Unofficial Standings after Michigan

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,360
Points
1,033
Location
Southern California.
STANDINGS
2007 Unofficial Driver Standings: Citizens Bank 400
Citizens Bank 400 | Michigan International Speedway | Race 15 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Jeff Gordon 2392 Leader 15 5 4 10 13
2 +1 Denny Hamlin 2128 -264 15 1 0 6 9
3 +1 Jimmie Johnson 2055 -337 15 0 4 8 9
4 -2 Matt Kenseth 2044 -348 15 0 1 6 10
5 -- Jeff Burton 1919 -473 15 0 1 5 7
6 +1 Carl Edwards 1905 -487 15 0 1 3 5
7 -1 Tony Stewart 1903 -489 15 0 0 4 10
8 +1 Kevin Harvick 1794 -598 15 0 1 2 6
9 -1 Clint Bowyer 1774 -618 15 1 0 0 7
10 +1 Martin Truex Jr. 1772 -620 15 0 1 3 6
11 -1 Kyle Busch 1763 -629 15 0 1 3 8
12 +2 Dale Earnhardt Jr. 1691 -701 15 0 0 2 6
13 -1 Mark Martin 1662 -730 12 0 0 4 7
14 +1 Jamie McMurray 1629 -763 15 0 0 2 6
15 -2 Ryan Newman 1616 -776 15 4 0 3 6
16 -- Kurt Busch 1547 -845 15 0 0 2 3
17 -- Bobby Labonte 1507 -885 15 0 0 0 1
18 -- J.J. Yeley 1504 -888 15 1 0 1 1
19 +4 Casey Mears 1474 -918 15 0 1 3 4
20 -1 Greg Biffle 1461 -931 15 0 0 1 3
21 -1 Elliott Sadler 1425 -967 15 0 0 0 1
22 -- David Stremme 1374 -1018 15 0 0 0 2
23 -2 Juan Montoya* 1366 -1026 15 0 0 1 2
24 +1 Reed Sorenson 1338 -1054 15 0 0 1 2
25 +2 Sterling Marlin 1338 -1054 15 0 0 0 0
26 -- David Ragan* 1335 -1057 15 0 0 1 1
27 -3 Tony Raines 1319 -1073 15 0 0 0 0
28 -- Kasey Kahne 1297 -1095 15 1 0 0 1
29 +2 Robby Gordon 1290 -1102 15 0 0 0 1
30 -1 Joe Nemechek 1287 -1105 14 0 0 0 1
31 -1 Jeff Green 1263 -1129 15 0 0 0 2
32 +2 David Gilliland 1235 -1157 15 1 0 1 2
33 -1 Ricky Rudd 1224 -1168 15 0 0 0 1
34 +1 Johnny Sauter 1137 -1255 14 0 0 0 1
35 -2 Kyle Petty 1126 -1266 13 0 0 1 1
36 -- Scott Riggs 1099 -1293 14 0 0 0 1
37 -- Dave Blaney 982 -1410 13 0 0 0 0
38 +1 Paul Menard* 876 -1516 10 0 0 0 0
39 -1 Brian Vickers 823 -1569 9 0 0 1 2
40 -- Dale Jarrett 668 -1724 11 0 0 0 0
41 +2 David Reutimann* 655 -1737 10 0 0 0 0
42 -1 Kenny Wallace 559 -1833 8 0 0 0 0
43 -1 Ken Schrader 544 -1848 8 0 0 0 0
44 +1 A.J. Allmendinger* 464 -1928 8 0 0 0 0
45 -1 Ward Burton 415 -1977 7 0 0 0 0
46 -- Jeremy Mayfield 345 -2047 5 0 0 0 0
47 -- Mike Bliss 325 -2067 4 0 0 0 0
48 +2 Bill Elliott 294 -2098 4 0 0 0 0
49 -1 Regan Smith 269 -2123 3 0 0 0 0
50 -1 Boris Said 208 -2184 2 0 0 0 0
51 +5 Michael Waltrip 191 -2201 3 0 0 0 1
52 -1 Mike Wallace 160 -2232 1 0 0 1 1
53 +2 John Andretti 143 -2249 2 0 0 0 0
54 -2 Chad McCumbee 88 -2304 1 0 0 0 0
55 -2 Jon Wood 76 -2316 1 0 0 0 0
56 -2 Johnny Benson 70 -2322 1 0 0 0 0
57 -- Aric Almirola 40 -2352 1 0 0 0 0
58 -- Kevin Lepage 37 -2355 1 0 0 0 0

* Denotes Rookie
 
MArk Martin, still 13th. And looks like jeff can take next week off and let the other gordon win.
 
Just keep them top 10's coming.
Clap-Hands.gif
 
looks like if Petty keeps announcing and not racing Riggs might break the top 35, or even a toyota in the top 35..
 
Looks for Robby Gordon to be in the 22-25 point standings range after next week.
 
And Jeff keeps extending his lead. :)
And Jr is back in the top 12.
 
yea i wonder if kyle remembered the top 35 when he chose to go to the booth. although i like him being up there.
 
It is the top 35 in OWNERS points. Petty Enterprises will still get owner points.
 
Offical owner points after Michigan

Check it out the 01 in 5th in owner points.



Owner No. Mfg. Points Behind Starts Wins Top 5 Top 10 DNF Earnings
1 -- Hendrick Motorsports #24 Chevrolet 2392 15 4 10 13 1 $3,496,991
2 +1 Joe Gibbs Racing #11 Chevrolet 2128 -264 15 0 6 9 0 $2,345,485
3 +1 Hendrick Motorsports #48 Chevrolet 2055 -337 15 4 8 9 2 $3,376,840
4 -2 Roush Fenway Racing #17 Ford 2044 -348 15 1 6 10 1 $2,959,053
5 -- Ginn Racing #01 Chevrolet 1931 -461 15 0 4 7 0 $3,096,324
6 -- Richard Childress Racing #31 Chevrolet 1919 -473 15 1 5 7 1 $3,156,533
7 +1 Roush Fenway Racing #99 Ford 1905 -487 15 1 3 5 1 $1,868,207
8 -1 Joe Gibbs Racing #20 Chevrolet 1903 -489 15 0 4 10 3 $2,746,020
9 +1 Richard Childress Racing #29 Chevrolet 1794 -598 15 1 2 6 0 $4,462,037
10 -1 Richard Childress Racing #07 Chevrolet 1774 -618 15 0 0 7 0 $1,653,844
11 +1 Dale Earnhardt Incorporated #1 Chevrolet 1772 -620 15 1 3 6 1 $2,302,981
12 -1 Hendrick Motorsports #5 Chevrolet 1763 -629 15 1 3 8 1 $2,023,693
13 +1 Dale Earnhardt Incorporated #8 Chevrolet 1691 -701 15 0 2 6 3 $2,278,080
14 +1 Roush Fenway Racing #26 Ford 1629 -763 15 0 2 6 1 $1,683,932
15 -2 Penske Racing #12 Dodge 1616 -776 15 0 3 6 3 $2,322,568
16 -- Penske Racing #2 Dodge 1547 -845 15 0 2 3 2 $2,239,003
17 -- Petty Enterprises #43 Dodge 1507 -885 15 0 0 1 0 $2,068,823
18 -- Joe Gibbs Racing #18 Chevrolet 1504 -888 15 0 1 1 1 $2,001,242
19 +4 Hendrick Motorsports #25 Chevrolet 1474 -918 15 1 3 4 2 $1,941,125
20 -1 Roush Fenway Racing #16 Ford 1461 -931 15 0 1 3 2 $1,817,355
21 -1 Evernham Motorsports #19 Dodge 1425 -967 15 0 0 1 0 $1,885,802
22 -- Chip Ganassi Racing #40 Dodge 1374 -1018 15 0 0 2 2 $1,486,398
23 -2 Chip Ganassi Racing #42 Dodge 1366 -1026 15 0 1 2 1 $1,976,553
24 +1 Chip Ganassi Racing #41 Dodge 1338 -1054 15 0 1 2 3 $1,721,980
25 +3 Ginn Racing #14 Chevrolet 1338 -1054 15 0 0 0 2 $1,587,081
26 +1 Roush Fenway Racing #6 Ford 1335 -1057 15 0 1 1 1 $2,165,524
27 -3 Hall of Fame Racing #96 Chevrolet 1319 -1073 15 0 0 0 1 $1,572,552
28 -2 Ginn Racing #13 Chevrolet 1309 -1083 14 0 0 1 2 $1,337,052
29 -- Evernham Motorsports #9 Dodge 1297 -1095 15 0 0 1 3 $2,292,833
30 -- Petty Enterprises #45 Dodge 1296 -1096 15 0 1 1 0 $1,609,702
31 +1 Robby Gordon Motorsports #7 Ford 1290 -1102 15 0 0 1 1 $1,421,374
32 -1 Haas CNC Racing #66 Chevrolet 1263 -1129 15 0 0 2 1 $1,683,484
33 +1 Robert Yates Racing #38 Ford 1235 -1157 15 0 1 2 4 $2,060,459
34 -1 Robert Yates Racing #88 Ford 1224 -1168 15 0 0 1 3 $1,865,927
35 -- Haas CNC Racing #70 Chevrolet 1156 -1236 14 0 0 1 1 $1,396,279
Locked into the next race
36 -- Evernham Motorsports #10 Dodge 1115 -1277 14 0 0 1 2 $1,481,616
37 -- Bill Davis Racing #22 Toyota 1038 -1354 13 0 0 0 6 $1,435,007
38 +1 Dale Earnhardt Incorporated #15 Chevrolet 1004 -1388 10 0 0 0 1 $826,189
39 +1 Wood Brothers/JTG Racing #21 Ford 961 -1431 13 0 0 0 4 $1,501,056
40 -2 Team Red Bull #83 Toyota 946 -1446 9 0 1 2 2 $944,510
41 +3 Michael Waltrip Racing #00 Toyota 771 -1621 10 0 0 0 4 $942,628
42 -1 Michael Waltrip Racing #44 Toyota 756 -1636 11 0 0 0 4 $1,147,852
43 -- Phoenix Racing #4 Chevrolet 716 -1676 8 0 1 1 4 $1,155,299
44 -2 Furniture Row Racing #78 Chevrolet 707 -1685 8 0 0 0 3 $757,169
45 +1 Team Red Bull #84 Toyota 591 -1801 8 0 0 0 0 $620,294
46 -1 Bill Davis Racing #36 Toyota 589 -1803 5 0 0 0 1 $442,164
47 -- BAM Racing #49 Dodge 537 -1855 4 0 0 0 1 $399,667
48 -- Michael Waltrip Racing #55 Toyota 491 -1901 3 0 0 1 0 $485,893
49 -- Front Row Motorsports #37 Dodge 363 -2029 2 0 0 0 2 $231,174
50 -- No Fear Racing #160 Ford 208 -2184 2 0 0 0 0 $388,150
51 -- Wyler Racing #146 Toyota 70 -2322 1 0 0 0 0 $64,875
52 -- Front Row Motorsports #34 Dodge 68 -2324 0 0 0 0 0 $49,327
53 -- Morgan-McClure Motorsports #109 Chevrolet 45 -2347 0 0 0 0 0 $19,125
54 -- Richard Childress Racing #33 Chevrolet 44 -2348 0 0 0 0 0 $0
55 -- Joe Gibbs Racing #180 Chevrolet 40 -2352 1 0 0 0 1 $78,775
56 -- CJM Racing #172 Chevrolet 32 -2360 0 0 0 0 0 $19,275
57 -- McGlynn Racing #74 Dodge 16 -2376 0 0 0 0 0 $20,008
58 -- Ware Racing Enterprises #130 Chevrolet 13 -2379 0 0 0 0 0 $19,350
58 -- Ash Motorsports #102 Dodge 13 -2379 0 0 0 0 0 $0
60 -- Ginn Racing #139 Chevrolet 10 -2382 0 0 0 0 0 $19,983
61 -- FastTrack Racing #171 Ford 4 -2388 0 0 0 0 0 $19,958
61 -- Wood Brothers/JTG Racing #147 Ford 4 -2388 0 0 0 0 0 $0
63 -- Morgan-McClure Motorsports #104 Chevrolet 1 -2391 0 0 0 0 0 $19,833
63 -- Kirk Shelmerdine Racing #27 Chevrolet 1 -2391 0 0 0 0 0 $19,808
63 -- Bill Davis Racing #23 Toyota 1 -2391 0 0 0 0 0 $19,733
63 -- Hylton Motorsports #158 Chevrolet 1 -2391 0 0 0 0 0 $19,200
 
Back
Top Bottom