Unofficial Standings After Sonoma

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,351
Points
1,033
Location
Southern California.
STANDINGS
2008 Unofficial Driver Standings: Toyota/Save Mart 350
Toyota/Save Mart 350 | Infineon Raceway | Race 16 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Kyle Busch 2408 Leader 16 2 5 10 11
2 -- Jeff Burton 2299 -109 16 0 1 4 10
3 -- Dale Earnhardt Jr. 2259 -149 16 1 1 7 11
4 -- Carl Edwards 2150 -258 16 0 3 6 12
5 -- Jimmie Johnson 2079 -329 16 1 1 4 7
6 +3 Jeff Gordon 2041 -367 16 2 0 7 8
7 +1 Greg Biffle 2016 -392 16 2 0 5 7
8 -2 Denny Hamlin 2008 -400 16 1 1 5 8
9 -2 Kasey Kahne 1958 -450 16 2 2 3 8
10 +2 Clint Bowyer 1924 -484 16 0 1 4 8
11 -- Tony Stewart 1908 -500 16 0 0 5 8
12 +2 Matt Kenseth 1892 -516 16 0 0 3 10

13 -3 Kevin Harvick 1890 -518 16 0 0 2 5
14 -1 David Ragan 1848 -560 16 0 0 2 4
15 +1 Brian Vickers 1791 -617 16 0 0 3 4
16 +1 Ryan Newman 1787 -621 16 1 1 2 6
17 -2 Martin Truex Jr. 1779 -629 16 0 0 1 4
18 -- Travis Kvapil 1676 -732 16 0 0 0 3
19 +3 Juan Montoya 1643 -765 16 0 0 1 2
20 +1 Jamie McMurray 1619 -789 16 0 0 0 3
21 +2 David Gilliland 1613 -795 16 0 0 1 2
22 -3 Kurt Busch 1604 -804 16 0 0 1 2
23 -3 Bobby Labonte 1571 -837 16 0 0 0 0
24 +3 Casey Mears 1506 -902 16 0 0 1 3
25 +1 Elliott Sadler 1481 -927 16 0 0 0 3
26 -1 Paul Menard 1443 -965 16 0 0 0 0
27 -3 Mark Martin 1437 -971 12 0 0 2 5
28 -- David Reutimann 1390 -1018 16 0 0 0 1
29 -- Dave Blaney 1299 -1109 15 0 0 0 2
30 +4 Michael Waltrip 1251 -1157 16 0 0 0 0
31 +2 Sam Hornish Jr.* 1248 -1160 16 0 0 0 0
32 -1 Robby Gordon 1236 -1172 16 0 0 0 1
33 -3 Regan Smith* 1187 -1221 15 0 0 0 0
34 -2 Reed Sorenson 1179 -1229 15 0 0 1 1
35 -- Scott Riggs 1150 -1258 15 0 0 0 0
36 -- J.J. Yeley 882 -1526 13 0 0 0 0
37 +1 Patrick Carpentier* 849 -1559 13 0 0 0 0
38 -1 Joe Nemechek 844 -1564 13 1 0 0 0
39 -- Michael McDowell* 796 -1612 11 0 0 0 0
40 -- A.J. Allmendinger 653 -1755 8 0 0 0 0
41 -- Jeremy Mayfield 578 -1830 8 0 0 0 0
42 -- Dario Franchitti* 557 -1851 9 0 0 0 0
43 -- Kyle Petty 540 -1868 9 0 0 0 0
44 -- Bill Elliott 539 -1869 8 0 0 0 0
45 -- Mike Skinner 423 -1985 6 0 0 0 0
46 -- Dale Jarrett 367 -2041 5 0 0 0 0
47 +1 Aric Almirola 322 -2086 4 0 0 0 1
48 -1 Ken Schrader 298 -2110 5 0 0 0 0
49 +1 Terry Labonte 255 -2153 3 0 0 0 0
50 -1 Sterling Marlin 228 -2180 4 0 0 0 0
51 -- John Andretti 149 -2259 3 0 0 0 0
52 -- David Stremme 84 -2324 1 0 0 0 0
53 -- Ron Fellows 76 -2332 1 0 0 0 0
54 -- Max Papis 58 -2350 1 0 0 0 0
55 -2 Jon Wood 55 -2353 1 0 0 0 0
56 -- Scott Pruett 55 -2353 1 0 0 0 0
57 -3 Jason Leffler 43 -2365 1 0 0 0 0
58 -3 Tony Raines 43 -2365 1 0 0 0 0
59 +5 Boris Said 40 -2368 1 0 0 0 0
60 -- Marcos Ambrose 37 -2371 1 0 0 0 0
61 -5 Kenny Wallace 34 -2374 1 0 0 0 0
62 -- Brian Simo 34 -2374 1 0 0 0 0
63 -6 Johnny Sauter 24 -2384 3 0 0 0 0
64 -6 Jeff Green 0 -2408 0 0 0 0 0
65 -5 Stanton Barrett 0 -2408 0 0 0 0 0
66 -5 Scott Wimmer 0 -2408 0 0 0 0 0
67 -8 Chad McCumbee 0 -2408 0 0 0 0 0
68 -6 Burney Lamar 0 -2408 0 0 0 0 0
69 -6 Johnny Benson 0 -2408 0 0 0 0 0
70 -5 Eric McClure 0 -2408 0 0 0 0 0
71 -5 Jacques Villeneuve 0 -2408 0 0 0 0 0
72 -5 Carl Long 0 -2408 0 0 0 0 0

* Denotes Rookie
 
Back
Top Bottom