Unofficial Standings After Vegas

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
STANDINGS
2007 Unofficial Driver Standings: UAW-DaimlerChrysler 400
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | Race 3 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Mark Martin 495 Leader 3 0 0 3 3
2 +1 Jeff Gordon 489 -6 3 1 0 2 3
3 -1 Jeff Burton 453 -42 3 0 0 2 2
4 +11 Jimmie Johnson 406 -89 3 0 1 2 2
5 +7 Matt Kenseth 397 -98 3 0 1 2 2
6 -2 Kevin Harvick 389 -106 3 0 1 1 1
7 +2 Kyle Busch 382 -113 3 0 0 0 2
8 +10 Denny Hamlin 374 -121 3 0 0 1 1
9 -1 J.J. Yeley 365 -130 3 0 0 0 0
10 +6 Elliott Sadler 342 -153 3 0 0 0 1
11 -1 David Stremme 342 -153 3 0 0 0 0
12 -1 David Gilliland 335 -160 3 1 0 0 1
13 +8 Tony Stewart 332 -163 3 0 0 0 2
14 -- Robby Gordon 330 -165 3 0 0 0 0
15 +7 Ryan Newman 328 -167 3 0 0 0 1
16 +1 Greg Biffle 326 -169 3 0 0 0 0
17 +9 Carl Edwards 325 -170 3 0 0 0 1
18 -12 Clint Bowyer 324 -171 3 0 0 0 1
19 -14 David Ragan* 322 -173 3 0 0 1 1
20 -13 Joe Nemechek 308 -187 3 0 0 0 1
21 +2 Bobby Labonte 308 -187 3 0 0 0 0
22 -2 Juan Montoya* 288 -207 3 0 0 0 0
23 -4 Kurt Busch 281 -214 3 0 0 0 1
24 -11 Johnny Sauter 270 -225 3 0 0 0 0
25 +6 Tony Raines 261 -234 3 0 0 0 0
26 +10 Jamie McMurray 256 -239 3 0 0 0 1
27 +11 Martin Truex Jr. 250 -245 3 0 0 0 0
28 +12 Dale Earnhardt Jr. 245 -250 3 0 0 0 0
29 -2 Ricky Rudd 240 -255 3 0 0 0 0
30 -5 Sterling Marlin 236 -259 3 0 0 0 0
31 -1 Reed Sorenson 228 -267 3 0 0 0 0
32 -4 Dale Jarrett 228 -267 3 0 0 0 0
33 -- Kyle Petty 218 -277 3 0 0 0 0
34 -10 Casey Mears 216 -279 3 0 0 0 0
35 -- Jeff Green 216 -279 3 0 0 0 0
36 -4 Kasey Kahne 213 -282 3 1 0 0 1
37 +6 Paul Menard* 170 -325 2 0 0 0 0
38 +6 Scott Riggs 161 -334 3 0 0 0 0
39 -10 Mike Wallace 160 -335 1 0 0 1 1
40 +2 Dave Blaney 144 -351 3 0 0 0 0
41 -7 Brian Vickers 134 -361 1 0 0 0 1
42 -5 Boris Said 121 -374 1 0 0 0 0
43 -4 Ken Schrader 113 -382 2 0 0 0 0
44 -3 David Reutimann* 107 -388 2 0 0 0 0
45 -- Kenny Wallace 91 -404 1 0 0 0 0
46 -- Jon Wood 76 -419 1 0 0 0 0
47 -2 John Andretti 61 -434 1 0 0 0 0
48 -- Aric Almirola 40 -455 1 0 0 0 0
49 -- Ward Burton 34 -461 1 0 0 0 0
50 -4 Michael Waltrip -27 -522 1 0 0 0 0

* Denotes Rookie
 
lol...Waltrip loses spots every time anyone starts their first race.

Martin keeps leading/staying close, he'll run the entire season...book it.
 
Well guys..if he will run the entire season it will be minus 1 race.

Mark seen like he is deadset on sitting out Bristol.
 
Back
Top Bottom