Sunday's Nextel Cup starting lineup
ThatsRacin.com Report
Unofficial results from Friday's Nextel Cup qualifying for the UAW DaimlerChrysler 400 at Las Vegas Motor Speedway with position, car number, car make and speed:
1. (9) Kasey Kahne, Dodge, 174.904 mph.
2. (97) Kurt Busch, Ford, 174.548.
3. (25) Brian Vickers, Chevrolet, 174.492.
4. (42) Jamie McMurray, Dodge, 174.436.
5. (12) Ryan Newman, Dodge, 174.340.
6. (19) Jeremy Mayfield, Dodge, 174.267.
7. (18) Bobby Labonte, Chevrolet, 173.863.
8. (77) Brendan Gaughan, Dodge, 173.823.
9. (16) Greg Biffle, Ford, 173.807.
10. (91) Bill Elliott, Dodge, 173.768.
11. (38) Elliott Sadler, Ford, 173.740.
12. (48) Jimmie Johnson, Chevrolet, 173.444.
13. (41) Casey Mears, Dodge, 173.405.
14. (15) Michael Waltrip, Chevrolet, 173.266.
15. (10) Scott Riggs, Chevrolet, 173.066.
16. (29) Kevin Harvick, Chevrolet, 173.010.
17. (32) Ricky Craven, Chevrolet, 172.983.
18. (84) Kyle Busch, Chevrolet, 172.955.
19. (20) Tony Stewart, Chevrolet, 172.728.
20. (24) Jeff Gordon, Chevrolet, 172.469.
21. (2) Rusty Wallace, Dodge, 172.403.
22. (31) Robby Gordon, Chevrolet, 172.150.
23. (40) Sterling Marlin, Dodge, 171.996.
24. (43) Jeff Green, Dodge, 171.750.
25. (17) Matt Kenseth, Ford, 171.679.
26. (8) Dale Earnhardt Jr., Chevrolet, 171.516.
27. (6) Mark Martin, Ford, 171.505.
28. (99) Jeff Burton, Ford, 171.483.
29. (88) Dale Jarrett, Ford, 171.423.
30. (30) Johnny Sauter, Chevrolet, 171.358.
31. (49) Ken Schrader, Dodge, 171.352.
32. (45) Kyle Petty, Dodge, 171.146.
33. (21) Ricky Rudd, Ford, 171.130.
34. (0) Ward Burton, Chevrolet, 170.783.
35. (4) Kevin Lepage, Chevrolet, 170.444.
36. (09) Johnny Benson, Dodge, 170.401.
37. (5) Terry Labonte, Chevrolet, 170.304.
38. (01) Joe Nemechek, Chevrolet, 169.977.
39. (22) Scott Wimmer, Dodge, provisional.
40. (50) Derrike Cope, Dodge, provisional.
41. (02) Carl Long, Pontiac, provisional.
42. (89) Morgan Shepherd, Dodge, provisional.
43. (72) Kirk Shelmerdine, Ford, provisional.
Other speeds
(22) Scott Wimmer, Dodge, 169.673; (50) Derrike Cope, Dodge,
169.311; (89) Morgan Shepherd, Dodge, 164.966; (02) Carl Long, Pontiac, 163.701; (72) Kirk Shelmerdine, Ford, 163.320; (98) Larry Gunselman, Ford, 161.103.
Failed to qualify
Gunselman.
ThatsRacin.com Report
Unofficial results from Friday's Nextel Cup qualifying for the UAW DaimlerChrysler 400 at Las Vegas Motor Speedway with position, car number, car make and speed:
1. (9) Kasey Kahne, Dodge, 174.904 mph.
2. (97) Kurt Busch, Ford, 174.548.
3. (25) Brian Vickers, Chevrolet, 174.492.
4. (42) Jamie McMurray, Dodge, 174.436.
5. (12) Ryan Newman, Dodge, 174.340.
6. (19) Jeremy Mayfield, Dodge, 174.267.
7. (18) Bobby Labonte, Chevrolet, 173.863.
8. (77) Brendan Gaughan, Dodge, 173.823.
9. (16) Greg Biffle, Ford, 173.807.
10. (91) Bill Elliott, Dodge, 173.768.
11. (38) Elliott Sadler, Ford, 173.740.
12. (48) Jimmie Johnson, Chevrolet, 173.444.
13. (41) Casey Mears, Dodge, 173.405.
14. (15) Michael Waltrip, Chevrolet, 173.266.
15. (10) Scott Riggs, Chevrolet, 173.066.
16. (29) Kevin Harvick, Chevrolet, 173.010.
17. (32) Ricky Craven, Chevrolet, 172.983.
18. (84) Kyle Busch, Chevrolet, 172.955.
19. (20) Tony Stewart, Chevrolet, 172.728.
20. (24) Jeff Gordon, Chevrolet, 172.469.
21. (2) Rusty Wallace, Dodge, 172.403.
22. (31) Robby Gordon, Chevrolet, 172.150.
23. (40) Sterling Marlin, Dodge, 171.996.
24. (43) Jeff Green, Dodge, 171.750.
25. (17) Matt Kenseth, Ford, 171.679.
26. (8) Dale Earnhardt Jr., Chevrolet, 171.516.
27. (6) Mark Martin, Ford, 171.505.
28. (99) Jeff Burton, Ford, 171.483.
29. (88) Dale Jarrett, Ford, 171.423.
30. (30) Johnny Sauter, Chevrolet, 171.358.
31. (49) Ken Schrader, Dodge, 171.352.
32. (45) Kyle Petty, Dodge, 171.146.
33. (21) Ricky Rudd, Ford, 171.130.
34. (0) Ward Burton, Chevrolet, 170.783.
35. (4) Kevin Lepage, Chevrolet, 170.444.
36. (09) Johnny Benson, Dodge, 170.401.
37. (5) Terry Labonte, Chevrolet, 170.304.
38. (01) Joe Nemechek, Chevrolet, 169.977.
39. (22) Scott Wimmer, Dodge, provisional.
40. (50) Derrike Cope, Dodge, provisional.
41. (02) Carl Long, Pontiac, provisional.
42. (89) Morgan Shepherd, Dodge, provisional.
43. (72) Kirk Shelmerdine, Ford, provisional.
Other speeds
(22) Scott Wimmer, Dodge, 169.673; (50) Derrike Cope, Dodge,
169.311; (89) Morgan Shepherd, Dodge, 164.966; (02) Carl Long, Pontiac, 163.701; (72) Kirk Shelmerdine, Ford, 163.320; (98) Larry Gunselman, Ford, 161.103.
Failed to qualify
Gunselman.