H
HardScrabble
Guest
No surprise at the top. Some good cars and drivers have had trouble here, causing averages to rise.
Rank --- Driver --- Starts --- Best --- Worst --- AVG
1 --- Jeff Gordon --- 5 --- 1 --- 23 --- 5.40
2 --- Mark Martin --- 5 --- 2 --- 15 --- 6.80
3 --- Kevin Harvick --- 1 --- 7 --- 7 --- 7.00
4 --- Wally Dallenbach --- 3 --- 7 --- 10 --- 8.67
5 --- Scott Pruett --- 1 --- 11 --- 11 --- 11.00
6 --- Tony Stewart --- 3 --- 6 --- 26 --- 12.67
7 --- Jeff Burton --- 5 --- 2 --- 29 --- 14.00
8 --- Steve Park --- 5 --- 1 --- 33 --- 14.80
9 --- Dale Jarrett --- 5 --- 4 --- 32 --- 15.80
10 --- Jerry Nadeau --- 4 --- 5 --- 38 --- 16.00
11 --- Robby Gordon --- 3 --- 4 --- 40 --- 16.00
12 --- Ron Hornaday --- 2 --- 15 --- 17 --- 16.00
13 --- Matt Kenseth --- 2 --- 10 --- 23 --- 16.50
14 --- Mike Skinner --- 4 --- 3 --- 36 --- 16.75
15 --- Bobby Labonte --- 5 --- 5 --- 37 --- 17.00
16 --- Tommy Kendall --- 1 --- 17 --- 17 --- 17.00
17 --- Ted Musgrave --- 3 --- 6 --- 27 --- 17.33
18 --- Rusty Wallace --- 5 --- 3 --- 43 --- 17.40
19 --- Dale Earnhardt --- 4 --- 11 --- 25 --- 18.00
20 --- Ken Schrader --- 5 --- 14 --- 24 --- 18.40
21 --- Joe Nemechek --- 5 --- 8 --- 32 --- 18.80
22 --- Darrell Waltrip --- 4 --- 15 --- 25 --- 19.50
23 --- Bill Elliott --- 5 --- 7 --- 28 --- 19.80
24 --- Terry Labonte --- 4 --- 8 --- 40 --- 20.00
25 --- Johnny Benson --- 5 --- 9 --- 38 --- 20.20
26 --- Ricky Rudd --- 5 --- 4 --- 40 --- 20.20
27 --- Jeremy Mayfield --- 4 --- 3 --- 34 --- 20.75
28 --- Chad Little --- 4 --- 12 --- 42 --- 21.00
29 --- PJ Jones --- 1 --- 21 --- 21 --- 21.00
30 --- Kenny Wallace --- 4 --- 14 --- 27 --- 21.50
31 --- John Andretti --- 5 --- 8 --- 37 --- 21.60
32 --- Sterling Marlin --- 5 --- 7 --- 33 --- 21.60
33 --- Michael Waltrip --- 5 --- 17 --- 28 --- 21.80
34 --- Casey Atwood --- 1 --- 22 --- 22 --- 22.00
35 --- Bobby Hamilton --- 5 --- 13 --- 36 --- 23.00
36 --- Geoff Bodine --- 4 --- 2 --- 35 --- 23.25
37 --- Steve Grissom --- 2 --- 9 --- 38 --- 23.50
38 --- Kyle Petty --- 5 --- 6 --- 41 --- 24.00
39 --- Lance Hooper --- 1 --- 24 --- 24 --- 24.00
40 --- Rick Mast --- 5 --- 19 --- 30 --- 24.40
41 --- Stacy Compton --- 2 --- 20 --- 29 --- 24.50
42 --- Boris Said --- 2 --- 8 --- 42 --- 25.00
43 --- Elliott Sadler --- 3 --- 18 --- 30 --- 25.33
44 --- Dale Earnhardt Jr --- 2 --- 12 --- 40 --- 26.00
45 --- Todd Bodine --- 3 --- 5 --- 42 --- 27.33
46 --- Robert Pressley --- 2 --- 26 --- 29 --- 27.50
47 --- Jimmy Spencer --- 5 --- 16 --- 38 --- 27.80
48 --- Brett Bodine --- 3 --- 13 --- 39 --- 28.67
49 --- Kurt Busch --- 1 --- 29 --- 29 --- 29.00
50 --- Rich Bickle --- 2 --- 22 --- 36 --- 29.00
51 --- Ricky Craven --- 3 --- 17 --- 35 --- 29.00
52 --- David Green --- 2 --- 22 --- 37 --- 29.50
53 --- Jeff Green --- 1 --- 30 --- 30 --- 30.00
54 --- Kevin Lepage --- 3 --- 25 --- 33 --- 30.00
55 --- Dorsey Schroeder --- 1 --- 31 --- 31 --- 31.00
56 --- Ted Christopher --- 1 --- 31 --- 31 --- 31.00
57 --- Dave Blaney --- 2 --- 28 --- 35 --- 31.50
58 --- Kenny Irwin --- 2 --- 26 --- 37 --- 31.50
59 --- Ernie Irvan --- 3 --- 21 --- 41 --- 31.67
60 --- Ron Fellows --- 4 --- 2 --- 43 --- 32.25
61 --- Ward Burton --- 5 --- 21 --- 43 --- 33.60
62 --- Anthony Lazzaro --- 1 --- 34 --- 34 --- 34.00
63 --- Tom Hubert --- 2 --- 33 --- 36 --- 34.50
64 --- Hut Stricklin --- 1 --- 36 --- 36 --- 36.00
65 --- Brian Simo --- 1 --- 37 --- 37 --- 37.00
66 --- Derrike Cope --- 2 --- 38 --- 39 --- 38.50
67 --- David Murry --- 1 --- 39 --- 39 --- 39.00
68 --- Mike Bliss --- 1 --- 39 --- 39 --- 39.00
69 --- Dick Trickle --- 1 --- 41 --- 41 --- 41.00
70 --- Morgan Shepherd --- 1 --- 43 --- 43 --- 43.00
Rank --- Driver --- Starts --- Best --- Worst --- AVG
1 --- Jeff Gordon --- 5 --- 1 --- 23 --- 5.40
2 --- Mark Martin --- 5 --- 2 --- 15 --- 6.80
3 --- Kevin Harvick --- 1 --- 7 --- 7 --- 7.00
4 --- Wally Dallenbach --- 3 --- 7 --- 10 --- 8.67
5 --- Scott Pruett --- 1 --- 11 --- 11 --- 11.00
6 --- Tony Stewart --- 3 --- 6 --- 26 --- 12.67
7 --- Jeff Burton --- 5 --- 2 --- 29 --- 14.00
8 --- Steve Park --- 5 --- 1 --- 33 --- 14.80
9 --- Dale Jarrett --- 5 --- 4 --- 32 --- 15.80
10 --- Jerry Nadeau --- 4 --- 5 --- 38 --- 16.00
11 --- Robby Gordon --- 3 --- 4 --- 40 --- 16.00
12 --- Ron Hornaday --- 2 --- 15 --- 17 --- 16.00
13 --- Matt Kenseth --- 2 --- 10 --- 23 --- 16.50
14 --- Mike Skinner --- 4 --- 3 --- 36 --- 16.75
15 --- Bobby Labonte --- 5 --- 5 --- 37 --- 17.00
16 --- Tommy Kendall --- 1 --- 17 --- 17 --- 17.00
17 --- Ted Musgrave --- 3 --- 6 --- 27 --- 17.33
18 --- Rusty Wallace --- 5 --- 3 --- 43 --- 17.40
19 --- Dale Earnhardt --- 4 --- 11 --- 25 --- 18.00
20 --- Ken Schrader --- 5 --- 14 --- 24 --- 18.40
21 --- Joe Nemechek --- 5 --- 8 --- 32 --- 18.80
22 --- Darrell Waltrip --- 4 --- 15 --- 25 --- 19.50
23 --- Bill Elliott --- 5 --- 7 --- 28 --- 19.80
24 --- Terry Labonte --- 4 --- 8 --- 40 --- 20.00
25 --- Johnny Benson --- 5 --- 9 --- 38 --- 20.20
26 --- Ricky Rudd --- 5 --- 4 --- 40 --- 20.20
27 --- Jeremy Mayfield --- 4 --- 3 --- 34 --- 20.75
28 --- Chad Little --- 4 --- 12 --- 42 --- 21.00
29 --- PJ Jones --- 1 --- 21 --- 21 --- 21.00
30 --- Kenny Wallace --- 4 --- 14 --- 27 --- 21.50
31 --- John Andretti --- 5 --- 8 --- 37 --- 21.60
32 --- Sterling Marlin --- 5 --- 7 --- 33 --- 21.60
33 --- Michael Waltrip --- 5 --- 17 --- 28 --- 21.80
34 --- Casey Atwood --- 1 --- 22 --- 22 --- 22.00
35 --- Bobby Hamilton --- 5 --- 13 --- 36 --- 23.00
36 --- Geoff Bodine --- 4 --- 2 --- 35 --- 23.25
37 --- Steve Grissom --- 2 --- 9 --- 38 --- 23.50
38 --- Kyle Petty --- 5 --- 6 --- 41 --- 24.00
39 --- Lance Hooper --- 1 --- 24 --- 24 --- 24.00
40 --- Rick Mast --- 5 --- 19 --- 30 --- 24.40
41 --- Stacy Compton --- 2 --- 20 --- 29 --- 24.50
42 --- Boris Said --- 2 --- 8 --- 42 --- 25.00
43 --- Elliott Sadler --- 3 --- 18 --- 30 --- 25.33
44 --- Dale Earnhardt Jr --- 2 --- 12 --- 40 --- 26.00
45 --- Todd Bodine --- 3 --- 5 --- 42 --- 27.33
46 --- Robert Pressley --- 2 --- 26 --- 29 --- 27.50
47 --- Jimmy Spencer --- 5 --- 16 --- 38 --- 27.80
48 --- Brett Bodine --- 3 --- 13 --- 39 --- 28.67
49 --- Kurt Busch --- 1 --- 29 --- 29 --- 29.00
50 --- Rich Bickle --- 2 --- 22 --- 36 --- 29.00
51 --- Ricky Craven --- 3 --- 17 --- 35 --- 29.00
52 --- David Green --- 2 --- 22 --- 37 --- 29.50
53 --- Jeff Green --- 1 --- 30 --- 30 --- 30.00
54 --- Kevin Lepage --- 3 --- 25 --- 33 --- 30.00
55 --- Dorsey Schroeder --- 1 --- 31 --- 31 --- 31.00
56 --- Ted Christopher --- 1 --- 31 --- 31 --- 31.00
57 --- Dave Blaney --- 2 --- 28 --- 35 --- 31.50
58 --- Kenny Irwin --- 2 --- 26 --- 37 --- 31.50
59 --- Ernie Irvan --- 3 --- 21 --- 41 --- 31.67
60 --- Ron Fellows --- 4 --- 2 --- 43 --- 32.25
61 --- Ward Burton --- 5 --- 21 --- 43 --- 33.60
62 --- Anthony Lazzaro --- 1 --- 34 --- 34 --- 34.00
63 --- Tom Hubert --- 2 --- 33 --- 36 --- 34.50
64 --- Hut Stricklin --- 1 --- 36 --- 36 --- 36.00
65 --- Brian Simo --- 1 --- 37 --- 37 --- 37.00
66 --- Derrike Cope --- 2 --- 38 --- 39 --- 38.50
67 --- David Murry --- 1 --- 39 --- 39 --- 39.00
68 --- Mike Bliss --- 1 --- 39 --- 39 --- 39.00
69 --- Dick Trickle --- 1 --- 41 --- 41 --- 41.00
70 --- Morgan Shepherd --- 1 --- 43 --- 43 --- 43.00