WC Qualifying at NHIS

H

HardScrabble

Guest
Just underway,

Bobby Labonte out first and slow...........the Gibbs cars are really struggling today.
 
Jr on provisional pole, but slower than practice. Course so far everyone slower than practice.
 
Good qualifying run for Schrader. Currently sitting 2nd out of 15 cars qualified.
 
Pos # Driver Make Time Speed -Time -Speed

1 15 Michael Waltrip Chevrolet 28.875 131.906 -0.000 -0.000
2 8 Dale Earnhardt Jr. Chevrolet 28.883 131.870 -0.008 -0.036
3 99 Jeff Burton Ford 29.039 131.162 -0.164 -0.744
4 1 John Andretti Chevrolet 29.045 131.134 -0.170 -0.772
5 31 Robby Gordon Chevrolet 29.051 131.107 -0.176 -0.799
6 41 Casey Mears Dodge 29.105 130.864 -0.230 -1.042
7 49 Ken Schrader Dodge 29.125 130.774 -0.250 -1.132
8 10 Johnny Benson Pontiac 29.140 130.707 -0.265 -1.199
9 38 Elliott Sadler Ford 29.163 130.604 -0.288 -1.302
10 25 Joe Nemechek Chevrolet 29.165 130.595 -0.290 -1.311
11 88 Dale Jarrett Ford 29.195 130.461 -0.320 -1.445
12 97 Kurt Busch Ford 29.255 130.193 -0.380 -1.713
13 54 Todd Bodine Ford 29.276 130.100 -0.401 -1.806
14 21 Ricky Rudd Ford 29.329 129.865 -0.454 -2.041
15 20 Tony Stewart Chevrolet 29.341 129.812 -0.466 -2.094
16 6 Mark Martin Ford 29.348 129.781 -0.473 -2.125
17 7 Jimmy Spencer Dodge 29.457 129.300 -0.582 -2.606
18 02 Hermie Sadler Pontiac 29.533 128.968 -0.658 -2.938
19 18 Bobby Labonte Chevrolet 29.570 128.806 -0.695 -3.100
20 23 Kenny Wallace Dodge 29.646 128.476 -0.771 -3.430
21 50 Larry Foyt Dodge 29.845 127.619 -0.970 -4.287
22 89 Morgan Shepherd Ford 30.099 126.542 -1.224 -5.364
 
1 12 Ryan Newman Dodge 28.561 133.357 -0.000 -0.000
2 15 Michael Waltrip Chevrolet 28.875 131.906 -0.314 -1.451
3 8 Dale Earnhardt Jr. Chevrolet 28.883 131.870 -0.322 -1.487
4 99 Jeff Burton Ford 29.039 131.162 -0.478 -2.195
5 1 John Andretti Chevrolet 29.045 131.134 -0.484 -2.223
6 31 Robby Gordon Chevrolet 29.051 131.107 -0.490 -2.250
7 41 Casey Mears Dodge 29.105 130.864 -0.544 -2.493
8 49 Ken Schrader Dodge 29.125 130.774 -0.564 -2.583
9 32 Ricky Craven Pontiac 29.135 130.729 -0.574 -2.628
10 10 Johnny Benson Pontiac 29.140 130.707 -0.579 -2.650
11 38 Elliott Sadler Ford 29.163 130.604 -0.602 -2.753
12 25 Joe Nemechek Chevrolet 29.165 130.595 -0.604 -2.762
13 88 Dale Jarrett Ford 29.195 130.461 -0.634 -2.896
14 97 Kurt Busch Ford 29.255 130.193 -0.694 -3.164
15 54 Todd Bodine Ford 29.276 130.100 -0.715 -3.257
16 4 Johnny Sauter Chevrolet 29.292 130.029 -0.731 -3.328
17 21 Ricky Rudd Ford 29.329 129.865 -0.768 -3.492
18 20 Tony Stewart Chevrolet 29.341 129.812 -0.780 -3.545
19 6 Mark Martin Ford 29.348 129.781 -0.787 -3.576
20 7 Jimmy Spencer Dodge 29.457 129.300 -0.896 -4.057
21 02 Hermie Sadler Pontiac 29.533 128.968 -0.972 -4.389
22 18 Bobby Labonte Chevrolet 29.570 128.806 -1.009 -4.551
23 43 Christian Fittipaldi Dodge 29.636 128.519 -1.075 -4.838
24 23 Kenny Wallace Dodge 29.646 128.476 -1.085 -4.881
25 50 Larry Foyt Dodge 29.845 127.619 -1.284 -5.738
26 89 Morgan Shepherd Ford 30.099 126.542 -1.538 -6.815
27 46 Carl Long Dodge 30.220 126.036 -1.659 -7.321
 
Yeah, flyin Ryan probably just set his 13 billionth pole of the season
 
I dont understand. How is Ryan so fast during qualifying? It never fails. He is 1mph faster than everyone else in the field, and on a short track, thats by a lot.

Give him the pole.
 
Pos # Driver Make Time Speed -Time -Speed

1 12 Ryan Newman Dodge 28.561 133.357 -0.000 -0.00
2 5 Terry Labonte Chevrolet 28.685 132.780 -0.124 -0.577
3 42 Jamie McMurray Dodge 28.826 132.131 -0.265 -1.226
4 15 Michael Waltrip Chevrolet 28.875 131.906 -0.314 -1.451
5 8 Dale Earnhardt Jr. Chevrolet 28.883 131.870 -0.322 -1.487
6 24 Jeff Gordon Chevrolet 28.908 131.756 -0.347 -1.601
7 48 Jimmie Johnson Chevrolet 28.934 131.638 -0.373 -1.719
8 9 Bill Elliott Dodge 29.021 131.243 -0.460 -2.114
9 99 Jeff Burton Ford 29.039 131.162 -0.478 -2.195
10 1 John Andretti Chevrolet 29.045 131.134 -0.484 -2.223
11 31 Robby Gordon Chevrolet 29.051 131.107 -0.490 -2.250
12 41 Casey Mears Dodge 29.105 130.864 -0.544 -2.493
13 49 Ken Schrader Dodge 29.125 130.774 -0.564 -2.583
14 32 Ricky Craven Pontiac 29.135 130.729 -0.574 -2.628
15 10 Johnny Benson Pontiac 29.140 130.707 -0.579 -2.650
16 38 Elliott Sadler Ford 29.163 130.604 -0.602 -2.753
17 25 Joe Nemechek Chevrolet 29.165 130.595 -0.604 -2.762
18 77 Dave Blaney Ford 29.184 130.510 -0.623 -2.847
19 88 Dale Jarrett Ford 29.195 130.461 -0.634 -2.896
20 97 Kurt Busch Ford 29.255 130.193 -0.694 -3.164
21 54 Todd Bodine Ford 29.276 130.100 -0.715 -3.257
22 4 Johnny Sauter Chevrolet 29.292 130.029 -0.731 -3.328
23 21 Ricky Rudd Ford 29.329 129.865 -0.768 -3.492
24 20 Tony Stewart Chevrolet 29.341 129.812 -0.780 -3.545
25 6 Mark Martin Ford 29.348 129.781 -0.787 -3.576
26 7 Jimmy Spencer Dodge 29.457 129.300 -0.896 -4.057
27 27 Scott Wimmer Chevrolet 29.499 129.116 -0.938 -4.241
28 02 Hermie Sadler Pontiac 29.533 128.968 -0.972 -4.389
29 18 Bobby Labonte Chevrolet 29.570 128.806 -1.009 -4.551
30 43 Christian Fittipaldi Dodge 29.636 128.519 -1.075 -4.838
31 23 Kenny Wallace Dodge 29.646 128.476 -1.085 -4.881
32 50 Larry Foyt Dodge 29.845 127.619 -1.284 -5.738
33 89 Morgan Shepherd Ford 30.099 126.542 -1.538 -6.815
34 46 Carl Long Dodge 30.220 126.036 -1.659 -7.321
 
Pos # Driver Make Time Speed -Time -Speed

1 12 Ryan Newman Dodge 28.561 133.357 -0.000 -0.000
2 5 Terry Labonte Chevrolet 28.685 132.780 -0.124 -0.577
3 42 Jamie McMurray Dodge 28.826 132.131 -0.265 -1.226
4 16 Greg Biffle Ford 28.857 131.989 -0.296 -1.368
5 15 Michael Waltrip Chevrolet 28.875 131.906 -0.314 -1.451
6 8 Dale Earnhardt Jr. Chevrolet 28.883 131.870 -0.322 -1.487
7 24 Jeff Gordon Chevrolet 28.908 131.756 -0.347 -1.601
8 48 Jimmie Johnson Chevrolet 28.934 131.638 -0.373 -1.719
9 40 Sterling Marlin Dodge 28.973 131.460 -0.412 -1.897
10 19 Jeremy Mayfield Dodge 29.004 131.320 -0.443 -2.037
11 2 Rusty Wallace Dodge 29.014 131.275 -0.453 -2.082
12 9 Bill Elliott Dodge 29.021 131.243 -0.460 -2.114
13 29 Kevin Harvick Chevrolet 29.034 131.184 -0.473 -2.173
14 01 Mike Skinner Pontiac 29.038 131.166 -0.477 -2.191
15 99 Jeff Burton Ford 29.039 131.162 -0.478 -2.195
16 1 John Andretti Chevrolet 29.045 131.134 -0.484 -2.223
17 31 Robby Gordon Chevrolet 29.051 131.107 -0.490 -2.250
18 41 Casey Mears Dodge 29.105 130.864 -0.544 -2.493
19 17 Matt Kenseth Ford 29.119 130.801 -0.558 -2.556
20 49 Ken Schrader Dodge 29.125 130.774 -0.564 -2.583
21 32 Ricky Craven Pontiac 29.135 130.729 -0.574 -2.628
22 10 Johnny Benson Pontiac 29.140 130.707 -0.579 -2.650
23 22 Ward Burton Dodge 29.148 130.671 -0.587 -2.686
24 38 Elliott Sadler Ford 29.163 130.604 -0.602 -2.753
25 25 Joe Nemechek Chevrolet 29.165 130.595 -0.604 -2.762
26 77 Dave Blaney Ford 29.184 130.510 -0.623 -2.847
27 88 Dale Jarrett Ford 29.195 130.461 -0.634 -2.896
28 97 Kurt Busch Ford 29.255 130.193 -0.694 -3.164
29 54 Todd Bodine Ford 29.276 130.100 -0.715 -3.257
30 4 Johnny Sauter Chevrolet 29.292 130.029 -0.731 -3.328
31 21 Ricky Rudd Ford 29.329 129.865 -0.768 -3.492
32 20 Tony Stewart Chevrolet 29.341 129.812 -0.780 -3.545
33 6 Mark Martin Ford 29.348 129.781 -0.787 -3.576
34 7 Jimmy Spencer Dodge 29.457 129.300 -0.896 -4.057
35 27 Scott Wimmer Chevrolet 29.499 129.116 -0.938 -4.241
36 02 Hermie Sadler Pontiac 29.533 128.968 -0.972 -4.389
37 45 Kyle Petty Dodge 29.549 128.898 -0.988 -4.459
38 18 Bobby Labonte Chevrolet 29.570 128.806 -1.009 -4.551
39 74 Tony Raines Chevrolet 29.624 128.571 -1.063 -4.786
40 43 Christian Fittipaldi Dodge 29.636 128.519 -1.075 -4.838
41 23 Kenny Wallace Dodge 29.646 128.476 -1.085 -4.881
42 30 Steve Park Chevrolet 29.707 128.212 -1.146 -5.145
43 0 Jason Leffler Pontiac 29.747 128.040 -1.186 -5.317
44 50 Larry Foyt Dodge 29.845 127.619 -1.284 -5.738
45 37 Derrike Cope Chevrolet 29.985 127.024 -1.424 -6.333
46 89 Morgan Shepherd Ford 30.099 126.542 -1.538 -6.815
47 46 Carl Long Dodge 30.220 126.036 -1.659 -7.321
 
Congratulations to Terry Labonte on the outside pole position,along with His pole & win this season,the #5 team's really starting to turn it around,good to see the Iceman cometh again?Perhaps? :eek: :D
 
Back
Top Bottom