S
smack500
Guest
Rank +/- Driver Points Behind Starts Wins Top 5 Top 10 Winnings
1 -- Matt Kenseth 1799 Leader 12 1 5 10 $1,763,590
2 -- Dale Earnhardt Jr. 1639 -160 12 1 6 8 $2,150,590
3 +1 Jeff Gordon 1583 -216 12 1 3 6 $1,920,030
4 -1 Kurt Busch 1575 -224 12 2 5 7 $2,548,470
5 +1 Jimmie Johnson 1552 -247 12 1 2 6 $2,861,280
6 -1 Bobby Labonte 1546 -253 12 1 7 7 $1,903,750
7 -- Michael Waltrip 1511 -288 12 1 3 5 $2,505,430
8 -- Kevin Harvick 1457 -342 12 0 2 4 $1,897,180
9 +1 Sterling Marlin 1405 -394 12 0 0 6 $1,498,680
10 -1 Rusty Wallace 1401 -398 12 0 1 4 $1,437,720
2 driver 1-10
11 +3 Joe Nemechek 1341 -458 12 1 1 3 $1,074,960
12 +1 Robby Gordon 1330 -469 12 0 1 3 $1,395,180
13 -1 Mark Martin 1318 -481 12 0 4 5 $1,695,770
14 +1 Jeff Burton 1311 -488 12 0 1 3 $1,451,060
15 -4 Ricky Craven 1303 -496 12 1 3 3 $1,343,500
16 -- Elliott Sadler 1261 -538 12 0 2 5 $1,400,900
17 +1 Terry Labonte 1243 -556 12 0 1 1 $1,321,350
18 +5 Dale Jarrett 1232 -567 12 1 1 3 $1,601,490
19 +1 Dave Blaney 1230 -569 12 0 1 3 $1,136,110
20 -3 Tony Stewart 1230 -569 12 0 2 5 $1,763,930
2 drivers 10-20
21 +4 Ward Burton 1225 -574 12 0 0 2 $1,399,130
22 -1 Greg Biffle* 1224 -575 11 0 1 1 $809,558
23 -4 Bill Elliott 1198 -601 12 0 1 2 $1,477,050
24 +3 Ryan Newman 1191 -608 12 1 2 4 $1,726,250
25 -1 Jamie McMurray* 1181 -618 12 0 2 3 $939,349
26 -4 Ricky Rudd 1163 -636 12 0 1 1 $1,181,440
27 +1 Johnny Benson 1119 -680 12 0 0 0 $1,245,940
28 +1 Jimmy Spencer 1107 -692 12 0 1 2 $1,011,490
29 -3 Kenny Wallace 1093 -706 12 0 0 1 $979,200
30 +2 Jeff Green 1041 -758 12 0 0 1 $1,034,730
31 +2 Steve Park 1010 -789 12 0 0 1 $1,146,690
32 -1 John Andretti 982 -817 12 0 0 1 $1,312,800
33 -3 Jeremy Mayfield 971 -828 12 0 0 1 $1,023,660
34 -- Ken Schrader 952 -847 12 0 0 1 $888,934
35 -- Todd Bodine 947 -852 12 0 0 0 $1,006,960
36 +2 Kyle Petty 889 -910 11 0 0 0 $885,694
37 +2 Mike Skinner 888 -911 12 0 0 0 $902,507
38 +2 Jack Sprague* 882 -917 12 0 0 0 $844,204
39 -2 Casey Mears* 878 -921 12 0 0 0 $997,657
40 -4 Jerry Nadeau 844 -955 10 0 1 1 $861,628
41 -- Tony Raines* 834 -965 12 0 0 0 $821,484
42 -- Larry Foyt* 461 -1338 8 0 0 0 $504,077
43 +2 Mike Wallace 281 -1518 3 0 0 1 $388,329
44 -1 Brett Bodine 271 -1528 5 0 0 0 $326,828
45 -1 Derrike Cope 215 -1584 5 0 0 0 $321,589
46 -- Christian Fittipaldi 107 -1692 2 0 0 0 $242,806
47 -- Hermie Sadler 68 -1731 2 0 0 0 $157,526
48 -- Jason Keller 67 -1732 1 0 0 0 $49,675
49 -- Hideo Fukuyama* 64 -1735 1 0 0 0 $60,400
50 NA Kevin Lepage 0 -1799 1 0 0 0 $98,663
1 20- and 1 rookie
* Denotes Rookie
post picks here or email them to me
1 -- Matt Kenseth 1799 Leader 12 1 5 10 $1,763,590
2 -- Dale Earnhardt Jr. 1639 -160 12 1 6 8 $2,150,590
3 +1 Jeff Gordon 1583 -216 12 1 3 6 $1,920,030
4 -1 Kurt Busch 1575 -224 12 2 5 7 $2,548,470
5 +1 Jimmie Johnson 1552 -247 12 1 2 6 $2,861,280
6 -1 Bobby Labonte 1546 -253 12 1 7 7 $1,903,750
7 -- Michael Waltrip 1511 -288 12 1 3 5 $2,505,430
8 -- Kevin Harvick 1457 -342 12 0 2 4 $1,897,180
9 +1 Sterling Marlin 1405 -394 12 0 0 6 $1,498,680
10 -1 Rusty Wallace 1401 -398 12 0 1 4 $1,437,720
2 driver 1-10
11 +3 Joe Nemechek 1341 -458 12 1 1 3 $1,074,960
12 +1 Robby Gordon 1330 -469 12 0 1 3 $1,395,180
13 -1 Mark Martin 1318 -481 12 0 4 5 $1,695,770
14 +1 Jeff Burton 1311 -488 12 0 1 3 $1,451,060
15 -4 Ricky Craven 1303 -496 12 1 3 3 $1,343,500
16 -- Elliott Sadler 1261 -538 12 0 2 5 $1,400,900
17 +1 Terry Labonte 1243 -556 12 0 1 1 $1,321,350
18 +5 Dale Jarrett 1232 -567 12 1 1 3 $1,601,490
19 +1 Dave Blaney 1230 -569 12 0 1 3 $1,136,110
20 -3 Tony Stewart 1230 -569 12 0 2 5 $1,763,930
2 drivers 10-20
21 +4 Ward Burton 1225 -574 12 0 0 2 $1,399,130
22 -1 Greg Biffle* 1224 -575 11 0 1 1 $809,558
23 -4 Bill Elliott 1198 -601 12 0 1 2 $1,477,050
24 +3 Ryan Newman 1191 -608 12 1 2 4 $1,726,250
25 -1 Jamie McMurray* 1181 -618 12 0 2 3 $939,349
26 -4 Ricky Rudd 1163 -636 12 0 1 1 $1,181,440
27 +1 Johnny Benson 1119 -680 12 0 0 0 $1,245,940
28 +1 Jimmy Spencer 1107 -692 12 0 1 2 $1,011,490
29 -3 Kenny Wallace 1093 -706 12 0 0 1 $979,200
30 +2 Jeff Green 1041 -758 12 0 0 1 $1,034,730
31 +2 Steve Park 1010 -789 12 0 0 1 $1,146,690
32 -1 John Andretti 982 -817 12 0 0 1 $1,312,800
33 -3 Jeremy Mayfield 971 -828 12 0 0 1 $1,023,660
34 -- Ken Schrader 952 -847 12 0 0 1 $888,934
35 -- Todd Bodine 947 -852 12 0 0 0 $1,006,960
36 +2 Kyle Petty 889 -910 11 0 0 0 $885,694
37 +2 Mike Skinner 888 -911 12 0 0 0 $902,507
38 +2 Jack Sprague* 882 -917 12 0 0 0 $844,204
39 -2 Casey Mears* 878 -921 12 0 0 0 $997,657
40 -4 Jerry Nadeau 844 -955 10 0 1 1 $861,628
41 -- Tony Raines* 834 -965 12 0 0 0 $821,484
42 -- Larry Foyt* 461 -1338 8 0 0 0 $504,077
43 +2 Mike Wallace 281 -1518 3 0 0 1 $388,329
44 -1 Brett Bodine 271 -1528 5 0 0 0 $326,828
45 -1 Derrike Cope 215 -1584 5 0 0 0 $321,589
46 -- Christian Fittipaldi 107 -1692 2 0 0 0 $242,806
47 -- Hermie Sadler 68 -1731 2 0 0 0 $157,526
48 -- Jason Keller 67 -1732 1 0 0 0 $49,675
49 -- Hideo Fukuyama* 64 -1735 1 0 0 0 $60,400
50 NA Kevin Lepage 0 -1799 1 0 0 0 $98,663
1 20- and 1 rookie
* Denotes Rookie
post picks here or email them to me