S
SST55
Guest
Yikes! I've seen their ads on TV. Read about them elsewhere today and couldn't believe their rates.
Loan Product Borrower Proceeds Loan Fee APR Number of Payments Payment Amount
$10,000 Loan $9,925 $75 89.68% 84 $743.49
$5,075 Loan $5,000 $75 116.73% 84 $486.58
$2,600 Loan $2,525 $75 139.22% 47 $294.46
$1,500 Loan $1,000 $500 234.25% 24 $198.19
$500 fee on a $1,000 loan? 234.25% interest? $4756 payback?
10k loan = $743 a month for 7 years =$62,453.00 !!!!
They say their rates are less than Payday loans,,,What is paydays interest rate?
So,we don't need regulation in the financial sector huh?
Loan Product Borrower Proceeds Loan Fee APR Number of Payments Payment Amount
$10,000 Loan $9,925 $75 89.68% 84 $743.49
$5,075 Loan $5,000 $75 116.73% 84 $486.58
$2,600 Loan $2,525 $75 139.22% 47 $294.46
$1,500 Loan $1,000 $500 234.25% 24 $198.19
$500 fee on a $1,000 loan? 234.25% interest? $4756 payback?
10k loan = $743 a month for 7 years =$62,453.00 !!!!
They say their rates are less than Payday loans,,,What is paydays interest rate?
So,we don't need regulation in the financial sector huh?