Winston Cup Qualifying

W

Ward Burton

Guest
If everything goes right, here Is the order for the drivers to come out:

1 #9 Bill Elliott Dodge Dodge Dealers
2 #24 Jeff Gordon Chevrolet DuPont
3 #4 Mike Skinner Pontiac Kodak
4 #23 Kenny Wallace Dodge Stacker 2
5 #18 Bobby Labonte Chevrolet Interstate Batteries
6 #31 Robby Gordon Chevrolet Cingular Wireless
7 #01 Jerry Nadeau Pontiac U.S. Army
8 #2 Rusty Wallace Dodge Miller Lite
9 #97 Kurt Busch Ford Rubbermaid
10 #42 Jamie McMurray* Dodge Havoline
11 #45 Kyle Petty Dodge Georgia Pacific
12 #10 Johnny Benson Pontiac Valvoline
13 #14 Larry Foyt* Dodge Harrah's
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser
15 #5 Terry Labonte Chevrolet Kellogg's/got milk?
16 #38 Elliott Sadler Ford Pedigree
17 #15 Michael Waltrip Chevrolet NAPA Auto Parts
18 #29 Kevin Harvick Chevrolet GM Goodwrench Service
19 #99 Jeff Burton Ford CITGO
20 #49 Ken Schrader Dodge BAM Racing
21 #6 Mark Martin Ford Viagra
22 #7 Jimmy Spencer Dodge Sirius Satellite Radio
23 #43 John Andretti Dodge Cheerios
24 #37 Derrike Cope Chevrolet Great Barrier Reef
25 #21 Ricky Rudd Ford Motorcraft Quality Parts
26 #40 Sterling Marlin Dodge Coors Light
27 #66 Hideo Fukuyama* Ford Kikkoman
28 #25 Joe Nemechek Chevrolet UAW/Delphi
29 #22 Ward Burton Dodge Caterpillar
30 #41 Casey Mears* Dodge Target
31 #183 Kerry Earnhardt Chevrolet Supercuts
32 #74 Tony Raines* Chevrolet Staff America
33 #16 Greg Biffle* Ford Grainger
34 #77 Dave Blaney Ford Jasper Engines & Transmissions
35 #88 Dale Jarrett Ford UPS
36 #48 Jimmie Johnson Chevrolet Lowe's
37 #1 Steve Park Chevrolet Pennzoil
38 #17 Matt Kenseth Ford DeWalt Power Tools
39 #19 Jeremy Mayfield Dodge Dodge Dealers
40 #12 Ryan Newman Dodge ALLTEL
41 #154 Todd Bodine Ford National Guard
42 #20 Tony Stewart Chevrolet Home Depot
43 #32 Ricky Craven Pontiac Tide
44 #30 Jeff Green Chevrolet America Online
45 #0 Jack Sprague* Pontiac NetZero

* Denotes Rookie
 
Top 10 so far...

1 9 Bill Elliott Dodge 38.539 186.824 -0.000 -0.000
2 01 Jerry Nadeau Pontiac 38.677 186.157 -0.138 -0.667
3 2 Rusty Wallace Dodge 38.745 185.830 -0.206 -0.994
4 24 Jeff Gordon Chevrolet 38.865 185.257 -0.326 -1.567
5 97 Kurt Busch Ford 38.892 185.128 -0.353 -1.696
6 18 Bobby Labonte Chevrolet 38.896 185.109 -0.357 -1.715
7 42 Jamie McMurray Dodge 39.047 184.393 -0.508 -2.431
8 31 Robby Gordon Chevrolet 39.099 184.148 -0.560 -2.676
9 4 Mike Skinner Pontiac 39.174 183.795 -0.635 -3.029
10 23 Kenny Wallace Dodge 39.204 183.655 -0.665 -3.169
 
Top 25 so far:

1 9 Bill Elliott Dodge 38.539 186.824 -0.000 -0.000
2 38 Elliott Sadler Ford 38.628 186.393 -0.089 -0.431
3 01 Jerry Nadeau Pontiac 38.677 186.157 -0.138 -0.667
4 2 Rusty Wallace Dodge 38.745 185.830 -0.206 -0.994
5 8 Dale Earnhardt Jr. Chevrolet 38.771 185.706 -0.232 -1.118
6 99 Jeff Burton Ford 38.832 185.414 -0.293 -1.410
7 43 John Andretti Dodge 38.843 185.362 -0.304 -1.462
8 24 Jeff Gordon Chevrolet 38.865 185.257 -0.326 -1.567
9 97 Kurt Busch Ford 38.892 185.128 -0.353 -1.696
10 18 Bobby Labonte Chevrolet 38.896 185.109 -0.357 -1.715
11 5 Terry Labonte Chevrolet 38.992 184.653 -0.453 -2.171
12 6 Mark Martin Ford 39.022 184.511 -0.483 -2.313
13 7 Jimmy Spencer Dodge 39.031 184.469 -0.492 -2.355
14 42 Jamie McMurray Dodge 39.047 184.393 -0.508 -2.431
15 31 Robby Gordon Chevrolet 39.099 184.148 -0.560 -2.676
16 15 Michael Waltrip Chevrolet 39.101 184.139 -0.562 -2.685
17 4 Mike Skinner Pontiac 39.174 183.795 -0.635 -3.029
18 23 Kenny Wallace Dodge 39.204 183.655 -0.665 -3.169
19 10 Johnny Benson Pontiac 39.246 183.458 -0.707 -3.366
20 21 Ricky Rudd Ford 39.346 182.992 -0.807 -3.832
21 45 Kyle Petty Dodge 39.346 182.992 -0.807 -3.832
22 49 Ken Schrader Dodge 39.501 182.274 -0.962 -4.550
23 14 Larry Foyt Dodge 39.665 181.520 -1.126 -5.304
24 37 Derrike Cope Chevrolet 39.688 181.415 -1.149 -5.409
25 29 Kevin Harvick Chevrolet 42.223 170.523 -3.684 -16.301
 
He didn't have a good setup, he was fighting the car pretty badly.
 
Dang it, Ward had a problem but will get it fixed in time to qualify. :(
 
Did they finish qualifying yet? i read the order they were going to qualify in and got all confused.. opps :lol:
 
neh, i probably watch it tonight, this is what i do on friday nights, watch qualifying i'm such a loser! :D
 
FINAL RESULTS:

1 1 Steve Park Chevrolet 38.536 186.838 -0.000 -0.000
2 9 Bill Elliott Dodge 38.539 186.824 -0.003 -0.014
3 20 Tony Stewart Chevrolet 38.558 186.732 -0.022 -0.106
4 12 Ryan Newman Dodge 38.575 186.649 -0.039 -0.189
5 38 Elliott Sadler Ford 38.628 186.393 -0.092 -0.445
6 01 Jerry Nadeau Pontiac 38.677 186.157 -0.141 -0.681
7 2 Rusty Wallace Dodge 38.745 185.830 -0.209 -1.008
8 8 Dale Earnhardt Jr. Chevrolet 38.771 185.706 -0.235 -1.132
9 25 Joe Nemechek Chevrolet 38.812 185.510 -0.276 -1.328
10 99 Jeff Burton Ford 38.832 185.414 -0.296 -1.424
11 19 Jeremy Mayfield Dodge 38.837 185.390 -0.301 -1.448
12 0 Jack Sprague Pontiac 38.842 185.366 -0.306 -1.472
13 43 John Andretti Dodge 38.843 185.362 -0.307 -1.476
14 24 Jeff Gordon Chevrolet 38.865 185.257 -0.329 -1.581
15 32 Ricky Craven Pontiac 38.890 185.138 -0.354 -1.700
16 41 Casey Mears Dodge 38.892 185.128 -0.356 -1.710
17 97 Kurt Busch Ford 38.892 185.128 -0.356 -1.710
18 77 Dave Blaney Ford 38.893 185.123 -0.357 -1.715
19 18 Bobby Labonte Chevrolet 38.896 185.109 -0.360 -1.729
20 48 Jimmie Johnson Chevrolet 38.975 184.734 -0.439 -2.104
21 5 Terry Labonte Chevrolet 38.992 184.653 -0.456 -2.185
22 6 Mark Martin Ford 39.022 184.511 -0.486 -2.327
23 17 Matt Kenseth Ford 39.029 184.478 -0.493 -2.360
24 7 Jimmy Spencer Dodge 39.031 184.469 -0.495 -2.369
25 42 Jamie McMurray Dodge 39.047 184.393 -0.511 -2.445
26 31 Robby Gordon Chevrolet 39.099 184.148 -0.563 -2.690
27 15 Michael Waltrip Chevrolet 39.101 184.139 -0.565 -2.699
28 4 Mike Skinner Pontiac 39.174 183.795 -0.638 -3.043
29 16 Greg Biffle Ford 39.176 183.786 -0.640 -3.052
30 40 Sterling Marlin Dodge 39.201 183.669 -0.665 -3.169
31 23 Kenny Wallace Dodge 39.204 183.655 -0.668 -3.183
32 10 Johnny Benson Pontiac 39.246 183.458 -0.710 -3.380
33 74 Tony Raines Chevrolet 39.254 183.421 -0.718 -3.417
34 54 Todd Bodine Ford 39.317 183.127 -0.781 -3.711
35 21 Ricky Rudd Ford 39.346 182.992 -0.810 -3.846
36 45 Kyle Petty Dodge 39.346 182.992 -0.810 -3.846
37 88 Dale Jarrett Ford 39.411 182.690 -0.875 -4.148
38 30 Jeff Green Chevrolet 39.437 182.570 -0.901 -4.268
39 49 Ken Schrader Dodge 39.501 182.274 -0.965 -4.564
40 83 Kerry Earnhardt Chevrolet 39.610 181.772 -1.074 -5.066
41 14 Larry Foyt Dodge 39.665 181.520 -1.129 -5.318
42 37 Derrike Cope Chevrolet 39.688 181.415 -1.152 -5.423
43 66 Hideo Fukuyama Ford 40.573 177.458 -2.037 -9.380
44 29 Kevin Harvick Chevrolet 42.223 170.523 -3.687 -16.315
45 22 Ward Burton Dodge 0 0
 
WOW! good for park, i just hope NASCAR doesn't find anything wrong with his car.. how are the provisionals going to line up?
 
But here is how the race will be...

1 #1 Steve Park Chevrolet Pennzoil 186.838 38.536 Leader
2 #9 Bill Elliott Dodge Dodge Dealers 186.824 38.539 -0.003
3 #20 Tony Stewart Chevrolet Home Depot 186.732 38.558 -0.022
4 #12 Ryan Newman Dodge ALLTEL 186.649 38.575 -0.039
5 #38 Elliott Sadler Ford M&M's 186.393 38.628 -0.092
6 #01 Jerry Nadeau Pontiac U.S. Army 186.157 38.677 -0.141
7 #2 Rusty Wallace Dodge Miller Lite 185.830 38.745 -0.209
8 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.706 38.771 -0.235
9 #25 Joe Nemechek Chevrolet UAW/Delphi 185.510 38.812 -0.276
10 #99 Jeff Burton Ford CITGO 185.414 38.832 -0.296
11 #19 Jeremy Mayfield Dodge Dodge Dealers 185.390 38.837 -0.301
12 #0 Jack Sprague* Pontiac NetZero 185.366 38.842 -0.306
13 #43 John Andretti Dodge Cheerios 185.362 38.843 -0.307
14 #24 Jeff Gordon Chevrolet DuPont 185.257 38.865 -0.329
15 #32 Ricky Craven Pontiac Tide 185.138 38.890 -0.354
16 #97 Kurt Busch Ford Rubbermaid 185.128 38.892 -0.356
17 #41 Casey Mears* Dodge Target 185.128 38.892 -0.356
18 #77 Dave Blaney Ford Jasper Engines & Transmissions 185.123 38.893 -0.357
19 #18 Bobby Labonte Chevrolet Interstate Batteries 185.109 38.896 -0.360
20 #48 Jimmie Johnson Chevrolet Lowe's 184.734 38.975 -0.439
21 #5 Terry Labonte Chevrolet Kellogg's/got milk? 184.653 38.992 -0.456
22 #6 Mark Martin Ford Viagra 184.511 39.022 -0.486
23 #17 Matt Kenseth Ford DeWalt Power Tools 184.478 39.029 -0.493
24 #7 Jimmy Spencer Dodge Sirius Satellite Radio 184.469 39.031 -0.495
25 #42 Jamie McMurray* Dodge Havoline 184.393 39.047 -0.511
26 #31 Robby Gordon Chevrolet Cingular Wireless 184.148 39.099 -0.563
27 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.139 39.101 -0.565
28 #4 Mike Skinner Pontiac Kodak 183.795 39.174 -0.638
29 #16 Greg Biffle* Ford Grainger 183.786 39.176 -0.640
30 #40 Sterling Marlin Dodge Coors Light 183.669 39.201 -0.665
31 #23 Kenny Wallace Dodge Stacker 2 183.655 39.204 -0.668
32 #10 Johnny Benson Pontiac Valvoline 183.458 39.246 -0.710
33 #74 Tony Raines* Chevrolet Staff America 183.421 39.254 -0.718
34 #154 Todd Bodine Ford Army National Guard 183.127 39.317 -0.781
35 #21 Ricky Rudd Ford Motorcraft Quality Parts 182.992 39.346 -0.810
36 #45 Kyle Petty Dodge Georgia Pacific 182.992 39.346 -0.810

Provisional
37 #29 Kevin Harvick Chevrolet GM Goodwrench Service 170.523 42.223 -3.687
38 #88 Dale Jarrett Ford UPS 182.690 39.411 -0.875
39 #22 Ward Burton Dodge Caterpillar - - -
40 #30 Jeff Green Chevrolet America Online 182.570 39.437 -0.901
41 #49 Ken Schrader Dodge BAM Racing 182.274 39.501 -0.965
42 #14 Larry Foyt* Dodge Harrah's 181.520 39.665 -1.129
43 #37 Derrike Cope Chevrolet TBA 181.415 39.688 -1.152

Did not Qualify
44 #66 Hideo Fukuyama* Ford Kikkoman 177.458 40.573 -2.037
45 #183 Kerry Earnhardt Chevrolet Supercuts 181.772 39.610 -1.074


* Denotes Rookie
 
How many provisionals can Foyt have left? it seems like he is always riding in a provisional spot, too bad for Hideo, i would have enjoyed seeing him racing again
 
Well dang it I would have liked to see Steve win the pole!
Our Cable went out about after Terry went out! And it just came back on!
 
On his first lap he was 2nd and he wanted it pretty bad, coming out of 4 his right front was smoking and sparking! He was punching it hard and started to lose time but then just barely had enough time over Bill. It was exciting! :)
 
wow, what a great job for steve. I saw he was 2nd in practice I thought there must have been a transponder error or something.
Great run for him, he reallly needed one. Maybe this will put some of those rumors to rest.
 
Originally posted by Zekk@Apr 25 2003, 05:18 PM
neh, i probably watch it tonight, this is what i do on friday nights, watch qualifying i'm such a loser! :D
LMAO! I even watch it on tape delay! :wacko:
 
Originally posted by toddgee24@Apr 25 2003, 07:43 PM
Maybe this will put some of those rumors to rest.
winning the pole wont secure his ride
But winning a race might for another year atleast.

park_pole_lg.jpg
 
not sure if winning a race would either, unless he wins a race and is consistently finish high up in the race, if not i thinks its bye bye
 
Good job by Bill :cheers:

Stupid me saw the first list and got all excited because i thought my two favorite drivers qualified 1-2.
 
Back
Top Bottom