You be the official!

Here is how it turned out under my system

Rank Driver Car Number Standings Behind
1 Tony Stewart 14 2000 Leader
2 Matt Kenseth 17 1000 -1000
3 Denny Hamlin 11 1000 -1000
4 Ryan Newman 39 1000 -1000
5 Brad Keselowski 2 1000 -1000
6 Dale Earnhardt Jr. 88 0 -2000
7 Kevin Harvick 29 0 -2000
8 Jimmie Johnson 48 0 -2000
9 Kyle Busch 18 0 -2000
10 AJ Allmendinger 22 0 -2000
 
I can'tget my wilder ones for last year to work, but I did get Kasey up to 21st in points this year
 
Mine isn't that much different than F1, just inflated the totals a bit to account for the bigger field, and gave 2 points for leading, 6 for leading the most. I didn't think it'd be a very good outcome, but I actually like it a lot.

RankDriverCar NumberStandingsBehind
1 Tony Stewart 14 120 Leader
2 Matt Kenseth 17 111 -9
3 Greg Biffle 16 109 -11
4 Dale Earnhardt Jr. 88 104 -16
5 Denny Hamlin 11 100 -20
6 Kevin Harvick 29 92 -28
7 Ryan Newman 39 85 -35
8 Brad Keselowski 2 85 -35
9 Jimmie Johnson 48 84 -36
10 Martin Truex Jr. 56 82 -38
11 Clint Bowyer 15 63 -57
12 Kyle Busch 18 58 -62
13 Carl Edwards 99 58 -62
14 Jeff Burton 31 43 -77
15 Jeff Gordon 24 42 -78
...
28 Dave Blaney 36 6 -114
29 Kasey Kahne 5 5 -115
30 David Ragan 34 4 -116
31 A.J. Allmendinger 22 3 -117
32 Terry Labonte 32 3 -117
33 Trevor Bayne 21 0 -120
34 Travis Kvapil 93 0 -120
35 Tony Raines 26 0 -120
36 Ricky Stenhouse Jr. 6 0 -120
37 David Reutimann 93 0 -120
38 Brendan Gaughan 33 0 -120
39 Landon Cassill 83 0 -120
40 Casey Mears 13 0 -120
41 David Gilliland 38 0 -120
42 Mike Bliss 32 0 -120
43 J.J. Yeley 249 0 -120
 
Last year's top five under my system, no chase:

Rank Driver Car Number Standings Behind
1 Carl Edwards 99 658 Leader
2 Kyle Busch 18 609 -49
3 Tony Stewart 14 566 -92
4 Jimmie Johnson 48 563 -95
5 Jeff Gordon 24 541 -117
 
I kept the 43 to 1 tiered points, 10 race chase, all that jazz. 1 point to lead, 3 to lead the most, 10 to win. 1 bonus point per win going into the chase. nothing else changed.

Doesn't have the option, but I'd also do 3 bonus points for leading at halfway, and make the top 35 be more top-15ish.

1 Tony Stewart 14 2444 Leader
2 Carl Edwards 99 2403 -41
3 Kevin Harvick 29 2337 -107
4 Matt Kenseth 17 2333 -111
5 Brad Keselowski 2 2319 -125
6 Jimmie Johnson 48 2313 -131
7 Dale Earnhardt Jr. 88 2290 -154
8 Denny Hamlin 11 2284 -160
9 Jeff Gordon 24 2283 -161
10 Ryan Newman 39 2282 -162
11 Kurt Busch 22 2269 -175
12 Kyle Busch 18 2242 -202
13 Clint Bowyer 33 1056 -1388
14 Kasey Kahne 4 1052 -1392
15 A.J. Allmendinger 43 1013 -1431
16 Greg Biffle 16 1001 -1443
17 Paul Menard 27 954 -1490
18 Marcos Ambrose 9 943 -1501
19 Martin Truex Jr. 56 937 -1507
20 Jeff Burton 31 935 -1509
21 Juan Montoya 42 932 -1512
22 Mark Martin 5 930 -1514
23 David Ragan 6 913 -1531
24 Joey Logano 20 902 -1542
25 Brian Vickers 83 846 -1598
 
Hey! I'll try to fix any problems you guys may encounter. It was something I threw together really quick for family and I just decided to share it out. If you haven't yet and received an error, send me a quick email (pybir8d[at]gmail[dot]com) of your values or a screen shot and I'll update the code. Don't post it here because I don't want to blast this forum as a trouble ticket support site.
 
Hey! I'll try to fix any problems you guys may encounter. It was something I threw together really quick for family and I just decided to share it out. If you haven't yet and received an error, send me a quick email (pybir8d[at]gmail[dot]com) of your values or a screen shot and I'll update the code. Don't post it here because I don't want to blast this forum as a trouble ticket support site.
Good stuff PyBir8d
 
I call this the golf point system. You get 1 point for winning, 43 for finishing last. No bonus points for anything, and I didn't change the peneltys. Congrats Michael McDowell your 2011 champion:D


Rank Driver Car Number Standings Behind
1 Michael McDowell 66 2393 Leader
2 J.J. Yeley 46 2354 -39
3 David Gilliland 34 2316 -77
4 Casey Mears 13 2286 -107
5 Dave Blaney 36 2282 -111
6 Bobby Labonte 47 2259 -134
7 Jamie McMurray 1 2256 -137
8 Regan Smith 78 2210 -183
9 David Reutimann 00 2189 -204
10 Robby Gordon 7 2189 -204
11 Brian Vickers 83 2167 -226
12 David Ragan 6 691 -1702
13 Joey Logano 20 687 -1706
14 Juan Montoya 42 667 -1726
15 Mark Martin 5 661 -1732
16 Marcos Ambrose 9 658 -1735
17 Jeff Burton 31 658 -1735
18 Paul Menard 27 648 -1745
19 Martin Truex Jr. 56 613 -1780
20 Greg Biffle 16 604 -1789
21 A.J. Allmendinger 43 578 -1815
22 Denny Hamlin 11 576 -1817
23 Kasey Kahne 4 563 -1830
24 Clint Bowyer 33 557 -1836
25 Brad Keselowski 2 534 -1859
26 Kurt Busch 22 526 -1867
27 Dale Earnhardt Jr. 88 522 -1871
28 Ryan Newman 39 505 -1888
29 Jeff Gordon 24 469 -1924
30 Kyle Busch 18 449 -1944
31 Matt Kenseth 17 438 -1955
32 Tony Stewart 14 433 -1960
33 David Stremme 30 431 -1962
34 Jimmie Johnson 48 429 -1964
35 Kevin Harvick 29 414 -1979
36 Tony Raines 37 399 -1994
37 Carl Edwards 99 335 -2058
38 Terry Labonte 32 251 -2142
39 Ken Schrader 32 199 -2194
40 T.J. Bell 150 147 -2246
41 Geoffrey Bodine - 143 -2250
42 Bill Elliott 51 120 -2273
43 Michael Waltrip 115 77 -2316
44 Andy Lally 71 68 -2325
45 Boris Said 51 50 -2343
46 Steve Park 135 42 -2351
47 Brian Keselowski 192 41 -2352
48 Dennis Setzer 192 38 -2355
49 Brian Simo 181 33 -2360
50 Chris Cook 37 27 -2366
51 Andy Pilgrim 46 26 -2367
52 Stephen Leicht 36 24 -2369
53 Trevor Bayne 21 0 -2393
54 Ricky Stenhouse Jr. 21 0 -2393
55 Landon Cassill 60 0 -2393
56 Travis Kvapil 38 0 -2393
57 Steve Wallace 77 0 -2393
58 Mike Bliss 32 0 -2393
59 Mike Skinner 32 0 -2393
60 Cole Whitt 84 0 -2393
61 Hermie Sadler 71 0 -2393
62 Austin Dillon 198 0 -2393
63 David Starr 195 0 -2393
64 Scott Wimmer 7 0 -2393
65 Joe Nemechek 87 0 -2393
66 Ron Fellows 36 0 -2393
67 Patrick Carpentier 32 0 -2393
68 Scott Speed 37 0 -2393
69 Jason White 32 0 -2393
70 Andrew Ranger 32 0 -2393
71 Sam Hornish Jr. 38 0 -2393
72 Reed Sorenson 7 0 -2393
73 Johnny Sauter 7 0 -2393
74 Josh Wise 37 0 -2393
75 Todd Bodine 60 0 -2393
76 Robert Richardson Jr. 37 0 -2393
77 Erik Darnell 46 0 -2393
78 Scott Riggs 181 0 -2393
79 Kevin Conway 97 0 -2393
80 Jeff Green 55 0 -2393
81 P.J. Jones 177 0 -2393
 
This system gives 43 points for the win 1 point for 2nd 42 for 3rd 2 for 4th ect.

Rank Driver Car Number Standings Behind
1 Tony Stewart 14 2368 Leader
2 A.J. Allmendinger 43 2284 -84
3 Regan Smith 78 2258 -110
4 Jamie McMurray 1 2243 -125
5 Denny Hamlin 11 2213 -155
6 Juan Montoya 42 2212 -156
7 Kyle Busch 18 2198 -170
8 Joey Logano 20 2197 -171
9 Jeff Burton 31 2194 -174
10 David Gilliland 34 2181 -187
11 Brad Keselowski 2 2170 -198
12 Kevin Harvick 29 2111 -257
13 Marcos Ambrose 9 902 -1466
14 Greg Biffle 16 857 -1511
15 Dave Blaney 36 832 -1536
16 Carl Edwards 99 821 -1547
17 Brian Vickers 83 809 -1559
18 Kurt Busch 22 791 -1577
19 Jeff Gordon 24 781 -1587
20 David Reutimann 00 780 -1588
21 Dale Earnhardt Jr. 88 770 -1598
22 Ryan Newman 39 759 -1609
23 Casey Mears 13 745 -1623
24 Clint Bowyer 33 743 -1625
25 Bobby Labonte 47 721 -1647
26 Kasey Kahne 4 709 -1659
27 Michael McDowell 66 708 -1660
28 Jimmie Johnson 48 698 -1670
29 David Ragan 6 697 -1671
30 J.J. Yeley 46 673 -1695
31 Paul Menard 27 666 -1702
32 Mark Martin 5 643 -1725
33 Matt Kenseth 17 587 -1781
34 Robby Gordon 7 529 -1839
35 Martin Truex Jr. 56 517 -1851
36 Tony Raines 37 264 -2104
37 David Stremme 30 223 -2145
38 Terry Labonte 32 167 -2201
39 Ken Schrader 32 143 -2225
40 T.J. Bell 150 99 -2269
41 Bill Elliott 51 95 -2273
42 Geoffrey Bodine - 78 -2290
43 Michael Waltrip 115 73 -2295
44 Andy Lally 71 53 -2315
45 Chris Cook 37 30 -2338
46 Brian Simo 181 27 -2341
47 Boris Said 51 25 -2343
48 Brian Keselowski 192 23 -2345
49 Steve Park 135 21 -2347
50 Dennis Setzer 192 19 -2349
51 Andy Pilgrim 46 13 -2355
52 Stephen Leicht 36 12 -2356
53 Trevor Bayne 21 0 -2368
54 Ricky Stenhouse Jr. 21 0 -2368
55 Landon Cassill 60 0 -2368
56 Travis Kvapil 38 0 -2368
57 Steve Wallace 77 0 -2368
58 Mike Bliss 32 0 -2368
59 Mike Skinner 32 0 -2368
60 Cole Whitt 84 0 -2368
61 Hermie Sadler 71 0 -2368
62 Austin Dillon 198 0 -2368
63 David Starr 195 0 -2368
64 Scott Wimmer 7 0 -2368
65 Joe Nemechek 87 0 -2368
66 Ron Fellows 36 0 -2368
67 Patrick Carpentier 32 0 -2368
68 Scott Speed 37 0 -2368
69 Jason White 32 0 -2368
70 Andrew Ranger 32 0 -2368
71 Sam Hornish Jr. 38 0 -2368
72 Reed Sorenson 7 0 -2368
73 Johnny Sauter 7 0 -2368
74 Josh Wise 37 0 -2368
75 Todd Bodine 60 0 -2368
76 Robert Richardson Jr. 37 0 -2368
77 Erik Darnell 46 0 -2368
78 Scott Riggs 181 0 -2368
79 Kevin Conway 97 0 -2368
80 Jeff Green 55 0 -2368
81 P.J. Jones 177 0 -2368
 
hmm so the biggest winners from awarding for mediocrity last year seem to be David Gilliland and Jamie McMurry and Regan Smith from comparing both I did.
 
The consistency method:

Awarding 15 points down to 0- only top 15 get points. 1 bonus to lead, 2 to lead most, 3 to win. 2 bonus points per win in the chase. resetting to 600.

1 Tony Stewart 14 735 Leader
2 Carl Edwards 99 723 -12
3 Matt Kenseth 17 688 -47
4 Kevin Harvick 29 680 -55
5 Jimmie Johnson 48 671 -64
6 Clint Bowyer 33 669 -66
7 Brad Keselowski 2 664 -71
8 Jeff Gordon 24 663 -72
9 Kyle Busch 18 653 -82
10 Kurt Busch 22 646 -89
11 Ryan Newman 39 643 -92
12 Denny Hamlin 11 638 -97
13 Kasey Kahne 4 208 -527
14 Dale Earnhardt Jr. 88 153 -582
15 Marcos Ambrose 9 136 -599
16 Greg Biffle 16 135 -600
17 A.J. Allmendinger 43 132 -603
18 David Ragan 6 125 -610
19 Martin Truex Jr. 56 109 -626
20 Paul Menard 27 107 -628
21 Juan Montoya 42 103 -632
22 Mark Martin 5 99 -636
23 Joey Logano 20 99 -636
24 Jeff Burton 31 82 -653
25 Brian Vickers 83 77 -658
 
I am going to play with this until I make Kasey Kahne last years champion
 
HAHA DID IT. I took all of Kasey's finishes from last year gave 100 points to where he finished the most, all positions he finished in more then once went down by 10 after that. I gave 10 for each place he finished once. Every place he didn't finish in got one point. Bonus points were what was given there, and I had no chase. But here it is Kasey Kahne 2011 champion!!!

Rank Driver Car Number Standings Behind
1 Kasey Kahne 4 1540 Leader
2 Matt Kenseth 17 1461 -79
3 Jeff Gordon 24 1073 -467
4 Kevin Harvick 29 1041 -499
5 David Ragan 6 902 -638
6 Dale Earnhardt Jr. 88 881 -659
7 Carl Edwards 99 867 -673
8 Jimmie Johnson 48 834 -706
9 Kurt Busch 22 829 -711
10 Juan Montoya 42 809 -731
11 Tony Stewart 14 807 -733
12 A.J. Allmendinger 43 799 -741
13 Clint Bowyer 33 732 -808
14 Ryan Newman 39 732 -808
15 Bobby Labonte 47 720 -820
16 Joey Logano 20 719 -821
17 Kyle Busch 18 689 -851
18 Brad Keselowski 2 659 -881
19 Marcos Ambrose 9 655 -885
20 Paul Menard 27 645 -895
21 Mark Martin 5 640 -900
22 Casey Mears 13 583 -957
23 Denny Hamlin 11 573 -967
24 Greg Biffle 16 551 -989
25 Jeff Burton 31 550 -990
26 Martin Truex Jr. 56 510 -1030
27 David Reutimann 00 470 -1070
28 Jamie McMurray 1 467 -1073
29 David Gilliland 34 455 -1085
30 Regan Smith 78 354 -1186
31 Dave Blaney 36 299 -1241
32 Brian Vickers 83 290 -1250
33 Tony Raines 37 283 -1257
34 J.J. Yeley 46 248 -1292
35 Robby Gordon 7 164 -1376
36 Terry Labonte 32 124 -1416
37 Michael Waltrip 115 122 -1418
38 Michael McDowell 66 108 -1432
39 Ken Schrader 32 105 -1435
40 Boris Said 51 90 -1450
41 Bill Elliott 51 63 -1477
42 David Stremme 30 38 -1502
43 Geoffrey Bodine - 31 -1509
44 T.J. Bell 150 22 -1518
45 Stephen Leicht 36 20 -1520
46 Andy Lally 71 12 -1528
47 Andy Pilgrim 46 10 -1530
48 Dennis Setzer 192 10 -1530
49 Chris Cook 37 1 -1539
50 Brian Simo 181 1 -1539
51 Brian Keselowski 192 1 -1539
52 Steve Park 135 1 -1539
53 Trevor Bayne 21 0 -1540
54 Ricky Stenhouse Jr. 21 0 -1540
55 Landon Cassill 60 0 -1540
56 Travis Kvapil 38 0 -1540
57 Steve Wallace 77 0 -1540
58 Mike Bliss 32 0 -1540
59 Mike Skinner 32 0 -1540
60 Cole Whitt 84 0 -1540
61 Hermie Sadler 71 0 -1540
62 Austin Dillon 198 0 -1540
63 David Starr 195 0 -1540
64 Scott Wimmer 7 0 -1540
65 Joe Nemechek 87 0 -1540
66 Ron Fellows 36 0 -1540
67 Patrick Carpentier 32 0 -1540
68 Scott Speed 37 0 -1540
69 Jason White 32 0 -1540
70 Andrew Ranger 32 0 -1540
71 Sam Hornish Jr. 38 0 -1540
72 Reed Sorenson 7 0 -1540
73 Johnny Sauter 7 0 -1540
74 Josh Wise 37 0 -1540
75 Todd Bodine 60 0 -1540
76 Robert Richardson Jr. 37 0 -1540
77 Erik Darnell 46 0 -1540
78 Scott Riggs 181 0 -1540
79 Kevin Conway 97 0 -1540
80 Jeff Green 55 0 -1540
81 P.J. Jones 177 0 -1540
 
My point system
No Chase
Lead the most laps get 2 points. O for simply leading a lap
5 bonus points to the race winner


2011
Rank Driver Standings Behind
1 Carl Edwards 1281 Leader
2 Kevin Harvick 1209 -72
3 Tony Stewart 1205 -76
4 Jimmie Johnson 1196 -85
5 Matt Kenseth 1188 -93


2010

Rank Driver Standings Behind
1 Kevin Harvick 1307 Leader
2 Jimmie Johnson 1214 -93
3 Denny Hamlin 1188 -119
4 Carl Edwards 1185 -122
5 Matt Kenseth 1137 -170
 
First place gets 290 points. First and second place are separated by 20 points. Second through fifth place are separated by 15 points (15 from second to third, third to fourth, etc.). Fifth through tenth are separated by 10 points. All positions afterwards are separated by 5 points, with last place receiving 5 points. 3 BP for leading a lap, 5 for leading the most laps. No chase. No points penalties for Shrub at Pocono, 10 for the MWR cars at Talladega.


Standings : NASCAR : Cup : 2011

As of Race Number: 36

Rank Driver Car Number Standings Behind
1 Carl Edwards 99 7455 Leader
2 Jimmie Johnson 48 6764 -691
3 Tony Stewart 14 6628 -827
4 Matt Kenseth 17 6614 -841
5 Kevin Harvick 29 6606 -849
6 Jeff Gordon 24 6501 -954
7 Kyle Busch 18 6458 -997
8 Brad Keselowski 2 5970 -1485
9 Ryan Newman 39 5924 -1531
10 Kurt Busch 22 5895 -1560
11 Kasey Kahne 4 5725 -1730
12 Dale Earnhardt Jr. 88 5692 -1763
13 Clint Bowyer 33 5643 -1812
14 Denny Hamlin 11 5510 -1945
15 A.J. Allmendinger 43 5211 -2244
16 Greg Biffle 16 5195 -2260
17 Martin Truex Jr. 56 5048 -2407
18 Marcos Ambrose 9 4996 -2459
19 Paul Menard 27 4934 -2521
20 Juan Montoya 42 4820 -2635
21 Mark Martin 5 4816 -2639
22 Jeff Burton 31 4807 -2648
23 David Ragan 6 4795 -2660
24 Joey Logano 20 4720 -2735
25 Brian Vickers 83 4361 -3094
 
I simply turned off the chase, and poor old Carl Edwards wins the championship by 78 points.

Poor Carl....
ist2_6421552-emoticon-crying.jpg
 
No matter how I have set up the point structure I still couldn't get Jr. that Championship. He'll have to do that on his own. :blink:

Anyhow I came up with my 'Winner rewarding point system'. Kinda lame perhaps but it would have kept things tight through the Chaseless season.

No Chase Format.
10 points for the win.
1 point for all other 42 positions.
1 point for leading a lap.
1 point for leading the most laps.
No bonus points for winning other than the 10 earned.

2011 results

1 Tony Stewart 14 106 Leader
2 Kyle Busch 18 98 -8
3 Kevin Harvick 29 90 -16
4 Jeff Gordon 24 89 -17
5 Matt Kenseth 17 88 -18
6 Brad Keselowski 2 83 -23
7 Jimmie Johnson 48 81 -25
8 Kurt Busch 22 77 -29
9 Carl Edwards 99 71 -35
10 Ryan Newman 39 66 -40
11 Clint Bowyer 33 62 -44
12 Kasey Kahne 4 62 -44
13 Denny Hamlin 11 62 -44
14 David Ragan 6 55 -51
15 Paul Menard 27 53 -53
16 Greg Biffle 16 53 -53
17 Marcos Ambrose 9 52 -54
18 Regan Smith 78 51 -55
19 Juan Montoya 42 51 -55
20 Jamie McMurray 1 47 -59
21 Dale Earnhardt Jr. 88 45 -61
22 Jeff Burton 31 45 -61
23 Mark Martin 5 43 -63
24 A.J. Allmendinger 43 43 -63
25 Casey Mears 13 43 -63
26 Joey Logano 20 41 -65
27 Dave Blaney 36 41 -65
28 David Gilliland 34 40 -66
29 Brian Vickers 83 38 -68
30 J.J. Yeley 46 37 -69
31 Michael McDowell 66 36 -70
32 Robby Gordon 7 28 -78
33 Martin Truex Jr. 56 27 -79
34 Bobby Labonte 47 15 -91
35 David Reutimann 00 13 -93
 
No matter how I have set up the point structure I still couldn't get Jr. that Championship. He'll have to do that on his own. :blink:

i got kasey the cup and Michael McDowell there has to be a way to do it.
 
Seems like too much work if I have to do it for him. It'd be nice if he could do it on his own.

Did it (I have to much free time) by using the same system I used for Kasey (rewarding where he finishes the most often with the most points) Jr wins in 2011 by 606

Rank Driver Car Number Standings Behind
1 Dale Earnhardt Jr. 88 1673 Leader
2 Paul Menard 27 1067 -606
3 A.J. Allmendinger 43 975 -698
4 Juan Montoya 42 915 -758
5 Mark Martin 5 880 -793
6 Jeff Burton 31 839 -834
7 Joey Logano 20 799 -874
8 Denny Hamlin 11 756 -917
9 David Reutimann 00 747 -926
10 Bobby Labonte 47 739 -934
11 Clint Bowyer 33 726 -947
12 Tony Stewart 14 725 -948
13 Kevin Harvick 29 697 -976
14 Brad Keselowski 2 689 -984
15 Jimmie Johnson 48 684 -989
16 Martin Truex Jr. 56 653 -1020
17 Greg Biffle 16 640 -1033
18 Kasey Kahne 4 594 -1079
19 Regan Smith 78 575 -1098
20 David Ragan 6 552 -1121
21 Carl Edwards 99 543 -1130
22 Jamie McMurray 1 537 -1136
23 Matt Kenseth 17 535 -1138
24 Kurt Busch 22 530 -1143
25 Marcos Ambrose 9 502 -1171
26 Ryan Newman 39 481 -1192
27 Brian Vickers 83 476 -1197
28 Kyle Busch 18 440 -1233
29 Jeff Gordon 24 409 -1264
30 David Gilliland 34 289 -1384
31 Dave Blaney 36 268 -1405
32 Robby Gordon 7 193 -1480
33 Casey Mears 13 119 -1554
34 Michael McDowell 66 104 -1569
35 Stephen Leicht 36 90 -1583
36 J.J. Yeley 46 76 -1597
37 Terry Labonte 32 66 -1607
38 Bill Elliott 51 53 -1620
39 David Stremme 30 38 -1635
40 Tony Raines 37 30 -1643
41 Michael Waltrip 115 22 -1651
42 Ken Schrader 32 16 -1657
43 Geoffrey Bodine - 13 -1660
44 Brian Keselowski 192 10 -1663
45 T.J. Bell 150 4 -1669
46 Andy Lally 71 2 -1671
47 Boris Said 51 2 -1671
48 Andy Pilgrim 46 1 -1672
49 Chris Cook 37 1 -1672
50 Brian Simo 181 1 -1672
51 Dennis Setzer 192 1 -1672
52 Steve Park 135 1 -1672
53 Trevor Bayne 21 0 -1673
54 Ricky Stenhouse Jr. 21 0 -1673
55 Landon Cassill 60 0 -1673
56 Travis Kvapil 38 0 -1673
57 Steve Wallace 77 0 -1673
58 Mike Bliss 32 0 -1673
59 Mike Skinner 32 0 -1673
60 Cole Whitt 84 0 -1673
61 Hermie Sadler 71 0 -1673
62 Austin Dillon 198 0 -1673
63 David Starr 195 0 -1673
64 Scott Wimmer 7 0 -1673
65 Joe Nemechek 87 0 -1673
66 Ron Fellows 36 0 -1673
67 Patrick Carpentier 32 0 -1673
68 Scott Speed 37 0 -1673
69 Jason White 32 0 -1673
70 Andrew Ranger 32 0 -1673
71 Sam Hornish Jr. 38 0 -1673
72 Reed Sorenson 7 0 -1673
73 Johnny Sauter 7 0 -1673
74 Josh Wise 37 0 -1673
75 Todd Bodine 60 0 -1673
76 Robert Richardson Jr. 37 0 -1673
77 Erik Darnell 46 0 -1673
78 Scott Riggs 181 0 -1673
79 Kevin Conway 97 0 -1673
80 Jeff Green 55 0 -1673
81 P.J. Jones 177 0 -1673
 
Did it (I have to much free time) by using the same system I used for Kasey (rewarding where he finishes the most often with the most points) Jr wins in 2011 by 606

Rank Driver Car Number Standings Behind
1 Dale Earnhardt Jr. 88 1673 Leader
2 Paul Menard 27 1067 -606
3 A.J. Allmendinger 43 975 -698

By doing this, you inadverantly revealed the crowd Jr runs with.
 
Did it (I have to much free time) by using the same system I used for Kasey (rewarding where he finishes the most often with the most points) Jr wins in 2011 by 606
Thanks kkfan91. Great way to start my day! Not only did he win, he crushed the competition.
 
Back
Top Bottom