Points & Standings After Banquet 400

H

Highboy90

Guest
18146_large.jpg

Ryan Newman pulled ahead, then pulled away in Sunday's Banquet 400 at Kansas Speedway and scored another Winston Cup win, his eighth of the season. Bill Elliott finished second and Jeremy Mayfield third. Tony Stewart was fourth and Jeff Gordon fifth.

Winston Cup points leader Matt Kenseth wrecked about a third of the way through the race and spent a long time in the gaarage for repairs, which tightened the season's championship chase.


Unofficial Race Results
Banquet 400 presented by ConAgra Foods | Kansas Speedway
October 5, 2003 | Race 30 of 36

1 11 #12 Ryan Newman
2 8 #9 Bill Elliott
3 16 #19 Jeremy Mayfield
4 14 #20 Tony Stewart
5 7 #24 Jeff Gordon
6 24 #29 Kevin Harvick
7 1 #48 Jimmie Johnson
8 15 #42 Jamie McMurray *
9 5 #2 Rusty Wallace
10 19 #21 Ricky Rudd
11 23 #154 Todd Bodine
12 22 #16 Greg Biffle *
13 33 #99 Jeff Burton
14 18 #135 Bobby Hamilton Jr.
15 27 #7 Jimmy Spencer
16 34 #5 Terry Labonte
17 4 #18 Bobby Labonte
18 3 #8 Dale Earnhardt Jr.
19 40 #1 John Andretti
21 39 #22 Ward Burton
22 17 #30 Steve Park
23 36 #45 Kyle Petty
24 12 #41 Casey Mears *
25 25 #31 Robby Gordon
26 35 #74 Tony Raines *
27 9 #43 Jeff Green
28 43 #49 Ken Schrader
29 2 #01 Mike Skinner
30 6 #0 Jason Leffler
31 26 #23 Kenny Wallace
32 42 #09 Mike Wallace
33 13 #88 Dale Jarrett
35 20 #10 Johnny Benson
36 37 #17 Matt Kenseth
37 30 #25 Joe Nemechek
38 41 #37 Derrike Cope
39 31 #15 Michael Waltrip
40 21 #97 Kurt Busch
41 32 #32 Ricky Craven
42 10 #38 Elliott Sadler
43 28 #77 Dave Blaney

* Denotes Rookie


2003 Unofficial Driver Standings

1 -- Matt Kenseth 4282 Leader
2 -- Kevin Harvick 4023 -259
3 -- Dale Earnhardt Jr. 3957 -325
4 +1 Ryan Newman 3918 -364
5 -1 Jimmie Johnson 3902 -380
6 -- Jeff Gordon 3862 -420
7 -- Bobby Labonte 3645 -637
8 +1 Tony Stewart 3616 -666
9 -1 Kurt Busch 3575 -707
10 -- Terry Labonte 3511 -771
11 -- Michael Waltrip 3432 -850
12 -- Robby Gordon 3409 -873
13 +2 Bill Elliott 3382 -900
14 -- Rusty Wallace 3382 -900
15 -2 Jeff Burton 3369 -913
16 -- Mark Martin 3234 -1048
17 -- Jamie McMurray* 3231 -1051
18 +1 Greg Biffle* 3111 -1171
19 +2 Ward Burton 3042 -1240
20 +4 Jeremy Mayfield 3040 -1242
21 -3 Sterling Marlin 3019 -1263
22 +1 Ricky Rudd 3014 -1268
23 -3 Elliott Sadler 2992 -1290
24 -2 Ricky Craven 2927 -1355
25 -- Joe Nemechek 2844 -1438
26 -- Johnny Benson 2840 -1442
27 -- Dale Jarrett 2794 -1488
28 -- Dave Blaney 2747 -1535
29 -- Jimmy Spencer 2656 -1626
30 -- Kenny Wallace 2551 -1731
31 +1 Todd Bodine 2478 -1804
32 -1 Steve Park 2473 -1809
33 -- Jeff Green 2282 -2000
34 -- Casey Mears* 2227 -2055
35 -- Ken Schrader 2132 -2150
36 -- Tony Raines* 2096 -2186
37 -- Kyle Petty 2070 -2212
38 -- John Andretti 1914 -2368
39 -- Mike Skinner 1763 -2519
40 -- Jack Sprague* 1284 -2998
41 -- Mike Wallace 1104 -3178
42 -- Larry Foyt* 955 -3327
43 -- Jerry Nadeau 844 -3438
44 -- Christian Fittipaldi 796 -3486
45 -- Derrike Cope 656 -3626
46 -- Jason Leffler 624 -3658
47 -- Johnny Sauter 356 -3926
48 -- Kevin Lepage 348 -3934
49 -- Brett Bodine 308 -3974
50 -- Hermie Sadler 260 -4022
51 -- Scott Pruett 236 -4046
52 -- Boris Said 201 -4081
53 -- Ron Fellows 200 -4082
54 -- Scott Wimmer 182 -4100
55 -- Buckshot Jones 160 -4122
56 -- Jason Keller 152 -4130
57 -- Johnny Miller 146 -4136
58 -- David Green 125 -4157
59 -- Bobby Hamilton Jr. 121 -4161
60 -1 Casey Atwood 113 -4169
61 -1 Hideo Fukuyama* 98 -4184
62 -1 PJ Jones 91 -4191
63 -1 Mike Bliss 85 -4197
64 -1 Paul Menard 76 -4206
65 -1 Jason Jarrett 76 -4206
66 -1 Ted Musgrave 70 -4212
67 -1 Morgan Shepherd 68 -4214
68 -1 Geoffrey Bodine 46 -4236
69 -1 Stacy Compton 39 -4243


* Denotes Rookie
 
How many races before Newman passes Jr. and Harvick in the points? I think he'll get by Jr. next week and Harvick in 3 races
 
I'm not sure but I'm glad to see Smoke move up another spot. :D
 
:( All my drivers either lost spots in the points or stayed the same, except for Newman.
 
Okay help me out here guys... I did not watch the race... Wheredid Sterling finish? I don't see him on here...Am I over looking him or did something happen I missed??
 
You are right Dee Dee. Sterling appears to be missing on the results list but did start 29th. I had to look at the tape and see that he finished 34th. That was omitted from the standings by error I would assume.
 
Originally posted by Highboy90@Oct 5 2003, 09:05 PM
You are right Dee Dee. Sterling appears to be missing on the results list but did start 29th. I had to look at the tape and see that he finished 34th. That was omitted from the standings by error I would assume.
I did the same thing watched the end of the race to see where he finished. Just odd that's all.
 
Back
Top Bottom