- Joined
- Mar 17, 2014
- Messages
- 39,386
- Points
- 1,033
Looking forward to see what Deegan does in Practrice.
1st session over. Deegan 21st of 21 … 4.75 sec off the best time and 2.5 sec slower than the 20th place car.Watch the back.
Looking forward to see what Deegan does in Practrice.
1st session over. Deegan 21st of 21 … 4.75 sec off the best time and 2.5 sec slower than the 20th place car.Watch the back.
She IS a rookie..hope for improvement1st session over. Deegan 21st of 21 … 4.75 sec off the best time and 2.5 sec slower than the 20th place car.
This weekend, Barber, and Detroit are probably going to be the most challenging events all year. She just needs to keep it out of the wall the next two days and log laps.She IS a rookie..hope for improvement
RANK | DRIVER | CAR NO. | BEST TIME | IN LAP | BEST SPEED | TOTAL LAPS | DIFFERENCE | GAP |
---|---|---|---|---|---|---|---|---|
1 | Myles Rowe | 99 | 01:04.2496 | 26 | 100.857 | 29 | --.---- | --.---- |
2 | Dennis Hauger | 28 | 01:04.3543 | 17 | 100.693 | 26 | 0.1047 | 0.1047 |
3 | Lochie Hughes | 26 | 01:04.6025 | 27 | 100.306 | 28 | 0.3529 | 0.2482 |
4 | Caio Collet | 76 | 01:04.7168 | 24 | 100.129 | 32 | 0.4672 | 0.1143 |
5 | Jonathan Browne | 9 | 01:04.7658 | 33 | 100.053 | 33 | 0.5162 | 0.0490 |
6 | Salvador de Alba | 27 | 01:04.7929 | 20 | 100.011 | 29 | 0.5433 | 0.0271 |
7 | Callum Hedge | 17 | 01:04.8013 | 28 | 99.998 | 32 | 0.5517 | 0.0084 |
8 | Nolan Allaer | 11 | 01:04.8691 | 30 | 99.893 | 31 | 0.6195 | 0.0678 |
9 | Ricardo Escotto | 3 | 01:04.8848 | 31 | 99.869 | 32 | 0.6352 | 0.0157 |
10 | Jordan Missig | 48 | 01:04.9355 | 20 | 99.791 | 29 | 0.6859 | 0.0507 |
11 | James Roe | 29 | 01:04.9840 | 29 | 99.717 | 30 | 0.7344 | 0.0485 |
12 | Josh Pierson | 14 | 01:05.0053 | 24 | 99.684 | 31 | 0.7557 | 0.0213 |
13 | Jack William Miller | 40 | 01:05.0959 | 26 | 99.545 | 29 | 0.8463 | 0.0906 |
14 | Sebastian Murray | 2 | 01:05.2044 | 26 | 99.380 | 30 | 0.9548 | 0.1085 |
15 | Tommy Smith | 16 | 01:05.2344 | 25 | 99.334 | 31 | 0.9848 | 0.0300 |
16 | Liam Sceats | 30 | 01:05.3128 | 27 | 99.215 | 30 | 1.0632 | 0.0784 |
17 | Nikita Johnson | 18 | 01:05.3522 | 30 | 99.155 | 30 | 1.1026 | 0.0394 |
18 | Sophia Floersch | 24 | 01:05.4310 | 31 | 99.036 | 31 | 1.1814 | 0.0788 |
19 | Bryce Aron | 39 | 01:05.7532 | 28 | 98.550 | 32 | 1.5036 | 0.3222 |
20 | Niels Koolen | 10 | 01:05.8664 | 30 | 98.381 | 31 | 1.6168 | 0.1132 |
21 | Hailie Deegan | 38 | 01:06.9573 | 31 | 96.778 | 32 | 2.7077 | 1.0909 |
RANK | DRIVER | CAR NO. | BEST TIME | BEST SPEED | BEST LAP | TOTAL LAPS | DIFFERENCE | GAP |
---|---|---|---|---|---|---|---|---|
1 | Dennis Hauger | 28 | 01:03.8801 | 101.440 | 11 | 11 | --.---- | --.---- |
2 | Caio Collet | 76 | 01:04.3851 | 100.644 | 10 | 11 | 0.5050 | 0.5050 |
3 | Liam Sceats | 30 | 01:04.5451 | 100.395 | 10 | 11 | 0.6650 | 0.1600 |
4 | Salvador de Alba | 27 | 01:04.6264 | 100.269 | 10 | 11 | 0.7463 | 0.0813 |
5 | Jordan Missig | 48 | 01:04.6972 | 100.159 | 8 | 11 | 0.8171 | 0.0708 |
6 | Niels Koolen | 10 | 01:04.7738 | 100.040 | 8 | 11 | 0.8937 | 0.0766 |
7 | Sebastian Murray | 2 | 01:04.7935 | 100.010 | 8 | 11 | 0.9134 | 0.0197 |
8 | Nolan Allaer | 11 | 01:04.9011 | 99.844 | 10 | 11 | 1.0210 | 0.1076 |
9 | Sophia Floersch | 24 | 01:05.1983 | 99.389 | 9 | 11 | 1.3182 | 0.2972 |
10 | Josh Pierson | 14 | No Time | 0.000 | 0 | 0 | 0.0000 | 0.0000 |
RANK | DRIVER | CAR NO. | BEST TIME | BEST SPEED | BEST LAP | TOTAL LAPS | DIFFERENCE | GAP |
---|---|---|---|---|---|---|---|---|
1 | Lochie Hughes | 26 | 01:04.0209 | 101.217 | 8 | 11 | --.---- | --.---- |
2 | Myles Rowe | 99 | 01:04.2053 | 100.926 | 8 | 11 | 0.1844 | 0.1844 |
3 | Jack William Miller | 40 | 01:04.3300 | 100.731 | 7 | 11 | 0.3091 | 0.1247 |
4 | Ricardo Escotto | 3 | 01:04.3349 | 100.723 | 8 | 11 | 0.3140 | 0.0049 |
5 | Jonathan Browne | 9 | 01:04.3514 | 100.697 | 8 | 11 | 0.3305 | 0.0165 |
6 | Callum Hedge | 17 | 01:04.4891 | 100.482 | 11 | 11 | 0.4682 | 0.1377 |
7 | James Roe | 29 | 01:04.5058 | 100.456 | 10 | 11 | 0.4849 | 0.0167 |
8 | Tommy Smith | 16 | 01:04.7533 | 100.072 | 9 | 11 | 0.7324 | 0.2475 |
9 | Nikita Johnson | 18 | 01:04.8879 | 99.865 | 11 | 11 | 0.8670 | 0.1346 |
10 | Bryce Aron | 39 | 01:05.0564 | 99.606 | 10 | 11 | 1.0355 | 0.1685 |
11 | Hailie Deegan | 38 | 01:07.3615 | 96.197 | 8 | 10 | 3.3406 | 2.3051 |
I wish they made an APP to translate Old English, Redneck and even myself so that I could always know what I am talking about.Ith it difficulth to talkth with yourth tongue in yourth cheecth?
Stayed? I'm still watching on FS1. I thought it was live.Deegan stayed out of trouble.
Finished 14th. 17 cars running but everyone behind her were laps down due to problems. Was running 64 seconds back of the lead, 38 behind the car in front of her when it brought out the final caution. Delta rate increased over time, may need to work on tire management.How many cars finished the race?
Completely forgot it's available on FS1. Tuned in now. For the ones that say "she's rookie/what do you expect"...who running 1-2?Stayed? I'm still watching on FS1. I thought it was live.
She needs to demonstrate that she’s competitive with at least the back half of the field.Deegan did what she needed. Sofia did well also
Not yet. I hope it comes.She needs to demonstrate that she’s competitive with at least the back half of the field.
She isn’t.