2008 IndyCar Driver & Track Results

D

DanicaFan

Guest
Here is some interesting information (Courtesy of Indycar.com). This is a rundown on how each IndyCar driver did in all 3 types of tracks that they raced on in the 2008 season. It's how they placed and thier average finish on each type of track. This is another reason why I think an IndyCar driver is probably the best all-around driver due to the diversity of tracks that they have to race on.
Looks like Scott Dixon showed his dominance and was the best on 2 out of 3 track types... Short ovals & Superspeedways.

The types of tracks are as follows...

Short Ovals - Tracks that are less than 1.5 miles
SuperSpeedways - Tracks that are 1.5 miles or more
Road/Street Courses - Non-oval tracks (multiple turns)
 
Short Oval Track Results -

The 4 short oval tracks are..

Milwaukee, Iowa, Richmond, and Nashville

Scott Dixon (2, 4, 3, 1) - 2.5
Dan Wheldon (4, 1, 4, 2) - 2.75
Helio Castroneves (5, 14, 2, 3) - 6.0
Tony Kanaan (3, 18, 1, 4) - 6.5
Danica Patrick (9, 6, 6, 5) - 6.5
Hideki Mutoh (12, 2, 13, 14) - 10.25
Oriol Servia (6, 16, 5, 16) - 10.75
Ryan Briscoe (1, 7, 15, 23) - 11.5
Justin Wilson (7, 20, 7, 18) - 13.0
Darren Manning (13, 21, 12, 9) - 13.75
Marco Andretti (21, 3, 9, 24) - 14.25
Ryan Hunter-Reay (15, 8, 16, 19) - 14.5
Will Power (14, 9, 25, 11) - 14.75
Ed Carpenter (20, 23, 11, 8) - 15.25
Buddy Rice (10, 22, 22, 7) - 15.25
Vitor Meira (22, 15, 20, 6) - 15.75
Graham Rahal (25, 10, 18, 12) - 16.25
A.J. Foyt IV (17, 5, 24, 22) - 17.0
Mario Moraes (23, 19, 17, 10) - 17.25
Jaime Camara (20, 24, 14, 18) - 19.0
Enrique Bernoldi (16, 17, 26, 20) - 19.75
Bruno Junqueira (18, 25, 23, 15) - 20.25
Marty Roth (27, 26, 19, 13) - 21.25

* E.J. Viso missed Nashville because of case of the mumps. He averaged 10.3 in three starts (8, 13, 10)
 
SuperSpeedway Results

The 7 superspeedway tracks are...

Homestead, Motegi, Kansas, Indianapolis, Texas, Kentucky, and Chicagoland

Scott Dixon (1, 3, 3, 1, 1, 1, 2) - 1.7
Helio Castroneves (4, 2, 4, 4, 2, 2, 1) - 2.7
Dan Wheldon (3, 4, 1, 12, 4, 5, 6) - 5.0
Marco Andretti (2, 18, 5, 3, 19, 3, 8) - 8.3
Tony Kanaan (8, 5, 2, 29, 5, 8, 4) - 8.7
Ed Carpenter (5, 6, 10, 5, 9, 6, 28) - 9.8
Ryan Briscoe (19, 9, 7, 23, 3, 7, 3) - 10.1
Ryan Hunter-Reay (7, 7, 18, 6, 20, 9, 9) - 10.8
Danica Patrick (6, 1, 19, 22, 10, 11, 10) - 11.3
Vitor Meira (10, 16, 22, 2, 7, 4, 27) - 12.6
Hideki Mutoh (24, 11, 6, 7, 6, 18, 22) - 13.4
Buddy Rice (11, 12, 20, 8, 8, 10, 25) - 13.4
A.J. Foyt IV (9, 15, 8, 21, 12, 20, 13) - 14.0
Darren Manning (13, 8, 24, 9, 28, 19, 7) - 15.4
Marty Roth (21, 17, 26, 32, 22, 23, 16) - 22.4

* -- Drivers who competed at final Champ Car-sanctioned event at Long Beach instead of Twin Ring Motegi:
* Oriol Servia (12, 11, 11, 26, 12, 17) - 14.8
* Mario Moraes (16, 17, 18, 18, 17, 21) - 17.8
* Bruno Junqueira (23, 15, 20, 15, 14, 20) - 17.8
* E.J. Viso (17, 14, 26, 14, 13, 23) - 17.8
* Will Power (25, 27, 13, 13, 26, 5) - 18.2
* Justin Wilson (15, 9, 27, 27, 24, 11) - 18.8

Notes: Graham Rahal competed in five of the seven superspeedway races with an average finish of 20.0. … Enrique Bernoldi competed in six races with an average finish of 17.2. … Jaime Camara competed in five races with an average finish of 16.0. … Milka Duno competed in six races with an average finish of 17.8.
 
Road/Street Course Results..

The 7 road/street courses are..

St. Petersburg, Watkins Glen International, Mid-Ohio Sports Car Course, Infineon Raceway and The Raceway at Belle Isle Park in Detroit

Helio Castroneves (2, 16, 2, 2, 1, 2) -- 4.2
Tony Kanaan (3, 3, 7, 9, 3, 3) -- 4.7
Ryan Briscoe (23, 12, 1, 6, 2, 9) -- 8.8
Scott Dixon (22, 11, 3, 1, 12, 5) -- 9.0
Justin Wilson (9, 25, 11, 3, 9, 1) -- 9.7
Oriol Servia (7, 23, 5, 5, 15, 4) -- 9.8
Ryan Hunter-Reay (17, 1, 10, 8, 18, 6) -- 10.0
Darren Manning (13, 2, 8, 10, 22, 12) -- 11.2
Graham Rahal (1, 8, 16, 26, 8, 13) -- 12.0
Hideki Mutoh (6, 9, 9, 27, 13, 11) -- 12.5
Danica Patrick (10, 14, 12, 18, 5, 16) -- 12.5
Buddy Rice (15, 4, 20, 11, 11, 19) -- 13.3
E.J. Viso (4, 10, 22, 15, 6, 24) -- 13.5
Bruno Junqueira (24, 6, 13, 14, 17, 7) -- 13.5
Will Power (8, 15, 4, 22, 25, 8) -- 13.7
Dan Wheldon (12, 24, 17, 7, 4, 20) -- 14.0
A.J. Foyt IV (11, 19, 18, 12, 20, 10) -- 15.0
Vitor Meira (19, 22, 6, 19, 7, 17) -- 15.0
Mario Moraes (16, 7, 24, 20, 10, 15) -- 15.3
Ed Carpenter (18, 17, 15, 13, 23, 14) -- 16.7
Marco Andretti (25, 5, 25, 17, 14, 18) -- 17.3

Note: Briscoe won at Surfers Paradise, Australia, but that was a non-points race in October.
 
Back
Top Bottom