2023 R-F Race Ratings

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Once again, it's time to take a look at the average ratings from the Cup and Xfinity Rate the Race threads according to the fine people at racing-forums.com. Will be calculating the same way as in years past: highest and lowest ratings dropped (unless there are 10 or fewer ratings, then all will be counted), ratings for TV coverage, ratings solely for the winner (i.e. Chase Elliott won, so it's a 10), ratings for only a small part of the race (i.e. I only saw the last 10 laps but I give it a 7), and overly convoluted ratings won't be included, anything less than a 1 will be counted as a 1, anything more than a 10 will be counted as a 10.

Cup:

1. Daytona (2/19): 5.76


Xfinity:

1. Daytona (2/18): 5.68
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Fontana (2/26): 8.85
2. Las Vegas (3/5): 7.23
3. Daytona (2/19): 5.76


Xfinity:

1. Las Vegas (3/4): 8.28

2. Fontana (2/26): 8.25
3. Daytona (2/18): 5.68
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Fontana (2/26): 8.85
2. Las Vegas (3/5): 7.23
3T. Daytona (2/19): 5.76
3T. Phoenix (3/12): 5.76


Xfinity:

1. Las Vegas (3/4): 8.28
2. Fontana (2/26): 8.25
3. Phoenix (3/11): 6.83
4. Daytona (2/18): 5.68
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Fontana (2/26): 8.85
2. Richmond (4/2): 8.59
3. Las Vegas (3/5): 7.23
4. COTA (3/26): 6.40
5T. Daytona (2/19): 5.76
5T. Phoenix (3/12): 5.76
7. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Las Vegas (3/4): 8.28
3. Fontana (2/26): 8.25
4. Richmond (4/1): 7.95
5. Phoenix (3/11): 6.83
6. Daytona (2/18): 5.68
7. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Fontana (2/26): 8.85
2. Richmond (4/2): 8.59
3. Bristol Dirt (4/9): 7.33
4. Las Vegas (3/5): 7.23
5. COTA (3/26): 6.40
6T. Daytona (2/19): 5.76
6T. Phoenix (3/12): 5.76
8. Martinsville (4/16): 5.09
9. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Las Vegas (3/4): 8.28
3. Fontana (2/26): 8.25
4. Martinsville (4/15): 8.17
5. Richmond (4/1): 7.95
6. Phoenix (3/11): 6.83
7. Daytona (2/18): 5.68
8. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Fontana (2/26): 8.85
2. Richmond (4/2): 8.59
3. Bristol Dirt (4/9): 7.33
4. Las Vegas (3/5): 7.23
5. COTA (3/26): 6.40
6. Talladega (4/23): 5.95
7T. Daytona (2/19): 5.76
7T. Phoenix (3/12): 5.76
9. Martinsville (4/16): 5.09
10. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Las Vegas (3/4): 8.28
3. Fontana (2/26): 8.25
4. Martinsville (4/15): 8.17
5. Richmond (4/1): 7.95
6. Phoenix (3/11): 6.83
7. Daytona (2/18): 5.68
8. Talladega (4/22): 3.85
9. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Fontana (2/26): 8.85
2. Richmond (4/2): 8.59
3. Bristol Dirt (4/9): 7.33
4. Las Vegas (3/5): 7.23
5. Dover (4/30): 7.08
6. COTA (3/26): 6.40
7. Talladega (4/23): 5.95
8T. Daytona (2/19): 5.76
8T. Phoenix (3/12): 5.76
10. Martinsville (4/16): 5.09
11. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Dover (4/29): 8.56
3. Las Vegas (3/4): 8.28
4. Fontana (2/26): 8.25
5. Martinsville (4/15): 8.17
6. Richmond (4/1): 7.95
7. Phoenix (3/11): 6.83
8. Daytona (2/18): 5.68
9. Talladega (4/22): 3.85
10. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
High rating for Kansas. Did something happen this week?

Cup:

1. Kansas (5/7): 9.36

2. Fontana (2/26): 8.85
3. Richmond (4/2): 8.59
4. Bristol Dirt (4/9): 7.33
5. Las Vegas (3/5): 7.23
6. Dover (4/30): 7.08
7. COTA (3/26): 6.40
8. Talladega (4/23): 5.95
9T. Daytona (2/19): 5.76
9T. Phoenix (3/12): 5.76
11. Martinsville (4/16): 5.09
12. Atlanta (3/19): 4.68
 

Brentford

Team Owner
Joined
Aug 18, 2016
Messages
3,538
Points
443
Location
Wichita, Kansas
High rating for Kansas. Did something happen this week?

Cup:

1. Kansas (5/7): 9.36

2. Fontana (2/26): 8.85
3. Richmond (4/2): 8.59
4. Bristol Dirt (4/9): 7.33
5. Las Vegas (3/5): 7.23
6. Dover (4/30): 7.08
7. COTA (3/26): 6.40
8. Talladega (4/23): 5.95
9T. Daytona (2/19): 5.76
9T. Phoenix (3/12): 5.76
11. Martinsville (4/16): 5.09
12. Atlanta (3/19): 4.68

I think people were just being biased as we have a board full of massive Denny Hamlin fans.
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Fontana (2/26): 8.85
3. Richmond (4/2): 8.59
4. Darlington (5/14): 7.63
5. Bristol Dirt (4/9): 7.33
6. Las Vegas (3/5): 7.23
7. Dover (4/30): 7.08
8. COTA (3/26): 6.40
9. Talladega (4/23): 5.95
10T. Daytona (2/19): 5.76
10T. Phoenix (3/12): 5.76
12. Martinsville (4/16): 5.09
13. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Las Vegas (3/4): 8.28
5. Fontana (2/26): 8.25
6. Martinsville (4/15): 8.17
7. Richmond (4/1): 7.95
8. Phoenix (3/11): 6.83
9. Daytona (2/18): 5.68
10. Talladega (4/22): 3.85
11. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Fontana (2/26): 8.85
3. Charlotte (5/29): 8.63
4. Richmond (4/2): 8.59
5. Darlington (5/14): 7.63
6. Bristol Dirt (4/9): 7.33
7. Las Vegas (3/5): 7.23
8. Dover (4/30): 7.08
9. COTA (3/26): 6.40
10. Talladega (4/23): 5.95
11T. Daytona (2/19): 5.76
11T. Phoenix (3/12): 5.76
13. Martinsville (4/16): 5.09
14. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Richmond (4/1): 7.95
9. Phoenix (3/11): 6.83
10. Daytona (2/18): 5.68
11. Talladega (4/22): 3.85
12. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Fontana (2/26): 8.85
3. Charlotte (5/29): 8.63
4. Richmond (4/2): 8.59
5. Darlington (5/14): 7.63
6. Bristol Dirt (4/9): 7.33
7. Las Vegas (3/5): 7.23
8. Dover (4/30): 7.08
9. Gateway (6/4): 6.48
10. COTA (3/26): 6.40
11. Talladega (4/23): 5.95
12T. Daytona (2/19): 5.76
12T. Phoenix (3/12): 5.76
14. Martinsville (4/16): 5.09
15. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Portland (6/3): 8.00
9. Richmond (4/1): 7.95
10. Phoenix (3/11): 6.83
11. Daytona (2/18): 5.68
12. Talladega (4/22): 3.85
13. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Fontana (2/26): 8.85
3. Charlotte (5/29): 8.63
4. Richmond (4/2): 8.59
5. Darlington (5/14): 7.63
6. Bristol Dirt (4/9): 7.33
7. Las Vegas (3/5): 7.23
8. Dover (4/30): 7.08
9. Sonoma (6/11): 6.94
10. Gateway (6/4): 6.48
11. COTA (3/26): 6.40
12. Talladega (4/23): 5.95
13T. Daytona (2/19): 5.76
13T. Phoenix (3/12): 5.76
15. Martinsville (4/16): 5.09
16. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Portland (6/3): 8.00
9. Richmond (4/1): 7.95
10. Phoenix (3/11): 6.83
11. Sonoma (6/10): 6.03
12. Daytona (2/18): 5.68
13. Talladega (4/22): 3.85
14. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Fontana (2/26): 8.85
3. Charlotte (5/29): 8.63
4. Richmond (4/2): 8.59
5. Nashville (6/25): 8.56
6. Darlington (5/14): 7.63
7. Bristol Dirt (4/9): 7.33
8. Las Vegas (3/5): 7.23
9. Dover (4/30): 7.08
10. Sonoma (6/11): 6.94
11. Gateway (6/4): 6.48
12. COTA (3/26): 6.40
13. Talladega (4/23): 5.95
14T. Daytona (2/19): 5.76
14T. Phoenix (3/12): 5.76
16. Martinsville (4/16): 5.09
17. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Portland (6/3): 8.00
9. Richmond (4/1): 7.95
10. Phoenix (3/11): 6.83
11. Sonoma (6/10): 6.03
12. Daytona (2/18): 5.68
13. Nashville (6/24): 5.55
14. Talladega (4/22): 3.85
15. Atlanta (3/18): 3.40
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Charlotte (5/29): 8.63
5. Richmond (4/2): 8.59
6. Nashville (6/25): 8.56
7. Darlington (5/14): 7.63
8. Bristol Dirt (4/9): 7.33
9. Las Vegas (3/5): 7.23
10. Dover (4/30): 7.08
11. Sonoma (6/11): 6.94
12. Gateway (6/4): 6.48
13. COTA (3/26): 6.40
14. Talladega (4/23): 5.95
15T. Daytona (2/19): 5.76
15T. Phoenix (3/12): 5.76
17. Martinsville (4/16): 5.09
18. Atlanta (3/19): 4.68

Unless I overlooked it, I didn't see a rating thread for the Xfinity race. I guess because there wasn't much of a race to rate considering it went less than half its scheduled distance.
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Charlotte (5/29): 8.63
5. Richmond (4/2): 8.59
6. Nashville (6/25): 8.56
7. Atlanta (7/9): 7.84
8. Darlington (5/14): 7.63
9. Bristol Dirt (4/9): 7.33
10. Las Vegas (3/5): 7.23
11. Dover (4/30): 7.08
12. Sonoma (6/11): 6.94
13. Gateway (6/4): 6.48
14. COTA (3/26): 6.40
15. Talladega (4/23): 5.95
16T. Daytona (2/19): 5.76
16T. Phoenix (3/12): 5.76
18. Martinsville (4/16): 5.09
19. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Portland (6/3): 8.00
9. Richmond (4/1): 7.95
10. Phoenix (3/11): 6.83
11. Sonoma (6/10): 6.03
12. Daytona (2/18): 5.68
13. Nashville (6/24): 5.55
14. Atlanta (7/8): 5.00
15. Talladega (4/22): 3.85
16. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Charlotte (5/29): 8.63
5. Richmond (4/2): 8.59
6. Nashville (6/25): 8.56
7. Atlanta (7/9): 7.84
8. New Hampshire (7/17): 7.79
9. Darlington (5/14): 7.63
10. Bristol Dirt (4/9): 7.33
11. Las Vegas (3/5): 7.23
12. Dover (4/30): 7.08
13. Sonoma (6/11): 6.94
14. Gateway (6/4): 6.48
15. COTA (3/26): 6.40
16. Talladega (4/23): 5.95
17T. Daytona (2/19): 5.76
17T. Phoenix (3/12): 5.76
19. Martinsville (4/16): 5.09
20. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Portland (6/3): 8.00
9. Richmond (4/1): 7.95
10. Phoenix (3/11): 6.83
11. New Hampshire (7/15): 6.64
12. Sonoma (6/10): 6.03
13. Daytona (2/18): 5.68
14. Nashville (6/24): 5.55
15. Atlanta (7/8): 5.00
16. Talladega (4/22): 3.85
17. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Charlotte (5/29): 8.63
5. Richmond (4/2): 8.59
6. Nashville (6/25): 8.56
7. Atlanta (7/9): 7.84
8. New Hampshire (7/17): 7.79
9. Darlington (5/14): 7.63
10. Pocono (7/23): 7.53
11. Bristol Dirt (4/9): 7.33
12. Las Vegas (3/5): 7.23
13. Dover (4/30): 7.08
14. Sonoma (6/11): 6.94
15. Gateway (6/4): 6.48
16. COTA (3/26): 6.40
17. Talladega (4/23): 5.95
18T. Daytona (2/19): 5.76
18T. Phoenix (3/12): 5.76
20. Martinsville (4/16): 5.09
21. Atlanta (3/19): 4.68

Xfinity:

1. COTA (3/25): 8.63
2. Darlington (5/13): 8.59
3. Dover (4/29): 8.56
4. Charlotte (5/29): 8.46
5. Las Vegas (3/4): 8.28
6. Fontana (2/26): 8.25
7. Martinsville (4/15): 8.17
8. Portland (6/3): 8.00
9. Richmond (4/1): 7.95
10. Pocono (7/22): 7.81
11. Phoenix (3/11): 6.83
12. New Hampshire (7/15): 6.64
13. Sonoma (6/10): 6.03
14. Daytona (2/18): 5.68
15. Nashville (6/24): 5.55
16. Atlanta (7/8): 5.00
17. Talladega (4/22): 3.85
18. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Charlotte (5/29): 8.63
5. Richmond (4/2): 8.59
6. Nashville (6/25): 8.56
7. Richmond (7/30): 7.95
8. Atlanta (7/9): 7.84
9. New Hampshire (7/17): 7.79
10. Darlington (5/14): 7.63
11. Pocono (7/23): 7.53
12. Bristol Dirt (4/9): 7.33
13. Las Vegas (3/5): 7.23
14. Dover (4/30): 7.08
15. Sonoma (6/11): 6.94
16. Gateway (6/4): 6.48
17. COTA (3/26): 6.40
18. Talladega (4/23): 5.95
19T. Daytona (2/19): 5.76
19T. Phoenix (3/12): 5.76
21. Martinsville (4/16): 5.09
22. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65

2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Dover (4/29): 8.56
5. Charlotte (5/29): 8.46
6. Las Vegas (3/4): 8.28
7. Fontana (2/26): 8.25
8. Martinsville (4/15): 8.17
9. Portland (6/3): 8.00
10. Richmond (4/1): 7.95
11. Pocono (7/22): 7.81
12. Phoenix (3/11): 6.83
13. New Hampshire (7/15): 6.64
14. Sonoma (6/10): 6.03
15. Daytona (2/18): 5.68
16. Nashville (6/24): 5.55
17. Atlanta (7/8): 5.00
18. Talladega (4/22): 3.85
19. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Michigan (8/6-8/7): 8.81
5. Charlotte (5/29): 8.63
6. Richmond (4/2): 8.59
7. Nashville (6/25): 8.56
8. Richmond (7/30): 7.95
9. Atlanta (7/9): 7.84
10. New Hampshire (7/17): 7.79
11. Darlington (5/14): 7.63
12. Pocono (7/23): 7.53
13. Bristol Dirt (4/9): 7.33
14. Las Vegas (3/5): 7.23
15. Dover (4/30): 7.08
16. Sonoma (6/11): 6.94
17. Gateway (6/4): 6.48
18. COTA (3/26): 6.40
19. Talladega (4/23): 5.95
20T. Daytona (2/19): 5.76
20T. Phoenix (3/12): 5.76
22. Martinsville (4/16): 5.09
23. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65
2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Dover (4/29): 8.56
5. Charlotte (5/29): 8.46
6. Las Vegas (3/4): 8.28
7. Fontana (2/26): 8.25
8. Martinsville (4/15): 8.17
9. Portland (6/3): 8.00
10. Richmond (4/1): 7.95
11. Pocono (7/22): 7.81
12. Michigan (8/5): 7.00
13. Phoenix (3/11): 6.83
14. New Hampshire (7/15): 6.64
15. Sonoma (6/10): 6.03
16. Daytona (2/18): 5.68
17. Nashville (6/24): 5.55
18. Atlanta (7/8): 5.00
19. Talladega (4/22): 3.85
20. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Coincidentally, the Cup and Xfinity races had the same average rating this week.

Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Michigan (8/6-8/7): 8.81
5. Charlotte (5/29): 8.63
6. Richmond (4/2): 8.59
7. Nashville (6/25): 8.56
8. Indianapolis RC (8/13): 8.55
9. Richmond (7/30): 7.95
10. Atlanta (7/9): 7.84
11. New Hampshire (7/17): 7.79
12. Darlington (5/14): 7.63
13. Pocono (7/23): 7.53
14. Bristol Dirt (4/9): 7.33
15. Las Vegas (3/5): 7.23
16. Dover (4/30): 7.08
17. Sonoma (6/11): 6.94
18. Gateway (6/4): 6.48
19. COTA (3/26): 6.40
20. Talladega (4/23): 5.95
21T. Daytona (2/19): 5.76
21T. Phoenix (3/12): 5.76
23. Martinsville (4/16): 5.09
24. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65
2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Dover (4/29): 8.56
5. Indianapolis RC (8/12): 8.55
6. Charlotte (5/29): 8.46
7. Las Vegas (3/4): 8.28
8. Fontana (2/26): 8.25
9. Martinsville (4/15): 8.17
10. Portland (6/3): 8.00
11. Richmond (4/1): 7.95
12. Pocono (7/22): 7.81
13. Michigan (8/5): 7.00
14. Phoenix (3/11): 6.83
15. New Hampshire (7/15): 6.64
16. Sonoma (6/10): 6.03
17. Daytona (2/18): 5.68
18. Nashville (6/24): 5.55
19. Atlanta (7/8): 5.00
20. Talladega (4/22): 3.85
21. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Michigan (8/6-8/7): 8.81
5. Charlotte (5/29): 8.63
6. Richmond (4/2): 8.59
7. Nashville (6/25): 8.56
8. Indianapolis RC (8/13): 8.55
9. Richmond (7/30): 7.95
10. Atlanta (7/9): 7.84
11. New Hampshire (7/17): 7.79
12. Darlington (5/14): 7.63
13. Pocono (7/23): 7.53
14. Bristol Dirt (4/9): 7.33
15. Las Vegas (3/5): 7.23
16. Dover (4/30): 7.08
17. Sonoma (6/11): 6.94
18. Watkins Glen (8/20): 6.71
19. Gateway (6/4): 6.48
20. COTA (3/26): 6.40
21. Talladega (4/23): 5.95
22T. Daytona (2/19): 5.76
22T. Phoenix (3/12): 5.76
24. Martinsville (4/16): 5.09
25. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65
2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Watkins Glen (8/19): 8.58
5. Dover (4/29): 8.56
6. Indianapolis RC (8/12): 8.55
7. Charlotte (5/29): 8.46
8. Las Vegas (3/4): 8.28
9. Fontana (2/26): 8.25
10. Martinsville (4/15): 8.17
11. Portland (6/3): 8.00
12. Richmond (4/1): 7.95
13. Pocono (7/22): 7.81
14. Michigan (8/5): 7.00
15. Phoenix (3/11): 6.83
16. New Hampshire (7/15): 6.64
17. Sonoma (6/10): 6.03
18. Daytona (2/18): 5.68
19. Nashville (6/24): 5.55
20. Atlanta (7/8): 5.00
21. Talladega (4/22): 3.85
22. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Michigan (8/6-8/7): 8.81
5. Charlotte (5/29): 8.63
6. Richmond (4/2): 8.59
7. Nashville (6/25): 8.56
8. Indianapolis RC (8/13): 8.55
9. Richmond (7/30): 7.95
10. Atlanta (7/9): 7.84
11. New Hampshire (7/17): 7.79
12. Darlington (5/14): 7.63
13. Pocono (7/23): 7.53
14. Bristol Dirt (4/9): 7.33
15. Las Vegas (3/5): 7.23
16. Daytona (8/26): 7.12
17. Dover (4/30): 7.08
18. Sonoma (6/11): 6.94
19. Watkins Glen (8/20): 6.71
20. Gateway (6/4): 6.48
21. COTA (3/26): 6.40
22. Talladega (4/23): 5.95
23T. Daytona (2/19): 5.76
23T. Phoenix (3/12): 5.76
25. Martinsville (4/16): 5.09
26. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65
2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Watkins Glen (8/19): 8.58
5. Dover (4/29): 8.56
6. Indianapolis RC (8/12): 8.55
7. Charlotte (5/29): 8.46
8. Las Vegas (3/4): 8.28
9. Fontana (2/26): 8.25
10. Martinsville (4/15): 8.17
11. Portland (6/3): 8.00
12. Richmond (4/1): 7.95
13. Pocono (7/22): 7.81
14. Michigan (8/5): 7.00
15. Phoenix (3/11): 6.83
16. New Hampshire (7/15): 6.64
17. Daytona (8/25): 6.30
18. Sonoma (6/10): 6.03
19. Daytona (2/18): 5.68
20. Nashville (6/24): 5.55
21. Atlanta (7/8): 5.00
22. Talladega (4/22): 3.85
23. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

ToyYoda

Team Owner
Joined
Feb 24, 2013
Messages
23,481
Points
1,033
Location
Nashville, TN
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Michigan (8/6-8/7): 8.81
5. Charlotte (5/29): 8.63
6. Richmond (4/2): 8.59
7. Nashville (6/25): 8.56
8. Indianapolis RC (8/13): 8.55
9. Darlington (9/3): 8.35
10. Richmond (7/30): 7.95
11. Atlanta (7/9): 7.84
12. New Hampshire (7/17): 7.79
13. Darlington (5/14): 7.63
14. Pocono (7/23): 7.53
15. Bristol Dirt (4/9): 7.33
16. Las Vegas (3/5): 7.23
17. Daytona (8/26): 7.12
18. Dover (4/30): 7.08
19. Sonoma (6/11): 6.94
20. Watkins Glen (8/20): 6.71
21. Gateway (6/4): 6.48
22. COTA (3/26): 6.40
23. Talladega (4/23): 5.95
24T. Daytona (2/19): 5.76
24T. Phoenix (3/12): 5.76
26. Martinsville (4/16): 5.09
27. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65
2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Watkins Glen (8/19): 8.58
5. Dover (4/29): 8.56
6. Indianapolis RC (8/12): 8.55
7. Charlotte (5/29): 8.46
8. Las Vegas (3/4): 8.28
9. Fontana (2/26): 8.25
10. Martinsville (4/15): 8.17
11. Portland (6/3): 8.00
12. Richmond (4/1): 7.95
13. Pocono (7/22): 7.81
14. Darlington (9/2): 7.31
15. Michigan (8/5): 7.00
16. Phoenix (3/11): 6.83
17. New Hampshire (7/15): 6.64
18. Daytona (8/25): 6.30
19. Sonoma (6/10): 6.03
20. Daytona (2/18): 5.68
21. Nashville (6/24): 5.55
22. Atlanta (7/8): 5.00
23. Talladega (4/22): 3.85
24. Atlanta (3/18): 3.40
NR. Chicago (7/1)
 

Efisher131

750 truther
Joined
Aug 30, 2016
Messages
4,844
Points
593
Cup:

1. Kansas (5/7): 9.36
2. Chicago (7/2): 8.90
3. Fontana (2/26): 8.85
4. Michigan (8/6-8/7): 8.81
5. Charlotte (5/29): 8.63
6. Richmond (4/2): 8.59
7. Nashville (6/25): 8.56
8. Indianapolis RC (8/13): 8.55
9. Darlington (9/3): 8.35
10. Richmond (7/30): 7.95
11. Atlanta (7/9): 7.84
12. New Hampshire (7/17): 7.79
13. Darlington (5/14): 7.63
14. Pocono (7/23): 7.53
15. Bristol Dirt (4/9): 7.33
16. Las Vegas (3/5): 7.23
17. Daytona (8/26): 7.12
18. Dover (4/30): 7.08
19. Sonoma (6/11): 6.94
20. Watkins Glen (8/20): 6.71
21. Gateway (6/4): 6.48
22. COTA (3/26): 6.40
23. Talladega (4/23): 5.95
24T. Daytona (2/19): 5.76
24T. Phoenix (3/12): 5.76
26. Martinsville (4/16): 5.09
27. Atlanta (3/19): 4.68

Xfinity:

1. Road America (7/29): 8.65
2. COTA (3/25): 8.63
3. Darlington (5/13): 8.59
4. Watkins Glen (8/19): 8.58
5. Dover (4/29): 8.56
6. Indianapolis RC (8/12): 8.55
7. Charlotte (5/29): 8.46
8. Las Vegas (3/4): 8.28
9. Fontana (2/26): 8.25
10. Martinsville (4/15): 8.17
11. Portland (6/3): 8.00
12. Richmond (4/1): 7.95
13. Pocono (7/22): 7.81
14. Darlington (9/2): 7.31
15. Michigan (8/5): 7.00
16. Phoenix (3/11): 6.83
17. New Hampshire (7/15): 6.64
18. Daytona (8/25): 6.30
19. Sonoma (6/10): 6.03
20. Daytona (2/18): 5.68
21. Nashville (6/24): 5.55
22. Atlanta (7/8): 5.00
23. Talladega (4/22): 3.85
24. Atlanta (3/18): 3.40
NR. Chicago (7/1)
