The top 6 finishers were all diesel powered cars.
Tom Kristensen fought off a charging Peugot number 7 as the difference was in tire selection and pit times.
In Open ****pit Prototype, Van Merksteijn won by a wide margin.
In GT1, Aston MArtin continued their rivalry with Corvette Racing. Last year, corvette won by just over a lap. this year, Aston returns the favor by just under a lap. Corvette Racing runs 10 races or more per year while Aston Racing runs solely the 24 hour races.
In GT2, the Risi Competizione Ferarri F430 took top honors with litte contest.
Podiums per class:
LMP1:
1st: Audi Sport North America. Richard Capello, Allan McNish, Tom Kristensen
2nd: Peugeot Total Racing: Jaques Villeneuve, Marc Gene, Nicolas Minnassian
3rd: Peugot Total Racing: Franck Montagny, Ricardo Zonta, Christian Klein
LMP2
1st: Van Merksteijn Motorsports: Peter Van Merksteijn, Jos Verstappen, Jeroen Bleekemolen
2nd: Team Essex: John Nielsen, Casper Elgaard, Sascha Maassen
3rd: Saulnier Racing: Pierre Ragues, Matthieu LaHaye, Cong Fu Cheng
LMGT1
1st: Aston Martin Racing, Aston Martin DBR9: David Brabham, Antonio Garcia, Darren Turner
2nd: Corvette Racing, Chevrolet Corvette C6.R: Johnny O'Connell, Jan Magnussen, Ron Fellows
3rd: Corvette Racing, Chevrolet Corvette C6.R: Olivier Beretta, Oliver Gavin, Max Papis
LMGT2
1st: Risi Competizione, Ferarri F430GT: Mika Salo, Jaime Melo Jr, Gimmi Bruni
2nd: BMS Scuderia Italia, Fararri F430GTC: Matteo Malucelli, Paolo Ruberti, Fabio Babini
3rd: Farnbacher Racing, Ferarri F430: Pierre Kaffer, Lars Erik Nielsen, Pierre Ehret
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 2 Audi Sport North America LMP1 CAPELLO R. 381 5:04.492 3:24.152 Out 34
2 7 Team Peugeot Total LMP1 GENE M. 381 4:31.094 4:57.547 3:21.438 Out 37
3 9 Peugeot Sport Total LMP1 MONTAGNY F. 379 2 Laps 4:00.703 3:20.600 Out 39
4 3 Audi Sport Team Joest LMP1 LUHR L. 374 7 Laps 3:57.492 3:23.939 Out 34
5 8 Team Peugeot Total LMP1 LAMY P. 368 13 Laps 4:14.063 3:19.394 Out 39
6 1 Audi Sport North America LMP1 BIELA F. 367 14 Laps 4:22.539 3:25.166 Out 35
7 17 Pescarolo Sport LMP1 TRELUYER B. 362 19 Laps 4:06.797 3:30.610 In 36
8 5 Team Oreca Matmut LMP1 AYARI S. 357 24 Laps 4:07.156 3:30.543 Out 35
9 10 Charouz Racing System LMP1 MUCKE S. 354 27 Laps 4:59.156 3:28.131 Out 37
10 34 Van Merksteijn Motorsport LMP2 VAN MERKSTEIJN P. 354 2:26.516 5:50.891 3:34.188 In 31
11 18 Rollcentre Racing LMP1 ICKX V. 352 29 Laps 4:26.625 3:35.601 In 35
12 31 Team Essex LMP2 NIELSEN J. 347 34 Laps 6:40.024 3:36.562 In 33
13 009 Aston Martin Racing LMGT1 BRABHAM D. 344 37 Laps 4:29.774 3:49.387 In 29
14 63 Corvette Racing LMGT1 MAGNUSSEN J. 344 4:23.843 5:54.585 3:50.650 In 29
15 64 Corvette Racing LMGT1 GAVIN O. 341 40 Laps 4:34.414 3:49.707 In 29
16 007 Aston Martin Racing LMGT1 FRENZEN H-H. 339 42 Laps 5:53.313 3:49.820 In 30
17 72 Luc Alphand Aventures LMGT1 MOREAU G. 335 46 Laps 4:49.141 3:54.006 In 32
18 35 Saulnier Racing LMP2 RAGUES P. 333 48 Laps 4:29.836 3:44.293 In 33
19 82 Risi Competizione LMGT2 SALO M. 326 55 Laps 5:30.141 4:02.086 In 28
20 40 Quifel ASM Team LMP2 AMARAL M. 325 56 Laps 5:48.828 3:41.064 In 34
21 73 Luc Alphand Aventures LMGT1 PASQUALI L. 325 1:23.008 6:55.031 3:57.217 In 31
22 97 BMS Scuderia Italia LMGT2 BABINI F. 318 63 Laps 4:59.781 4:02.776 In 28
23 90 Farnbacher Racing LMGT2 KAFFER P. 317 64 Laps 4:53.860 4:03.381 In 28
24 14 Creation AIM LMP1 HALL S. 316 65 Laps 5:31.031 3:39.052 Out 34
25 99 JMB Racing LMGT2 DAOUDI ST. 312 69 Laps 4:41.742 4:04.738 In 26
26 4 Saulnier Racing LMP1 NICOLET J. 311 70 Laps 5:56.649 3:44.289 Out 31
27 77 Team Felbermayr-Proton LMGT2 FELBERMAYR H. Sen 309 72 Laps 5:49.766 4:00.709 In 26
28 50 Larbre Competition LMGT1 SMET D. 306 75 Laps 7:22.726 3:51.727 In 35
29 32 Barazi Epsilon LMP2 VERGERS M. 304 77 Laps 4:22.664 3:39.082 In 32
30 59 Team Modena LMGT1 MENTEN J. 302 79 Laps 4:42.922 3:53.086 In 33
31 26 Bruichladdich Radical LMP2 JEANNETTE G. 297 84 Laps 4:40.593 3:46.031 In 39
32 80 Flying Lizard Motorsports LMGT2 NEIMAN S. 289 92 Laps 4:57.836 3:59.887 In 28
33 11 Dome Racing Team LMP1 ITO D. 272 109 Laps 5:59.711 3:29.504 Out 30
34 55 IPB Spartak Racing LMGT1 RUSINOV R. 266 115 Laps 4:36.164 3:55.713 In 31
35 24 Terramos LMP1 TAKAHASHI K. 224 157 Laps 5:27.664 3:41.589 In 29
D.N.F. 6 Team Oreca Matmut LMP1 --- OUT
D.N.F. 12 Charouz Racing System LMP1 --- OUT
D.N.F. 16 Pescarolo Sport LMP1 --- OUT
D.N.F. 19 Chamberlain Synergy LMP1 --- OUT
D.N.F. 20 Epsilon Euskadi LMP1 --- OUT
D.N.F. 21 Epsilon Euskadi LMP1 --- OUT
D.N.F. 22 Tokai University YGK LMP1 --- OUT
D.N.F. 23 Autocon LMP1 --- OUT
D.N.F. 25 RML LMP2 --- OUT
D.N.F. 33 Speedy Racing Team Sebah LMP2 --- OUT
D.N.F. 41 Trading Performance LMP2 --- OUT
D.N.F. 44 Kruse Schiller Motorsport LMP2 --- OUT
D.N.F. 45 Embassy Racing LMP2 --- OUT
D.N.F. 53 Vitaphone Racing Team LMGT1 --- OUT
D.N.F. 76 Imsa Performance Matmut LMGT2 --- OUT
D.N.F. 78 AF Corse SRL LMGT2 --- OUT
D.N.F. 83 Risi Competizione LMGT2 --- OUT
D.N.F. 85 Snoras Spyker Squadron LMGT2 --- OUT
D.N.F. 94 Speedy Racing Team LMGT2 --- OUT
D.N.F. 96 Virgo Motorsport LMGT2 --- OUT