Daytona ARCA 200 | 16 |
Southern Illinois 100 | 14 |
Allen Crowe 100 | 13 |
Kentuckiana Ford Dealers 200 | 12 |
Easycare Vehicle Services Contracts 100 | 9 |
Pocono ARCA 200 | 9 |
Menards 200 Presented by Federated Car Care | 8 |
Miller Genuine Draft 150 | 8 |
Allen Crowe Memorial 100 | 7 |
Howard Williams Memorial | 7 |
Sioux Chief Powerpex 200 | 7 |
Southern Illinois 200 | 7 |
Talladega ARCA 200 | 7 |
General Tire #anywhereispossible 200 | 6 |
General Tire 150 | 6 |
Hantz Group 200 | 6 |
Kentuckiana Ford Dealers ARCA Fall Classic | 6 |
Metro 25 Tire Centers 150 | 6 |
PFG Lester 150 | 6 |
Talladega ARCA 500k | 6 |
Toledo ARCA 125 | 6 |
Coors Allen Crowe Memorial 100 | 5 |
Flagstar 200 | 5 |
Flat Rock ARCA 100 | 5 |
Food World 300 | 5 |
General Tire 200 | 5 |
Lucas Oil 200 Driven By General Tire | 5 |
Michigan ARCA 200 | 5 |
Pocono 200 | 5 |
96 Rock 500k | 4 |
ARCA 200 | 4 |
ARCA Re/Max 200 | 4 |
ARCA Re/Max 250 | 4 |
Berlin ARCA 200 | 4 |
Corrigan Oil 200 | 4 |
Eddie Gilstrap Motors 200 | 4 |
Herr's Chase The Taste 200 | 4 |
Herr's Potato Chips 200 | 4 |
Jasper Engines & Transmissions 150 | 4 |
Kil-Kare ARCA 150 | 4 |
Lucas Oil Slick Mist 200 | 4 |
Modspace 150 | 4 |
Music City 200 | 4 |
Pennsylvania 200 | 4 |
Pepsi ARCA 200 | 4 |
Poulan Pro 500k | 4 |
Prairie Meadows 200 | 4 |
Scott 150 | 4 |
Southern Illinois 250k | 4 |
Toledo ARCA 150 | 4 |
Waste Management 200 | 4 |
Advance Discount Auto Parts 200 | 3 |
Akona 200 Presented by Federated Car Care | 3 |
Ansell Activarmr 150 | 3 |
ARCA Mobile 200 | 3 |
Bill Eubank Memorial 150 | 3 |
Bluegrass Quality Meats 200 | 3 |
Bondo/Mar-Hyde 150 | 3 |
BPU 200 | 3 |
Capital City 100 | 3 |
Champion Spark Plug 100 | 3 |
Cloverleaf ARCA 100 | 3 |
Eddie Gilstrap Fall Classic | 3 |
Eddie Gilstrap Motors Fall Classic By Advance Auto Parts | 3 |
Fans With Benefits 150 | 3 |
Federated Auto Parts 200 | 3 |
General Tire Grabber 100 | 3 |
Herr's Live Life With Flavor 200 | 3 |
Kansas Lottery $200 Grand | 3 |
Kansas Lottery 98.9 | 3 |
Kentuckiana Ford Dealers ARCA 200 | 3 |
Kentuckiana Ford Dealers ARCA 200 By Federated Auto Parts | 3 |
Kil-Kare Firecracker 125 | 3 |
Kil-Kare Icebreaker 125 | 3 |
Modspace 125 | 3 |
Nashville ARCA 100 | 3 |
Par-A-Dice 100 | 3 |
Prairie Meadows 250 | 3 |
Racing For Wildlife 200 | 3 |
readyhosting.com 200 | 3 |
Shop N' Save 150 | 3 |
Snap-On Tools ARCA 125 | 3 |
Southern Illinois 100 By Federated Car Care | 3 |
Winchester ARCA 200 | 3 |
Winn Dixie 300 | 3 |
WLWT Channel 5 150 | 3 |
AC Delco 150 | 2 |
AC Spark Plug 100 | 2 |
Allen Crowe Memorial ARCA 100 | 2 |
ARCA 200 At Daytona | 2 |
Atlanta ARCA 500K | 2 |
Atlanta Journal 500k | 2 |
Big V Drug Stores 125 | 2 |
Big V Pharmacies/Castrol 250 | 2 |
Bush's Beans 200 | 2 |
Calypso Lemonade 200 | 2 |
Champion Batteries 150 | 2 |
Champion Spark Plug 150 | 2 |
Chicagoland ARCA 200 | 2 |
Crosley Brands 150 | 2 |
Dayton ARCA 100 | 2 |
Discount Auto Parts 200 | 2 |
Drive Smart Buckle-Up Kentucky 150 | 2 |
Dutch Boy 150 | 2 |
Easycare Certified 100 | 2 |
Easycare Certified 200 | 2 |
Eddie Gilstrap Motors Fall Classic | 2 |
Eddie Gilstrap Motors Fall Classic 200 | 2 |
Engineered Components 200 | 2 |
Fall Classic 200 | 2 |
Federated Auto Parts 100 | 2 |
FirstPlus Financial 200 | 2 |
Flat Rock ARCA 75 | 2 |
Food World 500k | 2 |
Gateway ARCA 150 | 2 |
Georgia ARCA 150 | 2 |
Georgia Boot 400 | 2 |
Giant 200 | 2 |
GM Goodwrench 150 | 2 |
GM Goodwrench 200 | 2 |
Governor's Cup 200 | 2 |
Hantz Group 200 By Federated Car Care | 2 |
Harley-Davidson of Cincinnati 150 | 2 |
Illiana ARCA 100 | 2 |
International Motorsports Hall oF Fame 200 | 2 |
International Motorsports Hall Of Fame 250 | 2 |
Jasper Engines & Transmissions 200 | 2 |
Jasper Engines 200 | 2 |
Jiffy Lube 300 | 2 |
Jiffy Lube 500k | 2 |
Kansas 150 | 2 |
Kansas ARCA 150 | 2 |
Kansas Lottery $150 Grand | 2 |
Kansas Lottery 150 | 2 |
Kentucky ARCA 150 | 2 |
Kil-Kare ARCA 100 | 2 |
Lucas Oil 200 Presented by Mavtv | 2 |
Massey Ford 150 | 2 |
Messina Wildlife Animal Stopper 150 | 2 |
Miller High Life 150 | 2 |
Milwaukee Sentinel 200 | 2 |
Mountain Dew 400k | 2 |
Pennsylvania ARCA 125 | 2 |
Pennsylvania ARCA 200 | 2 |
Permatex 500 | 2 |
Permatex 500k | 2 |
Pork The Other White Meat 400 | 2 |
Primera Plastics 200 | 2 |
Raineater Wiper Blades 200 | 2 |
Request Foods/GFS 200 | 2 |
Roger Holdeman Memorial 150 | 2 |
Shore Lunch 150 | 2 |
Shore Lunch 200 | 2 |
SK Hand Tool 200 | 2 |
Southern 300 | 2 |
Stewart-Warner Track Force 150 | 2 |
Superchevystores.com 100 | 2 |
The Channel 5 205 | 2 |
Vizcom 200 | 2 |
Winchester ARCA 100 | 2 |
Winchester ARCA 125 | 2 |
Winchester ARCA 150 | 2 |
Zinsser Smart Coat 200 | 2 |
Zloop 150 | 2 |
#Thisismyspeedway 150 | 1 |
3 Amigos 250 | 1 |
30th Anniversary 100 | 1 |
96 Rock 300 | 1 |
ABC Supply 150 | 1 |
AC Delco 200 | 1 |
AC Spark Plug 150 | 1 |
ADG 100 Presented by Easaycare | 1 |
ADG Easycare 100 | 1 |
ADG Easycare 400k | 1 |
All America Race Weekend Pres. By Global Barter | 1 |
All Sport Meijer 200 | 1 |
Allen Crowe Memorial | 1 |
American 200 Presented by Black's Tire & Auto Service | 1 |
Ansell Cut Protection 150 | 1 |
Ansell Protective Gloves 150 | 1 |
Ansell Protective Gloves 200 | 1 |
APCO Easycare 300 | 1 |
APCO Easycare 300k | 1 |
ARCA 150 Presented by Unique Pretzels | 1 |
ARCA 200 Presented by Construct Corps | 1 |
ARCA 200 Presented by Hamot & Biomet | 1 |
ARCA 98.9 | 1 |
ARCA Clover Classic | 1 |
ARCA Georgia 100 | 1 |
ARCA Mt. Clemens 111 | 1 |
ARCA Pensacola 200 | 1 |
ARCA Pepsi 400k | 1 |
ARCA Permatex 500k | 1 |
ARCA Permatex Firecracker 125 | 1 |
ARCA Permatexk 150 | 1 |
ARCA Re/Max 150 | 1 |
ARCA Re/Max 200 by Federated & Belle Tire | 1 |
ARCA Re/Max 200 By Hamot/Siemens, Giant Eagle & Pork | 1 |
ARCA Re/Max 200 Presented by Hamot & Siemens | 1 |
ARCA Re/Max American 200 | 1 |
ARCA Re/Max Carolina 200 | 1 |
ARCA Texas 500k | 1 |
Associated Financil 150 | 1 |
Astral Carrier ARCA 250 | 1 |
Atlanta ARCA 400 | 1 |
Atlanta Journal ARCA 500k | 1 |
Auto Value Parts Stores 150 | 1 |
Auto Value/United National Bank 200 | 1 |
Avilla ARCA 100 | 1 |
Bank of America 200 Presented by Fox 21/27 | 1 |
Barbera's Autoland 150 | 1 |
Berlin ARCA 100 | 1 |
Berlin ARCA 200 Presented by Hantz Group | 1 |
Betonusa.com 150 | 1 |
Big Daddy's Liberty 200 | 1 |
Big V Pharmacies 250 | 1 |
Bounty 150 | 1 |
Buckle-Up Kentucky 150 | 1 |
Bumper-To-Bumper 500k | 1 |
Busch ARCA 200 | 1 |
C.B. Palace 75 | 1 |
Carolina 500 | 1 |
Carquest 150 | 1 |
Carquest ARCA 100 | 1 |
Cayuga ARCA Re/Max 250 | 1 |
Clarklift of Detroit 150 | 1 |
Clean Harbors 100 At The Glen | 1 |
Click It Or Ticket Buckle-Up Kentucky 150 | 1 |
Columbus ARCA 100 | 1 |
Conoco 200 | 1 |
Construct Corps/Palm Beach Grading 250 | 1 |
Coors Auto City 125 | 1 |
Coors Auto City ARCA 125 | 1 |
Corbin ARCA 100 | 1 |
Crosley 150 | 1 |
Dawn 150 | 1 |
Dawn Ultra 150 | 1 |
Day-To-Day Coffee 150 | 1 |
Dixie 300 | 1 |
Duquoin 100 | 1 |
Duquoin 200 | 1 |
Easycare Vehicle Service Contracts 150 | 1 |
Easycare Vehicle Services 300k | 1 |
Ed Martin Auto Group 300 | 1 |
Eddie Gilstrap 200 | 1 |
Eddie Gilstrap Motors 200 By Advance Auto Parts | 1 |
Equipment Supply 150 | 1 |
Fall 200 | 1 |
Featherlite Trailers 150 | 1 |
Federated Auto Parts 200 Pres. By Crunch 'N Nutter | 1 |
Federated Car Care 200 | 1 |
Federated Car Care ARCA Fall Classic | 1 |
Federated Care Care Fall Classic 200 | 1 |
First Plus 200 | 1 |
Flat Rock 125 | 1 |
Flat Rock ARCA 150 | 1 |
FM-96 Delaware ARCA 125 | 1 |
Food World 250 | 1 |
Forts USA 150 | 1 |
Full Throttle S'loonshine 98.9 | 1 |
Garden State ARCA 150 Pres. By American Red Cross | 1 |
Gateway ARCA 125 | 1 |
General Tire 100 | 1 |
General Tire 200 At Talladega | 1 |
General Tire Hoosier 500k | 1 |
Georgia Power 200 | 1 |
GFS Marketplace 200 | 1 |
GFS Marketplace 200 by Federated Car Care | 1 |
Goldenpalace.com 200 | 1 |
Gould Prix 150 | 1 |
Grand Auto Parts 150 | 1 |
Granger Select 150 | 1 |
Great Railing 150 Pres. By Barbara's Autoland | 1 |
Greater Des Moines Ruan Grand Prix | 1 |
Hantz Group 200 By Belle Tire | 1 |
Hantz Group 200 By Belle Tire & Federated Car Care | 1 |
Hantz Group 200 By Jasper Engines/Trans & Belle Tire | 1 |
Hantz Group 200 Presented by Belle Tire | 1 |
Hantz Group 200 Presented By Belle Tire & It's Mighty Ezy | 1 |
Hantz Group 200 Presented by Federated Car Care | 1 |
Henry Ford Health System 200 | 1 |
Herr's Live With Flavor 200! | 1 |
Herr's Potato Chips 100 | 1 |
Hickory Farms 200 Presented by Federated Car Care | 1 |
Hoosier General Tire 500k | 1 |
Hoosier Lottery ARCA 100 | 1 |
I-70 ARCA 200 | 1 |
Illinois Truck & Equipment Allen Crowe 100 | 1 |
Indiana State Fair ARCA 100 | 1 |
IRP ARCA 100 | 1 |
Johnson Industries/Easycare Vehicle Service Contracts 300k | 1 |
Jomar Race Engines 150 | 1 |
Kentuckiana Ford Dealers 200 by Federated Auto Parts | 1 |
Kentuckiana Ford Dealers 200 By Federated Car Care | 1 |
Kentuckiana Ford Dealers ARCA 200 Pres. By Appliancezone.com | 1 |
Kentuckiana Ford Dealers ARCA Fall Classic 200 | 1 |
Kentucky 150 On 700 WLWT Pole Night | 1 |
Kentucky ARCA Re/Max 150 | 1 |
Kil-Kare ARCA 125 | 1 |
Kil-Kare Icebreaker 150 | 1 |
Kil-Kare Spring 150 | 1 |
Kroger 200 | 1 |
Kroger 500k | 1 |
Kroger ARCA 250 | 1 |
Lorain County ARCA 100 | 1 |
Loud Energy Drink 150 | 1 |
Louisville 250 | 1 |
Lucas Oil 200 Presented by Autozone | 1 |
Lucas Oil Complete Engine Treatment 200 | 1 |
Mar-Flex Systems ARCA 150 | 1 |
McDonalds 150 | 1 |
Mediaone 200 | 1 |
Meijer All Sport 200 | 1 |
Meijer/All Sport 200 | 1 |
Mello Yello 350k | 1 |
Memphis ARCA 100 | 1 |
Memphis ARCA 150 | 1 |
Menards 200 | 1 |
Menards 200 Pres. By Federated Car Care | 1 |
Menards 200 Presented by Crosley Brands | 1 |
Menards 250 | 1 |
Menards 250 Presented By Matrixcare | 1 |
Menards.com 200 Presented By SPXE | 1 |
Messina Wildlife Animal Stopper 200 | 1 |
Michigan 200 | 1 |
Michigan ARCA Re/Max 200 | 1 |
Miller Capital City 100 | 1 |
Miller High Life ARCA 125 | 1 |
Mobile ARCA 200 | 1 |
Montgomery Ward 200 | 1 |
Montgomery Ward Fathers Day 200 | 1 |
Morgan-McClure Chevrolet ARCA 125 | 1 |
Morgan-McClure Chevrolet Twin 100 #1 | 1 |
Morgan-McClure Chevrolet Twin 100 #2 | 1 |
Motorcraft 500k | 1 |
Motorcraft Fast Lube ARCA 500k | 1 |
Mountain Dew 500k | 1 |
Mountain Magic Jamboree 150 | 1 |
Mt. Clemens ARCA 111 | 1 |
NASCAR/ARCA Texas World Speedway Shootout | 1 |
Nashville 200 | 1 |
Nashville ARCA 106 | 1 |
Nashville ARCA 150 | 1 |
North Wilkesboro ARCA 100 | 1 |
Northwest Ohio Ford Dealers 200 | 1 |
Norton Twin 200s | 1 |
Old Style Beer 200 | 1 |
Owosso ARCA 111 | 1 |
Pabst Genuine Draft 100 | 1 |
Papa John's Pizza 250 | 1 |
Papanicholas Coffee 150 | 1 |
Patriot Pumps 200 | 1 |
Pedigree Food For Dogs 125 | 1 |
Penda Truck Accessories 300 | 1 |
Pepsi 150 | 1 |
Pepsi 400k | 1 |
Pepsi 400k | 1 |
Pikes Peak ARCA 150 | 1 |
Pocono ARCA 150 | 1 |
Pocono ARCA Re/Max 200 | 1 |
Pork The Other White Meat 200 | 1 |
Pork The Other White Meat 200 Presented by Meijer | 1 |
Pork, The Other White Meat 200 by GFS Marketplace | 1 |
Prairie Meadows 150 | 1 |
Pro2call ARCA 200 | 1 |
Quaker State 150 | 1 |
Quaker Steak & Lube 100 | 1 |
R.W. Kain Builders /Moyer Trucking 100 | 1 |
Rattlesnake 150 | 1 |
Reese's 150 | 1 |
Reese's 400 | 1 |
Request/Sara Lee ARCA 200 By GFS Marketplace | 1 |
Road America 100 | 1 |
Royal Truck & Trailer 200 | 1 |
Salem 500 | 1 |
Salem ARCA 100 | 1 |
Salem ARCA 200 | 1 |
Salem Fall Classic 200 | 1 |
Sandusky Cavalcade ARCA 75 | 1 |
Sara Lee/GFS Marketplace 200 | 1 |
Scott 160 | 1 |
Scott Get Geared Up 200 | 1 |
Servistar 150 | 1 |
Seville Quarter Southern 200 | 1 |
Shore Lunch 250 | 1 |
Silver Dollar 150 | 1 |
Slick 50 ARCA 500k | 1 |
Snap On 150 | 1 |
Snap-On Tools 500 | 1 |
South Jersey Building Trades 150 | 1 |
Southern 200 | 1 |
Southern Illinois 100 Pres. By Federated Auto Parts | 1 |
Southern Illinois 100 Pres. By Federated Car Care | 1 |
Speediatrics 150 | 1 |
Sprecher 150 | 1 |
Spring 150 | 1 |
Stapleton Automotive 150 | 1 |
STP Indianapolis 100 | 1 |
Summit Banks 150 | 1 |
Super Chevy Dealers 100 | 1 |
Superchevystores.com/Allen Crowe 100 | 1 |
Syracuse Grand Prix 150 | 1 |
Syracuse Grand Prix 400k | 1 |
Talladega ARCA 250 | 1 |
Talladega ARCA 500 | 1 |
Texaco-Lomax Piggyback American 100 | 1 |
Tim Richmond Memorial 200 | 1 |
Tim Richmond Memorial ARCA 200 | 1 |
Tire Kingdom 150 Presented by Modspace | 1 |
Toledo 125 | 1 |
Toyota 150 | 1 |
Toyota 200 Presented By Crosley Brands | 1 |
Toyota ARCA 150 | 1 |
Troop Aid 200 | 1 |
Twilight 150 Presented by Unique Pretzels | 1 |
Weis Markets 125 | 1 |
Wendy's Big Classic 100 | 1 |
Western Auto Texas Shootout II | 1 |
Williams Bros. 200 | 1 |
Winchester 200 Presented by Federated Auto Parts | 1 |
Winchester ARCA Re/Max 200 | 1 |
Winn Dixie 250k | 1 |
Winn Dixie 500k | 1 |
Winnebago 150 | 1 |
WKHQ Hawk 100 | 1 |
WLWT Channel 5 155 | 1 |
Wolverine Power Systems 200 Presented by Generac | 1 |
WXKE-FM 104 | 1 |
Z-Max 250 | 1 |
Zanesville ARCA 100 | 1 |
Zomongo 200 | 1 |
| |
End of 2021 | |