ASA starting grid

P

PettyBenson

Guest
Pos. # Driver Time Speed Margin
1 52 Butch Miller 14.217 94.957 0.000
2 05 Chris Wimmer 14.303 94.386 0.086
3 33 Greg Stewart 14.343 94.123 0.126
4 30 R Travis Kittleson 14.357 94.031 0.140
5 23 R Stephen Leicht 14.363 93.992 0.146
6 63 Robbie Pyle 14.371 93.939 0.154
7 55 Todd Kluever 14.376 93.907 0.159
8 39 Shane Sieg 14.377 93.900 0.160
9 08 R Casey Smith 14.397 93.770 0.180
10 80 Bryan Reffner 14.403 93.730 0.186
11 20 Scott Lagasse Jr. 14.236 94.830 0.019
12 29 R Reed Sorenson 14.268 94.617 0.051
13 71 R Brett Sontag 14.412 93.672 0.195
14 17 Mike Garvey 14.413 93.665 0.196
15 53 Glenn Allen Jr. 14.413 93.665 0.196
16 5 Rick Beebe 14.425 93.588 0.208
17 0 David Hole 14.427 93.575 0.210
18 2 Chad Wood 14.429 93.562 0.212
19 44 Peter Cozzolino 14.436 93.516 0.219
20 25 Mike Cope 14.457 93.380 0.240
21 26 Danny Edwards Jr. 14.474 93.271 0.257
22 09 J.C. Beattie Jr. 14.477 93.251 0.260
23 45 R Dwayne Buggay 14.500 93.103 0.283
24 1 Kevin Cywinski 14.504 93.078 0.287
25 66 R Boris Jurkovic 14.504 93.078 0.287
26 11 R Ryan Hemphill 14.519 92.982 0.302
27 15 Donny Reuvers 14.521 92.969 0.304
28 7 Gary St. Amant 14.547 92.803 0.330
29 06 R Davin Scites 14.565 92.688 0.348
30 91 R Jesse Klug 14.581 92.586 0.364
31 10 Greg Williams 14.607 92.421 0.390
32 16 R Tracy Gordon 14.609 92.409 0.392
33 60 Ed Brown 14.617 92.358 0.400
34 32 Troy Wangerin 14.630 92.276 0.413
35 74 Jimmy Price 14.631 92.270 0.414
36 95 Ryan Zeck 14.715 91.743 0.498
37 69 R Charlie Hanna 14.724 91.687 0.507
38 07 R Kris Stump 14.729 91.656 0.512
39 14 R Jeremy Miller 14.855 90.878 0.638
40 8 John Silverthorne No Time
 
Ok Sorry i did not see this sooner but it was at Lanier!
 
Back
Top Bottom