California Busch 1st Practice Speeds

T

TonyB

Guest
Pos Car Driver Team Time Speed #Laps -Fastest
1 41 Casey Mears Discount Tire Co. Dodge 39.347 182.987 20
2 00 Jason Leffler NetZero Hi-Speed Chevrolet 39.453 182.496 39 -0.106
3 8 Martin Truex Jr. KFC Chevrolet 39.454 182.491 21 -0.107
4 37 David Green Timber Wolf Pontiac 39.476 182.389 37 -0.129
5 20 Mike Bliss Rockwell Automation Chevrolet 39.488 182.334 35 -0.141
6 5 Kyle Busch # Lowe's/Shop.Vac Chevrolet 39.525 182.163 28 -0.178
7 38 Kasey Kahne Great Clips/Shark Tales Dodge 39.535 182.117 29 -0.188
8 87 Joe Nemechek CellularOne Chevrolet 39.633 181.667 29 -0.286
9 60 Greg Biffle Charter Communications Ford 39.725 181.246 29 -0.378
10 25 Mike McLaughlin Team Marines Ford 39.799 180.909 26 -0.452
11 32 David Stremme TRIMSPA X32 Dodge 39.830 180.768 38 -0.483
12 44 Justin Labonte U.S. Coast Guard Dodge 39.832 180.759 13 -0.485
13 21 Kevin Harvick Reese's Chevrolet 39.837 180.737 35 -0.490
14 17 Matt Kenseth Express Personnel/Bayer Ford 39.900 180.451 31 -0.553
15 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 39.975 180.113 22 -0.628
16 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 39.983 180.077 28 -0.636
17 66 Jamie McMurray Duraflame Dodge 39.984 180.072 36 -0.637
18 2 Ron Hornaday Jr. ACDelco Chevrolet 40.074 179.668 27 -0.727
19 12 Tim Fedewa Jani-King Chevrolet 40.080 179.641 28 -0.733
20 27 Johnny Sauter Kleenex Chevrolet 40.119 179.466 35 -0.772
21 14 Casey Atwood NAVY Chevrolet 40.125 179.439 24 -0.778
22 23 Kenny Wallace Stacker 2 Chevrolet 40.177 179.207 27 -0.830
23 1 Sterling Marlin FleetPride Dodge 40.197 179.118 25 -0.850
24 22 Jason Keller ppc Racing Ford 40.203 179.091 28 -0.856
25 4 Mike Wallace GEICO/SportClips Ford 40.235 178.949 29 -0.888
26 74 Tony Raines Outdoor Channel Chevrolet 40.258 178.846 26 -0.911
27 18 Bobby Labonte Banquet Chevrolet 40.324 178.554 32 -0.977
28 35 Wally Dallenbach Mr. Clean AutoDry Car Wash Ford 40.401 178.213 17 -1.054
29 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 40.467 177.923 38 -1.120
30 47 Robert Pressley Clorox/Wisk/Solo/Sparkletts Ford 40.485 177.844 25 -1.138
31 72 Kevin Lepage KB Home Chevrolet 40.570 177.471 14 -1.223
32 71 Stan Boyd MacDonald Motorsports Chevrolet 40.578 177.436 17 -1.231
33 59 Stacy Compton Kingsford/Bush's Beans/Welch's/Pace Ford 40.732 176.765 24 -1.385
34 85 Kenny Hendrick Gary Keller Motorsports Chevrolet 40.863 176.199 21 -1.516
35 88 Jeff Fuller Nemco Motorsports Chevrolet 40.931 175.906 12 -1.584
36 49 Derrike Cope Advil Ford 41.005 175.588 16 -1.658
37 96 Shane Hall Greased Lightning Chevrolet 41.043 175.426 24 -1.696
38 10 Gus Wasson RACEGIRL Chevrolet 41.049 175.400 10 -1.702
39 77 Bruce Bechtel Harvest.org/Prestige Upholstery Ford 41.395 173.934 23 -2.048
40 24 Steve Grissom Quality Plus Services Chevrolet 41.721 172.575 12 -2.374
41 57 Morgan Shepherd EPH/Bicknell Racing Products Chevrolet 42.366 169.948 9 -3.019
42 51 Stanton Barrett Gibson Products Dodge 42.844 168.052 17 -3.497
43 07 Jimmy Kitchens Quality Inns Ford 43.240 166.512 8 -3.893
44 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 47.321 152.152 13 -7.974
 
Back
Top Bottom