Cup Happy Hour Texas

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
70,240
Points
1,033
Location
Southern California.
Texas Motor Speedway Happy Hour Practice
Saturday, April 5, 2008
Pos Car # Driver Manu Time secs Speed mph Fast Lap Laps Run
1 99 Carl Edwards Aflac Ford 29.181 185.052 1 45
2 16 Greg Biffle Dish Network Ford 29.199 184.938 1 43
3 48 Jimmie Johnson Lowe's Chevy 29.252 184.603 1 42
4 15 Paul Menard Menards/Quaker State Chevy 29.308 184.250 1 37
5 22 Dave Blaney Caterpillar Toyota 29.332 184.099 1 46
6 38 David Gilliland Yates Racing Ford 29.333 184.093 1 59
7 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevy 29.355 183.955 1 28
8 18 Kyle Busch Interstate Batteries Toyota 29.409 183.617 1 48
9 44 David Reutimann UPS Toyota 29.441 183.418 1 46
10 6 David Ragan AAA Insurance Ford 29.447 183.380 1 34
11 17 Matt Kenseth DeWalt Ford 29.482 183.163 1 34
12 26 Jamie McMurray Crown Royal Cask No. 16 Ford 29.500 183.051 1 51
13 83 Brian Vickers Red Bull Toyota 29.587 182.513 1 35
14 41 Reed Sorenson Target Dodge 29.658 182.076 1 27
15 28 Travis Kvapil Yates Racing Ford 29.679 181.947 1 31
16 31 Jeff Burton Prilosec OTC Chevy 29.708 181.769 1 39
17 8 Mark Martin U.S. Army Chevy 29.781 181.324 1 40
18 12 Ryan Newman alltel/Samsung Dodge 29.792 181.257 2 50
19 7 Robby Gordon Jim Beam Dodge 29.931 180.415 1 21
20 5 Casey Mears Cheez-It/CARQUEST Chevy 29.935 180.391 1 32
21 19 Elliott Sadler Best Buy Dodge 29.995 180.030 1 37
22 66 Scott Riggs State Water Heaters Chevy 30.036 179.784 2 43
23 29 Kevin Harvick Shell/Pennzoil Chevy 30.046 179.724 3 37
24 11 Denny Hamlin FedEx Ground Toyota 30.052 179.689 30 47
25 07 Clint Bowyer Jack Daniel's Chevy 30.097 179.420 5 40
26 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 30.109 179.348 1 30
27 77 Sam Hornish Jr. # Mobil 1 Dodge 30.136 179.188 1 46
28 20 Tony Stewart Home Depot Toyota 30.154 179.081 2 42
29 43 Bobby Labonte Cheerios Racing/Sam's Club Dodge 30.171 178.980 1 38
30 2 Kurt Busch Miller Lite Dodge 30.175 178.956 21 32
31 42 Juan Pablo Montoya Texaco/Havoline Dodge 30.282 178.324 6 24
32 9 Kasey Kahne Budweiser Dodge 30.283 178.318 2 31
33 01 Regan Smith # Dale Earnhardt, Inc./Principal Chevy 30.286 178.300 2 33
34 10 Patrick Carpentier # Valvoline Dodge 30.333 178.024 1 27
35 24 Jeff Gordon DuPont Chevy 30.368 177.819 17 24
36 55 Michael Waltrip NAPA Toyota 30.427 177.474 1 29
37 00 Michael McDowell # Aaron's Dream Machine Toyota 30.481 177.160 3 36
38 96 JJ Yeley DLP HDTV Toyota 30.486 177.130 2 51
39 34 John Andretti Chevy 30.526 176.898 5 26
40 70 Jeremy Mayfield Haas Automation Chevy 30.549 176.765 2 27
41 84 Mike Skinner Red Bull Toyota 30.618 176.367 24 29
42 21 Bill Elliott Motorcraft Ford 30.698 175.907 19 34
43 78 Joe Nemechek Furniture Row Racing Chevy 30.713 175.821 4 26


# Raybestos Rookie of the Year Contender
 
Back
Top Bottom