Cup Standings

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,030
Points
1,033
Location
Southern California.
2011 Unofficial Driver Standings: FedEx 400 benefiting Autism Speaks
FedEx 400 benefiting Autism Speaks | Dover International Speedway | Race 11 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 416 Leader 11 2 1 6 9
2 -- Jimmie Johnson 392 -24 11 0 1 4 7
3 -- Kyle Busch 379 -37 11 0 2 6 7
4 -- Dale Earnhardt Jr. 364 -52 11 1 0 2 5
5 -- Kevin Harvick 362 -54 11 0 2 4 6
6 +4 Matt Kenseth 342 -74 11 1 2 4 5
7 -1 Ryan Newman 340 -76 11 0 0 4 5
8 +1 Clint Bowyer 336 -80 11 0 0 2 6
9 -1 Kurt Busch 336 -80 11 0 0 1 5
10 -3 Tony Stewart 328 -88 11 0 0 1 4
11 +3 Mark Martin 324 -92 11 0 0 1 4
12 -- Greg Biffle 311 -105 11 0 0 1 4

13 +3 Denny Hamlin 304 -112 11 0 0 1 3
14 +3 Jeff Gordon 299 -117 11 1 1 3 3
15 -2 Juan Montoya 296 -120 11 2 0 2 4
16 -5 A.J. Allmendinger 295 -121 11 0 0 0 2
17 +1 Paul Menard 291 -125 11 0 0 2 3
18 -3 Kasey Kahne 286 -130 11 1 0 2 5
19 +1 Martin Truex Jr. 282 -134 11 0 0 0 3
20 +2 Marcos Ambrose 281 -135 11 0 0 2 3
21 -2 David Ragan 270 -146 11 1 0 1 3
22 -1 Jamie McMurray 267 -149 11 1 0 0 2
23 +1 Jeff Burton 258 -158 11 0 0 0 0
24 +2 Brad Keselowski 251 -165 11 0 0 1 1
25 -2 Bobby Labonte 251 -165 11 0 0 1 1
26 +2 David Reutimann 244 -172 11 0 0 0 0
27 +2 Brian Vickers 238 -178 11 0 0 1 4
28 -3 Joey Logano 238 -178 11 0 0 0 1
29 -2 Regan Smith 226 -190 11 0 1 1 2
30 -- David Gilliland 202 -214 11 0 0 1 2
31 -- Dave Blaney 174 -242 11 0 0 0 0
32 -- Casey Mears 168 -248 10 0 0 0 0
33 -- Robby Gordon 144 -272 10 0 0 0 0
34 -- Andy Lally* 127 -289 9 0 0 0 0
35 +1 Tony Raines 109 -307 9 0 0 0 0
36 -1 Bill Elliott 100 -316 5 0 0 0 0
37 -- Ken Schrader 73 -343 5 0 0 0 0
38 -- Terry Labonte 40 -376 2 0 0 0 0
39 -- J.J. Yeley 36 -380 10 0 0 0 0
40 -- Michael McDowell 32 -384 9 0 0 0 0
41 -- Michael Waltrip 20 -396 2 0 0 0 0
42 -- David Stremme 15 -401 3 0 0 0 0
43 -- Brian Keselowski* 3 -413 1 0 0 0 0
44 -- Steve Park 2 -414 1 0 0 0 0
45 -- Trevor Bayne 0 -416 8 0 1 1 1
46 -- Steve Wallace 0 -416 1 0 0 0 0
47 +1 Mike Skinner 0 -416 7 0 0 0 0
48 -1 Landon Cassill 0 -416 10 0 0 0 0
49 -- Mike Bliss 0 -416 1 0 0 0 0
50 -1 Travis Kvapil 0 -416 10 0 0 0 0
51 -1 Hermie Sadler 0 -416 1 0 0 0 0
52 +2 T.J. Bell 0 -416 1 0 0 0 0
53 -2 Robert Richardson Jr. 0 -416 1 0 0 0 0
54 -1 David Starr 0 -416 1 0 0 0 0
55 -3 Dennis Setzer 0 -416 1 0 0 0 0
56 -- Scott Wimmer 0 -416 1 0 0 0 0
57 -2 Joe Nemechek 0 -416 11 0 0 0 0
58 -2 Todd Bodine 0 -416 1 0 0 0 0
59 -2 Kevin Conway 0 -416 1 0 0 0 0
60 -1 Scott Riggs 0 -416 0 0 0 0 0
61 -3 Derrike Cope 0 -416 0 0 0 0 0

* Denotes Rookie
 
Carl Edwards..... That man is a machine this year! Only two finishes outside the top 10 after 11 races. An average finish of 7.3. When's he going to have his troubles?
 
Carl Edwards..... That man is a machine this year! Only two finishes outside the top 10 after 11 races. An average finish of 7.3. When's he going to have his troubles?

Jimmie Johnson is doing well too, he also only had two finishes outside the top 10 this year, Daytona and Darlington. Who knows, maybe Edwards will finally give Johnson a run for his money during the Chase this year. :beerbang:
 
Carl Edwards..... That man is a machine this year! Only two finishes outside the top 10 after 11 races. An average finish of 7.3. When's he going to have his troubles?

I thought it was pretty awesome yesterday when he ran down and passed the 48, when both cars seemed to be working well. That rubber build-up thing was strange and seemed to give everyone fits. This could be Carl's year. Last year they had software issues and they were still getting the bugs out of the FR9. It appears the Fords have plenty of horsepower now.
 
Jimmie Johnson is doing well too, he also only had two finishes outside the top 10 this year, Daytona and Darlington. Who knows, maybe Edwards will finally give Johnson a run for his money during the Chase this year. :beerbang:

True enough. Their both smokin' the field right now.

I thought it was pretty awesome yesterday when he ran down and passed the 48, when both cars seemed to be working well. That rubber build-up thing was strange and seemed to give everyone fits. This could be Carl's year. Last year they had software issues and they were still getting the bugs out of the FR9. It appears the Fords have plenty of horsepower now.

The tire thing was strange. They ran the exact same tire for the Cup cars as last year yet with different results. Weather? Clean track?
 
True enough. Their both smokin' the field right now.



The tire thing was strange. They ran the exact same tire for the Cup cars as last year yet with different results. Weather? Clean track?

Maybe it's the rubber they were laying down on the track?
 
2011 Unofficial Driver Standings: Coca-Cola 600
Coca-Cola 600 | Charlotte Motor Speedway | Race 12 of 36
<
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 445 Leader 12 2 1 6 9
2 +3 Kevin Harvick 409 -36 12 0 3 5 7
3 -1 Jimmie Johnson 408 -37 12 0 1 4 7
4 -- Dale Earnhardt Jr. 402 -43 12 1 0 2 6
5 -2 Kyle Busch 392 -53 12 0 2 6 7
6 +3 Kurt Busch 377 -68 12 0 0 2 6
7 -1 Matt Kenseth 374 -71 12 1 2 4 5
8 -- Clint Bowyer 365 -80 12 0 0 2 6
9 +1 Tony Stewart 356 -89 12 0 0 1 4
10 -3 Ryan Newman 353 -92 12 0 0 4 5
11 +1 Greg Biffle 343 -102 12 0 0 1 4
12 +1 Denny Hamlin 339 -106 12 0 0 1 4

13 +3 A.J. Allmendinger 335 -110 12 0 0 1 3
14 -3 Mark Martin 334 -111 12 0 0 1 4
15 -- Juan Montoya 329 -116 12 2 0 2 4
16 -2 Jeff Gordon 324 -121 12 1 1 3 3
17 +3 Marcos Ambrose 320 -125 12 0 0 2 4
18 +3 David Ragan 313 -132 12 1 0 2 4
19 -1 Kasey Kahne 309 -136 12 1 0 2 5
20 -3 Paul Menard 306 -139 12 0 0 2 3
21 -2 Martin Truex Jr. 300 -145 12 0 0 0 3
22 +1 Jeff Burton 282 -163 12 0 0 0 0
23 +5 Joey Logano 279 -166 12 0 0 1 2
24 +2 David Reutimann 279 -166 12 0 0 0 1
25 -1 Brad Keselowski 277 -168 12 1 0 1 1
26 -4 Jamie McMurray 275 -170 12 1 0 0 2
27 -2 Bobby Labonte 271 -174 12 0 0 1 1
28 -1 Brian Vickers 264 -181 12 0 0 1 4
29 -- Regan Smith 262 -183 12 0 1 1 3
30 -- David Gilliland 213 -232 12 0 0 1 2
31 -- Dave Blaney 191 -254 12 0 0 0 0
32 -- Casey Mears 190 -255 11 0 0 0 0
33 -- Robby Gordon 150 -295 11 0 0 0 0
34 -- Andy Lally* 127 -318 9 0 0 0 0
35 -- Tony Raines 109 -336 9 0 0 0 0
36 -- Bill Elliott 100 -345 5 0 0 0 0
37 -- Ken Schrader 73 -372 5 0 0 0 0
38 -- Terry Labonte 40 -405 2 0 0 0 0
39 -- J.J. Yeley 38 -407 11 0 0 0 0
40 -- Michael McDowell 37 -408 10 0 0 0 0
41 -- Michael Waltrip 20 -425 2 0 0 0 0
42 -- David Stremme 19 -426 4 0 0 0 0
43 -- Brian Keselowski* 3 -442 1 0 0 0 0
44 -- Steve Park 2 -443 1 0 0 0 0
45 -- Trevor Bayne 0 -445 8 0 1 1 1
46 -- Ricky Stenhouse Jr. 0 -445 1 0 0 0 0
47 -1 Steve Wallace 0 -445 1 0 0 0 0
48 -- Mike Skinner 0 -445 8 0 0 0 0
49 -2 Landon Cassill 0 -445 11 0 0 0 0
50 -1 Mike Bliss 0 -445 2 0 0 0 0
51 -1 Travis Kvapil 0 -445 11 0 0 0 0
52 -1 Hermie Sadler 0 -445 1 0 0 0 0
53 +1 David Starr 0 -445 2 0 0 0 0
54 -1 Dennis Setzer 0 -445 1 0 0 0 0
55 -3 Robert Richardson Jr. 0 -445 1 0 0 0 0
56 -1 T.J. Bell 0 -445 1 0 0 0 0
57 -1 Scott Wimmer 0 -445 1 0 0 0 0
58 -1 Joe Nemechek 0 -445 12 0 0 0 0
59 -1 Todd Bodine 0 -445 1 0 0 0 0
60 -1 Kevin Conway 0 -445 1 0 0 0 0
61 -1 Scott Riggs 0 -445 0 0 0 0 0
62 -1 Derrike Cope 0 -445 0 0 0 0 0

* Denotes Rookie
 
I guess this new points thing is working, 21st is only 39 points behind 12th. I also see about four guys, trying to get the most wins and be first going into the chase.
 
2011 Unofficial Driver Standings: STP 400
STP 400 | Kansas Speedway | Race 13 of 36
<
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 485 Leader 13 2 1 7 10
2 +1 Jimmie Johnson 445 -40 13 0 1 4 8
3 +1 Dale Earnhardt Jr. 444 -41 13 1 0 3 7
4 -2 Kevin Harvick 442 -43 13 0 3 5 7
5 -- Kyle Busch 425 -60 13 0 2 6 7
6 -- Kurt Busch 414 -71 13 1 0 2 7
7 -- Matt Kenseth 412 -73 13 1 2 4 6
8 +1 Tony Stewart 393 -92 13 0 0 1 5
9 -1 Clint Bowyer 391 -94 13 0 0 2 6
10 -- Ryan Newman 382 -103 13 0 0 4 5
11 +1 Denny Hamlin 381 -104 13 0 0 2 5
12 -1 Greg Biffle 377 -108 13 0 0 1 5

13 +3 Jeff Gordon 364 -121 13 1 1 4 4
14 -- Mark Martin 357 -128 13 0 0 1 4
15 -- Juan Montoya 357 -128 13 2 0 2 4
16 -3 A.J. Allmendinger 352 -133 13 0 0 1 3
17 +1 David Ragan 344 -141 13 1 0 2 4
18 +1 Kasey Kahne 339 -146 13 1 0 2 5
19 -2 Marcos Ambrose 338 -147 13 0 0 2 4
20 -- Paul Menard 331 -154 13 0 0 2 3
21 +4 Brad Keselowski 324 -161 13 1 1 2 2
22 -1 Martin Truex Jr. 324 -161 13 0 0 0 3
23 +1 David Reutimann 301 -184 13 0 0 0 1
24 -2 Jeff Burton 301 -184 13 0 0 0 0
25 -2 Joey Logano 300 -185 13 0 0 1 2
26 +2 Brian Vickers 292 -193 13 0 0 1 4
27 -1 Jamie McMurray 290 -195 13 1 0 0 2
28 -1 Bobby Labonte 287 -198 13 0 0 1 1
29 -- Regan Smith 282 -203 13 0 1 1 3
30 -- David Gilliland 224 -261 13 0 0 1 2
31 -- Dave Blaney 203 -282 13 0 0 0 0
32 -- Casey Mears 198 -287 12 0 0 0 0
33 -- Robby Gordon 150 -335 11 0 0 0 0
34 -- Andy Lally* 140 -345 10 0 0 0 0
35 -- Tony Raines 109 -376 9 0 0 0 0
36 -- Bill Elliott 100 -385 5 0 0 0 0
37 -- Ken Schrader 73 -412 5 0 0 0 0
38 +1 J.J. Yeley 44 -441 12 0 0 0 0
39 -1 Terry Labonte 40 -445 2 0 0 0 0
40 -- Michael McDowell 40 -445 11 0 0 0 0
41 +1 David Stremme 24 -461 5 0 0 0 0
42 -1 Michael Waltrip 20 -465 2 0 0 0 0
43 -- Brian Keselowski* 3 -482 1 0 0 0 0
44 -- Steve Park 2 -483 1 0 0 0 0
45 -- Trevor Bayne 0 -485 8 0 1 1 1
46 -- Ricky Stenhouse Jr. 0 -485 1 0 0 0 0
47 -- Steve Wallace 0 -485 1 0 0 0 0
48 +1 Mike Skinner 0 -485 9 0 0 0 0
49 -1 Landon Cassill 0 -485 12 0 0 0 0
50 -- Travis Kvapil 0 -485 12 0 0 0 0
51 -- Mike Bliss 0 -485 2 0 0 0 0
52 -- Hermie Sadler 0 -485 1 0 0 0 0
53 -- Patrick Carpentier 0 -485 1 0 0 0 0
54 -1 David Starr 0 -485 2 0 0 0 0
55 -- Johnny Sauter 0 -485 1 0 0 0 0
56 -1 Scott Wimmer 0 -485 1 0 0 0 0
57 -3 T.J. Bell 0 -485 1 0 0 0 0
58 -2 Robert Richardson Jr. 0 -485 1 0 0 0 0
59 -2 Dennis Setzer 0 -485 1 0 0 0 0
60 -2 Joe Nemechek 0 -485 13 0 0 0 0
61 -2 Todd Bodine 0 -485 1 0 0 0 0
62 -1 Scott Riggs 0 -485 1 0 0 0 0
63 -3 Kevin Conway 0 -485 1 0 0 0 0
64 -2 Derrike Cope 0 -485 0 0 0 0 0

* Denotes Rookie
 
2011 Official Driver Standings: 5-Hour Energy 500

5-Hour Energy 500 | Pocono Raceway | Race 14 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Carl Edwards 492 Leader 14 2 1 7 10 4,693,690
2 -- Jimmie Johnson 486 -6 14 0 1 5 9 2,702,990
3 -- Dale Earnhardt Jr. 482 -10 14 1 0 3 8 2,006,740
4 -- Kevin Harvick 481 -11 14 0 3 6 8 2,876,380
5 -- Kyle Busch 461 -31 14 0 2 7 8 2,860,660
6 -- Kurt Busch 457 -35 14 2 0 3 8 2,734,080
7 -- Matt Kenseth 448 -44 14 1 2 4 7 2,756,320
8 +1 Clint Bowyer 419 -73 14 0 0 2 6 2,545,800
9 -1 Tony Stewart 417 -75 14 0 0 1 5 2,364,970
10 -- Ryan Newman 417 -75 14 0 0 4 6 2,234,360
11 +2 Jeff Gordon 411 -81 14 1 2 5 5 2,391,190
12 -1 Denny Hamlin 408 -84 14 0 0 2 5 2,373,340
13 +2 Juan Montoya 395 -97 14 2 0 2 5 2,320,000
14 -2 Greg Biffle 394 -98 14 0 0 1 5 1,907,040
15 -1 Mark Martin 383 -109 14 0 0 1 4 1,736,590
16 +1 David Ragan 371 -121 14 1 0 2 4 1,919,660
17 +1 Kasey Kahne 371 -121 14 1 0 2 5 1,907,960
18 -2 A.J. Allmendinger 371 -121 14 0 0 1 3 2,029,150
19 +1 Paul Menard 361 -131 14 0 0 2 3 1,570,360
20 +2 Martin Truex Jr. 358 -134 14 0 0 0 4 1,606,740
21 -2 Marcos Ambrose 348 -144 14 0 0 2 4 2,011,660
22 -1 Brad Keselowski 345 -147 14 1 1 2 2 2,012,730
23 +2 Joey Logano 333 -159 14 0 0 1 2 1,652,640
24 -1 David Reutimann 332 -160 14 0 0 0 1 1,922,470
25 -1 Jeff Burton 325 -167 14 0 0 0 0 1,606,250
26 -- Brian Vickers 314 -178 14 0 0 1 4 1,811,480
27 +2 Regan Smith 311 -181 14 0 1 1 3 2,065,040
28 -- Bobby Labonte 303 -189 14 0 0 1 1 2,133,620
29 -2 Jamie McMurray 301 -191 14 1 0 0 2 2,056,280
30 -- David Gilliland 239 -253 14 0 0 1 2 1,988,330
31 -- Dave Blaney 221 -271 14 0 0 0 0 1,457,150
32 -- Casey Mears 212 -280 13 0 0 0 0 1,098,890
33 +1 Andy Lally* 152 -340 11 0 0 0 0 1,177,520
34 -1 Robby Gordon 150 -342 11 0 0 0 0 1,150,430
35 -- Tony Raines 117 -375 10 0 0 0 0 790,000
36 -- Bill Elliott 100 -392 5 0 0 0 0 663,887
37 -- Ken Schrader 73 -419 5 0 0 0 0 430,049
38 -- J.J. Yeley 46 -446 13 0 0 0 0 1,176,180
39 +1 Michael McDowell 44 -448 12 0 0 0 0 907,873
40 -1 Terry Labonte 40 -452 2 0 0 0 0 414,838
41 -- David Stremme 24 -468 5 0 0 0 0 393,055
42 -- Michael Waltrip 20 -472 2 0 0 0 0 396,213
43 +13 T.J. Bell* 5 -487 2 0 0 0 0 160,450
44 -1 Brian Keselowski* 3 -489 1 0 0 0 0 297,338
45 -1 Steve Park 2 -490 1 0 0 0 0 78,855
46 -1 Trevor Bayne 0 -492 8 0 1 1 1 2,102,910
47 -1 Ricky Stenhouse Jr. 0 -492 1 0 0 0 0 106,175
48 -1 Steve Wallace 0 -492 1 0 0 0 0 291,638
49 -1 Landon Cassill 0 -492 13 0 0 0 0 1,098,130
50 -1 Mike Skinner 0 -492 9 0 0 0 0 692,154
51 -1 Travis Kvapil 0 -492 12 0 0 0 0 1,225,820
52 -1 Mike Bliss 0 -492 3 0 0 0 0 270,452
53 -1 Hermie Sadler 0 -492 1 0 0 0 0 81,325
54 -1 Patrick Carpentier 0 -492 1 0 0 0 0 90,483
55 -- Sam Hornish Jr. 0 -492 1 0 0 0 0 64,875
56 -2 David Starr 0 -492 2 0 0 0 0 188,100
57 -2 Johnny Sauter 0 -492 1 0 0 0 0 70,250
58 -1 Scott Wimmer 0 -492 2 0 0 0 0 141,945
59 -1 Robert Richardson Jr. 0 -492 1 0 0 0 0 270,313
60 -1 Dennis Setzer 0 -492 1 0 0 0 0 81,000
61 -1 Joe Nemechek 0 -492 14 0 0 0 0 1,254,280
62 -1 Todd Bodine 0 -492 1 0 0 0 0 124,488
63 -1 Scott Riggs 0 -492 2 0 0 0 0 133,423
64 -1 Kevin Conway 0 -492 1 0 0 0 0 122,494
65 -1 Derrike Cope 0 -492 0 0 0 0 0 82,054

* Denotes Rookie
 
2011 Unofficial Driver Standings: Heluva Good! Sour Cream Dips 400
Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Race 15 of 36
<
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 532 Leader 15 2 1 8 11
2 +2 Kevin Harvick 512 -20 15 0 3 6 8
3 -- Dale Earnhardt Jr. 505 -27 15 1 0 3 8
4 +1 Kyle Busch 503 -29 15 0 2 8 9
5 -3 Jimmie Johnson 503 -29 15 0 1 5 9
6 +1 Matt Kenseth 491 -41 15 1 2 5 8
7 -1 Kurt Busch 491 -41 15 3 0 3 8
8 +2 Ryan Newman 456 -76 15 0 0 4 7
9 +3 Denny Hamlin 455 -77 15 0 1 3 6
10 -2 Clint Bowyer 455 -77 15 0 0 2 7
11 -2 Tony Stewart 454 -78 15 0 0 1 6
12 -1 Jeff Gordon 438 -94 15 1 2 5 5

13 +1 Greg Biffle 425 -107 15 0 0 1 5
14 +1 Mark Martin 418 -114 15 0 0 1 5
15 -2 Juan Montoya 409 -123 15 2 0 2 5
16 +3 Paul Menard 402 -130 15 0 0 3 4
17 +1 A.J. Allmendinger 402 -130 15 0 0 1 3
18 -2 David Ragan 395 -137 15 1 0 2 4
19 -2 Kasey Kahne 387 -145 15 1 0 2 5
20 -- Martin Truex Jr. 376 -156 15 0 0 0 4
21 -- Marcos Ambrose 369 -163 15 0 0 2 4
22 -- Brad Keselowski 364 -168 15 1 1 2 2
23 -- Joey Logano 359 -173 15 0 0 1 2
24 +2 Brian Vickers 348 -184 15 0 0 1 5
25 -- Jeff Burton 345 -187 15 0 0 0 0
26 -2 David Reutimann 341 -191 15 0 0 0 1
27 +1 Bobby Labonte 326 -206 15 0 0 1 1
28 +1 Jamie McMurray 326 -206 15 1 0 0 2
29 -2 Regan Smith 322 -210 15 0 1 1 3
30 -- David Gilliland 254 -278 15 0 0 1 2
31 -- Dave Blaney 231 -301 15 0 0 0 0
32 -- Casey Mears 219 -313 14 0 0 0 0
33 -- Andy Lally* 160 -372 12 0 0 0 0
34 -- Robby Gordon 157 -375 12 0 0 0 0
35 -- Tony Raines 117 -415 10 0 0 0 0
36 -- Bill Elliott 100 -432 5 0 0 0 0
37 -- Ken Schrader 73 -459 5 0 0 0 0
38 -- J.J. Yeley 51 -481 14 0 0 0 0
39 -- Michael McDowell 45 -487 13 0 0 0 0
40 -- Terry Labonte 40 -492 2 0 0 0 0
41 -- David Stremme 27 -505 6 0 0 0 0
42 -- Michael Waltrip 20 -512 2 0 0 0 0
43 -- T.J. Bell* 5 -527 2 0 0 0 0
44 -- Brian Keselowski* 3 -529 1 0 0 0 0
45 -- Steve Park 2 -530 1 0 0 0 0
46 -- Trevor Bayne 0 -532 9 0 1 1 1
47 -- Ricky Stenhouse Jr. 0 -532 1 0 0 0 0
48 +1 Landon Cassill 0 -532 14 0 0 0 0
49 -1 Steve Wallace 0 -532 1 0 0 0 0
50 -- Mike Skinner 0 -532 9 0 0 0 0
51 +1 Mike Bliss 0 -532 4 0 0 0 0
52 -1 Travis Kvapil 0 -532 13 0 0 0 0
53 -- Hermie Sadler 0 -532 1 0 0 0 0
54 -- Patrick Carpentier 0 -532 1 0 0 0 0
55 -- Sam Hornish Jr. 0 -532 1 0 0 0 0
56 +1 Johnny Sauter 0 -532 1 0 0 0 0
57 -1 David Starr 0 -532 2 0 0 0 0
58 +2 Dennis Setzer 0 -532 1 0 0 0 0
59 -- Robert Richardson Jr. 0 -532 1 0 0 0 0
60 -2 Scott Wimmer 0 -532 2 0 0 0 0
61 -- Joe Nemechek 0 -532 15 0 0 0 0
62 -- Todd Bodine 0 -532 1 0 0 0 0
63 -- Scott Riggs 0 -532 3 0 0 0 0
64 -- Kevin Conway 0 -532 1 0 0 0 0
65 -- Derrike Cope 0 -532 0 0 0 0 0

* Denotes Rookie
 
Toyota/Save Mart 350 | Infineon Raceway | Race 16 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 573 Leader 16 2 1 9 12
2 -- Kevin Harvick 548 -25 16 0 3 6 9
3 +2 Jimmie Johnson 540 -33 16 0 1 5 10
4 +3 Kurt Busch 539 -34 16 3 1 4 9
5 -1 Kyle Busch 536 -37 16 0 2 8 9
6 -- Matt Kenseth 521 -52 16 1 2 5 8
7 -4 Dale Earnhardt Jr. 508 -65 16 1 0 3 8
8 +2 Clint Bowyer 496 -77 16 0 0 3 8
9 +3 Jeff Gordon 480 -93 16 1 2 6 6
10 -2 Ryan Newman 475 -98 16 0 0 4 7
11 -2 Denny Hamlin 463 -110 16 0 1 3 6
12 -1 Tony Stewart 460 -113 16 0 0 1 6

13 -- Greg Biffle 446 -127 16 0 0 1 5
14 -- Mark Martin 443 -130 16 0 0 1 5
15 +2 A.J. Allmendinger 433 -140 16 0 0 1 3
16 -1 Juan Montoya 432 -141 16 2 0 2 5
17 -1 Paul Menard 429 -144 16 0 0 3 4
18 +2 Martin Truex Jr. 412 -161 16 0 0 0 5
19 -- Kasey Kahne 411 -162 16 1 0 2 5
20 -2 David Ragan 410 -163 16 1 0 2 4
21 -- Marcos Ambrose 408 -165 16 0 0 3 5
22 -- Brad Keselowski 398 -175 16 1 1 2 3
23 -- Joey Logano 398 -175 16 1 0 1 3
24 +1 Jeff Burton 368 -205 16 0 0 0 0
25 +1 David Reutimann 361 -212 16 0 0 0 1
26 -2 Brian Vickers 356 -217 16 0 0 1 5
27 +1 Jamie McMurray 355 -218 16 1 0 0 2
28 +1 Regan Smith 351 -222 16 0 1 1 3
29 -2 Bobby Labonte 332 -241 16 0 0 1 1
30 -- David Gilliland 287 -286 16 0 0 1 2
31 -- Dave Blaney 244 -329 16 0 0 0 0
32 -- Casey Mears 229 -344 15 0 0 0 0
33 +1 Robby Gordon 183 -390 13 0 0 0 0
34 -1 Andy Lally* 169 -404 13 0 0 0 0
35 -- Tony Raines 117 -456 10 0 0 0 0
36 -- Bill Elliott 100 -473 5 0 0 0 0
37 -- Ken Schrader 73 -500 5 0 0 0 0
38 +1 Michael McDowell 59 -514 14 0 0 0 0
39 +1 Terry Labonte 52 -521 3 0 0 0 0
40 -2 J.J. Yeley 51 -522 14 0 0 0 0
41 -- David Stremme 27 -546 6 0 0 0 0
42 -- Michael Waltrip 20 -553 2 0 0 0 0
43 -- Andy Pilgrim 18 -555 1 0 0 0 0
44 -- Chris Cook 17 -556 1 0 0 0 0
45 -- Boris Said 16 -557 1 0 0 0 0
46 -- Brian Simo 11 -562 1 0 0 0 0
47 -4 T.J. Bell* 5 -568 2 0 0 0 0
48 -4 Brian Keselowski* 3 -570 1 0 0 0 0
49 -4 Steve Park 2 -571 1 0 0 0 0
50 -- P.J. Jones 1 -572 1 0 0 0 0
51 -5 Trevor Bayne 0 -573 9 0 1 1 1
52 -5 Ricky Stenhouse Jr. 0 -573 1 0 0 0 0
53 -5 Landon Cassill 0 -573 14 0 0 0 0
54 -5 Steve Wallace 0 -573 1 0 0 0 0
55 -5 Mike Skinner 0 -573 10 0 0 0 0
56 -5 Travis Kvapil 0 -573 13 0 0 0 0
57 -5 Mike Bliss 0 -573 4 0 0 0 0
58 -5 Hermie Sadler 0 -573 1 0 0 0 0
59 -5 Patrick Carpentier 0 -573 1 0 0 0 0
60 -5 Sam Hornish Jr. 0 -573 1 0 0 0 0
61 -5 David Starr 0 -573 2 0 0 0 0
62 -5 Johnny Sauter 0 -573 1 0 0 0 0
63 -5 Scott Wimmer 0 -573 2 0 0 0 0
64 -5 Robert Richardson Jr. 0 -573 1 0 0 0 0
65 -5 Dennis Setzer 0 -573 1 0 0 0 0
66 -5 Joe Nemechek 0 -573 16 0 0 0 0
67 -5 Todd Bodine 0 -573 1 0 0 0 0
68 -5 Scott Riggs 0 -573 3 0 0 0 0
69 -5 Kevin Conway 0 -573 1 0 0 0 0
70 -5 Derrike Cope 0 -573 0 0 0 0 0

* Denotes Rookie
 
Coke Zero 400 | Daytona International Speedway | Race 17 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Kevin Harvick 586 Leader 17 0 3 6 10
2 -1 Carl Edwards 581 -5 17 2 1 9 12
3 +2 Kyle Busch 576 -10 17 0 2 9 10
4 -- Kurt Busch 570 -16 17 3 1 4 9
5 +1 Matt Kenseth 564 -22 17 1 2 6 9
6 -3 Jimmie Johnson 564 -22 17 0 1 5 10
7 -- Dale Earnhardt Jr. 534 -52 17 1 0 3 8
8 +1 Jeff Gordon 519 -67 17 1 2 6 7
9 -1 Clint Bowyer 505 -81 17 0 0 3 8
10 -- Ryan Newman 498 -88 17 0 0 4 7
11 -- Denny Hamlin 495 -91 17 0 1 3 6
12 -- Tony Stewart 494 -92 17 0 0 1 6

13 -- Greg Biffle 473 -113 17 0 0 1 5
14 +2 Juan Montoya 468 -118 17 2 0 2 6
15 -- A.J. Allmendinger 467 -119 17 0 0 1 4
16 +1 Paul Menard 466 -120 17 0 0 3 5
17 +3 David Ragan 457 -129 17 1 1 3 5
18 -4 Mark Martin 455 -131 17 1 0 1 5
19 -- Kasey Kahne 452 -134 17 1 0 3 6
20 +3 Joey Logano 439 -147 17 1 0 2 4
21 -- Marcos Ambrose 435 -151 17 0 0 3 5
22 -- Brad Keselowski 428 -158 17 1 1 2 3
23 -5 Martin Truex Jr. 422 -164 17 0 0 0 5
24 -- Jeff Burton 392 -194 17 0 0 0 0
25 +1 Brian Vickers 388 -198 17 0 0 1 5
26 -1 David Reutimann 380 -206 17 0 0 0 1
27 -- Jamie McMurray 378 -208 17 1 0 0 2
28 -- Regan Smith 372 -214 17 0 1 1 3
29 -- Bobby Labonte 345 -241 17 0 0 1 1
