Cup Standings

Hollywood Casino 400 | Kansas Speedway | Race 30 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Carl Edwards 2161 Leader 30 2 1 15 21
2 -1 Kevin Harvick 2160 -1 30 0 4 8 16
3 +2 Jimmie Johnson 2157 -4 30 0 2 13 20
4 +2 Brad Keselowski 2150 -11 30 1 3 9 13
5 +2 Matt Kenseth 2149 -12 30 2 2 9 17
6 -2 Kurt Busch 2145 -16 30 3 2 8 16
7 -4 Tony Stewart 2142 -19 30 0 2 5 13
8 -- Kyle Busch 2141 -20 30 1 4 13 17
9 +1 Dale Earnhardt Jr. 2118 -43 30 1 0 4 10
10 -1 Jeff Gordon 2114 -47 30 1 3 11 15
11 -- Ryan Newman 2107 -54 30 3 1 8 14
12 -- Denny Hamlin 2082 -79 30 0 1 4 10
___________________________________________
13 -- Clint Bowyer 848 -1313 30 0 0 3 12
14 -- A.J. Allmendinger 828 -1333 30 0 0 1 7
15 -- Greg Biffle 826 -1335 30 2 0 2 9
16 +1 Kasey Kahne 817 -1344 30 2 0 5 10
17 -1 Mark Martin 809 -1352 30 1 0 2 10
18 -- David Ragan 795 -1366 30 2 1 4 8
19 -- Juan Montoya 788 -1373 30 2 0 2 8
20 +1 Marcos Ambrose 782 -1379 30 0 1 4 10
21 +2 Paul Menard 775 -1386 30 0 1 4 7
22 -2 Martin Truex Jr. 769 -1392 30 1 0 2 8
23 -1 Joey Logano 759 -1402 30 2 0 4 6
24 -- Jeff Burton 735 -1426 30 0 0 0 1
25 -- Regan Smith 698 -1463 30 0 1 2 5
26 -- Brian Vickers 697 -1464 30 0 0 2 6
27 -- Jamie McMurray 688 -1473 30 1 0 2 4
28 -- David Reutimann 624 -1537 30 1 0 1 2
29 -- Bobby Labonte 603 -1558 30 0 0 1 2
30 -- David Gilliland 494 -1667 30 0 0 1 2
31 -- Casey Mears 415 -1746 29 0 0 0 0
32 -- Dave Blaney 394 -1767 29 0 0 0 0
33 -- Andy Lally* 377 -1784 27 0 0 0 0
34 -- Robby Gordon 245 -1916 22 0 0 0 0
35 -- J.J. Yeley 142 -2019 25 0 0 0 0
36 -- Tony Raines 129 -2032 12 0 0 0 0
37 -- Michael McDowell 109 -2052 26 0 0 0 0
38 -- Bill Elliott 100 -2061 5 0 0 0 0
39 -- Terry Labonte 92 -2069 7 0 0 0 0
40 -- Ken Schrader 87 -2074 6 0 0 0 0
41 -- David Stremme 69 -2092 15 0 0 0 0
42 -- Boris Said 38 -2123 2 0 0 0 0
43 -- Stephen Leicht 20 -2141 1 0 0 0 0
44 -- Michael Waltrip 20 -2141 2 0 0 0 0
45 -- Andy Pilgrim 18 -2143 1 0 0 0 0
46 -- Chris Cook 17 -2144 1 0 0 0 0
47 -- T.J. Bell* 14 -2147 4 0 0 0 0
48 -- Brian Simo 11 -2150 1 0 0 0 0
49 -- Geoffrey Bodine 6 -2155 1 0 0 0 0
50 -- Brian Keselowski* 3 -2158 1 0 0 0 0
51 -- Erik Darnell 2 -2159 2 0 0 0 0
52 -- Steve Park 2 -2159 1 0 0 0 0
53 -- Trevor Bayne 0 -2161 13 0 1 1 1
54 -- Ricky Stenhouse Jr. 0 -2161 1 0 0 0 0
55 -- Landon Cassill 0 -2161 26 0 0 0 0
56 -- Steve Wallace 0 -2161 1 0 0 0 0
57 -- Mike Skinner 0 -2161 18 0 0 0 0
58 +1 Travis Kvapil 0 -2161 23 0 0 0 0
59 -1 Mike Bliss 0 -2161 14 0 0 0 0
60 -- Austin Dillon 0 -2161 1 0 0 0 0
61 -- Scott Wimmer 0 -2161 4 0 0 0 0
62 -2 David Starr 0 -2161 4 0 0 0 0
63 -1 Hermie Sadler 0 -2161 1 0 0 0 0
64 +1 Ron Fellows 0 -2161 1 0 0 0 0
65 -2 Joe Nemechek 0 -2161 30 0 0 0 0
66 -2 Patrick Carpentier 0 -2161 1 0 0 0 0
67 -1 Scott Speed 0 -2161 10 0 0 0 0
68 -1 Jason White 0 -2161 1 0 0 0 0
69 -- Andrew Ranger 0 -2161 1 0 0 0 0
70 -2 Sam Hornish Jr. 0 -2161 1 0 0 0 0
71 -1 Johnny Sauter 0 -2161 1 0 0 0 0
72 -1 Todd Bodine 0 -2161 3 0 0 0 0
73 -1 Josh Wise 0 -2161 3 0 0 0 0
74 +1 Reed Sorenson 0 -2161 2 0 0 0 0
75 -1 Robert Richardson Jr. 0 -2161 1 0 0 0 0
76 -3 Dennis Setzer 0 -2161 1 0 0 0 0
77 -1 Scott Riggs 0 -2161 4 0 0 0 0
78 -1 Kevin Conway 0 -2161 2 0 0 0 0
79 -1 P.J. Jones 0 -2161 1 0 0 0 0
80 -1 Jeff Green 0 -2161 1 0 0 0 0
81 -- Tony Ave 0 -2161 0 0 0 0 0
82 -2 Derrike Cope 0 -2161 0 0 0 0 0

* Denotes Rookie
 
I agree it is an 8 car race now.


But it is a pretty wide open among those 8, and early DNF kills more now. The potential to earn only one point, creates a 48/1 points ratio loss.


Last year finishing near the back or earning about 30 points, was bad but the loss was a ratio of about 6.5/1 [same as 195/30], and less damaging.


The winners bonus is good, but avoiding DNF's matters even more now.
Posting a "be vanilla" sticker on the dashboard almost a necessity.
 
Yes, it is a 8 man race at this point. I can't wait to see what the heck the standings will look like after 'Dega!
 
I must say, as much as I hate Kyle I'm surprised he is choking in the Chase once again. I thought he would be a front runner this year.

Granted there are 6 races left and he is only 20 points out, but still, 8th place is not good. But I'm crossing my fingers he moves to 12th place. :D
 
I must say, as much as I hate Kyle I'm surprised he is choking in the Chase once again. I thought he would be a front runner this year.

Granted there are 6 races left and he is only 20 points out, but still, 8th place is not good. But I'm crossing my fingers he moves to 12th place. :D

You're surprised he's choking, really? He always chokes it during The Chase. Always.
 
Tough day for Jeff Gordon. He only dropped 1 spot in the standings but I have to think that his DNF has killed his chances at the title.

As for Pee Wee, he needs to get back to his usual routine of driving in every race. He always seems to do better in the CUP race after competing in the supporting N'wide or Truck race. The 18 can win at Texas, he can win at Phoenix. But he better start winning soon!!
 
Tough day for Jeff Gordon. He only dropped 1 spot in the standings but I have to think that his DNF has killed his chances at the title.

As for Pee Wee, he needs to get back to his usual routine of driving in every race. He always seems to do better in the CUP race after competing in the supporting N'wide or Truck race. The 18 can win at Texas, he can win at Phoenix. But he better start winning soon!!

Nah, he always chokes when it comes to crunch time (Chase), and I don't see any reason why he won't choke again.
 
Bank of America 500 | Charlotte Motor Speedway | Race 31 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 2203 Leader 31 2 1 16 22
2 -- Kevin Harvick 2198 -5 31 0 4 8 17
3 +2 Matt Kenseth 2196 -7 31 2 3 10 18
4 +4 Kyle Busch 2185 -18 31 1 4 14 18
5 +2 Tony Stewart 2179 -24 31 1 2 5 14
6 -2 Brad Keselowski 2178 -25 31 1 3 9 13
7 -1 Kurt Busch 2176 -27 31 3 2 8 16
8 -5 Jimmie Johnson 2168 -35 31 0 2 13 20
9 -- Dale Earnhardt Jr. 2143 -60 31 1 0 4 10
10 +1 Ryan Newman 2142 -61 31 3 1 8 15
11 -1 Jeff Gordon 2137 -66 31 1 3 11 15
12 -- Denny Hamlin 2117 -86 31 0 1 4 11
_____________________________________________
13 -- Clint Bowyer 868 -1335 31 0 0 3 12
14 -- A.J. Allmendinger 865 -1338 31 0 0 1 8
15 +1 Kasey Kahne 857 -1346 31 2 0 6 11
16 -1 Greg Biffle 856 -1347 31 2 0 2 9
17 +1 David Ragan 829 -1374 31 2 1 4 8
18 +2 Marcos Ambrose 821 -1382 31 0 1 5 11
19 -- Juan Montoya 819 -1384 31 2 0 2 8
20 -3 Mark Martin 816 -1387 31 1 0 2 10
21 -- Paul Menard 802 -1401 31 0 1 4 7
22 +1 Joey Logano 791 -1412 31 2 0 4 6
23 -1 Martin Truex Jr. 790 -1413 31 1 0 2 8
24 -- Jeff Burton 761 -1442 31 0 0 0 1
25 +1 Brian Vickers 721 -1482 31 0 0 2 6
26 -1 Regan Smith 717 -1486 31 0 1 2 5
27 -- Jamie McMurray 705 -1498 31 1 0 2 4
28 -- David Reutimann 642 -1561 31 1 0 1 2
29 -- Bobby Labonte 618 -1585 31 0 0 1 2
30 -- David Gilliland 502 -1701 31 0 0 1 2
31 -- Casey Mears 427 -1776 30 0 0 0 0
32 -- Dave Blaney 403 -1800 30 0 0 0 0
33 -- Andy Lally* 379 -1824 28 0 0 0 0
34 -- Robby Gordon 251 -1952 23 0 0 0 0
35 -- J.J. Yeley 165 -2038 26 0 0 0 0
36 -- Tony Raines 129 -2074 12 0 0 0 0
37 -- Michael McDowell 114 -2089 27 0 0 0 0
38 -- Bill Elliott 100 -2103 5 0 0 0 0
39 -- Terry Labonte 92 -2111 7 0 0 0 0
40 -- Ken Schrader 87 -2116 6 0 0 0 0
41 -- David Stremme 72 -2131 16 0 0 0 0
42 -- Boris Said 38 -2165 2 0 0 0 0
43 -- Stephen Leicht 20 -2183 1 0 0 0 0
44 -- Michael Waltrip 20 -2183 2 0 0 0 0
45 -- Andy Pilgrim 18 -2185 1 0 0 0 0
46 -- Chris Cook 17 -2186 1 0 0 0 0
47 -- T.J. Bell* 14 -2189 4 0 0 0 0
48 -- Brian Simo 11 -2192 1 0 0 0 0
49 -- Geoffrey Bodine 6 -2197 1 0 0 0 0
50 -- Brian Keselowski* 3 -2200 1 0 0 0 0
51 -- Erik Darnell 2 -2201 2 0 0 0 0
52 -- Steve Park 2 -2201 1 0 0 0 0
53 -- Trevor Bayne 0 -2203 14 0 1 1 1
54 -- Ricky Stenhouse Jr. 0 -2203 1 0 0 0 0
55 -- Landon Cassill 0 -2203 27 0 0 0 0
56 -- Steve Wallace 0 -2203 1 0 0 0 0
57 -- Mike Skinner 0 -2203 18 0 0 0 0
58 -- Mike Bliss 0 -2203 15 0 0 0 0
59 -- Travis Kvapil 0 -2203 24 0 0 0 0
60 -- Austin Dillon 0 -2203 1 0 0 0 0
61 -- David Starr 0 -2203 4 0 0 0 0
62 -- Scott Wimmer 0 -2203 4 0 0 0 0
63 -- Hermie Sadler 0 -2203 2 0 0 0 0
64 -- Joe Nemechek 0 -2203 31 0 0 0 0
65 -- Patrick Carpentier 0 -2203 1 0 0 0 0
66 -- Ron Fellows 0 -2203 1 0 0 0 0
67 -- Scott Speed 0 -2203 10 0 0 0 0
68 -- Jason White 0 -2203 1 0 0 0 0
69 +1 Andrew Ranger 0 -2203 1 0 0 0 0
70 -1 Sam Hornish Jr. 0 -2203 1 0 0 0 0
71 -- Johnny Sauter 0 -2203 1 0 0 0 0
72 -- Todd Bodine 0 -2203 3 0 0 0 0
73 -- Josh Wise 0 -2203 3 0 0 0 0
74 +1 Dennis Setzer 0 -2203 1 0 0 0 0
75 +1 Robert Richardson Jr. 0 -2203 1 0 0 0 0
76 -2 Reed Sorenson 0 -2203 2 0 0 0 0
77 -- Scott Riggs 0 -2203 4 0 0 0 0
78 -- Kevin Conway 0 -2203 2 0 0 0 0
79 -- P.J. Jones 0 -2203 1 0 0 0 0
80 -- Jeff Green 0 -2203 1 0 0 0 0
81 -- Derrike Cope 0 -2203 0 0 0 0 0
82 -- Tony Ave 0 -2203 0 0 0 0 0

* Denotes Rookie
and Denote Chase Wild Card Drivers
 
I'm still not a fan of the points system. If a guy has any bad luck at all then he takes a big hit. Some of the guys are running out of the time needed to overcome the deficit.
 
I'm still not a fan of the points system. If a guy has any bad luck at all then he takes a big hit. Some of the guys are running out of the time needed to overcome the deficit.

One of the problems I'm starting to see with the points system is the fact that a really good race propels you to the front of the pack, while a DNF can have an equal effect. While I'm sure it creates some awesome drama, it's just....I don't like how drivers can go up and down in the points like that.
 
One of the problems I'm starting to see with the points system is the fact that a really good race propels you to the front of the pack, while a DNF can have an equal effect. While I'm sure it creates some awesome drama, it's just....I don't like how drivers can go up and down in the points like that.


.... I love the new points system..It's awesome
 
Originally Posted by KingGlamis

I must say, as much as I hate Kyle I'm surprised he is choking in the Chase once again. I thought he would be a front runner this year.

Granted there are 6 races left and he is only 20 points out, but still, 8th place is not good. But I'm crossing my fingers he moves to 12th place.


Nah, he always chokes when it comes to crunch time (Chase), and I don't see any reason why he won't choke again.

:owquitit:
 
I wouldn't get to excited about that. From what I read around here, he's never going to amount to anything more than being a 'B' driver at best. ;)

I saw he was third fastest ysterday in the test driving the 5 car, I can't wait for next year.
 
I saw he was third fastest ysterday in the test driving the 5 car, I can't wait for next year.

Yes, the first time in the 5 for him. I don't know how much they were really gunning for speed yesterday though. They were in the middle of the fuel injection testing. They are to continue testing over the next couple of weeks @ Talladega & Martinsville. I don't know if he is taking part in those tests or not. Not all of the Cup regulars are. I know some of the retired drivers are taking their places.
 
Trevor Bayne, Jeff Gordon, Ricky Stenhouse Jr., Jeff Burton, Jimmy Johnson, Ryan Newman and Kasey Kahne tested yesterday at Charlotte. Bayne was fastest but everyone was working on FI reliability not speed. Here's the times:


1. Trevor Bayne/Ricky Stenhouse Jr., Ford, 28.452 seconds (189.793 mph)

2. Jeff Gordon, Chevrolet, 28.620 (188.679)

3. Kasey Kahne, Chevrolet, 28.707 (188.107)

4. Jimmie Johnson, Chevrolet, 28.767 (187.715)

5. Juan Pablo Montoya, Chevrolet, 28.847 (187.195)

6. Martin Truex Jr., Toyota, 28.895 (186.884)

7. Jeff Burton, Chevrolet, 28.923 (186.703)

8. Ryan Newman, Chevrolet, 28.995 (186.239)

9. Dale Earnhardt Jr., Chevrolet, 29.011 (186.136)

10. Tony Stewart, Chevrolet, 29.029 (186.843)

11. Joey Logano/Denny Hamlin, Toyota, 29.056 (186.848)

As a referance the track Qualifying record is 193.216 set several years back right after the track was repaved 2005? This past race the pole was 191.959 by Tony Stewart.
 
Kasey keeps climbing in points:beerbang:

I have to say that Kasey is making a believer out of me. RB isn't top equiptment, but he had a real chance to win the last 2 races. If Ragan didn't brain fart, he probably wins CMS.
 
I saw he was third fastest ysterday in the test driving the 5 car, I can't wait for next year.

Really seriousley I was'nt trying to pop your balloon, I expect better results from Kasey next year also.
 
Good Sam Club 500 | Talladega Superspeedway | Race 32 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 2237 Leader 32 2 1 16 22
2 +1 Matt Kenseth 2223 -14 32 2 3 10 18
3 +3 Brad Keselowski 2219 -18 32 1 3 10 14
4 +1 Tony Stewart 2218 -19 32 1 2 5 15
5 -3 Kevin Harvick 2211 -26 32 0 4 8 17
6 -2 Kyle Busch 2197 -40 32 1 4 14 18
7 +1 Jimmie Johnson 2187 -50 32 0 2 13 20
8 -1 Kurt Busch 2185 -52 32 3 2 8 16
9 -- Dale Earnhardt Jr. 2163 -74 32 1 0 4 10
10 +1 Jeff Gordon 2155 -82 32 1 3 11 15
11 +1 Denny Hamlin 2153 -84 32 0 1 4 12
12 -2 Ryan Newman 2149 -88 32 3 1 8 15
____________________________________________
13 -- Clint Bowyer 915 -1322 32 0 1 4 13
14 +1 Kasey Kahne 896 -1341 32 2 0 6 12
15 +1 Greg Biffle 887 -1350 32 2 0 2 9
16 -2 A.J. Allmendinger 878 -1359 32 0 0 1 8
17 +1 Marcos Ambrose 847 -1390 32 0 1 5 11
18 -1 David Ragan 846 -1391 32 2 1 4 8
19 +1 Mark Martin 841 -1396 32 2 0 2 10
20 -1 Juan Montoya 841 -1396 32 2 0 2 8
21 -- Paul Menard 834 -1403 32 0 1 4 7
22 +1 Martin Truex Jr. 824 -1413 32 1 0 2 9
23 -1 Joey Logano 811 -1426 32 2 0 4 6
24 -- Jeff Burton 804 -1433 32 0 0 1 2
25 -- Brian Vickers 761 -1476 32 0 0 3 7
26 -- Regan Smith 731 -1506 32 0 1 2 5
27 -- Jamie McMurray 721 -1516 32 1 0 2 4
28 -- David Reutimann 673 -1564 32 1 0 1 2
29 -- Bobby Labonte 627 -1610 32 0 0 1 2
30 -- David Gilliland 524 -1713 32 0 0 1 2
31 -- Casey Mears 454 -1783 31 0 0 0 0
32 -- Dave Blaney 445 -1792 31 0 0 1 1
33 -- Andy Lally* 383 -1854 29 0 0 0 0
34 -- Robby Gordon 259 -1978 24 0 0 0 0
35 -- J.J. Yeley 167 -2070 27 0 0 0 0
36 -- Tony Raines 129 -2108 12 0 0 0 0
37 -- Michael McDowell 118 -2119 28 0 0 0 0
38 +1 Terry Labonte 102 -2135 8 0 0 0 0
39 -1 Bill Elliott 100 -2137 5 0 0 0 0
40 -- Ken Schrader 87 -2150 6 0 0 0 0
41 -- David Stremme 72 -2165 16 0 0 0 0
42 +2 Michael Waltrip 56 -2181 3 0 0 0 1
43 -1 Boris Said 38 -2199 2 0 0 0 0
44 -1 Stephen Leicht 20 -2217 1 0 0 0 0
45 -- Andy Pilgrim 18 -2219 1 0 0 0 0
46 -- Chris Cook 17 -2220 1 0 0 0 0
47 -- T.J. Bell* 14 -2223 4 0 0 0 0
48 -- Brian Simo 11 -2226 1 0 0 0 0
49 -- Geoffrey Bodine 6 -2231 1 0 0 0 0
50 -- Brian Keselowski* 3 -2234 1 0 0 0 0
51 -- Erik Darnell 2 -2235 2 0 0 0 0
52 -- Steve Park 2 -2235 1 0 0 0 0
53 -- Trevor Bayne 0 -2237 15 0 1 1 1
54 -- Ricky Stenhouse Jr. 0 -2237 1 0 0 0 0
55 -- Landon Cassill 0 -2237 28 0 0 0 0
56 -- Steve Wallace 0 -2237 1 0 0 0 0
57 +2 Travis Kvapil 0 -2237 25 0 0 0 0
58 -1 Mike Skinner 0 -2237 18 0 0 0 0
59 -1 Mike Bliss 0 -2237 15 0 0 0 0
60 -- Austin Dillon 0 -2237 1 0 0 0 0
61 -- David Starr 0 -2237 4 0 0 0 0
62 -- Scott Wimmer 0 -2237 4 0 0 0 0
63 -- Hermie Sadler 0 -2237 2 0 0 0 0
64 -- Joe Nemechek 0 -2237 32 0 0 0 0
65 -- Patrick Carpentier 0 -2237 1 0 0 0 0
66 -- Ron Fellows 0 -2237 1 0 0 0 0
67 -- Scott Speed 0 -2237 10 0 0 0 0
68 -- Jason White 0 -2237 1 0 0 0 0
69 +1 Andrew Ranger 0 -2237 1 0 0 0 0
70 -1 Sam Hornish Jr. 0 -2237 1 0 0 0 0
71 -- Johnny Sauter 0 -2237 1 0 0 0 0
72 -- Todd Bodine 0 -2237 3 0 0 0 0
73 -- Josh Wise 0 -2237 3 0 0 0 0
74 +1 Dennis Setzer 0 -2237 1 0 0 0 0
75 +1 Robert Richardson Jr. 0 -2237 1 0 0 0 0
76 -2 Reed Sorenson 0 -2237 2 0 0 0 0
77 -- Scott Riggs 0 -2237 4 0 0 0 0
78 -- Kevin Conway 0 -2237 3 0 0 0 0
79 -- P.J. Jones 0 -2237 1 0 0 0 0
80 -- Jeff Green 0 -2237 1 0 0 0 0
81 -- Derrike Cope 0 -2237 0 0 0 0 0
82 -- Tony Ave 0 -2237 0 0 0 0 0
 
yep, can't count harvick out yet. he's the comeback kid. kyle doesn't have the temperament or enough races to come back.
 

Great article well worth the read.

My favorite part:
"Team owner Richard Childress was having none of it.

“It may have cost us the championship,” Childress said. “We may have been able to ride in the back and wait it out. But that wasn't what Kevin wanted to do.

“We had all of our sponsors here today. That just isn't what we wanted to do. It may bite us, but I'm proud of him.”

Childress had it right.

“Those fans pay a lot of money. … All of our RCR cars race to give these fans a show,” Childress said."


I wonder if any of those drivers who rode around realize that The Fans Are Their Greatest and Biggest Sponsor?
 
Tums Fast Relief 500 | Martinsville Speedway | Race 33 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 2273 Leader 33 2 1 16 23
2 +2 Tony Stewart 2265 -8 33 1 3 6 16
3 +2 Kevin Harvick 2252 -21 33 0 4 9 18
4 -1 Brad Keselowski 2246 -27 33 1 3 10 14
5 -3 Matt Kenseth 2237 -36 33 2 3 10 18
6 +1 Jimmie Johnson 2230 -43 33 0 2 14 21
7 -1 Kyle Busch 2216 -57 33 1 4 14 18
8 -- Kurt Busch 2215 -58 33 3 2 8 16
9 -- Dale Earnhardt Jr. 2200 -73 33 1 0 4 11
10 -- Jeff Gordon 2197 -76 33 1 3 12 16
11 -- Denny Hamlin 2193 -80 33 0 1 5 13
12 -- Ryan Newman 2184 -89 33 3 1 8 16
_________________________________________
13 -- Clint Bowyer 940 -1333 33 0 1 4 13
14 +1 Greg Biffle 916 -1357 33 2 0 2 9
15 -1 Kasey Kahne 915 -1358 33 2 0 6 12
16 -- A.J. Allmendinger 912 -1361 33 0 0 1 8
17 +3 Juan Montoya 863 -1410 33 2 0 2 8
18 -1 Marcos Ambrose 862 -1411 33 0 1 5 11
19 -1 David Ragan 857 -1416 33 2 1 4 8
20 -1 Mark Martin 857 -1416 33 2 0 2 10
21 -- Paul Menard 855 -1418 33 0 1 4 7
22 +1 Jeff Burton 842 -1431 33 0 0 1 3
23 -1 Joey Logano 837 -1436 33 2 0 4 6
24 -- Martin Truex Jr. 835 -1438 33 1 0 2 10
25 -- Brian Vickers 775 -1498 33 0 0 3 7
26 -- Regan Smith 762 -1511 33 0 1 2 5
27 -- Jamie McMurray 730 -1543 33 1 0 2 4
28 -- David Reutimann 672 -1601 33 1 0 1 2
29 -- Bobby Labonte 614 -1659 33 0 0 1 2
30 -- David Gilliland 535 -1738 33 0 0 1 2
31 -- Casey Mears 486 -1787 32 0 0 0 0
32 -- Dave Blaney 466 -1807 32 0 0 1 1
33 -- Andy Lally* 383 -1890 29 0 0 0 0
34 -- Robby Gordon 259 -2014 24 0 0 0 0
35 -- J.J. Yeley 171 -2102 28 0 0 0 0
36 -- Tony Raines 129 -2144 12 0 0 0 0
37 -- Michael McDowell 123 -2150 29 0 0 0 0
38 +2 Ken Schrader 110 -2163 7 0 0 0 0
39 -1 Terry Labonte 102 -2171 8 0 0 0 0
40 -1 Bill Elliott 100 -2173 5 0 0 0 0
41 -- David Stremme 78 -2195 17 0 0 0 0
42 -- Michael Waltrip 56 -2217 3 0 0 0 1
43 -- Boris Said 38 -2235 2 0 0 0 0
44 -- Stephen Leicht 20 -2253 1 0 0 0 0
45 -- Andy Pilgrim 18 -2255 1 0 0 0 0
46 -- Chris Cook 17 -2256 1 0 0 0 0
47 -- T.J. Bell* 14 -2259 4 0 0 0 0
48 -- Brian Simo 11 -2262 1 0 0 0 0
49 -- Geoffrey Bodine 6 -2267 1 0 0 0 0
50 -- Brian Keselowski* 3 -2270 1 0 0 0 0
51 -- Erik Darnell 2 -2271 2 0 0 0 0
52 -- Steve Park 2 -2271 1 0 0 0 0
53 -- Trevor Bayne 0 -2273 15 0 1 1 1
54 -- Ricky Stenhouse Jr. 0 -2273 1 0 0 0 0
55 -- Landon Cassill 0 -2273 29 0 0 0 0
56 +1 Travis Kvapil 0 -2273 26 0 0 0 0
57 -1 Steve Wallace 0 -2273 1 0 0 0 0
58 -- Mike Skinner 0 -2273 19 0 0 0 0
59 -- Mike Bliss 0 -2273 15 0 0 0 0
60 -- Austin Dillon 0 -2273 1 0 0 0 0
61 +2 Hermie Sadler 0 -2273 3 0 0 0 0
62 -- Scott Wimmer 0 -2273 4 0 0 0 0
63 -2 David Starr 0 -2273 4 0 0 0 0
64 -- Joe Nemechek 0 -2273 33 0 0 0 0
65 +1 Ron Fellows 0 -2273 1 0 0 0 0
66 -1 Patrick Carpentier 0 -2273 1 0 0 0 0
67 -- Scott Speed 0 -2273 11 0 0 0 0
68 -- Jason White 0 -2273 1 0 0 0 0
69 +1 Andrew Ranger 0 -2273 1 0 0 0 0
70 -1 Sam Hornish Jr. 0 -2273 1 0 0 0 0
71 +3 Reed Sorenson 0 -2273 3 0 0 0 0
72 -1 Johnny Sauter 0 -2273 1 0 0 0 0
73 -- Josh Wise 0 -2273 3 0 0 0 0
74 -2 Todd Bodine 0 -2273 3 0 0 0 0
75 -- Dennis Setzer 0 -2273 1 0 0 0 0
76 -- Robert Richardson Jr. 0 -2273 1 0 0 0 0
77 -- Scott Riggs 0 -2273 4 0 0 0 0
78 +2 Jeff Green 0 -2273 1 0 0 0 0
79 -- P.J. Jones 0 -2273 1 0 0 0 0
80 -2 Kevin Conway 0 -2273 3 0 0 0 0
81 +1 Tony Ave 0 -2273 0 0 0 0 0
82 -1 Derrike Cope 0 -2273 0 0 0 0 0

* Denotes Rookie
 
Back
Top Bottom