first practice results!!

P

PettyBenson

Guest
Newman, Green, Stewart fastest so far
ThatsRacin.com Report

RICHMOND, Va. - Speeds from Friday's first Winston Cup practice session at Richmond International Raceway (with car number, driver, car make and speed):

1. (12) Ryan Newman, Ford, 126.886

2. (30) Jeff Green, Chevrolet, 126.838

3. (20) Tony Stewart, Pontiac, 126.808

4. (48) Jimmie Johnson, Chevrolet, 126.529

5. (18) Bobby Labonte, Pontiac, 126.487

6. (4) Mike Skinner, Chevrolet, 126.464

7. (6) Mark Martin, Ford, 126.410

8. (2) Rusty Wallace, Ford, 126.399

9. (10) Johnny Benson, Pontiac, 126.369

10. (43) John Andretti, Dodge, 126.292

11. (29) Kevin Harvick, Chevrolet, 126.286

12. (99) Jeff Burton, Ford, 126.274

13. (31) Robby Gordon, Chevrolet, 126.245

14. (77) Dave Blaney, Ford, 126.180

15. (41) Jimmy Spencer, Dodge, 126.139

16. (17) Matt Kenseth, Ford, 126.092

17. (88) Dale Jarrett, Ford, 125.956

18. (20) Sterling Marlin, Dodge, 125.956

19. (22) Ward Burton, Dodge, 125.903

20. (28) Ricky Rudd, Ford, 125.821

21. (45) Kyle Petty, Dodge, 125.798

22. (24) Jeff Gordon, Chevrolet, 125.733

23. (8) Dale Earnhardt Jr., Chevrolet, 125.722

24. (44) Jerry Nadeau, Dodge, 125.687

25. (55) Greg Biffle, Chevrolet, 125.663

26. (25) Joe Nemechek, Chevrolet, 125.587

27. (26) Todd Bodine, Ford, 125.546

28. (97) Kurt Busch, Ford, 125.453

29. (36) Ken Schrader, Pontiac, 125.412

30. (21) Elliott Sadler, Ford, 125.337

31. (19) Jeremy Mayfield, Dodge, 125.319

32. (14) Mike Wallace, Pontiac, 125.307

33. (32) Ricky Craven, Ford, 125.290

34. (11) Brett Bodine, Ford, 125.273

35. (9) Bill Elliott, Dodge, 125.226

36. (15) Michael Waltrip, Chevrolet, 125.197

37. (23) Kenny Wallace, Dodge, 125.197

38. (1) Steve Park, Chevrolet, 125.127

39. (5) Terry Labonte, Chevrolet, 125.116

40. (09) Geoffrey Bodine, Ford, 124.936

41. (7) Casey Atwood, Dodge, 124.287

42. (51) Carl Long, Ford, 123.632

43. (71) Tim Sauter, Chevrolet, 123.508
 
Back
Top Bottom