Its On!

They said the would be back at 2 they are still drying the track.
 
Yeah are FOX station had it, then they went back to the Caroline Rhea show!! It looks liek they might dry the track and get in all in!!
 
ok thanks. i looked on the tv guide channel and did not see it on there, so it is fx and will be back on at 2easter time?
 
Originally posted by paul@Feb 10 2003, 01:07 PM
FX...but now it's COPS. :(
bad boys, bad boys. whatcha gonna do, whatcha gonna do when they come for you....
 
Originally posted by paul@Feb 10 2003, 11:27 AM
Bustin drunks at Mardi Gras!
Guess they figure that it is the same audience demographic as Nascar! :wacko:
 
Hah move to another track for qualifying, whatever they need to do. Get this thing started :p
 
Pos # Driver Make Time Speed -Time -Speed
1 15 Michael Waltrip Chevrolet 48.528 185.460 -0.000 -0.000
2 32 Ricky Craven Pontiac 48.817 184.362 -0.289 -1.098
3 17 Matt Kenseth Ford 49.016 183.614 -0.488 -1.846
4 4 Mike Skinner Pontiac 49.441 182.035 -0.913 -3.425
5 99 Jeff Burton Ford 49.625 181.360 -1.097 -4.100
 
Jeff Burton... :unsure:

This will be the year he leaves Roush I think.
 
1 30 Jeff Green Chevrolet 48.230 186.606 -0.000 -0.000
2 8 Dale Earnhardt Jr. Chevrolet 48.288 186.382 -0.058 -0.224
3 15 Michael Waltrip Chevrolet 48.528 185.460 -0.298 -1.146
4 21 Ricky Rudd Ford 48.551 185.372 -0.321 -1.234
5 18 Bobby Labonte Chevrolet 48.664 184.942 -0.434 -1.664
6 40 Sterling Marlin Dodge 48.725 184.710 -0.495 -1.896
7 45 Kyle Petty Dodge 48.736 184.668 -0.506 -1.938
8 42 Jamie McMurray Dodge 48.780 184.502 -0.550 -2.104
9 25 Joe Nemechek Chevrolet 48.811 184.385 -0.581 -2.221
10 6 Mark Martin Ford 48.814 184.373 -0.584 -2.233
11 32 Ricky Craven Pontiac 48.817 184.362 -0.587 -2.244
12 1 Steve Park Chevrolet 48.828 184.320 -0.598 -2.286
13 19 Jeremy Mayfield Dodge 48.830 184.313 -0.600 -2.293
14 22 Ward Burton Dodge 48.842 184.268 -0.612 -2.338
15 38 Elliott Sadler Ford 48.852 184.230 -0.622 -2.376
16 16 Greg Biffle Ford 48.882 184.117 -0.652 -2.489
17 41 Casey Mears Dodge 48.919 183.978 -0.689 -2.628
18 17 Matt Kenseth Ford 49.016 183.614 -0.786 -2.992
19 09 Mike Wallace Ford 49.042 183.516 -0.812 -3.090
20 0 Jack Sprague Pontiac 49.073 183.400 -0.843 -3.206
21 24 Jeff Gordon Chevrolet 49.121 183.221 -0.891 -3.385
22 10 Johnny Benson Pontiac 49.179 183.005 -0.949 -3.601
23 01 Jerry Nadeau Pontiac 49.205 182.908 -0.975 -3.698
24 7 Jimmy Spencer Dodge 49.223 182.841 -0.993 -3.765
25 5 Terry Labonte Chevrolet 49.266 182.682 -1.036 -3.924
26 54 Todd Bodine Ford 49.273 182.656 -1.043 -3.950
27 49 Ken Schrader Dodge 49.352 182.363 -1.122 -4.243
28 2 Rusty Wallace Dodge 49.404 182.171 -1.174 -4.435
29 4 Mike Skinner Pontiac 49.441 182.035 -1.211 -4.571
30 99 Jeff Burton Ford 49.625 181.360 -1.395 -5.246
31 02 Hermie Sadler Chevrolet 49.689 181.127 -1.459 -5.479
32 37 Derrike Cope Chevrolet 49.815 180.668 -1.585 -5.938
33 90 Kirk Shelmerdine Ford 50.256 179.083 -2.026 -7.523
34 93 Mike Harmon Ford 50.742 177.368 -2.512 -9.238
 
Back
Top Bottom