Kyle Petty fast in morning!!!

P

PettyBenson

Guest
1. No. 45, Kyle Petty, Dodge, 48.984, 183.733 :D

2. No. 32, Ricky Craven, Pontiac, 49.046, 183.501

3. No. 40, Sterling Marlin, Dodge, 49.064, 183.434

4. No. 25, Joe Nemechek, Chevrolet, 49.137, 183.161

5. No. 12, Ryan Newman, Dodge, 49.138, 183.158

6. No. 30, Jeff Green, Chevrolet, 49.193, 182.953

7. No. 88, Dale Jarrett, Ford, 49.208, 182.897

8. No. 8, Dale Earnhardt Jr., Chevrolet, 49.211, 182.886

9. No. 19, Jeremy Mayfield, Dodge, 49.242, 182.771

10. No. 7, Jimmy Spencer, Dodge, 49.251, 182.737

11. No. 6, Mark Martin, Ford, 49.257, 182.715

12. No. 33, Christian Fittipaldi, Chevrolet, 49.279, 182.634

13. No. 21, Ricky Rudd, Ford, 49.291, 182.589

14. No. 14, Larry Foyt, Dodge, 49.299, 182.559

15. No. 24, Jeff Gordon, Chevrolet, 49.380, 182.260

16. No. 54, Geoffrey Bodine, Ford, 49.393, 182.212

17. No. 60, David Green, Chevrolet, 49.423, 182.101

18. No. 22, Ward Burton, Dodge, 49.468, 181.936

19. No. 23, Kenny Wallace, Dodge, 49.490, 181.855

20. No. 9, Bill Elliott, Dodge, 49.541, 181.668

21. No. 0, Jack Sprague, Pontiac, 49.554, 181.620

22. No. 78, Mike Harmon, Chevrolet, 49.556, 181.613

23. No. 29, Kevin Harvick, Chevrolet, 49.559, 181.602

24. No. 57, Jeff Fultz, Ford, 49.639, 181.309

25. No. 31, Robby Gordon, Chevrolet, 49.734, 180.963

26. No. 16, Greg Biffle, Ford, 49.957, 180.155

27. No. 11, Brett Bodine, Ford, 50.038, 179.863

28. No. 84, Norm Benning, Chevrolet, NS, NT
 
Back
Top Bottom