NBS Practice Results

H

HardScrabble

Guest
Truck qualifying is on hold as the rain continues to fall. Lots of activity scheduled still for the afternoon with CTS and NBS qualifying and final practice for the trucks. Would guess something is gonna get canceled.

Pos. ---- No. ---- Driver ---- Lap Time ---- Speed
1 ---- 31 ---- Dave Blaney ---- 21.789 ---- 123.916
2 ---- 57 ---- Jason Keller ---- 21.91 ---- 123.231
3 ---- 14 ---- Casey Atwood ---- 21.932 ---- 123.108
4 ---- 7 ---- Greg Biffle ---- 21.947 ---- 123.024
5 ---- 38 ---- Kasey Kahne ---- 21.955 ---- 122.979
6 ---- 17 ---- Matt Kenseth ---- 21.978 ---- 122.85
7 ---- 5 ---- Brian Vickers ---- 21.995 ---- 122.755
8 ---- 27 ---- Joey Clanton* ---- 21.997 ---- 122.744
9 ---- 12 ---- Tim Fedewa ---- 21.997 ---- 122.744
10 ---- 23 ---- Scott Wimmer ---- 22.028 ---- 122.571
11 ---- 59 ---- Stacy Compton ---- 22.032 ---- 122.549
12 ---- 21 ---- Kevin Harvick ---- 22.056 ---- 122.416
13 ---- 25 ---- Bobby Hamilton Jr. ---- 22.062 ---- 122.382
14 ---- 48 ---- Shane Hmiel ---- 22.064 ---- 122.371
15 ---- 20 ---- Mike Bliss ---- 22.068 ---- 122.349
16 ---- 2 ---- Ron Hornaday ---- 22.094 ---- 122.205
17 ---- 37 ---- David Green ---- 22.103 ---- 122.155
18 ---- 43 ---- Johnny Sauter ---- 22.146 ---- 121.918
19 ---- 1 ---- David Stremme* ---- 22.153 ---- 121.88
20 ---- 33 ---- Tony Raines ---- 22.169 ---- 121.792
21 ---- 61 ---- Steve Grissom ---- 22.172 ---- 121.775
22 ---- 10 ---- Scott Riggs ---- 22.185 ---- 121.704
23 ---- 19 ---- Casey Mears ---- 22.258 ---- 121.305
24 ---- 26 ---- Chad Blount* ---- 22.262 ---- 121.283
25 ---- 2 ---- Hermie Sadler ---- 22.285 ---- 121.158
26 ---- 4 ---- Mike Wallace ---- 22.287 ---- 121.147
27 ---- 55 ---- Paul Menard ---- 22.344 ---- 120.838
28 ---- 18 ---- Coy Gibbs* ---- 22.401 ---- 120.53
29 ---- 56 ---- Tim Sauter ---- 22.412 ---- 120.471
30 ---- 46 ---- Ashton Lewis ---- 22.439 ---- 120.326
31 ---- 52 ---- Brad Teague ---- 22.566 ---- 119.649
32 ---- 89 ---- Morgan Shepherd ---- 22.596 ---- 119.49
33 ---- 44 ---- Mike Harmon ---- 22.598 ---- 119.48
34 ---- 49 ---- Tammy Jo Kirk ---- 22.599 ---- 119.474
35 ---- 91 ---- Jimmy Kitchens ---- 22.606 ---- 119.437
36 ---- 97 ---- Stanton Barrett ---- 22.613 ---- 119.4
37 ---- 71 ---- Shane Wallace ---- 22.65 ---- 119.205
38 ---- 72 ---- Randy MacDonald ---- 22.79 ---- 118.473
39 ---- 73 ---- Ron Barfield ---- 22.797 ---- 118.437
40 ---- 75 ---- Jay Sauter ---- 22.816 ---- 118.338
41 ---- 77 ---- Jason Rudd ---- 23.018 ---- 117.3
42 ---- 13 ---- Franklin Butler ---- 23.081 ---- 116.979
43 ---- 84 ---- Dion Ciccarelli ---- 23.105 ---- 116.858
44 ---- 0 ---- Jason White ---- 23.18 ---- 116.48
45 ---- 39 ---- Jamie Mosley ---- 23.392 ---- 115.424
46 ---- 16 ---- Larry Gunselman ---- 23.611 ---- 114.353
47 ---- 22 ---- Dana White ---- 23.675 ---- 114.044
48 ---- 94 ---- Kenny Hendrick ---- 23.977 ---- 112.608
49 ---- 6 ---- Justin Ashburn ---- 24.06 ---- 112.219
50 ---- 63 ---- Jimmy Henderson ---- 0 ---- 0
51 ---- 85 ---- John Hayden ---- 0 ---- 0
 
Back
Top Bottom