New Chevy seems to be working

P

PettyBenson

Guest
Sam is the onlt driver tohave the new cosworth Chevy this week and look where he is for the first practice nearly a MPH faster than the rest of the feild. Can't wait for the other chevy teams to start using the GenIV Chevy ( which they are calling it) mainly Fisher so she can back to runnign in the top8 like she did last year, and attract that full time sponsor!


1 4 Hornish Jr, Sam D/C/F 32.1977 223.618 32 34
2 15 Brack, Kenny D/H/F 32.2894 222.983 13 29
3 9 Dixon, Scott G/T/F 32.3616 222.486 25 26
4 27 Herta, Bryan D/H/F 32.4066 222.177 8 33
5 21 Barron, Alex G/T/F 32.4711 221.736 25 25
6 3 Castroneves, Helio D/T/F 32.4920 221.593 13 30
7 10 Scheckter, Tomas G/T/F 32.5004 221.536 5 20
8 31 Unser Jr, Al D/T/F 32.5638 221.104 17 33
9 11 Kanaan, Tony D/H/F 32.5751 221.028 4 35
10 6 de Ferran, Gil D/T/F 32.6085 220.801 20 36
11 12 Takagi, Tora G/T/F 32.6093 220.796 12 23
12 13 Ray, Greg G/H/F 32.6375 220.605 16 28
13 26 Wheldon, Dan D/H/F 32.6688 220.394 29 30
14 8 Sharp, Scott D/T/F 32.7724 219.697 27 28
15 55 Yasukawa, Roger D/H/F 32.7748 219.681 19 32
16 14 Foyt IV, AJ G/T/F 32.9784 218.325 17 23
17 2T Meira, Vitor D/C/F 33.0999 217.523 15 15
18 2 Meira, Vitor D/C/F 33.2585 216.486 5 8
19 52 Rice, Buddy D/C/F 33.3103 216.149 17 18
20 91 Lazier, Buddy D/C/F 33.4664 215.141 13 36
21 23 Fisher, Sarah D/C/F 33.4758 215.081 22 22
22 24 Buhl, Robbie D/C/F 33.8389 212.773 18 25
 
It looks like the new Chevy engiene works great with Sam leading the most laps and finishing second by a few inches. Hopefully the rest of the Chevy teams will do well when they get the new GenIV Chevy engiene.
 
Back
Top Bottom