Qualifying results at Bristol

B

bowtie

Guest
1 16 16 24 Jeff Gordon Chevy 127.597 15.038 127.115 1 0.482 3
2 37 36 6 Mark Martin Ford 127.588 15.039 125.675 13 1.913 14
3 24 23 15 Michael Waltrip Chevy 127.334 15.069 125.740 8 1.594 5
4 42 42 01 Mike Skinner Pontiac 127.165 15.089 123.786 42 3.379 34
5 38 38 97 Kurt Busch Ford 127.107 15.096 125.412 17 1.695 9
6 7 7 12 Ryan Newman Dodge 127.073 15.100 126.137 5 0.936 8
7 36 35 7 Ted Musgrave Dodge 127.064 15.101 125.469 16 1.595 28
8 32 31 21 Ricky Rudd Ford 127.031 15.105 126.270 4 0.761 26
9 21 21 8 Dale Earnhardt Jr. Chevy 126.997 15.109 126.461 3 0.536 2
10 40 40 17 Matt Kenseth Ford 126.838 15.128 126.528 2 0.31 1
11 10 10 23 Kenny Wallace Dodge 126.695 15.145 125.363 19 1.332 33
12 19 19 74 Tony Raines Chevy 126.562 15.161 124.686 33 1.876 37
13 31 30 5 Terry Labonte Chevy 126.537 15.164 125.625 14 0.912 13
14 28 28 32 Ricky Craven Pontiac 126.503 15.168 124.759 31 1.744 21
15 15 14 77 Dave Blaney Ford 126.445 15.175 124.954 26 1.491 25
16 8 8 48 Jimmie Johnson Chevy 126.403 15.180 125.889 7 0.514 6
17 34 33 38 Elliott Sadler Ford 126.395 15.181 124.638 35 1.757 19
18 35 34 20 Tony Stewart Chevy 126.253 15.198 125.906 6 0.347 11
19 9 9 18 Bobby Labonte Chevy 126.229 15.201 125.740 9 0.489 7
20 2 2 2 Rusty Wallace Dodge 126.207 15.204 125.724 11 0.483 15
21 27 26 4 Johnny Sauter Pontiac 126.179 15.207 124.759 30 1.42 41
22 20 20 31 Robby Gordon Chevy 126.096 15.217 124.832 28 1.264 10
23 41 41 29 Kevin Harvick Chevy 126.088 15.218 125.609 15 0.479 4
24 45 44 22 Ward Burton Dodge 126.021 15.226 125.158 22 0.863 20
25 12 12 9 Bill Elliott Dodge 125.972 15.232 124.808 29 1.164 17
26 33 32 49 Ken Schrader Dodge 125.947 15.235 125.052 24 0.895 38
27 18 18 16 Greg Biffle Ford 125.854 15.246 124.638 34 1.216 18
28 26 25 88 Dale Jarrett Ford 125.831 15.249 125.117 23 0.714 27
29 39 39 27 Scott Wimmer Dodge 125.806 15.252 125.175 21 0.631 n/a
30 25 24 19 Jeremy Mayfield Dodge 125.724 15.262 125.683 12 0.041 29
31 43 43 0 Jason Leffler Pontiac 125.699 15.265 123.158 46 2.541 39
32 11 11 42 Jamie McMurray Dodge 125.675 15.268 125.395 18 0.28 23
33 29 27 10 Johnny Benson Pontiac 125.666 15.269 125.740 10 -0.074 22
34 22 22 50 Larry Foyt Dodge 125.609 15.276 123.610 43 1.999 51
35 23 37 30 Steve Park Chevy 125.395 15.302 124.873 27 0.522 31
36 14 13 40 Sterling Marlin Dodge 125.273 15.317 124.719 32 0.554 16
37th and back will need to use Provisionals or miss the race
Missing the race are #79-Billy Bigley Jr., #02-Hermie Sadler and #37-Derrike Cope

37 46 45 41 Casey Mears Dodge 125.232 15.322 125.052 25 0.18 35
38 4 4 99 Jeff Burton Ford 125.134 15.334 124.468 37 0.666 12
39 3 3 1 Jeff Green Chevy 125.093 15.339 124.597 36 0.496 30
40 6 6 25 Joe Nemechek Chevy 124.987 15.352 125.305 20 -0.318 24
41 30 29 02 Hermie Sadler Pontiac 124.816 15.373 123.427 44 1.389 46
42 17 17 43 Christian Fittipaldi Dodge 124.695 15.338 124.186 40 0.509 40
43 13 15 79 Billy Bigley Jr. Dodge 124.622 15.397 123.841 41 0.781 66
44 1 1 45 Kyle Petty Dodge 124.517 15.410 124.436 38 0.081 36
45 47 47 54 Todd Bodine Ford 124.090 15.463 124.355 39 -0.265 32
46 5 5 37 Derrike Cope Chevy 122.474 15.667 123.190 45 -0.716 43
W 44 x 89 Morgan Shepherd Ford withdrew x 119.813 47 x 54



PROVISIONALS and MISSES (DNQ)
 
Congrats to Jeff Gordon and the entire 24 team, they got the pole, all they need to do is stay out of trouble for the race and they could be a threat to win it again.
 
aola.gif
WOOHOO!!!
 
Here is the official Provisional Land lineup:

Provisional
37 #99 Jeff Burton Ford CITGO 125.134 15.334 -0.296
38 #25 Joe Nemechek Chevrolet UAW/Delphi 124.987 15.352 -0.314
39 #1 Jeff Green Chevrolet Pennzoil 125.093 15.339 -0.301
40 #154 Todd Bodine Ford National Guard 124.090 15.463 -0.425
41 #41 Casey Mears* Dodge Target 125.232 15.322 -0.284
42 #45 Kyle Petty Dodge Georgia Pacific 124.517 15.410 -0.372
43 #43 Christian Fittipaldi Dodge Cheerios 124.695 15.388 -0.350
 
Congrats to Jeff Gordon...prepare to see Ward pass--and flip everyone off as he drives by and laps everyone 8 times!!! :D :D :p :p
 
PE cars bring up the rear. I thought Kyle would do better! HE did great in the spring before the accident!
 
I'm glad Craven finally got in a good qualifying effort - it matchs his 2nd-best start of the year.
 
It's going to be an intersting start with the 7 lined up behind buschy. I doubt anything will happen though, Ted Musgrave is a fairly clean driver...
 
Posted on Fri, Aug. 22, 2003


Friday's Cup qualifying results


ThatsRacin.com Report
Unofficial results from Friday's qualifying for the Sharpie 500 at Bristol Motor Speedway, with position, car number, driver, car make and speed:

1. (24) Jeff Gordon, Chevrolet, 127.597 mph.

2. (6) Mark Martin, Ford, 127.588.

3. (15) Michael Waltrip, Chevrolet, 127.334.

4. (01) Mike Skinner, Pontiac, 127.165.

5. (97) Kurt Busch, Ford, 127.107.

6. (12) Ryan Newman, Dodge, 127.073.

7. (7) Ted Musgrave, Dodge, 127.064.

8. (21) Ricky Rudd, Ford, 127.031.

9. (8) Dale Earnhardt Jr. Chevrolet, 126.997.

10. (17) Matt Kenseth, Ford, 126.838.

11. (23) Kenny Wallace, Dodge, 126.695.

12. (74) Tony Raines, Chevrolet, 126.562.

13. (5) Terry Labonte, Chevrolet, 126.537.

14. (32) Ricky Craven, Pontiac, 126.503.

15. (77) Dave Blaney, Ford, 126.445.

16. (48) Jimmie Johnson, Chevrolet, 126.403.

17. (38) Elliott Sadler, Ford, 126.395.

18. (20) Tony Stewart, Chevrolet, 126.253.

19. (18) Bobby Labonte, Chevrolet, 126.229.

20. (2) Rusty Wallace, Dodge, 126.204.

21. (4) Johnny Sauter, Chevrolet, 126.179.

22. (31) Robby Gordon, Chevrolet, 126.096.

23. (29) Kevin Harvick, Chevrolet, 126.088.

24. (22) Ward Burton, Dodge, 126.021.

25. (9) Bill Elliott, Dodge, 125.972.

26. (49) Ken Schrader, Dodge, 125.947.

27. (88) Dale Jarrett, Ford, 125.831.

28. (27) Scott Wimmer, Dodge, 125.806.

29. (19) Jeremy Mayfield, Dodge, 125.724.

30. (0) Jason Leffler, Pontiac, 125.599.

31. (42) Jamie McMurray, Dodge, 125.657.

32. (10) Johnny Benson, Pontiac, 125.666

33. (50) Larry Foyt, Dodge, 125.609.

34. (16) Greg Biffle, Ford, 125.584.

35. (30) Steve Park, Chevrolet, 125.395.

36. (40) Sterling Marlin, Dodge, 125.273.

37. (99) Jeff Burton, Ford, provisional.

38. (25) Joe Nemechek, Chevrolet, provisional.

39. (1) Jeff Green, Chevrolet, provisional.

40. (54) Todd Bodine, Ford, provisional.

41. (41) Casey Mears, Dodge, provisional.

42. (45) Kyle Petty, Dodge, provisional.

43. (37) Derrike Cope, Chevrolet, provisional.

Other speeds: (41) Casey Mears, Dodge, 125.232; (99) Jeff Burton, Ford, 125.134; (1) Jeff Green, Chevrolet, 125.093; (25) Joe Nemechek, Chevrolet, 124.987; (02) Hermie Sadler, Pontiac, 124.816; (43) Christian Fittipaldi, Dodge, 124.695; (79) Billy Bigley Jr., Dodge, 124.622; (45) Kyle Petty, Dodge, 124.517; (54) Todd Bodine, Ford, 124.090; (37) Derrike C0ope, Chevrolet, 122.474; (89) Morgan Shepherd, Ford, withdrew.

Did not qualify: Christian Fittipaldi, Hermie Sadler, Billy Bigley Jr., Morgan Shepherd.
 
Originally posted by bowtie@Aug 22 2003, 05:59 PM
Did it change and Christian Fittapaldi out and Cope in?
No, it didn't bowtie. I have looked at both nascar.com and thatsracin.com and both show Christian Fittipaldi starting as 43rd with a provisional.
 
:bounce: :bounce: :bounce: It's about time Jeff is back up front where he belongs. ;)
 
Originally posted by 97forever@Aug 23 2003, 12:46 AM
It may pain me to say it....but Gordon wins tomorrow night.I just have that feeling. :(
Man I hope so :salute:
 
Ted qualified really good and I think he'll have a top 5 car tomorrow night, he just'll need some good luck. Steve didn't qualify good, but considering those were his first laps with the backup car, I'm not too mad, and I think he'll have a good run tomorrow.
 
Alright Mike!! Great qualifying run starting 4th!! Make the Army team proud!
 
:) Yeah, Mike did a great job. I'm probably one of the few Earnhardt fans who really would like to see Mike win a race.
 
Okay what is up with Marlin? That's like 3-4 races now he has qualified like $hit! He is never been a great qualifier but man, this is bad. Something has really fell apart with this team.
 
Back
Top Bottom