Racing Forums: The Game: Sonoma

When did you turn 7?

Nice trolling, going backwards in a threads now to make lame comments about posts that don't have a damn thing to do with you. VaDirt can take care of himself, he doesn't need you to take up for him.
 
Picks so far...
Stewart Fan-Marcos Ambrose
GREAT AMERICAN RACE FAN-Tony Stewart
AndyMarquisLive-Juan Pablo Montoya
VaDirt-Jeff Gordon
chromehorn-Robby Gordon
JustMe-Jimmie Johnson
racer8-Kasey Kahne
fergy1370-Kevin Harvick
Mopardh9-Carl Edwards
dpkimmel2001-Mark Martin
wilson89-Boris Said
JimmieGordon2448-Ryan Newman
Blaze88-Dale Earnhardt, Jr.
nascage-Denny Hamlin
klemmabyna-Greg Biffle
blue92-Kurt Busch
Smoke14-A.J. Allmendinger
Spike-Kyle Busch

TIRESMOKER and DJ Rossi, your drivers were taken so if you want another pick, send it to me or I can make a substitute pick for you.
 
I am new here, where can I find the game rules to play.
 
You pick a driver. If he finishes in the top ten, he gets a set # of points(10 for 1st to 1 for 10th). If they lead a lap, they get 2 points, if they lead the most laps they get an extra 2 points. So the max number of points a player can win each week is 14(win, most laps). Once a driver is taken, he is off the board, so I update the list of who is taken.
 
The remarks about me gave me a great laugh. Thanks guys!:beerbang:

For real, if people have an issue with it I'll forfeit this week. It's not that important lol
 
Sorry Folks,I overlooked Va dirt taking Gordon.I will go with Menard.Sorry for any confusion
 
The 7 Starts 30th, atleast the 2nd RGM car made the Show...lol...I'll take Youg Joey...Final Answer!!
 
Picks so far...
Stewart Fan-Marcos Ambrose
GREAT AMERICAN RACE FAN-Tony Stewart
AndyMarquisLive-Juan Pablo Montoya
VaDirt-Jeff Gordon
chromehorn-Robby Gordon
JustMe-Jimmie Johnson
racer8-Kasey Kahne
fergy1370-Kevin Harvick
Mopardh9-Carl Edwards
dpkimmel2001-Mark Martin
wilson89-Boris Said
JimmieGordon2448-Ryan Newman
Blaze88-Dale Earnhardt, Jr.
nascage-Denny Hamlin
klemmabyna-Greg Biffle
blue92-Kurt Busch
Smoke14-A.J. Allmendinger
TIRESMOKER-Paul Menard
DJ Rossi-Joey Logano
Spike-Kyle Busch
 
The remarks about me gave me a great laugh. Thanks guys!:beerbang:

For real, if people have an issue with it I'll forfeit this week. It's not that important lol

I don't care, I was getting a kick out of all the girls that had a problem with my complaint.
 
I'll Take the Kezlowski DODGE!! Yep!!

Toyota Save Mart 350 Final Practice Speeds
June 25, 2011 | 3:05 P.M. EST
PrintEmail SharePos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 2 Brad Keselowski Dodge 78.103 91.725 16 31 ---.--- ---.---
2 1 Jamie McMurray Chevrolet 78.190 91.623 1 28 -0.087 -0.087
3 22 Kurt Busch Dodge 78.217 91.591 2 22 -0.114 -0.027
4 42 Juan Pablo Montoya Chevrolet 78.244 91.560 15 21 -0.141 -0.027
5 33 Clint Bowyer Chevrolet 78.414 91.361 1 18 -0.311 -0.170
6 56 Martin Truex Jr. Toyota 78.433 91.339 18 23 -0.330 -0.019
7 39 Ryan Newman Chevrolet 78.440 91.331 2 25 -0.337 -0.007
8 29 Kevin Harvick Chevrolet 78.470 91.296 2 20 -0.367 -0.030
9 31 Jeff Burton Chevrolet 78.499 91.262 21 30 -0.396 -0.029
10 24 Jeff Gordon Chevrolet 78.547 91.207 3 21 -0.444 -0.048
11 78 Regan Smith Chevrolet 78.589 91.158 21 27 -0.486 -0.042
12 43 A J Allmendinger Ford 78.606 91.138 3 27 -0.503 -0.017
13 88 Dale Earnhardt Jr. Chevrolet 78.679 91.054 3 20 -0.576 -0.073
14 4 Kasey Kahne Toyota 78.726 90.999 17 24 -0.623 -0.047
15 9 Marcos Ambrose Ford 78.742 90.981 1 15 -0.639 -0.016
16 83 Brian Vickers Toyota 78.758 90.962 16 19 -0.655 -0.016
17 27 Paul Menard Chevrolet 78.759 90.961 1 18 -0.656 -0.001
18 11 Denny Hamlin Toyota 78.789 90.926 11 21 -0.686 -0.030
19 17 Matt Kenseth Ford 78.816 90.895 2 20 -0.713 -0.027
20 51 Boris Said Chevrolet 78.823 90.887 19 22 -0.720 -0.007
21 7 Robby Gordon Dodge 78.848 90.858 1 16 -0.745 -0.025
22 48 Jimmie Johnson Chevrolet 78.854 90.851 24 29 -0.751 -0.006
23 18 Kyle Busch Toyota 78.883 90.818 1 15 -0.780 -0.029
24 34 David Gilliland Ford 78.971 90.717 8 11 -0.868 -0.088
25 14 Tony Stewart Chevrolet 79.036 90.642 15 27 -0.933 -0.065
26 99 Carl Edwards Ford 79.036 90.642 15 17 -0.933 0.000
27 16 Greg Biffle Ford 79.181 90.476 3 17 -1.078 -0.145
28 6 David Ragan Ford 79.210 90.443 10 29 -1.107 -0.029
29 20 Joey Logano Toyota 79.238 90.411 1 23 -1.135 -0.028
30 47 Bobby Labonte Toyota 79.281 90.362 15 18 -1.178 -0.043
31 46 Andy Pilgrim Chevrolet 79.302 90.338 13 17 -1.199 -0.021
32 00 David Reutimann Toyota 79.319 90.319 3 22 -1.216 -0.017
33 5 Mark Martin Chevrolet 79.368 90.263 2 19 -1.265 -0.049
34 71 Andy Lally # Ford 79.442 90.179 3 14 -1.339 -0.074
35 36 Dave Blaney Chevrolet 79.519 90.092 8 20 -1.416 -0.077
36 32 Terry Labonte Ford 79.754 89.826 6 22 -1.651 -0.235
37 77 P J Jones Dodge 79.995 89.556 1 12 -1.892 -0.241
38 81 Brian Simo Ford 80.041 89.504 2 13 -1.938 -0.046
39 66 David Mayhew Toyota 80.271 89.248 4 9 -2.168 -0.230
40 87 Joe Nemechek Toyota 80.288 89.229 1 2 -2.185 -0.017
41 37 Chris Cook Ford 80.819 88.643 5 9 -2.716 -0.531
Related Topics:
 
Jamie McMurray


Based on post #52 and afterward, he hasn't been taken. Hope that's correct.
 
Picks so far...
Stewart Fan-Marcos Ambrose
GREAT AMERICAN RACE FAN-Tony Stewart
AndyMarquisLive-Juan Pablo Montoya
VaDirt-Jeff Gordon
chromehorn-Robby Gordon
JustMe-Jimmie Johnson
racer8-Kasey Kahne
fergy1370-Kevin Harvick
Mopardh9-Carl Edwards
dpkimmel2001-Mark Martin
wilson89-Boris Said
JimmieGordon2448-Ryan Newman
Blaze88-Dale Earnhardt, Jr.
nascage-Denny Hamlin
klemmabyna-Greg Biffle
blue92-Kurt Busch
Smoke14-A.J. Allmendinger
TIRESMOKER-Paul Menard
DJ Rossi-Joey Logano
Greg-Jamie McMurray
Spike-Kyle Busch
 
When is the deadline? Being new, I picked late myself to avoid being a spoiler, I did not want interfere with the real contenders.
 
Back
Top Bottom