1 20 Matt Kenseth Dollar General Toyota 130.334 20.716
2 11 Brian Vickers(i) FedEx Delivery Manager Toyota 130.303 20.721
3 24 Jeff Gordon Drive to End Hunger Chevy 130.252 20.729
4 5 Kasey Kahne Quaker State / Menards Chevy 130.183 20.740
5 15 Clint Bowyer Toyota Care Toyota 130.158 20.744
6 42 Juan Pablo Montoya Depend Chevy 129.851 20.793
7 22 Joey Logano Shell Pennzoil Ford 129.758 20.808
8 18 Kyle Busch M&M's Toyota 129.633 20.828
9 56 Martin Truex Jr. NAPA Brakes Toyota 129.596 20.834
10 55 Mark Martin Aaron's Dream Machine Toyota 129.577 20.837
11 9 Marcos Ambrose DeWalt Ford 129.565 20.839
12 17 Ricky Stenhouse Jr. # Zest Ford 129.552 20.841
13 1 Jamie McMurray McDonald's Chevy 129.534 20.844
14 78 Kurt Busch Furniture Row Racing / Sealy Chevy 129.422 20.862
15 39 Ryan Newman Outback Steakhouse Chevy 129.385 20.868
16 31 Jeff Burton Airgas / Bulwark Chevy 129.372 20.870
17 29 Kevin Harvick Bell Helicopter Chevy 129.366 20.871
18 7 Dave Blaney SANY Chevy 129.292 20.883
19 88 Dale Earnhardt Jr. National Guard Chevy 129.187 20.900
20 34 David Ragan CSX / Play it Safe Ford 129.162 20.904
21 14 Tony Stewart Rush Truck Centers / Mobil 1 Chevy 129.112 20.912
22 83 David Reutimann Burger King / Dr Pepper Toyota 129.112 20.912
23 2 Brad Keselowski Redd's Apple Ale Ford 129.032 20.925
24 51 AJ Allmendinger Phoenix Construction Chevy 128.915 20.944
25 30 David Stremme Swan Energy Toyota 128.811 20.961
26 48 Jimmie Johnson Lowe's Dover White Chevy 128.780 20.966
27 35 Josh Wise(i) MDS Transport Ford 128.743 20.972
28 99 Carl Edwards Geek Squad Ford 128.725 20.975
29 27 Paul Menard Menards / CertainTeed Chevy 128.719 20.976
30 10 Danica Patrick # GoDaddy.com Chevy 128.700 20.979
31 33 Landon Cassill Little Joe's Autos / Precon Marine Chevy 128.682 20.982
32 47 Bobby Labonte Bush's Beans Toyota 128.608 20.994
33 16 Greg Biffle American Red Cross Ford 128.516 21.009
34 43 Aric Almirola Smithfield Ford 128.351 21.036
35 98 Michael McDowell Phil Parsons Racing Ford 128.053 21.085
36 93 Travis Kvapil Dominion Raceway Toyota 127.956 21.101
37-OP 38 David Gilliland Long John Silver's Ford 127.883 21.113
38-OP 19 Mike Bliss(i) Plinker Tactical / G Oil Toyota 127.485 21.179
39-OP 36 JJ Yeley NASCAR Foundation Chevy 126.547 21.336
40-OP 13 Casey Mears GEICO Ford 126.404 21.360
41-OP 87 Joe Nemechek(i) Acredale Vending / AM FM Energy Toyota 125.886 21.448
42-OP 32 Timmy Hill # OXY water Ford 125.692 21.481
43-OP 52 Brian Keselowski Highland Wealth Advisors Toyota 123.751 21.818
2 11 Brian Vickers(i) FedEx Delivery Manager Toyota 130.303 20.721
3 24 Jeff Gordon Drive to End Hunger Chevy 130.252 20.729
4 5 Kasey Kahne Quaker State / Menards Chevy 130.183 20.740
5 15 Clint Bowyer Toyota Care Toyota 130.158 20.744
6 42 Juan Pablo Montoya Depend Chevy 129.851 20.793
7 22 Joey Logano Shell Pennzoil Ford 129.758 20.808
8 18 Kyle Busch M&M's Toyota 129.633 20.828
9 56 Martin Truex Jr. NAPA Brakes Toyota 129.596 20.834
10 55 Mark Martin Aaron's Dream Machine Toyota 129.577 20.837
11 9 Marcos Ambrose DeWalt Ford 129.565 20.839
12 17 Ricky Stenhouse Jr. # Zest Ford 129.552 20.841
13 1 Jamie McMurray McDonald's Chevy 129.534 20.844
14 78 Kurt Busch Furniture Row Racing / Sealy Chevy 129.422 20.862
15 39 Ryan Newman Outback Steakhouse Chevy 129.385 20.868
16 31 Jeff Burton Airgas / Bulwark Chevy 129.372 20.870
17 29 Kevin Harvick Bell Helicopter Chevy 129.366 20.871
18 7 Dave Blaney SANY Chevy 129.292 20.883
19 88 Dale Earnhardt Jr. National Guard Chevy 129.187 20.900
20 34 David Ragan CSX / Play it Safe Ford 129.162 20.904
21 14 Tony Stewart Rush Truck Centers / Mobil 1 Chevy 129.112 20.912
22 83 David Reutimann Burger King / Dr Pepper Toyota 129.112 20.912
23 2 Brad Keselowski Redd's Apple Ale Ford 129.032 20.925
24 51 AJ Allmendinger Phoenix Construction Chevy 128.915 20.944
25 30 David Stremme Swan Energy Toyota 128.811 20.961
26 48 Jimmie Johnson Lowe's Dover White Chevy 128.780 20.966
27 35 Josh Wise(i) MDS Transport Ford 128.743 20.972
28 99 Carl Edwards Geek Squad Ford 128.725 20.975
29 27 Paul Menard Menards / CertainTeed Chevy 128.719 20.976
30 10 Danica Patrick # GoDaddy.com Chevy 128.700 20.979
31 33 Landon Cassill Little Joe's Autos / Precon Marine Chevy 128.682 20.982
32 47 Bobby Labonte Bush's Beans Toyota 128.608 20.994
33 16 Greg Biffle American Red Cross Ford 128.516 21.009
34 43 Aric Almirola Smithfield Ford 128.351 21.036
35 98 Michael McDowell Phil Parsons Racing Ford 128.053 21.085
36 93 Travis Kvapil Dominion Raceway Toyota 127.956 21.101
37-OP 38 David Gilliland Long John Silver's Ford 127.883 21.113
38-OP 19 Mike Bliss(i) Plinker Tactical / G Oil Toyota 127.485 21.179
39-OP 36 JJ Yeley NASCAR Foundation Chevy 126.547 21.336
40-OP 13 Casey Mears GEICO Ford 126.404 21.360
41-OP 87 Joe Nemechek(i) Acredale Vending / AM FM Energy Toyota 125.886 21.448
42-OP 32 Timmy Hill # OXY water Ford 125.692 21.481
43-OP 52 Brian Keselowski Highland Wealth Advisors Toyota 123.751 21.818