2
24over48
Guest
This weekend we switch from FOX to NBC coverage, and that means we are so much closer to the end of the regular season. In the Truck Series, we have a new point leader and he Top-5 are within 25 points of each other. In the Xfinity Series, we now have 13 different winners battling over 12 playoff spots. And in the Cup Series, only 35 points separates the entire Top-10. So many playoff points are up for grabs from the regular season standings, and there are only so many more races to try and win for your chance at the playoff.
Tuesday night, I did attend a World of Outlaws race where Ken Schrader won in the late model division and Donny Schatz won the sprint car race. Check out my Twitter feed @RRFantasyNASCAR for several pictures of the night, if you are interested.
So now we head back to Daytona where the season started way back in February, they will be night races so make sure you keep a close eye on the start times! And the Truck Series will be off this weekend.
-----------------------------------------------------------------------------------
WARNING - Saves
-----------------------------------------------------------------------------------
#81 Nascarman used his first Save in the Cup Series.
-----------------------------------------------------------------------------------
Race Results
-----------------------------------------------------------------------------------
M&M's 200 (Truck) Results:
1. #89 Dodge - 26 + 10 points = 36 + 5 playoff
2. #76 Jolly Mean Giant - 23 + 9 points = 32
3. #58 @donthaveanickname - 22 + 8 points = 30
4. #34 LandonFandon34 - 22 + 7 points = 29
5. #8 Drew823 - 20 + 6 points = 26
6. #01 NLLP - 20 + 5 points = 25
7. #83 BiffFan - 19 + 4 points = 23
8. #98 Chevyfan98 - 19 + 3 points = 22
9. #2 Minnowfur - 19 + 2 points = 21
10. #20 Kevin20fan - 19 + 1 point = 20
11. #99 @Michfan - 18
12. #29 Mik Maqracer83 - 18
13. #88 @Blaze88 - 18
14. #11 MJM - 17
15. #24 @24over48 - 17
16. #51 Captain51 - 17
17. #9 Diesel101 - 17
18. #15 @Simple Fan - 16
19. #42 Jakub Smetana - 16
20. #81 Nascarman - 16
21. #4 VikesFan4Life - 14
22. #18 Oldschoolracing519 - 14
23. #37 JSPorts - 12
Stage 1 Top-10: 76, 24, 83, 42, 8, 89, 99, 34, 9, 2.
Stage 2 Top-10: 11, 15, 01, 99, 81, 20, 8, 83, 9, 29.
Pole Winner: #81 Nascarman (2)
American Ethanol E15 250 (Xfinity) Results:
1. #83 BiffFan - 24 + 10 points = 34 + 6 playoff
2. #88 @Blaze88 - 21 + 9 points = 30
3. #98 Chevyfan98 - 21 + 8 points = 29
4. #97 David - 21 + 7 points = 28
5. #34 LandonFandon34 - 21 + 6 points = 27
6. #2 Minnowfur - 19 + 5 points = 24
7. #4 VikesFan4Life - 19 + 4 points = 23
8. #15 @Simple Fan - 10 + 3 points = 13
9. #29 Mik Maqracer83 - 10 + 2 points = 12
10. #11 MJM - 10 + 1 point = 11
11. #01 NLLP - 10
12. #18 Oldschoolracing519 - 10
13. #89 Dodge - 8
14. #37 JSPorts - 8
15. #76 Jolly Mean Giant - 8
16. #9 Diesel101 - 8
17. #99 @Michfan - 8
18. #24 @24over48 - 8
19. #20 Kevin20fan - 8
20. #81 Nascarman - 6
21. #8 Drew823 - 6
22. #42 Jakub Smetana - 6
23. #58 @donthaveanickname - 6
Stage 1 Top-10: 76, 11, 58, 01, 42, 29, 99, 2, 20, 18.
Stage 2 Top-10: 97, 29, 2, 9, 98, 01, 89, 20, 58, 37.
Pole Winner: #76 Jolly Mean Giant (2)
Toyota/Save Mart 350 (Cup) Results:
1. #16 Victree8 - 25 + 10 points = 35 + 5 playoff
2. #01 NLLP - 23 + 9 points = 32
3. #2 Minnowfur - 21 + 8 points = 29
4. #94 @Bob - 20 + 7 points = 27
5. #97 David - 20 + 6 points = 26
6. #5 Joey2448 - 20 + 5 points = 25
7. #24 @24over48 - 19 + 4 points = 23
8. #22 @Fordracing7 - 19 + 3 points = 22
9. #1 @The Long Shot - 19 + 2 points = 21
10. #90 @ToyYoda - 19 + 1 point = 20
11. #21 @Mile501 - 18
12. #95 @Conner - 18
13. #11 MJM - 18
14. #96 JillNY - 18
15. #42 Jakub Smetana - 18
16. #15 @Simple Fan - 17
17. #7 @DanicaFreak - 17
18. #9 Diesel101 - 16
19. #3 Beef - 16
20. #98 Chevyfan98 - 16
21. #18 Oldschoolracing519 - 16
22. #20 Kevin20fan - 16
23. #70 Hitman Racin - 16
24. #60 @nascarnana - 16
25. #83 BiffFan - 16
26. #89 Dodge - 16
27. #58 @donthaveanickname - 14
28. #29 Mik Maqracer83 - 14
29. #4 VikesFan4Life - 13
30. #37 JSPorts - 12
31. #99 @Michfan - 12
32. #51 Captain51 - 12
33. #76 Jolly Mean Giant - 12
34. #74 Quinn996 - 12
35. #88 @Blaze88 - 10
36. #8 Drew823 - 10
37. #04 ADP04 - 10
38. #34 LandonFandon34 - 10
39. #10 883110fan - 10
Save 1: #81 Nascarman - 8
Stage 1 Top-10: 90, 76, 42, 96, 74, 04, 83, 51, 18, 60.
Stage 2 Top-10: 16, 1, 9, 74, 20, 58, 4, 88, 70, 34.
Pole Winner: #83 BiffFan
2018 Clash Eligible Players:
Daytona - #04 ADP04
Atlanta - #81 Nascarman
Las Vegas - #3 Beef
Phoenix - #99 @Michfan
Auto Club - #99 @Michfan (2)
Martinsville - #8 Drew823
Texas - #8 Drew823 (2)
Bristol - #1 @The Long Shot
Richmond - #99 @Michfan (3)
Talladega - #94 @Bob
Kansas - #99 @Michfan (4)
Charlotte - #60 @nascarnana
Dover - #60 @nascarnana (2)
Pocono - #1 @The Long Shot (2)
Michigan - #24 @24over48
Sonoma - #83 BiffFan
2018 All-Star Eligible Players:
Daytona - #16 Victree8
Atlanta - #16 Victree8 (2)
Las Vegas - #22 @Fordracing7
Phoenix - #88 @Blaze88
Auto Club - #60 @nascarnana
Martinsville - #74 Quinn996
Texas - #70 Hitman Racin
Bristol - #9 Diesel101
Richmond - #21 @Mile501
Talladega - #94 @Bob
Kansas - #3 Beef
Charlotte - #94 @Bob (2)
Dover - #90 @ToyYoda
Pocono - #18 Oldschoolracing519
Michigan - #70 Hitman Racin (2)
Sonoma - #16 Victree8 (3)
-----------------------------------------------------------------------------------
Regular Season Points
-----------------------------------------------------------------------------------
Camping World Truck Series:
1. #24 @24over48 - 304
2. #4 VikesFan4Life - 294
3. #76 Jolly Mean Giant - 293
4. #81 Nascarman - 285
5. #34 LandonFandon34 - 280
6. #20 Kevin20fan - 278
7. #83 BiffFan - 261
8. #29 Mik Maqracer83 - 257
9. #18 Oldschoolracing519 - 252
10. #2 Minnowfur - 250
11. #9 Diesel101 - 243
12. #01 NLLP - 240
13. #89 Dodge - 233
14. #11 MJM - 231
15. #51 Captain51 - 228
16. #42 Jakub Smetana - 226
17. #8 Drew823 - 224
18. #58 @donthaveanickname - 221
19. #99 @Michfan - 218
20. #15 @Simple Fan - 207
21. #98 Chevyfan98 - 202
22. #88 @Blaze88 - 184
23. #97 David - 115
24. #43 Petr Smetana - 75
25. #13 @recjus85 - 50
26. #37 JSPorts - 46
27. #47 @AJDinger47Fan - 38
28. #28 Maverick19 - 26
Xfinity Series:
1. #76 Jolly Mean Giant - 462
2. #99 @Michfan - 439
3. #4 VikesFan4Life - 425
4. #42 Jakub Smetana - 421
5. #20 Kevin20fan - 415
6. #11 MJM - 411
7. #98 Chevyfan98 - 407
8. #34 LandonFandon34 - 405
9. #2 Minnowfur - 402
10. #01 NLLP - 401
11. #15 @Simple Fan - 388
12. #24 @24over48 - 388
13. #18 Oldschoolracing519 - 379
14. #8 Drew823 - 378
15. #89 Dodge - 378
16. #58 @donthaveanickname - 369
17. #29 Mik Maqracer83 - 366
18. #9 Diesel101 - 346
19. #83 BiffFan - 334
20. #88 @Blaze88 - 318
21. #81 Nascarman - 291
22. #97 David - 234
23. #43 Petr Smetana - 224
24. #37 JSPorts - 146
25. #51 Captain51 - 137
26. #13 @recjus85 - 48
27. #47 @AJDinger47Fan - 39
28. #28 Maverick19 - 23
Monster Energy NASCAR Cup Series:
1. #42 Jakub Smetana - 378
2. #70 Hitman Racin - 371
3. #20 Kevin20fan - 371
4. #60 @nascarnana - 370
5. #90 @ToyYoda - 369
6. #99 @Michfan - 368
7. #94 @Bob - 366
8. #22 @Fordracing7 - 357
9. #24 @24over48 - 349
10. #51 Captain51 - 343
11. #76 Jolly Mean Giant - 342
12. #1 @The Long Shot - 341
13. #9 Diesel101 - 333
14. #97 David - 333
15. #18 Oldschoolracing519 - 331
16. #95 @Conner - 326
17. #3 Beef - 325
18. #2 Minnowfur - 324
19. #5 Joey2448 - 321
20. #04 ADP04 - 317
21. #4 VikesFan4Life - 314
22. #16 Victree8 - 305
23. #21 @Mile501 - 304
24. #15 @Simple Fan - 304
25. #01 NLLP - 302
26. #11 MJM - 295
27. #34 LandonFandon34 - 289
28. #98 Chevyfan98 - 287
29. #83 BiffFan - 278
30. #81 Nascarman - 277
31. #89 Dodge - 266
32. #58 @donthaveanickname - 266
33. #88 @Blaze88 - 262
34. #74 Quinn996 - 260
35. #29 Mik Maqracer83 - 252
36. #8 Drew823 - 249
37. #10 883110fan - 247
38. #96 JillNY - 246
39. #43 Petr Smetana - 240
40. #7 @DanicaFreak - 221
41. #37 JSPorts - 102
42. #59 JG24ChasElliottFan - 35
43. #75 @Biggreen695 - 33
44. #13 @recjus85 - 26
-----------------------------------------------------------------------------------
Playoff Grid
-----------------------------------------------------------------------------------
Camping World Truck Series:
* - ineligible
1. #24 @24over48 - 304 (1: Texas)[8]
2. #81 Nascarman - 285 (1: Charlotte)[9]
3. #34 LandonFandon34 - 280 (1: Kansas)[7]
4. #83 BiffFan - 261 (1: Martinsville)[6]
5. #2 Minnowfur - 250 (1: Gateway)[6]
6. #89 Dodge - 233 (1: Iowa)[5]
7. #51 Captain51 - 228 (1: Atlanta)[7]
8. #99 @Michfan - 218 (1: Dover)[5]
--------------------------------------------
9. #4 VikesFan4Life - 294
10. #76 Jolly Mean Giant - 293 [2]
11. #20 Kevin20fan - 278 [2]
12. #29 Mik Maqracer83 - 257 [1]
13. #18 Oldschoolracing519 - 252 [2]
14. #9 Diesel101 - 243
15. #01 NLLP - 240
16. #11 MJM - 231 [1]
17. #42 Jakub Smetana - 226
18. #8 Drew823 - 224
19. #58 @donthaveanickname - 221
20. #15 @Simple Fan - 207 [1]
21. #98 Chevyfan98 - 202 [1]
22. #88 @Blaze88 - 184
23. #97 David - 115*
24. #43 Petr Smetana - 75*
25. #13 @recjus85 - 50*
26. #37 JSPorts - 46*
27. #47 @AJDinger47Fan - 38*
28. #28 Maverick19 - 26*
Xfinity Series:
* - ineligible
1. #01 NLLP - 401 (2: Las Vegas, Fontana)[10]
2. #76 Jolly Mean Giant - 462 (1: Atlanta/+171)[7]
3. #99 @Michfan - 439 (1: Dover/+148)[8]
4. #4 VikesFan4Life - 425 (1: Daytona/+134)[6]
5. #11 MJM - 411 (1: Texas/+120)[6]
6. #98 Chevyfan98 - 407 (1: Phoenix/+116)[9]
7. #34 LandonFandon34 - 405 (1: Richmond/+114)[6]
8. #15 @Simple Fan - 388 (1: Talladega/+97)[6]
9. #8 Drew823 - 378 (1: Pocono/+87)[6]
10. #89 Dodge - 378 (1: Charlotte/+87)[6]
11. #9 Diesel101 - 346 (1: Michigan/+55)[5]
12. #83 BiffFan - 334 (1: Iowa/+43)[7]
--------------------------------------------------------
13. #81 Nascarman - 291 (1: Bristol/-43)[5]
14. #42 Jakub Smetana - 421 [1]
15. #20 Kevin20fan - 415 [2]
16. #2 Minnowfur - 402 [1]
17. #24 @24over48 - 388 [2]
18. #18 Oldschoolracing519 - 379 [5]
19. #58 @donthaveanickname - 369 [1]
20. #29 Mik Maqracer83 - 366 [1]
21. #88 @Blaze88 - 318 [2]
22. #97 David - 234*
23. #43 Petr Smetana - 224*
24. #37 JSPorts - 146*
25. #51 Captain51 - 137*
26. #13 @recjus85 - 48*
27. #47 @AJDinger47Fan - 39*
28. #28 Maverick19 - 23*
Monster Energy NASCAR Cup Series:
* - ineligible
1. #16 Victree8 - 305 (3: Daytona, Atlanta, Sonoma)[18]
2. #70 Hitman Racin - 371 (2: Texas, Michigan)[12]
3. #94 @Bob - 366 (2: Talladega, Charlotte)[15]
4. #60 @nascarnana - 370 (1: Fontana)[7]
5. #90 @ToyYoda - 369 (1: Dover)[8]
6. #22 @Fordracing7 - 357 (1: Las Vegas)[7]
7. #9 Diesel101 - 333 (1: Bristol)[5]
8. #18 Oldschoolracing519 - 331 (1: Pocono)[7]
9. #3 Beef - 325 (1: Kansas)[5]
10. #21 @Mile501 - 304 (1: Richmond)[5]
11. #42 Jakub Smetana - 378 (+37)
12. #20 Kevin20fan - 371 (+30)[1]
13. #99 @Michfan - 368 (+27)[2]
14. #24 @24over48 - 349 (+8)
15. #51 Captain51 - 343 (+2)
16. #76 Jolly Mean Giant - 342 (+1)[1]
-------------------------------------------------------------
17. #1 @The Long Shot - 341 (-1)
18. #97 David - 333 (-9)[2]
19. #95 @Conner - 326 (-16)
20. #2 Minnowfur - 324 (-18)[1]
21. #5 Joey2448 - 321 (-21)[3]
22. #04 ADP04 - 317 (-25)
23. #4 VikesFan4Life - 314 (-28)[1]
24. #15 @Simple Fan - 304 (-38)
25. #01 NLLP - 302 (-40)[2]
26. #11 MJM - 295 (-47)
27. #34 LandonFandon34 - 289 (-53)[2]
28. #98 Chevyfan98 - 287 (-55)
29. #83 BiffFan - 278 (-64)
30. #81 Nascarman - 277 (-65)[2]
31. #89 Dodge - 266 (-76)
32. #58 @donthaveanickname - 266 (-76)
33. #88 @Blaze88 - 262 (1: Phoenix/-15 from 30th)[7]
34. #74 Quinn996 - 260 (1: Martinsville/-17 from 30th)[5]
35. #29 Mik Maqracer83 - 252 (-90)
36. #8 Drew823 - 249 (-93)
37. #10 883110fan - 247 (-95)
38. #96 JillNY - 246 (-96)
39. #43 Petr Smetana - 240*
40. #7 @DanicaFreak - 221*
41. #37 JSPorts - 102*
42. #59 JG24ChasElliottFan - 35*
43. #75 @Biggreen695 - 33*
44. #13 @recjus85 - 26*
-----------------------------------------------------------------------------------
Stage Points
-----------------------------------------------------------------------------------
Camping World Truck Series:
1. #20 Kevin20fan - 74
2. #4 VikesFan4Life - 72
3. #34 LandonFandon34 - 71
4. #81 Nascarman - 66
5. #18 Oldschoolracing519 - 65
6. #76 Jolly Mean Giant - 63
7. #24 @24over48 - 62
8. #51 Captain51 - 46
9. #01 NLLP - 44
10. #8 Drew823 - 44
11. #11 MJM - 43
12. #42 Jakub Smetana - 40
13. #99 @Michfan - 39
14. #2 Minnowfur - 37
15. #29 Mik Maqracer83 - 34
16. #83 BiffFan - 31
17. #15 @Simple Fan - 30
18. #97 David - 28
19. #98 Chevyfan98 - 26
20. #9 Diesel101 - 25
21. #89 Dodge - 24
22. #58 @donthaveanickname - 12
23. #88 @Blaze88 - 10
24. #43 Petr Smetana - 3
25. #13 @recjus85 - 1
Xfinity Series:
1. #42 Jakub Smetana - 94
2. #99 @Michfan - 91
3. #76 Jolly Mean Giant - 89
4. #20 Kevin20fan - 88
5. #98 Chevyfan98 - 85
6. #34 LandonFandon34 - 81
7. #18 Oldschoolracing519 - 81
8. #9 Diesel101 - 72
9. #58 @donthaveanickname - 72
10. #24 @24over48 - 70
11. #4 VikesFan4Life - 68
12. #8 Drew823 - 63
13. #89 Dodge - 63
14. #2 Minnowfur - 62
15. #11 MJM - 61
16. #15 @Simple Fan - 61
17. #01 NLLP - 59
18. #29 Mik Maqracer83 - 58
19. #88 @Blaze88 - 49
20. #43 Petr Smetana - 43
21. #83 BiffFan - 39
22. #97 David - 38
23. #81 Nascarman - 27
24. #51 Captain51 - 18
25. #37 JSPorts - 8
Monster Energy NASCAR Cup Series:
1. #60 @nascarnana - 97
2. #99 @Michfan - 92
3. #42 Jakub Smetana - 79
4. #51 Captain51 - 72
5. #76 Jolly Mean Giant - 67
6. #70 Hitman Racin - 65
7. #3 Beef - 62
8. #5 Joey2448 - 61
9. #90 @ToyYoda - 60
10. #4 VikesFan4Life - 60
11. #15 @Simple Fan - 54
12. #94 @Bob - 53
13. #20 Kevin20fan - 53
14. #18 Oldschoolracing519 - 51
15. #1 @The Long Shot - 51
16. #97 David - 51
17. #81 Nascarman - 50
18. #24 @24over48 - 48
19. #83 BiffFan - 47
20. #01 NLLP - 46
21. #22 @Fordracing7 - 44
22. #2 Minnowfur - 43
23. #9 Diesel101 - 42
24. #11 MJM - 42
25. #04 ADP04 - 37
26. #7 @DanicaFreak - 37
27. #58 @donthaveanickname - 33
28. #98 Chevyfan98 - 30
29. #43 Petr Smetana - 28
30. #74 Quinn996 - 27
31. #29 Mik Maqracer83 - 26
32. #88 @Blaze88 - 25
33. #8 Drew823 - 24
34. #10 883110fan - 24
35. #21 @Mile501 - 22
36. #95 @Conner - 22
37. #34 LandonFandon34 - 22
38. #16 Victree8 - 20
39. #96 JillNY - 16
40. #89 Dodge - 15
41. #59 JG24ChasElliottFan - 11
42. #37 JSPorts - 6
-----------------------------------------------------------------------------------
Manufacturer Standings
-----------------------------------------------------------------------------------
Camping World Truck Series:
1. Ford - 329
2. Chevrolet - 322 (-7)
3. Toyota - 292 (-37)
Xfinity Series:
1. Chevrolet - 512
2. Ford - 508 (-4)
3. Toyota - 478 (-34)
Monster Energy NASCAR Cup Series:
1. Chevrolet - 531
2. Toyota - 510 (-21)
3. Ford - 466 (-65)
-----------------------------------------------------------------------------------
Upcoming Week
-----------------------------------------------------------------------------------
Estimated Green Flag Times (all times Eastern):
Coca-Cola Firecracker 250: Friday, June 30 7:48p
Coke Zero 400: Saturday, July 1 7:50p
Here is the full weekend schedule for activities at Daytona (all times Eastern):
-----------------------------------------------------------------------------------
Thursday, June 29
25% chance of rain (AccuWeather)
2:00-2:55 Xfinity Practice (NBCSN)
3:00-3:55 Cup Practice (NBCSN)
4:00-4:55 Xfinity Practice (NBCSN)
5:00-5:55 Cup Practice (NBCSN)
-----------------------------------------------------------------------------------
Friday, June 30
46% chance of rain (AccuWeather)
2:10 Xfinity Qualifying (NBCSN)
4:10 Cup Qualifying (NBCSN)
7:30 Coca-Cola Firecracker 250 (NBCSN)
-----------------------------------------------------------------------------------
Saturday, July 1
40% chance of rain (AccuWeather)
7:30 Coke Zero 400 Powered by Coca-Cola (NBC)
Sunday, July 2
IF NEEDED - 44% chance of rain (AccuWeather)
-----------------------------------------------------------------------------------
Tuesday night, I did attend a World of Outlaws race where Ken Schrader won in the late model division and Donny Schatz won the sprint car race. Check out my Twitter feed @RRFantasyNASCAR for several pictures of the night, if you are interested.
So now we head back to Daytona where the season started way back in February, they will be night races so make sure you keep a close eye on the start times! And the Truck Series will be off this weekend.
-----------------------------------------------------------------------------------
WARNING - Saves
-----------------------------------------------------------------------------------
#81 Nascarman used his first Save in the Cup Series.
-----------------------------------------------------------------------------------
Race Results
-----------------------------------------------------------------------------------
M&M's 200 (Truck) Results:
1. #89 Dodge - 26 + 10 points = 36 + 5 playoff
2. #76 Jolly Mean Giant - 23 + 9 points = 32
3. #58 @donthaveanickname - 22 + 8 points = 30
4. #34 LandonFandon34 - 22 + 7 points = 29
5. #8 Drew823 - 20 + 6 points = 26
6. #01 NLLP - 20 + 5 points = 25
7. #83 BiffFan - 19 + 4 points = 23
8. #98 Chevyfan98 - 19 + 3 points = 22
9. #2 Minnowfur - 19 + 2 points = 21
10. #20 Kevin20fan - 19 + 1 point = 20
11. #99 @Michfan - 18
12. #29 Mik Maqracer83 - 18
13. #88 @Blaze88 - 18
14. #11 MJM - 17
15. #24 @24over48 - 17
16. #51 Captain51 - 17
17. #9 Diesel101 - 17
18. #15 @Simple Fan - 16
19. #42 Jakub Smetana - 16
20. #81 Nascarman - 16
21. #4 VikesFan4Life - 14
22. #18 Oldschoolracing519 - 14
23. #37 JSPorts - 12
Stage 1 Top-10: 76, 24, 83, 42, 8, 89, 99, 34, 9, 2.
Stage 2 Top-10: 11, 15, 01, 99, 81, 20, 8, 83, 9, 29.
Pole Winner: #81 Nascarman (2)
American Ethanol E15 250 (Xfinity) Results:
1. #83 BiffFan - 24 + 10 points = 34 + 6 playoff
2. #88 @Blaze88 - 21 + 9 points = 30
3. #98 Chevyfan98 - 21 + 8 points = 29
4. #97 David - 21 + 7 points = 28
5. #34 LandonFandon34 - 21 + 6 points = 27
6. #2 Minnowfur - 19 + 5 points = 24
7. #4 VikesFan4Life - 19 + 4 points = 23
8. #15 @Simple Fan - 10 + 3 points = 13
9. #29 Mik Maqracer83 - 10 + 2 points = 12
10. #11 MJM - 10 + 1 point = 11
11. #01 NLLP - 10
12. #18 Oldschoolracing519 - 10
13. #89 Dodge - 8
14. #37 JSPorts - 8
15. #76 Jolly Mean Giant - 8
16. #9 Diesel101 - 8
17. #99 @Michfan - 8
18. #24 @24over48 - 8
19. #20 Kevin20fan - 8
20. #81 Nascarman - 6
21. #8 Drew823 - 6
22. #42 Jakub Smetana - 6
23. #58 @donthaveanickname - 6
Stage 1 Top-10: 76, 11, 58, 01, 42, 29, 99, 2, 20, 18.
Stage 2 Top-10: 97, 29, 2, 9, 98, 01, 89, 20, 58, 37.
Pole Winner: #76 Jolly Mean Giant (2)
Toyota/Save Mart 350 (Cup) Results:
1. #16 Victree8 - 25 + 10 points = 35 + 5 playoff
2. #01 NLLP - 23 + 9 points = 32
3. #2 Minnowfur - 21 + 8 points = 29
4. #94 @Bob - 20 + 7 points = 27
5. #97 David - 20 + 6 points = 26
6. #5 Joey2448 - 20 + 5 points = 25
7. #24 @24over48 - 19 + 4 points = 23
8. #22 @Fordracing7 - 19 + 3 points = 22
9. #1 @The Long Shot - 19 + 2 points = 21
10. #90 @ToyYoda - 19 + 1 point = 20
11. #21 @Mile501 - 18
12. #95 @Conner - 18
13. #11 MJM - 18
14. #96 JillNY - 18
15. #42 Jakub Smetana - 18
16. #15 @Simple Fan - 17
17. #7 @DanicaFreak - 17
18. #9 Diesel101 - 16
19. #3 Beef - 16
20. #98 Chevyfan98 - 16
21. #18 Oldschoolracing519 - 16
22. #20 Kevin20fan - 16
23. #70 Hitman Racin - 16
24. #60 @nascarnana - 16
25. #83 BiffFan - 16
26. #89 Dodge - 16
27. #58 @donthaveanickname - 14
28. #29 Mik Maqracer83 - 14
29. #4 VikesFan4Life - 13
30. #37 JSPorts - 12
31. #99 @Michfan - 12
32. #51 Captain51 - 12
33. #76 Jolly Mean Giant - 12
34. #74 Quinn996 - 12
35. #88 @Blaze88 - 10
36. #8 Drew823 - 10
37. #04 ADP04 - 10
38. #34 LandonFandon34 - 10
39. #10 883110fan - 10
Save 1: #81 Nascarman - 8
Stage 1 Top-10: 90, 76, 42, 96, 74, 04, 83, 51, 18, 60.
Stage 2 Top-10: 16, 1, 9, 74, 20, 58, 4, 88, 70, 34.
Pole Winner: #83 BiffFan
2018 Clash Eligible Players:
Daytona - #04 ADP04
Atlanta - #81 Nascarman
Las Vegas - #3 Beef
Phoenix - #99 @Michfan
Auto Club - #99 @Michfan (2)
Martinsville - #8 Drew823
Texas - #8 Drew823 (2)
Bristol - #1 @The Long Shot
Richmond - #99 @Michfan (3)
Talladega - #94 @Bob
Kansas - #99 @Michfan (4)
Charlotte - #60 @nascarnana
Dover - #60 @nascarnana (2)
Pocono - #1 @The Long Shot (2)
Michigan - #24 @24over48
Sonoma - #83 BiffFan
2018 All-Star Eligible Players:
Daytona - #16 Victree8
Atlanta - #16 Victree8 (2)
Las Vegas - #22 @Fordracing7
Phoenix - #88 @Blaze88
Auto Club - #60 @nascarnana
Martinsville - #74 Quinn996
Texas - #70 Hitman Racin
Bristol - #9 Diesel101
Richmond - #21 @Mile501
Talladega - #94 @Bob
Kansas - #3 Beef
Charlotte - #94 @Bob (2)
Dover - #90 @ToyYoda
Pocono - #18 Oldschoolracing519
Michigan - #70 Hitman Racin (2)
Sonoma - #16 Victree8 (3)
-----------------------------------------------------------------------------------
Regular Season Points
-----------------------------------------------------------------------------------
Camping World Truck Series:
1. #24 @24over48 - 304
2. #4 VikesFan4Life - 294
3. #76 Jolly Mean Giant - 293
4. #81 Nascarman - 285
5. #34 LandonFandon34 - 280
6. #20 Kevin20fan - 278
7. #83 BiffFan - 261
8. #29 Mik Maqracer83 - 257
9. #18 Oldschoolracing519 - 252
10. #2 Minnowfur - 250
11. #9 Diesel101 - 243
12. #01 NLLP - 240
13. #89 Dodge - 233
14. #11 MJM - 231
15. #51 Captain51 - 228
16. #42 Jakub Smetana - 226
17. #8 Drew823 - 224
18. #58 @donthaveanickname - 221
19. #99 @Michfan - 218
20. #15 @Simple Fan - 207
21. #98 Chevyfan98 - 202
22. #88 @Blaze88 - 184
23. #97 David - 115
24. #43 Petr Smetana - 75
25. #13 @recjus85 - 50
26. #37 JSPorts - 46
27. #47 @AJDinger47Fan - 38
28. #28 Maverick19 - 26
Xfinity Series:
1. #76 Jolly Mean Giant - 462
2. #99 @Michfan - 439
3. #4 VikesFan4Life - 425
4. #42 Jakub Smetana - 421
5. #20 Kevin20fan - 415
6. #11 MJM - 411
7. #98 Chevyfan98 - 407
8. #34 LandonFandon34 - 405
9. #2 Minnowfur - 402
10. #01 NLLP - 401
11. #15 @Simple Fan - 388
12. #24 @24over48 - 388
13. #18 Oldschoolracing519 - 379
14. #8 Drew823 - 378
15. #89 Dodge - 378
16. #58 @donthaveanickname - 369
17. #29 Mik Maqracer83 - 366
18. #9 Diesel101 - 346
19. #83 BiffFan - 334
20. #88 @Blaze88 - 318
21. #81 Nascarman - 291
22. #97 David - 234
23. #43 Petr Smetana - 224
24. #37 JSPorts - 146
25. #51 Captain51 - 137
26. #13 @recjus85 - 48
27. #47 @AJDinger47Fan - 39
28. #28 Maverick19 - 23
Monster Energy NASCAR Cup Series:
1. #42 Jakub Smetana - 378
2. #70 Hitman Racin - 371
3. #20 Kevin20fan - 371
4. #60 @nascarnana - 370
5. #90 @ToyYoda - 369
6. #99 @Michfan - 368
7. #94 @Bob - 366
8. #22 @Fordracing7 - 357
9. #24 @24over48 - 349
10. #51 Captain51 - 343
11. #76 Jolly Mean Giant - 342
12. #1 @The Long Shot - 341
13. #9 Diesel101 - 333
14. #97 David - 333
15. #18 Oldschoolracing519 - 331
16. #95 @Conner - 326
17. #3 Beef - 325
18. #2 Minnowfur - 324
19. #5 Joey2448 - 321
20. #04 ADP04 - 317
21. #4 VikesFan4Life - 314
22. #16 Victree8 - 305
23. #21 @Mile501 - 304
24. #15 @Simple Fan - 304
25. #01 NLLP - 302
26. #11 MJM - 295
27. #34 LandonFandon34 - 289
28. #98 Chevyfan98 - 287
29. #83 BiffFan - 278
30. #81 Nascarman - 277
31. #89 Dodge - 266
32. #58 @donthaveanickname - 266
33. #88 @Blaze88 - 262
34. #74 Quinn996 - 260
35. #29 Mik Maqracer83 - 252
36. #8 Drew823 - 249
37. #10 883110fan - 247
38. #96 JillNY - 246
39. #43 Petr Smetana - 240
40. #7 @DanicaFreak - 221
41. #37 JSPorts - 102
42. #59 JG24ChasElliottFan - 35
43. #75 @Biggreen695 - 33
44. #13 @recjus85 - 26
-----------------------------------------------------------------------------------
Playoff Grid
-----------------------------------------------------------------------------------
Camping World Truck Series:
* - ineligible
1. #24 @24over48 - 304 (1: Texas)[8]
2. #81 Nascarman - 285 (1: Charlotte)[9]
3. #34 LandonFandon34 - 280 (1: Kansas)[7]
4. #83 BiffFan - 261 (1: Martinsville)[6]
5. #2 Minnowfur - 250 (1: Gateway)[6]
6. #89 Dodge - 233 (1: Iowa)[5]
7. #51 Captain51 - 228 (1: Atlanta)[7]
8. #99 @Michfan - 218 (1: Dover)[5]
--------------------------------------------
9. #4 VikesFan4Life - 294
10. #76 Jolly Mean Giant - 293 [2]
11. #20 Kevin20fan - 278 [2]
12. #29 Mik Maqracer83 - 257 [1]
13. #18 Oldschoolracing519 - 252 [2]
14. #9 Diesel101 - 243
15. #01 NLLP - 240
16. #11 MJM - 231 [1]
17. #42 Jakub Smetana - 226
18. #8 Drew823 - 224
19. #58 @donthaveanickname - 221
20. #15 @Simple Fan - 207 [1]
