The real championship thread

Yno, I really don't care who wins the championship. I enjoy watching for other reasons.
 
Unofficial Top 25 in 2014 Sprint Cup Driver Points Standings (not the Chase):
[after Texas, race 34 of 36]
(using current points system, but not the Chase rules, unofficial)
1) #24-Jeff Gordon(C4), 1175
2) #22-Joey Logano(C1), 1149, -26
3) #88-Dale Earnhardt Jr.(EC), 1108, -67
4) #2-Brad Keselowski(C7), 1098, -77
5) #4-Kevin Harvick(C8), 1076, -99
6) #31-Ryan Newman(C3), 1060, -115
7) #20-Matt Kenseth(C5), 1052, -123
8) #48-Jimmie Johnson(EC), 1027, -148
9) #99-Carl Edwards(C6), 1020, -155
10) #42-Kyle Larson, 1018, -157
11) #16-Greg Biffle(EC), 962, -213
12) #18-Kyle Busch(EC), 954, -221
13) #1-Jamie McMurray, 945, -230
14) #15-Clint Bowyer, 939, -236
15) #3-Austin Dillon, 933, -242
16) #5-Kasey Kahne(EC), 911, -264
17) #11-Denny Hamlin(C2), 909, -266
18) #27-Paul Menard, 883, -292
19) #55-Brian Vickers, 875, -300
20) #41-Kurt Busch(EC), 840, -335
21) #47-AJ Allmendinger(EC), 836, -339
22) #9-Marcos Ambrose, 821, -354
23) #78-Martin Truex Jr., 798, -377
24) #14-Tony Stewart, 774, -401
25) #43-Aric Almirola(EC), 769, -406

Wow, Newman has been a better driver than Johnson this year.
 
Unofficial Top 25 in 2014 Sprint Cup Driver Points Standings (not the Chase):
[after Phoenix, race 35 of 36]
(using current points system, but not the Chase rules, unofficial)
1) #24-Jeff Gordon(EC), 1217
2) #22-Joey Logano(C2), 1188, -29
3) #88-Dale Earnhardt Jr.(EC), 1145, -72
4) #2-Brad Keselowski(EC), 1138, -79
5) #4-Kevin Harvick(C4), 1124, -93
6) #20-Matt Kenseth(EC), 1093, -124
7) #31-Ryan Newman(C3), 1093, -124
8) #99-Carl Edwards(EC), 1050, -167
9) #42-Kyle Larson, 1049, -168
10) #48-Jimmie Johnson(EC), 1032, -185
11) #16-Greg Biffle(EC), 997, -220
12) #1-Jamie McMurray, 975, -242
13) #18-Kyle Busch(EC), 964, -253
14) #11-Denny Hamlin(C1), 949, -268 (missed a races)
15) #15-Clint Bowyer, 943, -274
16) #3-Austin Dillon, 939, -278
17) #5-Kasey Kahne(EC), 934, -283
18) #27-Paul Menard, 904, -313
19) #55-Brian Vickers, 900, -317
20) #41-Kurt Busch(EC), 877, -340
21) #47-AJ Allmendinger(EC), 864, -353
22) #9-Marcos Ambrose, 855, -362
23) #78-Martin Truex Jr., 830, -387
24) #14-Tony Stewart, 798, -419 (missed 3 races)
25) #43-Aric Almirola(EC), 795, -422
 
Former format was not without flaws either.


Exactly, I just laugh because they say he doesn't deserve to be where he is at, because under the old format he should be "17th". Notice the quotes, because yeah someone said that earlier today. Trying to over sensationalize this so they can feel better.
 
Exactly, I just laugh because they say he doesn't deserve to be where he is at, because under the old format he should be "17th". Notice the quotes, because yeah someone said that earlier today. Trying to over sensationalize this so they can feel better.
I think that may have been Hamlin who would be that far back.
 
Exactly, I just laugh because they say he doesn't deserve to be where he is at, because under the old format he should be "17th". Notice the quotes, because yeah someone said that earlier today. Trying to over sensationalize this so they can feel better.


"Old, old format" sorry.
 
If it weren't for missing a race plus the 75 point penalty given to him after Indianapolis, Hamlin would be about 8th in total points scored. His season hasn't been bad at all statistically.
 
If it weren't for missing a race plus the 75 point penalty given to him after Indianapolis, Hamlin would be about 8th in total points scored. His season hasn't been bad at all statistically.


Put your facts away, Gordon fans don't work with Facts, they only work with Gordon's good finishes.
 
Put your facts away, Gordon fans don't work with Facts, they only work with Gordon's good finishes.

I myself am a Gordon fan, I base every argument based on facts. STATISTICALLY had Gordon finished worst case scenario, 4th at Texas due to Brad not wrecking him in this alternate universe I'm setting up, he'd have been clear by 25 points today and easily headed to the championship round along with Hamlin, Harvick, and Logano.
 
I myself am a Gordon fan, I base every argument based on facts. STATISTICALLY had Gordon finished worst case scenario, 4th at Texas due to Brad not wrecking him in this alternate universe I'm setting up, he'd have been clear by 25 points today and easily headed to the championship round along with Hamlin, Harvick, and Logano.

Say he doesn't have that run in with Brad, but who is to say something else couldn't have happened. Could have, should have, would have...
 
You guys are defending Newman and Hamlin's season and Newman has 3 races worth of points less than Gordon in said scenario. Hamlin.. 6. Give me a break.


There's you're fuggin fact Jeffrey.
 
After Phoenix.

Untitled.jpg
 
Unofficial Top 25 in 2014 Sprint Cup Driver Points Standings (not the Chase):
[after Phoenix, race 35 of 36]
(using current points system, but not the Chase rules, unofficial)
1) #24-Jeff Gordon(EC), 1217
2) #22-Joey Logano(C2), 1188, -29
3) #88-Dale Earnhardt Jr.(EC), 1145, -72
4) #2-Brad Keselowski(EC), 1138, -79
5) #4-Kevin Harvick(C4), 1124, -93
6) #20-Matt Kenseth(EC), 1093, -124
7) #31-Ryan Newman(C3), 1093, -124
8) #99-Carl Edwards(EC), 1050, -167
9) #42-Kyle Larson, 1049, -168
10) #48-Jimmie Johnson(EC), 1032, -185
11) #16-Greg Biffle(EC), 997, -220
12) #1-Jamie McMurray, 975, -242
13) #18-Kyle Busch(EC), 964, -253
14) #11-Denny Hamlin(C1), 949, -268 (missed a races)
15) #15-Clint Bowyer, 943, -274
16) #3-Austin Dillon, 939, -278
17) #5-Kasey Kahne(EC), 934, -283
18) #27-Paul Menard, 904, -313
19) #55-Brian Vickers, 900, -317
20) #41-Kurt Busch(EC), 877, -340
21) #47-AJ Allmendinger(EC), 864, -353
22) #9-Marcos Ambrose, 855, -362
23) #78-Martin Truex Jr., 830, -387
24) #14-Tony Stewart, 798, -419 (missed 3 races)
25) #43-Aric Almirola(EC), 795, -422
Thanks JEB. I've enjoyed the elimination process but none of my guys made the final cut (bummer). At least we can debate the winner based on other criteria. Gordon and Lagano are the drivers who I think have had the best year (consistency vs. wins).
 
I was looking at this on Jayski, and I was really surprised by where some of the drivers would be without the resets.

Newman has been pretty quiet this season, but going by these points and the chase system he would come out as one of the top drivers. He snuck up on everybody this year.

McMurray would be only three spots behind Larson, and he would have finished top 10 as a rookie. I didn't expect that team to do this well at all. Jamie's done better this year than I would have thought; Larson's been really exciting to watch, but Jamie has been getting it done without anywhere near the attention of his rookie teammate.

Stewart-Haas has really had a dismal season, except for Harvick. Kurt would be in 20th place, far lower than I would have expected him to be. It's interesting that Tony missed three races and hasn't won, yet he would still be ahead of Almirola who has won a race this season.

And there would only be one Gibbs car in the top ten.
 
Unofficial Top 25 in 2014 Sprint Cup Driver Points Standings (not the Chase):
[after Homestead, race 36 of 36]
(using current points system, but not the Chase rules, unofficial)
1) #24-Jeff Gordon(EC), 1253
2) #22-Joey Logano(C4), 1216, -37
3) #2-Brad Keselowski(EC), 1179, -74
4) #88-Dale Earnhardt Jr.(EC), 1175, -78
5) #4-Kevin Harvick(CH), 1171, -82
6) #31-Ryan Newman(C2), 1136, -117
7) #20-Matt Kenseth(EC), 1131, -122
8) #42-Kyle Larson #, 1080, -173
9) #48-Jimmie Johnson(EC), 1067, -186
10) #99-Carl Edwards(EC), 1059, -194
11) #1-Jamie McMurray, 1014, -239
12) #16-Greg Biffle(EC), 1000, -253
13) #11-Denny Hamlin(C3), 987, -266 (missed a races)
14) #15-Clint Bowyer, 979, -274
15) #18-Kyle Busch(EC), 969, -284
16) #5-Kasey Kahne(EC), 966, -287
17) #3-Austin Dillon #, 958, -295
18) #27-Paul Menard, 944, -309
19) #55-Brian Vickers, 921, -332
20) #41-Kurt Busch(EC), 911, -342
21) #9-Marcos Ambrose, 872, -381
22) #47-AJ Allmendinger(EC), 868, -385
23) #78-Martin Truex Jr., 857, -396
24) #43-Aric Almirola(EC), 820, -433
25) #14-Tony Stewart, 799, -454 (missed 3 races)
 
Back
Top Bottom