Unofficial Standings CTS

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
Rank +/- Driver Points Behind Starts Wins Top 5 Top 10
1 +1 Travis Kvapil 2170 Leader 14 0 9 12
2 -1 Brendan Gaughan 2160 -10 14 4 8 11
3 -- Ted Musgrave 2119 -51 14 2 8 10
4 -- Dennis Setzer 2063 -107 14 2 7 12
5 +2 Bobby Hamilton 2033 -137 14 1 6 10
6 -- Jon Wood 2031 -139 14 1 7 10
7 -2 Rick Crawford 2011 -159 14 1 4 8
8 -- Jason Leffler 1975 -195 14 1 5 9
9 -- Terry Cook 1897 -273 14 0 0 11
10 -- Carl Edwards* 1872 -298 14 2 8 8
11 -- Chad Chaffin 1735 -435 14 0 2 5
12 -- Matt Crafton 1716 -454 14 0 0 7
13 -- Bill Lester 1625 -545 14 0 0 1
14 -- Randy MacDonald 1421 -749 14 0 0 0
15 -- Robert Pressley 1367 -803 11 0 2 5
16 -- Jody Lavender* 1338 -832 13 0 0 0
17 -- Randy Briggs* 1327 -843 13 0 0 0
18 -- David Starr 1289 -881 10 0 1 5
19 -- Jerry Hill 1199 -971 14 0 0 0
20 -- Tina Gordon* 903 -1267 9 0 0 0
21 -- Rich Bickle 873 -1297 8 0 0 2
22 -- Phil Bonifield 760 -1410 10 0 0 0
23 -- T.J. Bell* 725 -1445 8 0 0 0
24 -- Stan Boyd 696 -1474 10 0 0 0
25 +1 Morgan Shepherd 665 -1505 10 0 0 0
26 +6 Ken Schrader 647 -1523 5 0 0 2
27 -2 Eric Jones 616 -1554 5 0 0 1
28 -1 Andy Houston 573 -1597 5 0 1 1
29 -1 L W Miller 558 -1612 6 0 0 0
30 -1 Lance Hooper 540 -1630 8 0 0 0
31 -1 Chris Horn 537 -1633 6 0 0 0
32 -1 Hank Parker, Jr 524 -1646 4 0 0 2
33 -- Ricky Sanders 491 -1679 5 0 0 0
34 -- Kevin Harvick 478 -1692 4 0 2 2
35 +5 Mike Skinner 471 -1699 4 0 0 0
36 -1 Doug Keller* 467 -1703 5 0 0 0
37 +8 Shane Wallace 424 -1746 4 0 0 0
38 +5 David Stover 422 -1748 5 0 0 0
39 -3 Bobby Dotter 419 -1751 5 0 0 0
40 -3 Michael Dokken 410 -1760 6 0 0 0
41 -3 Trevor Boys 395 -1775 5 0 0 0
42 -3 Aaron Daniel 391 -1779 4 0 0 0
43 -2 Paul Menard 372 -1798 3 0 0 1
44 -2 Ken Weaver 364 -1806 4 0 0 0
45 +4 Andy Petree 358 -1812 3 0 0 1
46 -- Kenny Hendrick 357 -1813 6 0 0 0
47 -3 Conrad Burr 312 -1858 3 0 0 0
48 +13 Brian Sockwell 276 -1894 3 0 0 0
49 -2 Jamie Aube 271 -1899 4 0 0 0
50 -2 Brandon Whitt 264 -1906 3 0 0 0
51 +5 Charlie Bradberry 252 -1918 3 0 0 0
52 -2 Jonathon Price 225 -1945 3 0 0 0
53 +15 Darrell Waltrip 222 -1948 2 0 0 1
54 -3 Randy Renfrow 222 -1948 3 0 0 0
55 +7 Johnny Chapman 222 -1948 3 0 0 0
56 -4 Brian Rose 212 -1958 2 0 0 0
57 -4 Ryan McGlynn 204 -1966 3 0 0 0
58 -4 Nathan Wulff 203 -1967 2 0 0 0
59 -4 Loni Richardson 203 -1967 2 0 0 0
60 -3 Dana White 183 -1987 4 0 0 0
61 -3 J C Stout 176 -1994 2 0 0 0
62 -3 Donnie Neuenberger 176 -1994 2 0 0 0
63 -3 Stephen Rhodes* 173 -1997 2 0 0 0
64 -1 Blake Mallory 161 -2009 2 0 0 0
65 -1 G J Mennen 158 -2012 2 0 0 0
66 -- Jeremy Mayfield 155 -2015 1 0 0 1
67 -2 Mike Wallace 155 -2015 1 0 0 1
68 -1 Ronnie Hornaday 149 -2021 2 0 0 0
69 -- Roland Isaacs 143 -2027 2 0 0 0
70 -- Brandon Miller 142 -2028 1 0 0 1
71 -- Ed Berrier 124 -2046 1 0 0 0
72 -- Andy Hillenburg 118 -2052 1 0 0 0
73 -- Shawna Robinson 109 -2061 1 0 0 0
74 +1 Jeremy Thompson 100 -2070 1 0 0 0
75 -1 Jason Small 100 -2070 1 0 0 0
76 +1 John Borneman III 94 -2076 1 0 0 0
77 -- Tim Sauter 94 -2076 1 0 0 0
78 -2 Jerry Miller 94 -2076 1 0 0 0
79 -1 Ryan Hanson 94 -2076 1 0 0 0
80 -1 Jay Sherston 91 -2079 1 0 0 0
81 -- Andy Ponstein 91 -2079 1 0 0 0
82 -2 Timothy Woods III* 88 -2082 2 0 0 0
83 -- Alex Mueller 85 -2085 1 0 0 0
84 -2 Kelly Sutton 82 -2088 1 0 0 0
85 -4 Geoffrey Bodine 82 -2088 1 0 0 0
86 -3 Teri MacDonald* 73 -2097 1 0 0 0
87 -- Tracy Hines 67 -2103 1 0 0 0
88 -4 Gary Higgs 67 -2103 1 0 0 0
89 -4 Jon Lemke 67 -2103 1 0 0 0
90 -4 Rusty Alton 64 -2106 1 0 0 0
91 -4 Dennis Hannel 58 -2112 1 0 0 0
92 -4 Rick Ware 55 -2115 1 0 0 0
93 -4 Steadman Marlin 0 -2170 1 0 0 0
94 -4 Jason White 0 -2170 1 0 0 0
95 -4 Patrick Lawler 0 -2170 1 0 0 0
96 -4 Joe Varde 0 -2170 1 0 0 0
97 -4 Wayne Edwards 0 -2170 1 0 0 0


* Denotes Rookie
 
Back
Top Bottom