SlicedBread22
#TeamJL
Helps to not wreck in the first place lolWe aren't going to spend 15 minutes trying to figure out how to tow a car all year are we?
Helps to not wreck in the first place lolWe aren't going to spend 15 minutes trying to figure out how to tow a car all year are we?
They red flag it but keep counting practice time....?
I know it just sucks.. first time seeing cars on track and its ruined by low ride heights.. well that and a certain driverMy guess is they HAVE to stick to schedule with Daytona practices later today and then ARCA at 4:30.
We aren't going to spend 15 minutes trying to figure out how to tow a car all year are we?
you surprised?I'll be surprised if the cars get out there anymore....approaching 10 minutes to go in the session. Some might be able to get a few more laps in....but is it worth the risk?
not used to the blinding speed of the SHR cars.Extended by 5 minutes.
Suarez just spun himself out. Must be the equipment.
What are Chevy guys going to complain about when their cars still suck.... Still getting used to the car? LolThat Lagana boy is bad fast in that new Mustang Penske's looking strong as usual so far.
What are Chevy guys going to complain about when their cars still suck.... Still getting used to the car? Lol
It better be a fast horse, watch your back Denny.He may have a new CC , but Denny rides his own horse. LOL
Results From Clash Practice
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Joey Logano Shell Pennzoil Ford 45.735 196.786 11 27 ---.--- ---.---
2 48 Jimmie Johnson Ally Chevrolet 45.761 196.674 10 20 -0.026 -0.026
3 3 Austin Dillon Bass Pro Shops/Tracker Boats Chevrolet 45.773 196.622 10 18 -0.038 -0.012
4 9 Chase Elliott Mountain Dew Chevrolet 45.783 196.580 11 18 -0.048 -0.010
5 4 Kevin Harvick Busch Beer Car2Can Ford 45.799 196.511 9 17 -0.064 -0.016
6 41 Daniel Suarez Haas Automation Ford 45.809 196.468 7 18 -0.074 -0.010
7 14 Clint Bowyer Mobil 1 Ford 45.903 196.066 19 19 -0.168 -0.094
8 11 Denny Hamlin FedEx Express Toyota 46.108 195.194 25 25 -0.373 -0.205
9 6 Ryan Newman Wyndham Rewards Ford 46.153 195.004 10 10 -0.418 -0.045
10 88 Alex Bowman Nationwide Chevrolet 46.178 194.898 3 12 -0.443 -0.025
11 20 Erik Jones Sport Clips Toyota 46.231 194.675 11 21 -0.496 -0.053
12 12 Ryan Blaney Menards/Peak Ford 46.239 194.641 12 12 -0.504 -0.008
13 2 Brad Keselowski Miller Lite Ford 46.242 194.628 19 23 -0.507 -0.003
14 21 Paul Menard Motorcraft/Quick Lane Tire & Auto Center Ford 46.253 194.582 1 20 -0.518 -0.011
15 18 Kyle Busch M&M's Chocolate Bar Toyota 46.267 194.523 11 28 -0.532 -0.014
16 19 Martin Truex Jr. Bass Pro Shops/Tracker ATVs Toyota 46.289 194.431 13 35 -0.554 -0.022
17 10 Aric Almirola Smithfield Prime Fresh Ford 46.350 194.175 14 18 -0.615 -0.061
18 1 Kurt Busch Monster Energy Chevrolet 46.359 194.137 11 15 -0.624 -0.009
19 42 Kyle Larson Credit One Bank Chevrolet 46.363 194.120 3 16 -0.628 -0.004
20 40 Jamie McMurray AdventHealth Chevrolet 46.785 192.369 9 9 -1.050 -0.422
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch 6 15 193.536
2 11 Denny Hamlin 6 15 193.527
3 2 Brad Keselowski 4 13 193.496
4 9 Chase Elliott 4 13 193.474
5 19 Martin Truex Jr. 13 22 193.461
6 14 Clint Bowyer 1 10 193.448
7 21 Paul Menard 1 10 193.401
8 22 Joey Logano 4 13 193.356
9 20 Erik Jones 6 15 193.355
10 48 Jimmie Johnson 4 13 193.331
11 3 Austin Dillon 1 10 193.211
12 41 Daniel Suarez 3 12 193.182
My ears get murdered either way. Dw is an assclown, and burton is hopped up on every upper known to man, plus his voice is grating. Only thing that makes fox slightly better, Dw sort of blends into the background now that a Gordon is around.My God it's refreshing to hear these FOX announcers. Wayyyyy better broadcast than the annoying NBC clowns
2nd Practice Results
1 43 Bubba Wallace Aftershokz Chevrolet 46.149 195.020 2 6 ---.--- ---.---
2 13 Ty Dillon GEICO Chevrolet 46.152 195.008 2 6 -0.003 -0.003
3 38 David Ragan Select Blinds Ford 46.168 194.940 2 3 -0.019 -0.016
4 17 Ricky Stenhouse Jr. Fastenal Ford 46.255 194.574 2 5 -0.106 -0.087
5 21 Paul Menard Motorcraft/Quick Lane Tire & Auto Center Ford 46.491 193.586 7 9 -0.342 -0.236
6 34 Michael McDowell Love's Travel Stops Ford 46.543 193.370 2 4 -0.394 -0.052
7 19 Martin Truex Jr. Bass Pro Shops Toyota 46.918 191.824 1 1 -0.769 -0.375
8 88 Alex Bowman Nationwide Chevrolet 46.918 191.824 3 4 -0.769 -0.000
9 24 William Byron Axalta Chevrolet 46.923 191.804 1 1 -0.774 -0.005
10 9 Chase Elliott NAPA Auto Parts Chevrolet 46.931 191.771 1 1 -0.782 -0.008
11 48 Jimmie Johnson Ally Chevrolet 46.983 191.559 1 1 -0.834 -0.052
12 14 Clint Bowyer Rush Truck Centers/Mobil 1 Ford 47.163 190.828 2 2 -1.014 -0.180
13 18 Kyle Busch M&M's Chocolate Bar Toyota 47.218 190.605 3 7 -1.069 -0.055
14 41 Daniel Suarez Haas Automation Ford 47.407 189.845 3 3 -1.258 -0.189
15 22 Joey Logano Shell Pennzoil Ford 47.412 189.825 3 4 -1.263 -0.005
16 20 Erik Jones Sport Clips Toyota 47.453 189.661 2 2 -1.304 -0.041
17 2 Brad Keselowski Discount Tire Ford 47.467 189.605 5 6 -1.318 -0.014
18 47 Ryan Preece # Kroger.com Chevrolet 47.491 189.510 3 3 -1.342 -0.024
19 12 Ryan Blaney Menards/Peak Ford 47.534 189.338 6 7 -1.385 -0.043
20 4 Kevin Harvick Busch Beer Car2Can Ford 47.539 189.318 2 2 -1.390 -0.005
21 37 Chris Buescher Kleenex Wet Wipes Chevrolet 47.564 189.219 4 4 -1.415 -0.025
22 1 Kurt Busch Monster Energy Chevrolet 47.609 189.040 1 1 -1.460 -0.045
23 10 Aric Almirola Smithfield Ford 47.625 188.976 2 3 -1.476 -0.016
24 8 Daniel Hemric # Bass Pro Shops/Caterpillar Chevrolet 47.766 188.419 3 3 -1.617 -0.141
25 42 Kyle Larson Credit One Bank Chevrolet 47.770 188.403 7 7 -1.621 -0.004
26 3 Austin Dillon Dow Chevrolet 47.796 188.300 1 2 -1.647 -0.026
27 6 Ryan Newman Oscar Mayer Deli Fresh Ford 47.799 188.288 4 4 -1.650 -0.003
28 *27 Casey Mears Chevrolet 47.814 188.229 1 1 -1.665 -0.015
29 *31 Tyler Reddick(i) Symbicort Chevrolet 47.819 188.210 6 6 -1.670 -0.005
30 *71 Ryan Truex(i) Accell Construction Inc. Chevrolet 47.828 188.174 1 1 -1.679 -0.009
31 40 Jamie McMurray McDonald's/Cessna/Bass Pro Shops Chevrolet 47.840 188.127 1 1 -1.691 -0.012
32 95 Matt DiBenedetto Procore Toyota 47.896 187.907 1 1 -1.747 -0.056
33 *96 Parker Kligerman(i) Gaunt Brothers Racing/Toyota Toyota 48.164 186.862 1 1 -2.015 -0.268
34 *62 Brendan Gaughan(i) Beard Oil Distributing/South Point Chevrolet 48.190 186.761 1 1 -2.041 -0.026
35 36 Matt Tifft # Speedco Ford 48.584 185.246 1 1 -2.435 -0.394
36 *66 Joey Gase(i) Medic Air Systems Inc./Fan Memories Toyota 50.527 178.123 2 2 -4.378 -1.943
37 00 Landon Cassill PERMATEX Chevrolet 0.000 0.000 0 0 -0.000 -0.000
No one ran 10 consecutive laps
Fox gave Pockrass a mic and put him on the broadcast
Weather does not look good out here today. Rain is holding off so far but I don't think it'll be too long.