Date | Track | To Win |
Monday, February 12 | East Bay Raceway Park (FL) | $10,000.00 |
Tuesday, February 13 | East Bay Raceway Park (FL) | $15,000.00 |
Thursday, February 22 | Golden Isles Speedway (GA) | $10,000.00 |
Saturday, February 24 | Golden Isles Speedway (GA) | $20,000.00 |
Tuesday, April 9* | Riverside International Speedway (AR) | $20,000.00 |
Friday, April 12 | Texarkana 67 Speedway (AR) | $12,000.00 |
Saturday, April 13 | Texas Motor Speedway (TX) | $12,000.00 |
Sunday, April 14 | RPM Speedway (TX) | $12,000.00 |
Tuesday, April 16* | Red Dirt Raceway (OK) | $20,000.00 |
Friday, April 19 | TBD | |
Saturday, April 20 | Salina Highbanks Speedway (OK) | $12,000.00 |
Wednesday, May 1* | 81 Speedway (KS) | $20,000.00 |
Friday, May 3 | Lakeside Speedway (KS) | $10,000.00 |
Saturday, May 4 | Lakeside Speedway (KS) | $50,000.00 |
Friday, May 10 | 34 Raceway (IA) | $12,000.00 |
Saturday, May 11 | Tri-City Speedway (IL) | $12,000.00 |
Tuesday, May 14* | Kokomo Speedway (IN) | $20,000.00 |
Thursday, May 16 | Outlaw Speedway (NY) | $12,000.00 |
Friday, May 17 | Utica-Rome Speedway (NY) | $12,000.00 |
Saturday, May 18 | Fonda Speedway (NY) | $12,000.00 |
Saturday, May 25 | Port Royal Speedway (PA) | $10,000.00 |
Sunday, May 26 | Port Royal Speedway (PA) | $29,000.00 |
Tuesday, May 28* | Grandview Speedway (PA) | $20,000.00 |
Friday, May 31 | TBD | TBD |
Saturday, June 1 | Butler Motor Speedway (MI) | $12,085.00 |
Tuesday, June 4* | Davenport Speedway (IA) | $20,000.00 |
Friday, June 7 | I-70 Motorsports Park (MO) | $10,000.00 |
Saturday, June 8 | I-70 Motorsports Park (MO) | $26,000.00 |
Tuesday, June 11* | Eagle Raceway (NE) | $50,000.00 |
Wednesday June 26* | Lake Ozark Speedway (MO) | $20,000.00 |
Friday, June 28 | Lucas Oil Speedway (MO) | $10,000.00 |
Saturday, June 29 | Lucas Oil Speedway (MO) | $25,000.00 |
Saturday, July 13 | Portsmouth Raceway Park (OH) | $25,554.00 |
Wednesday, July 17 | Eldora Speedway (OH) | $12,000.00 |
Thursday, July 18 | Eldora Speedway (OH) | $100,000.00 |
Tuesday, July 23 | Lernerville Speedway (PA) | $25,000.00 |
Thursday, August 15 | Thunderbowl Raceway (CA) | $25,000.00 |
Friday, August 16 | Kings Speedway (CA) | $20,000.00 |
Saturday, August 17 | Placerville Speedway (CA) | $12,000.00 |
Thursday, August 22 | Silver Dollar Speedway (CA) | $10,000.00 |
Friday, August 23 | Silver Dollar Speedway (CA) | $10,000.00 |
Saturday, August 24 | Silver Dollar Speedway (CA) | $100,070.00 |
Monday, August 26 | Douglas County Speedway (OR) | $12,000.00 |
Wednesday, August 28 | Grays Harbor Raceway (WA) | $12,000.00 |
Thursday, August 29 | Skagit Speedway (WA) | $10,000.00 |
Friday, August 30 | Skagit Speedway (WA) | $10,000.00 |
Saturday, August 31 | Skagit Speedway (WA) | $100,000.00 |
Thursday, September 5 | Port Royal Speedway (PA) | $10,000.00 |
Friday, September 6 | Port Royal Speedway (PA) | $10,000.00 |
Saturday, September 7 | Port Royal Speedway (PA) | $57,000.00 |
Friday, September 13 | Lernerville Speedway (PA) | $10,000.00 |
Saturday, September 14 | Lernerville Speedway (PA) | $50,000.00 |
Friday, September 20 | Eldora Speedway (OH) | $10,000.00 |
Saturday, September 21 | Eldora Speedway (OH) | $15,000.00 |
Wednesday, September 25* | TBD | TBD |
Saturday, September 28 | Florence Speedway (KY) | $12,000.00 |
Tuesday, October 1* | Atomic Speedway (OH) | $20,000.00 |
Tuesday, October 8* | I-70 Motorsports Park (MO) | $20,000.00 |
Friday, October 11 | Texas Motor Speedway (TX) | $10,000.00 |
Saturday, October 12 | Texas Motor Speedway (TX) | $50,000.00 |
Real lack of Indiana/Michigan/Illinois on the schedules. Lots of interesting tracks added onto both though where big time touring sprint cars haven't been seen in awhile.
Date | Outlaws | Outlaws State | High Limit | High Limit State | Highlimit Races Per States | Outlaw Races Per State | Races Per State Total | Highlimit Only | Outlaw Only | Both | Shared Tracks |
2/7 | Volusia | Florida | Pennsylvania-9 | Ohio-12 | Pennsylvania-19 | Washington | Wisconsin | Pennsylvania | 81 Speedway | ||
2/8 | Volusia | Florida | Missouri-6 | Pennsylvania-10 | Ohio-18 | Georgia | South Dakota | Ohio | Atomic | ||
2/9 | Volusia | Florida | Ohio-6 | Iowa-8 | California-12 | Michigan | North Carolina | Missouri | Eldora | ||
2/10 | Volusia | Florida | California-6 | Florida-6 | Iowa-10 | Nebraska | North Dakota | California | Kings | ||
2/12 | East Bay | Florida | Texas-4 | Wisconsin-6 | Missouri-9 | Oregon | Minnesota | Texas | Riverside | ||
2/13 | East Bay | Florida | Washington-4 | South Dakota-6 | Texas-9 | TBD | Kansas | Tulare | |||
2/22 | Golden Isles | Georga | Kansas-3 | California-6 | Florida-8 | New York | |||||
2/24 | Golden Isles | Georgia | New York-3 | Texas-5 | Wisconsin-6 | Florida | |||||
3/3 | Volusia | Florida | TBD-3 | North Carolina-4 | South Dakota-6 | Arkansas | |||||
3/4 | Volusia | Florida | Florida-2 | Oklahoma-3 | Oklahoma-5 | Oklahoma | |||||
3/8 | Kennedale | Texas | Georgia-2 | Missouri-3 | Arkansas-4 | Iowa | |||||
3/9 | Kennedale | Texas | Arkansas-2 | Illinois-3 | Illinois-4 | Illinois | |||||
3/15 | Cotton Bowl | Texas | Oklahoma-2 | North Dakota-3 | Kansas-4 | Indiana | |||||
3/16 | Cotton Bowl | Texas | Iowa-2 | Minnesota-3 | New York-4 | Kentucky | |||||
3/22 | Big O | Texas | Illinois-1 | Arkansas-2 | Washington-4 | ||||||
3/23 | Lawton | Oklahoma | Indiana-1 | Kansas-1 | North Carolina-4 | ||||||
3/29 | Thunderbird | Oklahoma | Michigan-1 | Kentucky-1 | North Dakota-3 | ||||||
3/20 | 81 Speedway | Kansas | Nebraska-1 | Indiana-1 | Minnesota-3 | ||||||
4/5 | US 36 | Missouri | Oregon-1 | New York-1 | TBD-3 | ||||||
4/6 | Arrowhead | Oklahoma | Kentucky-1 | Georgia-2 | |||||||
4/9 | Riverside | Arkansas | Indiana-2 | ||||||||
4/12 | I-55 | Missouri | Texarkana 67 | Arkansas | Kentucky-2 | ||||||
4/13 | I-55 | Missouri | Texas | Texas | Michigan- 1 | ||||||
4/14 | RPM | Texas | Nebraska-1 | ||||||||
4/16 | Red Dirt | Oklahoma | Oregon-1 | ||||||||
4/19 | Paducah | Kentucky | TBD | TBD | |||||||
4/20 | Tri-State | Indiana | Salina Highbanks | Oklahoma | |||||||
4/26 | Knoxville | Iowa | |||||||||
4/27 | Knoxville | Iowa | |||||||||
5/1 | Jacksonville | Illinois | 81 Speedway | Kansas | |||||||
5/3 | Eldora | Ohio | Lakeside | Kansas | |||||||
5/4 | Eldora | Ohio | Lakeside | Kansas | |||||||
5/8 | Lincoln | Pennsylvania | |||||||||
5/10 | Williams Grove | Pennsylvania | 34 Raceway | Iowa | |||||||
5/11 | Williams Grove | Pennsylvania | Tri-City | Illinois | |||||||
5/14 | Kokomo | Indiana | |||||||||
5/16 | Outlaw | New York | |||||||||
5/17 | Attica | Ohio | Utica-Rome | New York | |||||||
5/18 | Sharon | Ohio | Fonda | New York | |||||||
5/24 | Atomic | Ohio | |||||||||
5/25 | Atomic | Ohio | Port Royal | Pennsylvania | |||||||
5/26 | Port Royal | Pennsylvania | |||||||||
5.27 | Fremont | Ohio | |||||||||
5/28 | Grandview | Pennsylvania | |||||||||
5/31 | Beaver Dam | Wisconsin | TBD | TBD | |||||||
6/1 | Beaver Dam | Wisconsin | Butler | Michigan | |||||||
6/4 | Davenport | Iowa | |||||||||
6/7 | River Cities | North Dakota | I-70 | Missouri | |||||||
6/8 | Ogilvie | Minnesota | I-70 | Missouri | |||||||
6/11 | Eagle | Nebraska | |||||||||
6/14 | Knoxville | Iowa | |||||||||
6/15 | Knoxville | Iowa | |||||||||
6/19 | Huset's | South Dakota | |||||||||
6/20 | Huset's | South Dakota | |||||||||
6/21 | Huset's | South Dakota | |||||||||
6/22 | Huset's | South Dakota | |||||||||
6/26 | Lake Ozark | Missouri | |||||||||
6/28 | Cedar Lake | Wisconsin | Lucas Oil | Missouri | |||||||
6/29 | Cedar Lake | Wisconsin | Lucas Oil | Missouri | |||||||
7/12 | Wilmot | Wisconsin | |||||||||
7/13 | Wilmot | Wisconsin | Portsmouth | Ohio | |||||||
7/16 | Attica | Ohio | |||||||||
7/17 | Eldora | Ohio | |||||||||
7/18 | Eldora | Ohio | |||||||||
7/19 | Eldora | Ohio | |||||||||
7/20 | Eldora | Ohio | |||||||||
7/23 | Lernerville | Pennsylvania | |||||||||
7/24 | BAPS | Pennsylvania | |||||||||
7/26 | Williams Grove | Pennsylvania | |||||||||
7/27 | Williams Grove | Pennsylvania | |||||||||
7/28 | Weedsport | New York | |||||||||
8/2 | I-55 | Missouri | |||||||||
8/3 | I-55 | Missouri | |||||||||
8/7 | Knoxville | Iowa | |||||||||
8/8 | Knoxville | Iowa | |||||||||
8/9 | Knoxville | Iowa | |||||||||
8/10 | Knoxville | Iowa | |||||||||
8/15 | Thunderbowl | California | |||||||||
8/16 | Jackson | Minnesota | Kings | California | |||||||
8/17 | Jackson | Minnesota | Placerville | California | |||||||
8/22 | Silver Dollar | California | |||||||||
8/23 | River Cities | North Dakota | Silver Dollar | California | |||||||
8/24 | Red River Valley | North Dakota | Silver Dollar | California | |||||||
8/26 | Douglas County | Oregon | |||||||||
8/28 | Grays Harbor | Washington | |||||||||
8/29 | Skagit | Washington | |||||||||
8/30 | Skagit | Washington | |||||||||
8/31 | Huset's | South Dakota | Skagit | Washington | |||||||
9/1 | Huset's | South Dakota | |||||||||
9/5 | Port Royal | Pennsylvania | |||||||||
9/6 | Stockton | California | Port Royal | Pennsylvania | |||||||
9/7 | Kings | California | Port Royal | Pennsylvania | |||||||
9/13 | Bakersfield | California | Lernerville | Pennsylvania | |||||||
9/14 | Merced | California | Lernerville | Pennsylvania | |||||||
9/20 | Tulare | California | Eldora | Ohio | |||||||
9/21 | Tulare | California | Eldora | Ohio | |||||||
9/25 | TBD | TBD | |||||||||
9/27 | Wayne County | Ohio | |||||||||
9/28 | Sharon | Ohio | Florence | Kentucky | |||||||
10/1 | Atomic | Ohio | |||||||||
10/4 | Williams Gove | Pennsylvania | |||||||||
10/5 | Williams Gove | Pennsylvania | |||||||||
10/8 | I-70 | Missouri | |||||||||
10/11 | Selinsgrove | Pennsylvania | Texas | Texas | |||||||
10/12 | Selinsgrove | Pennsylvania | Texas | Texas | |||||||
10/18 | Route 66 | Illinois | |||||||||
10/19 | Route 66 | Illinois | |||||||||
10/25 | Riverside | Arkansas | |||||||||
10/26 | Riverside | Arkansas | |||||||||
11/6 | Charlotte | North Carolina | |||||||||
11/7 | Charlotte | North Carolina | |||||||||
11/8 | Charlotte | North Carolina | |||||||||
11/9 | Charlotte | North Carolina |
Big hit for Ohio too. Last year there were 19 ASCOC races next year only 6 HL.Real lack of Indiana/Michigan/Illinois on the schedules. Lots of interesting tracks added onto both though where big time touring sprint cars haven't been seen in awhile.
Kasey has tried to be full-time WoO for a couple years, and it doesn't happen. I hope he stays healthy and runs well. The series is going to need a serious title contender to compete with Sweet, and it will matter a lot whether they land one of the ~5-7 drivers in the nation that could possibly do it.
HL desperately needs Rico Abreu & Tyler Courtney full time, trying to think who else that isn’t PA.
Those were two I was thinking of, along with the possibility of stealing Macedo or Schatz. Marks would help. They need at least one. Two would really solidify the series' initial campaign.
What's interesting is each series races at a track that is SMI owned for their finale Outlaws at Charlotte and High Limit at Texas. I would say they would be concerned with car count at Vegas.I find it interesting “High Limit” 410 isn’t at the Las Vegas dirt track from a branding perspective.
Not trying to complain complain complain but there’s a few tracks that do really well (not sure on LVMS imo lol) that got left out and/or forced to chose with the streaming I’m sure.
What's interesting is each series races at a track that is SMI owned for their finale Outlaws at Charlotte and High Limit at Texas. I would say they would be concerned with car count at Vegas.
My only thought is that there is a timing issue there with the west coast swing. They're short on time between Knoxville and Thunderbowl, and then again short on time between Skagit and Port Royal. On top of that, they get to California in August, which is not the best time to be running a race outdoors in Las Vegas. If they had a West Coast swing in the spring when the Outlaws are in the deep south, I think then LVMS' dirt track could have worked it's way in. A big money show the same week as the NASCAR event seems like a natural fit: maybe in future years? Just has to make sense against the alternatives.That’s strange to me because they were getting 40+ cars in the pits when they were there. NARC doesn’t get much credit in the industry for whatever reason.
If they could get Buddy Kofoid in the second Roth car along with Zeb Wise and those two, that would be a strong lineup probably equivalent to what the Outlaws are putting on track on an average night. I'm also sort of interested to see who winds up taking the position of High Limit's Bill Rose.HL desperately needs Rico Abreu & Tyler Courtney full time, trying to think who else that isn’t PA.
My only thought is that there is a timing issue there with the west coast swing. They're short on time between Knoxville and Thunderbowl, and then again short on time between Skagit and Port Royal. On top of that, they get to California in August, which is not the best time to be running a race outdoors in Las Vegas. If they had a West Coast swing in the spring when the Outlaws are in the deep south, I think then LVMS' dirt track could have worked it's way in. A big money show the same week as the NASCAR event seems like a natural fit: maybe in future years? Just has to make sense against the alternatives.
Accidentally put this in Outlaws
Chase Raudman Grabs the Mic as High Limit Racing’s New Lead Announcer
With an expanding national footprint and a vastly growing brand, finding the right voice to lead High Limit Racing into the future was a crucial decision heading into the 2024 season. Today, we can a...www.highlimitracing.com
Big hit for Ohio too. Last year there were 19 ASCOC races next year only 6 HL.
Attica and Fremont already have a "series" running at those tracks. Close by Findlay plans to open in 2024 and they have promoter connections to Fremont, so they could expand next year to include Findlay. Doesn't seem out of the question that for 2025 a series would expand and include other Ohio tracks where sprints run frequently like Wayne County, Sharon, Portsmouth, Waynesfield, Atomic, Lima and even Eldora. Seems like a pretty good sprint car market.
There is a TBD between Grandview in PA and Butler in Michigan I could see that being an Ohio track.No Attica boggles my mind for HL
Yeah that should be a good one
People were convinced that a split in sprint cars was bad. I'm convinced of the opposite. I grew up watching pro wrestling in the 90s and remember the Monday Night Wars as though it were a real geopolitical event instead of fake fighting. This is more like that except that several times a year, pretty much exclusively at the absolute biggest races in sprint car racing, the two sides will compete against one another heads up with huge pride, fan bases, crowds, money, network prestige, all that on the line. I don't think it's possible for sprint car racing to explode into a mainstream thing (my wife is perhaps first to remind me of this) but we could be looking at a golden age.Yeah that should be a good one