A rather dull race overall. No excitement, IMO.
7
7
1 | Petty, Richard (HOF) | 200 | 7 | 1964,1967,1971,1972,1974,1975,1979 |
2 | Pearson, David (HOF) | 105 | 3 | 1966,1968,1969 |
3 | Gordon, Jeff (HOF) | 93 | 4 | 1995,1997,1998,2001 |
4 | Waltrip, Darrell (HOF) | 84 | 3 | 1981,1982,1985 |
5 | Allison, Bobby (HOF) | 84 | 1 | 1983 |
6 | Johnson, Jimmie | 83 | 7 | 2006,2007,2008,2009,2010,2013,2016 |
7 | Yarborough, Cale (HOF) | 83 | 3 | 1976,1977,1978 |
8 | Earnhardt, Dale (HOF) | 76 | 7 | 1980,1986,1987,1990,1991,1993,1994 |
9 | Busch, Kyle | 59 | 2 | 2015, 2019 |
10 | Harvick, Kevin | 58 | 1 | 2014 |
11 | Wallace, Rusty (HOF) | 55 | 1 | 1989 |
12 | Petty, Lee (HOF) | 54 | 3 | 1954,1958,1959 |
13 | Jarrett, Ned (HOF) | 50 | 2 | 1961,1965 |
14 | Johnson, Junior (HOF) | 50 | ||
15 | Stewart, Tony (HOF) | 49 | 3 | 2002, 2005, 2011 |
16 | Thomas, Herb (HOF) | 48 | 2 | 1951,1953 |
17 | Baker, Buck (HOF) | 46 | 2 | 1956,1957 |
18 | Hamlin, Denny | 45 | ||
19 | Elliott, Bill (HOF) | 44 | 1 | 1988 |
20 | Martin, Mark (HOF) | 40 | ||
21 | Flock, Tim (HOF) | 39 | 2 | 1952,1955 |
22 | Kenseth, Matt | 39 | 1 | 2003 |
23 | Isaac, Bobby (HOF) | 37 | 1 | 1970 |
24 | Keselowski, Brad | 35 | 1 | 2012 |
25 | Busch, Kurt | 33 | 1 | 2004 |
26 | Roberts, Fireball (HOF) | 33 | ||
27 | Jarrett, Dale (HOF) | 32 | 1 | 1999 |
28 | Truex Jr., Martin | 31 | 1 | 2017 |
29 | Edwards, Carl | 28 | ||
30 | White, Rex (HOF) | 28 | 1 | 1960 |
31 | Logano, Joey | 27 | 1 | 2018 |
32 | Earnhardt, Dale Jr. (HOF) | 26 |
Disagree. This track put on good racing for Modifieds and Xfinity. The Cup race seemed more strung out for sure. They need to switch the package and/or run in the day IMO.4.5, this track is just not fantastic
You are a voice of reason...and you don't take any ****--even mine. Thank you.10- Just like old times. Will he be able to run him down? Lapped traffic will be a factor. 8 cars on the lead lap.
Thats gonna be hard to do when you are dealing with mechanical grip, someone is always gonna find that sweet spot with tire pressure ,spring, shock combination, camber,sway bar size, track bar height and the list goes on. Thats why this sport is so hard, so many ways to make you faster but so many ways to slow you down.Disagree. This track put on good racing for Modifieds and Xfinity. The Cup race seemed more strung out for sure. They need to switch the package and/or run in the day IMO.
About a 7 for me. I’ve seen better races, but there was good action. Need to find a way to get more parity and falloff throughout a tire run.
You can tell ol Rev is having a good time right now! You're welcome bud!You are a voice of reason...and you don't take any ****--even mine. Thank you.
I've had a good couple of weeks!You can tell ol Rev is having a good time right now! You're welcome bud!