ToyYoda
Team Owner
1. Dover (5/15): 9.46
2. Fontana (3/20): 8.86
3. Sonoma (6/26): 8.75
4. Richmond (4/24): 8.61
5. Martinsville (4/3): 8.54
6. Atlanta (2/28): 8.39
7. Phoenix (3/13): 8.08
8. Darlington (9/4): 8.03
9. Las Vegas (3/6): 8.00
10. Bristol (8/20-8/21): 7.97
11. Pocono (6/6): 7.91
12. Richmond (9/10): 7.90
13. Michigan (6/12): 7.87
14. Pocono (8/1): 7.86
15. New Hampshire (7/17): 7.63
16. Bristol (4/17): 7.53
17. Watkins Glen (8/7): 7.36
18. Kentucky (7/9): 7.13
19. Texas (4/9): 7.03
20. Talladega (5/1): 6.85
21. Michigan (8/28): 6.57
22. Daytona (7/2): 6.51
23. Kansas (5/7): 6.50
24. Daytona (2/21): 6.25
25. Charlotte (5/29): 6.11
26. Indianapolis (7/24): 3.68
Don't worry....the one member who rated the race a 0 three times in the Rate the Race thread, I only counted it once and I counted it as a 1.
2. Fontana (3/20): 8.86
3. Sonoma (6/26): 8.75
4. Richmond (4/24): 8.61
5. Martinsville (4/3): 8.54
6. Atlanta (2/28): 8.39
7. Phoenix (3/13): 8.08
8. Darlington (9/4): 8.03
9. Las Vegas (3/6): 8.00
10. Bristol (8/20-8/21): 7.97
11. Pocono (6/6): 7.91
12. Richmond (9/10): 7.90
13. Michigan (6/12): 7.87
14. Pocono (8/1): 7.86
15. New Hampshire (7/17): 7.63
16. Bristol (4/17): 7.53
17. Watkins Glen (8/7): 7.36
18. Kentucky (7/9): 7.13
19. Texas (4/9): 7.03
20. Talladega (5/1): 6.85
21. Michigan (8/28): 6.57
22. Daytona (7/2): 6.51
23. Kansas (5/7): 6.50
24. Daytona (2/21): 6.25
25. Charlotte (5/29): 6.11
26. Indianapolis (7/24): 3.68
Don't worry....the one member who rated the race a 0 three times in the Rate the Race thread, I only counted it once and I counted it as a 1.