2018 R-F Race Ratings

What about the equipment, especially the heat from the dryers, used to dry the track?
Minimal. That stuff is like glue, water resistant and it takes tremendous pressure to thin it out. I mean you think about it, 39 cars running through it and it takes well over 200 laps to start thinning and wearing it out.Strong
 
New leader on the Xfinity side...

Cup:


1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. New Hampshire (7/22): 8.76
4. Phoenix (3/11): 8.62
5. Richmond (4/21): 8.22
6. Michigan (6/10): 8.12
7. Kansas (5/12): 8.10
8. Atlanta (2/25): 8.08
9. Dover (5/6): 7.98
10. Texas (4/8): 7.70
11. Martinsville (3/26): 7.45
12. Pocono (6/3): 7.40
13. Charlotte (5/27): 7.20
14. Fontana (3/18): 7.10
15. Daytona (2/18): 6.71
16. Talladega (4/29): 6.46
17. Sonoma (6/24): 6.41
18. Kentucky (7/14): 5.77
19. Las Vegas (3/4): 5.67
20. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3. Dover (5/5): 8.50
4. Iowa (6/17): 8.46
5. Richmond (4/20): 8.08
6. Kentucky (7/13): 7.49
7. Las Vegas (3/3): 7.39
8. Fontana (3/17): 7.28
9. Daytona (2/17): 7.22
10. Charlotte (5/26): 7.13
11. Phoenix (3/10): 7.09
12. Texas (4/7): 7.04
13. Atlanta (2/24): 6.86
14. Talladega (4/28): 6.70
15. Daytona (7/6): 6.17
16. Chicagoland (6/30): 5.93
17. Pocono (6/2): 5.65
18. Michigan (6/9): 4.04
 
Before the season began, if you had told me both Chicagoland and New Hampshire would be in the top-3 races of the year at this point, I would have asked you what strain you were smoking.

We need the all-star package everywhere tho.

To think Chicagoland was BEGGING for the all-star package in May. That package was a good test, but I'd be dammned if NASCAR throws this current configuration.
 
Before the season began, if you had told me both Chicagoland and New Hampshire would be in the top-3 races of the year at this point, I would have asked you what strain you were smoking.
I would have guessed Chase Elliott won both those races... Just kidding.
 
Cup:

1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. New Hampshire (7/22): 8.76
4. Phoenix (3/11): 8.62
5. Richmond (4/21): 8.22
6. Michigan (6/10): 8.12
7. Kansas (5/12): 8.10
8. Atlanta (2/25): 8.08
9. Dover (5/6): 7.98
10. Texas (4/8): 7.70
11. Pocono (7/29): 7.63
12. Martinsville (3/26): 7.45
13. Pocono (6/3): 7.40
14. Charlotte (5/27): 7.20
15. Fontana (3/18): 7.10
16. Daytona (2/18): 6.71
17. Talladega (4/29): 6.46
18. Sonoma (6/24): 6.41
19. Kentucky (7/14): 5.77
20. Las Vegas (3/4): 5.67
21. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
5. Iowa (6/17): 8.46
6. Richmond (4/20): 8.08
7. Kentucky (7/13): 7.49
8. Las Vegas (3/3): 7.39
9. Fontana (3/17): 7.28
10. Daytona (2/17): 7.22
11. Charlotte (5/26): 7.13
12. Phoenix (3/10): 7.09
13. Texas (4/7): 7.04
14. Atlanta (2/24): 6.86
15. Talladega (4/28): 6.70
16. Daytona (7/6): 6.17
17. Chicagoland (6/30): 5.93
18. Pocono (6/2): 5.65
19. Michigan (6/9): 4.04
 
Cup:

1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. Watkins Glen (8/5): 9.28
4. New Hampshire (7/22): 8.76
5. Phoenix (3/11): 8.62
6. Richmond (4/21): 8.22
7. Michigan (6/10): 8.12
8. Kansas (5/12): 8.10
9. Atlanta (2/25): 8.08
10. Dover (5/6): 7.98
11. Texas (4/8): 7.70
12. Pocono (7/29): 7.63
13. Martinsville (3/26): 7.45
14. Pocono (6/3): 7.40
15. Charlotte (5/27): 7.20
16. Fontana (3/18): 7.10
17. Daytona (2/18): 6.71
18. Talladega (4/29): 6.46
19. Sonoma (6/24): 6.41
20. Kentucky (7/14): 5.77
21. Las Vegas (3/4): 5.67
22. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
5. Iowa (6/17): 8.46
6. Richmond (4/20): 8.08
7. Kentucky (7/13): 7.49
8. Las Vegas (3/3): 7.39
9. Fontana (3/17): 7.28
10. Daytona (2/17): 7.22
11. Watkins Glen (8/4): 7.20
12. Charlotte (5/26): 7.13
13. Phoenix (3/10): 7.09
14. Texas (4/7): 7.04
15. Atlanta (2/24): 6.86
16. Talladega (4/28): 6.70
17. Daytona (7/6): 6.17
18. Chicagoland (6/30): 5.93
19. Pocono (6/2): 5.65
20. Michigan (6/9): 4.04
 
It looks like the cuppers sorta killed the Xfinity race excitement. It did for me anyway.
I think Nascar should continue to reduce expenses in the Xfinity series, get rid of the owners pot and give that money to prize money, have drivers who declare full time to run the series only, no dipping down but allow lower series teams to race up.Cup should be the pinnacle, the best of the best. Driving down shouldn't be permitted. If a driver was moved up too soon, so be it, he doesn't get to drive a bunch of Xfinity races.
 
Cup:

1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. Watkins Glen (8/5): 9.28
4. New Hampshire (7/22): 8.76
5. Phoenix (3/11): 8.62
6. Richmond (4/21): 8.22
7. Michigan (6/10): 8.12
8. Kansas (5/12): 8.10
9. Atlanta (2/25): 8.08
10. Dover (5/6): 7.98
11. Texas (4/8): 7.70
12. Pocono (7/29): 7.63
13. Martinsville (3/26): 7.45
14. Pocono (6/3): 7.40
15. Charlotte (5/27): 7.20
16. Fontana (3/18): 7.10
17. Daytona (2/18): 6.71
18. Michigan (8/12): 6.48
19. Talladega (4/29): 6.46
20. Sonoma (6/24): 6.41
21. Kentucky (7/14): 5.77
22. Las Vegas (3/4): 5.67
23. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
5. Iowa (6/17): 8.46
6. Richmond (4/20): 8.08
7. Mid-Ohio (8/11): 7.96
8. Kentucky (7/13): 7.49
9. Las Vegas (3/3): 7.39
10. Fontana (3/17): 7.28
11. Daytona (2/17): 7.22
12. Watkins Glen (8/4): 7.20
13. Charlotte (5/26): 7.13
14. Phoenix (3/10): 7.09
15. Texas (4/7): 7.04
16. Atlanta (2/24): 6.86
17. Talladega (4/28): 6.70
18. Daytona (7/6): 6.17
19. Chicagoland (6/30): 5.93
20. Pocono (6/2): 5.65
21. Michigan (6/9): 4.04
 
Cup:

1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. Watkins Glen (8/5): 9.28
4. New Hampshire (7/22): 8.76
5. Phoenix (3/11): 8.62
6. Richmond (4/21): 8.22
7. Michigan (6/10): 8.12
8. Kansas (5/12): 8.10
9. Atlanta (2/25): 8.08
10. Dover (5/6): 7.98
11. Texas (4/8): 7.70
12. Pocono (7/29): 7.63
13. Martinsville (3/26): 7.45
14. Pocono (6/3): 7.40
15. Charlotte (5/27): 7.20
16. Fontana (3/18): 7.10
17. Daytona (2/18): 6.71
18. Michigan (8/12): 6.48
19. Talladega (4/29): 6.46
20. Sonoma (6/24): 6.41
21. Kentucky (7/14): 5.77
22. Las Vegas (3/4): 5.67
23. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
5. Iowa (6/17): 8.46
6. Richmond (4/20): 8.08
7. Mid-Ohio (8/11): 7.96
8. Kentucky (7/13): 7.49
9. Las Vegas (3/3): 7.39
10. Fontana (3/17): 7.28
11. Daytona (2/17): 7.22
12. Watkins Glen (8/4): 7.20
13. Charlotte (5/26): 7.13
14. Phoenix (3/10): 7.09
15. Texas (4/7): 7.04
16. Atlanta (2/24): 6.86
17. Talladega (4/28): 6.70
18. Daytona (7/6): 6.17
19. Chicagoland (6/30): 5.93
20. Pocono (6/2): 5.65
21. Michigan (6/9): 4.04
No surprise there.
 
Cup:

1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. Bristol (8/18): 9.56
4. Watkins Glen (8/5): 9.28
5. New Hampshire (7/22): 8.76
6. Phoenix (3/11): 8.62
7. Richmond (4/21): 8.22
8. Michigan (6/10): 8.12
9. Kansas (5/12): 8.10
10. Atlanta (2/25): 8.08
11. Dover (5/6): 7.98
12. Texas (4/8): 7.70
13. Pocono (7/29): 7.63
14. Martinsville (3/26): 7.45
15. Pocono (6/3): 7.40
16. Charlotte (5/27): 7.20
17. Fontana (3/18): 7.10
18. Daytona (2/18): 6.71
19. Michigan (8/12): 6.48
20. Talladega (4/29): 6.46
21. Sonoma (6/24): 6.41
22. Kentucky (7/14): 5.77
23. Las Vegas (3/4): 5.67
24. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
3T. Bristol (8/17): 8.50
6. Iowa (6/17): 8.46
7. Richmond (4/20): 8.08
8. Mid-Ohio (8/11): 7.96
9. Kentucky (7/13): 7.49
10. Las Vegas (3/3): 7.39
11. Fontana (3/17): 7.28
12. Daytona (2/17): 7.22
13. Watkins Glen (8/4): 7.20
14. Charlotte (5/26): 7.13
15. Phoenix (3/10): 7.09
16. Texas (4/7): 7.04
17. Atlanta (2/24): 6.86
18. Talladega (4/28): 6.70
19. Daytona (7/6): 6.17
20. Chicagoland (6/30): 5.93
21. Pocono (6/2): 5.65
22. Michigan (6/9): 4.04
 
Crazy how close the Gluck and R-F polls usually are.
It proves how "insane" most of our members are about racing. For the most part (with three or four exceptions, see the lowball ratings week in and week out by the same ones) it's the one thing we agree on.
 
It proves how "insane" most of our members are about racing. For the most part (with three or four exceptions, see the lowball ratings week in and week out by the same ones) it's the one thing we agree on.
I'll agree that everyone is entitled to his or her own criteria, but I'm still kinda flabbergasted by those whose primary measurement appears to be the quality of the TV broadcast.
 
Some members blatantly make the rating on who wins.

That's not it, chief.

I like the ones that ramble on and on and analyze each aspect...

Well I'd give it a 7.82 but I'm taking away a point for the winner. My cat also vomited on my couch during the broadcast so that's gonna be another 3 point loss. Of course I saw my Uncle Jim in the stands on camera so I'll add another 6.49, but since a Pontiac or Oldsmobile didn't win it's hard to rate it above a 6.29210, and of course factoring in Pi for 3.14 and my final final final final final rating is 8.2958292012395 +/-0.442
 
Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
3T. Bristol (8/17): 8.50
6. Iowa (6/17): 8.46
7. Road America (8/25): 8.24
8. Richmond (4/20): 8.08
9. Mid-Ohio (8/11): 7.96
10. Kentucky (7/13): 7.49
11. Las Vegas (3/3): 7.39
12. Fontana (3/17): 7.28
13. Daytona (2/17): 7.22
14. Watkins Glen (8/4): 7.20
15. Charlotte (5/26): 7.13
16. Phoenix (3/10): 7.09
17. Texas (4/7): 7.04
18. Atlanta (2/24): 6.86
19. Talladega (4/28): 6.70
20. Daytona (7/6): 6.17
21. Chicagoland (6/30): 5.93
22. Pocono (6/2): 5.65
23. Michigan (6/9): 4.04

Quick disclaimer....there were two duplicate ratings in the Rate the Race thread. One of them was a true duplicate, so I just dropped one of those two votes, the other had different ratings on the two votes, I just averaged the two and counted it as one vote. And as usual, the highest and lowest ratings were dropped.
 
Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
3T. Bristol (8/17): 8.50
6. Iowa (6/17): 8.46
7. Road America (8/25): 8.24
8. Richmond (4/20): 8.08
9. Mid-Ohio (8/11): 7.96
10. Kentucky (7/13): 7.49
11. Las Vegas (3/3): 7.39
12. Fontana (3/17): 7.28
13. Daytona (2/17): 7.22
14. Watkins Glen (8/4): 7.20
15. Charlotte (5/26): 7.13
16. Phoenix (3/10): 7.09
17. Texas (4/7): 7.04
18. Atlanta (2/24): 6.86
19. Talladega (4/28): 6.70
20. Daytona (7/6): 6.17
21. Chicagoland (6/30): 5.93
22. Pocono (6/2): 5.65
23. Michigan (6/9): 4.04

Quick disclaimer....there were two duplicate ratings in the Rate the Race thread. One of them was a true duplicate, so I just dropped one of those two votes, the other had different ratings on the two votes, I just averaged the two and counted it as one vote. And as usual, the highest and lowest ratings were dropped.
Thanks for doing this bud, I know that it's a lot of work. :cheers:
 
Tell me again about how Bristol isn't any good any more.

It has recovered some of it's lost glory, but they did ruin what it was for a few years with the new banking. Now that NASCAR has finally taken a stand against intentional wrecking (especially because a driver feels someone raced them too hard), it's time for Bristol to go back to the bottom line, move 'em configuration. That's when the place sold out the cup race ? 20 ? years straight.
 
I remember when MLB experimented with using PJ-1 to prevent bats from flying into the stands...

baseball PJ-1 experiment copy.jpg
 
Cup:

1. Bristol (4/15-4/16): 9.67
2. Chicagoland (7/1): 9.66
3. Bristol (8/18): 9.56
4. Watkins Glen (8/5): 9.28
5. New Hampshire (7/22): 8.76
6. Phoenix (3/11): 8.62
7. Richmond (4/21): 8.22
8. Michigan (6/10): 8.12
9. Kansas (5/12): 8.10
10. Atlanta (2/25): 8.08
11. Dover (5/6): 7.98
12. Texas (4/8): 7.70
13. Darlington (9/2): 7.66
14. Pocono (7/29): 7.63
15. Martinsville (3/26): 7.45
16. Pocono (6/3): 7.40
17. Charlotte (5/27): 7.20
18. Fontana (3/18): 7.10
19. Daytona (2/18): 6.71
20. Michigan (8/12): 6.48
21. Talladega (4/29): 6.46
22. Sonoma (6/24): 6.41
23. Kentucky (7/14): 5.77
24. Las Vegas (3/4): 5.67
25. Daytona (7/7): 5.62

Xfinity:

1. New Hampshire (7/21): 9.00
2. Bristol (4/14): 8.63
3T. Dover (5/5): 8.50
3T. Iowa (7/28): 8.50
3T. Bristol (8/17): 8.50
6. Iowa (6/17): 8.46
7. Road America (8/25): 8.24
8. Richmond (4/20): 8.08
9. Mid-Ohio (8/11): 7.96
10. Darlington (9/1): 7.83
11. Kentucky (7/13): 7.49
12. Las Vegas (3/3): 7.39
13. Fontana (3/17): 7.28
14. Daytona (2/17): 7.22
15. Watkins Glen (8/4): 7.20
16. Charlotte (5/26): 7.13
17. Phoenix (3/10): 7.09
18. Texas (4/7): 7.04
19. Atlanta (2/24): 6.86
20. Talladega (4/28): 6.70
21. Daytona (7/6): 6.17
22. Chicagoland (6/30): 5.93
23. Pocono (6/2): 5.65
24. Michigan (6/9): 4.04
 
When that Darlington race ranks in the middle of the 2018 pack, that tells me the racing this year has been pretty damn good. Even with the majority of the wins going to just three guys, Nascar Cup racing is really delivering this year... lots of great races, even the average races are pretty damn good, and relatively few clunkers. As always, thanks for your work @ToyYoda.
 
Back
Top Bottom