All Time Total of Cup Series Crashes

What would improve this list would be to divide total wrecks of each driver by career total # of races to get a better idea of how often they wrecked. Wrecks per race if you will. Streme, for example, would jump far up the list.
As I said 2 different times I'm working on it.
 
Ok 1169 math problems later. Here is the all time list of Cup drivers ranked by percentage of crashes over starts. Sammy Swindell wrecked 4 times in 3 starts and is the only driver over 100% Currently active drivers will be slightly different as some were done after this season started and used those start numbers but not the crashes from this year.

Driver Career Total Starts Crash %
Sammy Swindell 4 3 133.33
Kirk Bryant 7 7 100
Willy T. Ribbs 3 3 100
Al Unser Jr 2 2 100
Billy DeCoster 2 2 100
Jeff Krogh 2 2 100
Jim Hull 2 2 100
Kyle Fowler 2 2 100
Leslie Young 2 2 100
Marc Goossens 2 2 100
Sarel van der Merwe 2 2 100
Terry Schoonover 2 2 100
Victor Gonzalez Jr 2 2 100
Chad Finchum 1 1 100
Geoff Brabham 1 1 100
Glen Morgan 1 1 100
Jeff McClure 1 1 100
John Lawes 1 1 100
John Linville 1 1 100
Jorge Goeters 1 1 100
Kevin Swindell 1 1 100
Kim Campbell 1 1 100
Mike Ciochetti 1 1 100
Mike Dillon 1 1 100
Motohiro Nakaji 1 1 100
Paulie Harraka 1 1 100
Randy Nelson 1 1 100
Ricky Woodward 1 1 100
Ron Burns 1 1 100
Shane Hall 1 1 100
Steve Perry 1 1 100
Roger Clemmens 1 1 100
Rusty Sanders 1 1 100
Sam Beler 1 1 100
Sam Smith 1 1 100
Sam Thompson 1 1 100
Samuel Smith 1 1 100
Stan Parnell 1 1 100
Talmadge Prince 1 1 100
Ted Tedrow 1 1 100
Tom Suligoy 1 1 100
Tommy Boger 1 1 100
Verlin Eaker 1 1 100
Victor Brunzell 1 1 100
Virgil Martin 1 1 100
Wallie Branston 1 1 100
Walter Minx 1 1 100
Wayne Slark 1 1 100
Woody Arrington 1 1 100
Zane Howell 1 1 100
Al King 1 1 100
Al Neal 1 1 100
Al Terrell 1 1 100
Alan West 1 1 100
Andy Wilson 1 1 100
Archie Nepstad 1 1 100
Barry Knowlton 1 1 100
Bill Amberg 1 1 100
Bill Brown 1 1 100
Bill Burton 1 1 100
Bill Pratt 1 1 100
Bill Remaly 1 1 100
Bill Smith 1 1 100
Bill Vesler 1 1 100
Bill Weiman 1 1 100
Billy Stiles 1 1 100
Bob Carroll 1 1 100
Bob Eichlor 1 1 100
Bob Fox 1 1 100
Bob Penrod 1 1 100
Bob Tullius 1 1 100
Bob Wilson 1 1 100
Brownie Pitt 1 1 100
Bryan Baker 1 1 100
Buzz Auckland 1 1 100
Carl Van Horn 1 1 100
Chick DiNatalie 1 1 100
Chris Miller 1 1 100
Chuck Hobbs 1 1 100
Cliff Woodson 1 1 100
Craig Spetman 1 1 100
Dave Decker 1 1 100
Dave Marburger 1 1 100
Don Black 1 1 100
Don Duckworth 1 1 100
Don Kimberling 1 1 100
Doug French 1 1 100
Duke Heller 1 1 100
Earl Mosbach 1 1 100
Ed Hamanard 1 1 100
Ed Howland 1 1 100
Ervin Carpenter 1 1 100
Everett Brashear 1 1 100
Francis Dionne 1 1 100
Frank Carlin 1 1 100
Frank Holzhauer 1 1 100
Frank Keller 1 1 100
Gary DuPuis 1 1 100
Gene Hege 1 1 100
George Rogge 1 1 100
Glenn Blackman 1 1 100
Hank Chapman 1 1 100
Harold Painter 1 1 100
Howard Rose 1 1 100
Hubert Johnson 1 1 100
J.R Charbonneau 1 1 100
Jack Austin 1 1 100
Jeff Halverson 1 1 100
Jerry Plotts 1 1 100
Jesse Samples 1 1 100
Jim Lineberger 1 1 100
Jim Stapley 1 1 100
Jim Wright 1 1 100
Joe Leonard 1 1 100
Joe Skovron 1 1 100
John Capps 1 1 100
John Lyons 1 1 100
John Schelesky 1 1 100
John Schipper 1 1 100
Johnny Clements 1 1 100
Johnny Wolford 1 1 100
Johnny Yountz 1 1 100
Joie Ray 1 1 100
Keith Lucas 1 1 100
Kenneth Bridge 1 1 100
Lacy Jackson 1 1 100
Lee Connell 1 1 100
Lloyd Dennis 1 1 100
Mike Price 1 1 100
Norman Lynch 1 1 100
Pancho Alvarez 1 1 100
Patrick Latimer 1 1 100
Paul Marino 1 1 100
Paul Richardson 1 1 100
Paul Wensink 1 1 100
Pete Page 1 1 100
Peter Gregg 1 1 100
Randy Bethea 1 1 100
Randy Myers 1 1 100
Rex DeLewis 1 1 100
Richard Jones 1 1 100
Ricky Knotts 1 1 100
Dick Johnson (Aus) 7 9 77.77
Bobby Fisher 3 4 75
Dan Pardus 5 7 71.42
Jack Sprague 19 28 67.85
Al Pombo 2 3 66.66
Allan Grice 2 3 66.66
Buddie Boys 2 3 66.66
Buddy Krebs 2 3 66.66
David Hobbs 2 3 66.66
Ed Ferree 2 3 66.66
Jay Sauter 2 3 66.66
Keiichi Tsuchiya 2 3 66.66
Tanner Berryhill 2 3 66.66
Rob Moroso 20 31 64.51
Bill Elswick 12 20 60
Axel Anderson 3 5 60
Curtis Markham 3 5 60
Gary Collins 3 5 60
Jeff Davis 3 5 60
John Rezek 3 5 60
Troy Beebe 3 5 60
Brent Sherman 4 7 57.14
Steve Kinser 4 7 57.14
Brian Scott 32 57 56.14
Kerry Earnhardt 5 9 55.55
Dario Franchetti 6 11 54.54
Dave Mader III 7 13 53.84
Christian Fittipaldi 9 17 52.94
Robert Richardson Jr 7 14 50
Shawna Robinson 5 10 50
Stuart Kirby 5 10 50
Davy Jones 4 8 50
Bobby Brack 3 6 50
Kevin Housby 3 6 50
Dave Pletcher 2 4 50
Dylan Lupton 2 4 50
Ernie Cline 2 4 50
Jack Bowsher 2 4 50
Jerry Sisco 2 4 50
Johnny Zeke 2 4 50
Ray Black Jr 2 4 50
Rock Harn 2 4 50
Todd Kluever 2 4 50
Tommy Melvin 2 4 50
Van Van Way 2 4 50
Dirk Stephens 1 2 50
Doug George 1 2 50
Jack Sellers 1 2 50
Jason Keller 1 2 50
Jesse Little 1 2 50
Mark Reed 1 2 50
Matt Crafton 1 2 50
Mattias Ekstrom 1 2 50
R.K Smith 1 2 50
Stan Fox 1 2 50
Steve Wallace 1 2 50
Roger Baldwin 1 2 50
Slick Gardner 1 2 50
Steve Froines 1 2 50
Tex Keene 1 2 50
Tommy Herbert 1 2 50
Ann Chester 1 2 50
Bill Cheesbourg 1 2 50
Bill Hasley 1 2 50
Bill Parks 1 2 50
Bob Gould 1 2 50
Bob Greeley 1 2 50
Bob Jarvis 1 2 50
Buckshot Morris 1 2 50
Chet Williams 1 2 50
Cliff Hucul 1 2 50
Dexter Gainey 1 2 50
Dick Freeman 1 2 50
Dick Garlington 1 2 50
Dick Good 1 2 50
Dick Ross 1 2 50
Eddie Lenz 1 2 50
Fred Frazier 1 2 50
Fred Starr 1 2 50
Gary Baker 1 2 50
Gene Coyle 1 2 50
Gene Laughlin 1 2 50
Glen McDuffie 1 2 50
Gordon Birkett 1 2 50
H.R Kahl 1 2 50
Harold Mays 1 2 50
Harry Dinwiddie 1 2 50
Herb Gibson 1 2 50
Irv Leitch 1 2 50
Jack Wade 1 2 50
Jack Zink 1 2 50
Jerry Barnett 1 2 50
Jim Hendrickson 1 2 50
Jim Ord 1 2 50
Jim Thompson 1 2 50
John Greenwood 1 2 50
Johnny Dollar 1 2 50
Johnny Miller 1 2 50
Larry Schultz 1 2 50
Lee Schmidt 1 2 50
Leland Sewell 1 2 50
Leon Fox 1 2 50
Lou Faver 1 2 50
Mike Laws 1 2 50
Owen Jones 1 2 50
Pappy Crane 1 2 50
Robert Tartaglia 1 2 50
Robin McCall 1 2 50
Gary Balough 12 25 48
Sam Hornish Jr 83 177 46.89
Brendan Gaughan 32 69 46.37
Scott Pruett 20 44 45.45
Bub Strickler 10 22 45.45
Loy Allen Jr 25 56 44.64
Ryan Preece 19 43 44.18
Ken Ragan 26 59 44.06
Andy Houston 11 25 44
Jeff Purvis 25 57 43.85
Pancho Carter 7 16 43.75
Jeb Burton 15 35 42.85
Mario Andretti 6 14 42.85
Mike Chase 6 14 42.85
Don Sprouse 3 7 42.85
Ed Pimm 3 7 42.85
Felix Wilkes 3 7 42.85
Hideo Fukuyama 3 7 42.85
John Rostek 3 7 42.85
Max Berrier 3 7 42.85
Patty Moise 3 7 42.85
Shane Hmiel 3 7 42.85
Stanton Barrett 14 33 42.42
Buckshot Jones 27 64 42.18
Ricky Stenhouse Jr 116 276 42.02
Roland Wlodyka 5 12 41.66
Elton Sawyer 13 32 40.62
Danica Patrick 85 210 40.47
Billie Harvey 4 10 40
Gary Bettenhausen 4 10 40
Kerry Teague 4 10 40
Andy Pierce 2 5 40
Brandon Ash 2 5 40
Dominic Persicketti 2 5 40
Jacques Villeneuve 2 5 40
Jimmy Ingalls 2 5 40
Jon Wood 2 5 40
Mike Magill 2 5 40
Tim Steele 2 5 40
Tomy Drissi 2 5 40
Virgil Stockton 2 5 40
Whitey Gerken 2 5 40
Phil Barkdoll 14 36 38.88
Stanley Smith 12 31 38.7
Patrick Carpentier 17 44 38.63
Robby Gordon 161 423 38.06
Trevor Bayne 75 200 37.5
Gary Bradberry 21 56 37.5
Daniel Hemric 15 40 37.5
Jeff Fuller 6 16 37.5
Buren Skeen 3 8 37.5
Mark Gibson 3 8 37.5
Jerry Nadeau 73 195 37.43
Kyle Larson 89 238 37.39
Chet Fillip 10 27 37.03
Larry Foyt 10 27 37.03
Stan Barrett 8 22 36.36
Chad McCumbee 4 11 36.36
David Starr 4 11 36.36
Lance Hooper 4 11 36.36
Erik Jones 43 119 36.13
Robert Pressley 82 227 36.12
Greg Sacks 104 293 35.49
Randy LaJoie 19 54 35.18
Todd Bodine 93 265 35.09
Ryan Truex 10 29 34.48
David Stremme 73 212 34.43
Chuck Bown 28 82 34.14
Jimmy Spencer 176 522 33.71
Marcos Ambrose 81 242 33.47
Juan Pablo Montoya 91 273 33.33
Don Hume 5 15 33.33
Don Whittington 4 12 33.33
Dorsey Schroeder 4 12 33.33
Arley Scranton 3 9 33.33
Nestor Peles 3 9 33.33
Al Loquasto 2 6 33.33
Bob Greer 2 6 33.33
Clay Young 2 6 33.33
Dave Mader 2 6 33.33
Gene Darragh 2 6 33.33
John Hunter Nemechek 2 6 33.33
Lyle Stelter 2 6 33.33
Ritchie Petty 2 6 33.33
Ryan Sieg 2 6 33.33
T. W Taylor 2 6 33.33
Tracy Leslie 2 6 33.33
Tyler Reddick 2 6 33.33
Wayne Watercutter 2 6 33.33
Austin Cameron 1 3 33.33
Bill Meacham 1 3 33.33
Johnny Chapman 1 3 33.33
Justin Haley 1 3 33.33
Spencer Boyd 1 3 33.33
Steve Seligman 1 3 33.33
Ted Kennedy 1 3 33.33
Ron Shephard 1 3 33.33
Sandy Satullo 1 3 33.33
Sterling Long 1 3 33.33
Steve Peles 1 3 33.33
Terry Herman 1 3 33.33
Tom Dill 1 3 33.33
Tommy Coates 1 3 33.33
Warren Tope 1 3 33.33
Al Gross 1 3 33.33
Al Weber 1 3 33.33
Art Brady 1 3 33.33
Bill Boldt 1 3 33.33
Bill Gross 1 3 33.33
Bill Polich 1 3 33.33
Bob Hogle 1 3 33.33
Bob Ruppert 1 3 33.33
Bob Shaw 1 3 33.33
Bob Slawinski 1 3 33.33
Carl Hammill 1 3 33.33
Chuck Garrett 1 3 33.33
Chuck Tombs 1 3 33.33
Cotton Priddy 1 3 33.33
Dave Hirschfield 1 3 33.33
Don O'Dell 1 3 33.33
Don Schisler 1 3 33.33
Don Tomberlin 1 3 33.33
Don Vershure 1 3 33.33
Frank Stutts 1 3 33.33
Frank Thompson 1 3 33.33
George Hufford 1 3 33.33
Hank Lee 1 3 33.33
Herb Shannon 1 3 33.33
Jesse Samples Jr 1 3 33.33
Jim Byrd 1 3 33.33
Jim Wilson 1 3 33.33
Jimmy Ingram 1 3 33.33
Joe Edd Neubert 1 3 33.33
John Haver 1 3 33.33
John Lansaw 1 3 33.33
Johnny Coy Jr 1 3 33.33
Ken Warmington 1 3 33.33
Leonard Brock 1 3 33.33
Lyle Matlock 1 3 33.33
Matt Gowan 1 3 33.33
Natz Peters 1 3 33.33
Pete Diviney 1 3 33.33
Robin Schildknecht 1 3 33.33
John Andretti 141 425 33.17
Brian Vickers 115 348 33.04
Kenny Irwin Jr 32 97 32.98
Justin Allgaier 26 79 32.91
William Byron 25 77 32.46
Kurt Busch 239 739 32.34
Darrell Wallace Jr 26 81 32.09
Joey Gase 14 44 31.81
Jerry Bowman 7 22 31.81
Dick Trickle 105 332 31.62
Kasey Kahne 180 572 31.46
Larry Pearson 20 64 31.25
David Simko 5 16 31.25
Alex Bowman 51 165 30.9
Kyle Busch 176 577 30.5
Alex Kennedy 7 23 30.43
Billy Standridge 10 33 30.3
Darryl Sage 3 10 30
Jack Harden 3 10 30
Jerry Cranmer 3 10 30
Michael Waltrip 255 855 29.82
David Ragan 148 499 29.65
Hermie Sadler 22 75 29.33
Steve Park 58 198 29.29
Ernie Irvan 101 345 29.27
David Gilliland 103 354 29.09
Johnny Sauter 27 93 29.03
Derrike Cope 139 480 28.95
Elliott Sadler 136 472 28.81
Boris Said 19 66 28.78
Jeffery Earnhardt 23 80 28.75
Michael Annett 32 112 28.57
Mickey Gibbs 12 42 28.57
Bob Rose 2 7 28.57
Brian Simo 2 7 28.57
Ed Markstellar 2 7 28.57
Lucky Long 2 7 28.57
Rick Wilson 64 225 28.44
Jeff Green 82 290 28.27
Scott Wimmer 33 117 28.2
Johnny Rutherford 11 39 28.2
Daniel Suarez 33 118 27.96
Mike Wallace 63 226 27.87
D.J Kennington 5 18 27.77
Jack Pennington 5 18 27.77
A.J Allmendinger 111 400 27.75
Jamie McMurray 175 631 27.73
Andy Lally 11 40 27.5
Carl Long 11 40 27.5
Phil Parsons 60 220 27.27
Howard Phillippi 3 11 27.27
L.D Ottinger 3 11 27.27
Tom Hubert 3 11 27.27
Regan Smith 65 239 27.19
Austin Dillon 67 247 27.12
Jimmy Horton 16 59 27.11
Martin Truex Jr 149 554 26.89
Mike Skinner 87 324 26.85
Brad Keselowski 109 407 26.78
Ward Burton 109 407 26.78
Eddie Bierschwale 35 131 26.71
Jimmie Johnson 188 704 26.7
Travis Kvapil 76 285 26.66
Gordon Smith 4 15 26.66
Jason Leffler 21 79 26.58
Matt Tifft 9 34 26.47
Dave Blaney 133 505 26.33
Ken Bouchard 10 38 26.31
Chad Little 64 244 26.22
Chase Elliott 43 164 26.21
Clint Bowyer 142 542 26.19
Joey Logano 116 433 26.18
Jimmy Hensley 27 104 25.96
Steve Moore 7 27 25.92
Lake Speed 113 437 25.85
Geoffrey Bodine 164 635 25.82
Max Papis 10 39 25.64
Ryan Newman 182 710 25.63
Aric Almirola 86 337 25.51
Hut Stricklin 92 361 25.48
Casey Mears 133 523 25.43
David Reutimann 63 250 25.2
Bobby Labonte 198 788 25.12
Mike Bliss 48 192 25
Vic Parsons 5 20 25
Ben Hess 4 16 25
Chad Chaffin 4 16 25
Dave Dion 3 12 25
Rick Baldwin 3 12 25
Bill Holland 2 8 25
Bill Tanner 2 8 25
Bob Senneker 2 8 25
Bud Riley 2 8 25
Claude Ballot-Lena 2 8 25
Larry Flynn 2 8 25
Leon Sales 2 8 25
Richard Brownlee 2 8 25
Sherman Clark 2 8 25
Terry Byers 2 8 25
Blake Jones 1 4 25
Mark Thompson 1 4 25
Terry Cook 1 4 25
Ted Swaim 1 4 25
Terry Petris 1 4 25
Al Tasnady 1 4 25
Barry Brooks 1 4 25
Bill Green 1 4 25
Billy McGinnis 1 4 25
Billy Minter 1 4 25
Bob Bondurant 1 4 25
Bob Smith 1 4 25
Bobby Unser 1 4 25
Butch Mock 1 4 25
Charlie Rudolph 1 4 25
Cliff Garner 1 4 25
Cliff Tyler 1 4 25
Curly Mills 1 4 25
Dana Patten 1 4 25
Darrell Dake 1 4 25
Dawson Lechlider 1 4 25
Don Satterfield 1 4 25
Eddie Pettyjohn 1 4 25
Gary Johnson 1 4 25
Jerry Hansen 1 4 25
Joe Jernigan 1 4 25
Jim Lacy 1 4 25
Jim McLain 1 4 25
Jim Raptis 1 4 25
Joe Kelly 1 4 25
John Rogers 1 4 25
Ken Pace 1 4 25
Louis Weathersbee 1 4 25
Paul Clark 1 4 25
Randy Becker 1 4 25
Denny Hamlin 136 548 24.81
Alan Kulwicki 56 228 24.56
Dale Earnhardt Jr 168 686 24.48
Brett Moffitt 11 45 24.44
Ryan Blaney 42 174 24.13
Scott Riggs 54 224 24.1
Davey Allison 51 212 24.05
Jim Sauter 24 100 24
Ed Berrier 6 25 24
Rich Bickle 23 96 23.95
Ty Dillon 32 134 23.88
Brett Bodine 125 525 23.8
Ricky Craven 73 309 23.62
Bobby Hillin Jr 85 361 23.54
Paul Menard 118 502 23.5
Chris Buescher 37 158 23.41
Parker Kligerman 7 30 23.33
Joe Nemechek 168 724 23.2
Dale Jarrett 168 725 23.17
David Sosebee 3 13 23.07
Leonard Tippett 3 13 23.07
Marshall Sargent 3 13 23.07
Gordon Johncock 5 22 22.72
Jerry O'Neil 5 22 22.72
Steve Christman 5 22 22.72
Gray Gaulding 12 53 22.64
Reed Sorenson 79 349 22.63
Roscoe Thompson 7 31 22.58
Delma Cowart 9 40 22.5
Steve Grissom 37 165 22.42
Greg Biffle 123 552 22.28
Corey LaJoie 22 99 22.22
Ray Hendrick 4 18 22.22
Bill Morgan 2 9 22.22
Clem Proctor 2 9 22.22
Ed Brown 2 9 22.22
Erik Darnell 2 9 22.22
Harry Goularte 2 9 22.22
Jack Goodwin 2 9 22.22
J.J Yeley 68 309 22
Tony Stewart 147 671 21.9
Earl Balmer 7 32 21.87
Jeremy Mayfield 103 472 21.82
Tim Richmond 43 197 21.82
Johnny Benson Jr 65 298 21.81
Eddie Gray 5 23 21.73
Tommy Ellis 18 83 21.68
Marty Robbins 8 37 21.62
Matt Kenseth 154 715 21.53
Pete Hamilton 14 65 21.53
Andy Hillenburg (1963) 6 28 21.42
Jimmy Lee Capps 3 14 21.42
Lowell Cowell 3 14 21.42
Marv Acton 3 14 21.42
Ronnie Sanders 3 14 21.42
Tommy Kendall 3 14 21.42
Wally Dallenbach Jr 53 249 21.28
Tighe Scott 20 94 21.27
Carl Edwards 102 480 21.25
Sterling Marlin 172 814 21.13
Kenny Wallace 80 383 20.88
Ed Hessert 5 24 20.83
Scott Speed 26 125 20.8
H.B Bailey 19 92 20.65
Kevin Conway 7 34 20.58
Ken Schrader 171 836 20.45
Richie Panch 10 49 20.4
Tony Raines 39 192 20.31
Rick Mast 82 405 20.24
Kyle Petty 178 888 20.04
Joe Millikan 17 85 20
Al Holbert 4 20 20
George Seeger 4 20 20
Nelson Oswald 3 15 20
Red Byron 3 15 20
Bill Miller 2 10 20
Bob Pronger 2 10 20
Jonathan Lee Edwards 2 10 20
June Cleveland 2 10 20
Austin Theriault 1 5 20
Ryan Ellis 1 5 20
Tommy Riggins 1 5 20
Roy Trantham 1 5 20
Stan Kross 1 5 20
Ted Rambo 1 5 20
Vince Giamformaggio 1 5 20
Virgil Livengood 1 5 20
Woody Fisher 1 5 20
Al Unser 1 5 20
Andy Hampton 1 5 20
Carson Dyer 1 5 20
Dave Alonzo 1 5 20
Don Carr 1 5 20
Ed DeWolff 1 5 20
George Bush 1 5 20
George Clark 1 5 20
George Gallup 1 5 20
Jeff McDuffie 1 5 20
Jim Graham 1 5 20
Jim Hurlbert 1 5 20
Jim McElreath 1 5 20
Jim Romine 1 5 20
Jimmy Mairs 1 5 20
John Banks 1 5 20
Johnny Thompson 1 5 20
Kenny Hemphill 1 5 20
Nelson Applegate 1 5 20
Nero Steptoe 1 5 20
Pee Wee Ellwanger 1 5 20
Pete Boland 1 5 20
Jeff Burton 149 747 19.94
Connie Saylor 14 71 19.71
Casey Atwood 16 82 19.51
Bud Moore 8 41 19.51
Doug Heveron 7 36 19.44
Jim Bown 5 26 19.23
Bobby Hamilton Jr 13 68 19.11
Rusty Wallace 146 771 18.93
Cole Whitt 32 169 18.93
Brad Teague 10 53 18.86
Grant Adcox 13 69 18.84
Harry Gant 96 511 18.78
Charlie Baker 3 16 18.75
Joe Fields 3 16 18.75
Butch Miller 8 43 18.6
Danny Letner 5 27 18.51
Matt DiBenedetto 34 185 18.37
Ron Hornaday Jr 10 55 18.18
Jim Hurtubise 8 44 18.18
George Follmer 4 22 18.18
Hoss Ellington 4 22 18.18
Bayley Currey 2 11 18.18
Bill Whitley 2 11 18.18
Butch Lindley 2 11 18.18
Frank Kimmel 2 11 18.18
John Dodd Sr 2 11 18.18
John McGinley 2 11 18.18
Louise Smith 2 11 18.18
Pepper Cunningham 2 11 18.18
Ted Musgrave 59 330 17.87
Joe Ruttman 43 242 17.76
John Anderson 6 34 17.64
Danny Weinberg 3 17 17.64
Jimmy Crawford 3 17 17.64
Bobby Hamilton 70 400 17.5
Larry Smith 7 40 17.5
David Green 16 92 17.39
Morgan Shepherd 98 564 17.37
Don Tarr 9 52 17.3
Ricky Rudd 169 977 17.29
George Davis 5 29 17.24
Jeff Gordon 151 876 17.23
Stacy Compton 17 99 17.17
P.J Jones 6 35 17.14
Mark Martin 164 962 17.04
Trevor Boys 19 112 16.96
Banjo Matthews 9 54 16.66
Johnny Beauchamp 4 24 16.66
Herb Tillman 3 18 16.66
Bill Venturini 2 12 16.66
Dan Daughtry 2 12 16.66
Fritz Wilson 2 12 16.66
John Soares 2 12 16.66
Phil Finney 2 12 16.66
Ron Hutcherson 2 12 16.66
Harrison Rhodes 1 6 16.66
Roy Bentley 1 6 16.66
Salt Walther 1 6 16.66
Scott Miller 1 6 16.66
Spook Crawford 1 6 16.66
Terry Link 1 6 16.66
Wes Morgan 1 6 16.66
Allan Clarke 1 6 16.66
Bill Clinton 1 6 16.66
Bill Joslin 1 6 16.66
Bob Walters 1 6 16.66
Bruce Atchley 1 6 16.66
Dave Watson 1 6 16.66
Dick Allwine 1 6 16.66
Dick Blackwell 1 6 16.66
Dick Eagan 1 6 16.66
E.J Brewer 1 6 16.66
J.C Hendrix 1 6 16.66
Jack Etheridge 1 6 16.66
Jack Holloway 1 6 16.66
James Norton 1 6 16.66
Jimmy Walker 1 6 16.66
Kenny Brightbill 1 6 16.66
Larry Mann 1 6 16.66
Ray Johnstone 1 6 16.66
Robert Caswell 1 6 16.66
Michael McDowell 56 337 16.61
Kevin Harvick 121 734 16.48
Blackie Wangerin 7 43 16.27
Wilbur Rakestraw 5 31 16.12
Dean Combs 4 25 16
Junior Spencer 4 25 16
Ron Fellows 4 25 16
Neil Bonnett 62 388 15.97
Ron Bouchard 27 169 15.97
Brad Noffsinger 3 19 15.78
Jerry Grant 3 19 15.78
Ken Spikes 3 19 15.78
Rick Newsom 14 89 15.73
Dale Earnhardt 114 731 15.59
Mike Alexander 12 78 15.38
Butch Gilliland 2 13 15.38
Glenn Jarrett 2 13 15.38
John Kenney 2 13 15.38
John McFadden 2 13 15.38
Woodie Wilson 2 13 15.38
Landon Cassill 52 339 15.33
Kevin Lepage 33 224 14.73
Slick Johnson 11 75 14.66
Nelson Stacy 7 48 14.58
Ralph Moody 7 48 14.58
Terry Labonte 138 964 14.31
Parnelli Jones 5 35 14.28
Elliott Forbes-Robinson 4 28 14.28
John Krebs 3 21 14.28
Allen Adkins 2 14 14.28
Ernie Young 2 14 14.28
Ronnie Hopkins 2 14 14.28
Tom Sneva 2 14 14.28
Blake Koch 1 7 14.28
Brian Keselowski 1 7 14.28
Irv Hoerr 1 7 14.28
Russ Graham 1 7 14.28
Sara Christian 1 7 14.28
Tommy Wells 1 7 14.28
Troy Ruttman 1 7 14.28
Armond Holley 1 7 14.28
Bert Robbins 1 7 14.28
Bill Bade 1 7 14.28
Bill Ward 1 7 14.28
Charles Weidler 1 7 14.28
Dave MacDonald 1 7 14.28
Dick Klank 1 7 14.28
Don Eggert 1 7 14.28
Dub Livingston 1 7 14.28
Elmer Wilson 1 7 14.28
Emory Lewis 1 7 14.28
James Sears 1 7 14.28
Jerry Jolly 1 7 14.28
Jim Southard 1 7 14.28
Joe Penland 1 7 14.28
John DuBoise 1 7 14.28
Laurent Rioux 1 7 14.28
Mark Donohue 1 7 14.28
Norm Palmer 1 7 14.28
Pee Wee Jones 1 7 14.28
Pee Wee Wentz 1 7 14.28
Randy Hutchison 1 7 14.28
Rod Eulenfeld 1 7 14.28
Dick Brooks 53 372 14.24
Cale Yarborough 84 591 14.21
Josh Wise 23 165 13.93
Bobby Gerhart 4 29 13.79
Jocko Maggiacomo 4 29 13.79
Richard Petty 166 1217 13.64
Tommy Thompson 3 22 13.63
Earl Ross 4 30 13.33
Terry Bivins 4 30 13.33
Bob Burdick 2 15 13.33
Bobby Myers 2 15 13.33
Johnny Barnes 2 15 13.33
Ted Cannady 2 15 13.33
Mike Potter 9 68 13.23
Dave Marcis 123 938 13.11
Buddy Young 3 23 13.04
Travis Tiller 7 54 12.96
Bobby Johns 19 147 12.92
Rodney Combs 8 62 12.9
Ron Keselowski 9 70 12.85
Richard Brickhouse 5 39 12.82
Jody Ridley 19 149 12.75
Clark Dwyer 8 63 12.69
Dick Hutcherson 13 103 12.62
Bunkie Blackburn 9 72 12.5
Roger Hamby 9 72 12.5
Bruce Jacobi 3 24 12.5
Chuck Meekins 3 24 12.5
Gene White 3 24 12.5
George Poulos 3 24 12.5
Harold Hardesty 2 16 12.5
Jesse James Taylor 2 16 12.5
Dennis Setzer 1 8 12.5
Ronnie Daniel 1 8 12.5
Sam Fogle 1 8 12.5
Steve Gray 1 8 12.5
Steve Pfeifer 1 8 12.5
Steve Spencer 1 8 12.5
Tommie Crozier 1 8 12.5
Dick Burns 1 8 12.5
Don Branson 1 8 12.5
Ed Massey 1 8 12.5
Frank Graham 1 8 12.5
Harold Stockton 1 8 12.5
Jim Cushman 1 8 12.5
Jimmy Finger 1 8 12.5
Jimmy Vaughn 1 8 12.5
Joe Caspolich 1 8 12.5
Joe Merola 1 8 12.5
Phil Good 1 8 12.5
Dick Johnson (US) 7 57 12.28
Tom Pistone 16 131 12.21
Joe Booher 4 33 12.12
Jimmy Means 58 481 12.05
Bobby Wawak 19 158 12.02
Cody Ware 3 25 12
Rick McCray 3 25 12
Walson Gardner 3 25 12
Mark Stahl 5 42 11.9
Lennie Pond 29 246 11.78
Carl Joiner 2 17 11.76
Clarence Lovell 2 17 11.76
Harvey Eakin 2 17 11.76
Bill Elliott 106 907 11.68
Darrell Waltrip 101 868 11.63
Joe Mihalic 5 43 11.62
Ramo Stott 5 43 11.62
Buddy Baker 85 733 11.59
Maurice Petty 3 26 11.53
Darel Dieringer 21 183 11.47
B.J McLeod 5 44 11.36
Ralph Earnhardt 6 53 11.32
Garrett Smithley 2 18 11.11
RIck Jeffrey 1 9 11.11
Royce Hagerty 1 9 11.11
Swede Savage 1 9 11.11
Tom Raley 1 9 11.11
Bill Harrison 1 9 11.11
Bosco Lowe 1 9 11.11
Buck Simmons 1 9 11.11
Don Porter 1 9 11.11
Ernie Shaw 1 9 11.11
Ervin Pruitt 1 9 11.11
Harold Kite 1 9 11.11
Henry Jones 1 9 11.11
Hugh Pearson 1 9 11.11
Jackie Oliver 1 9 11.11
Joey Arrington 1 9 11.11
Johnny Ray 1 9 11.11
Johnny Sudderth 1 9 11.11
Lee Roy Carrigg 1 9 11.11
Tommy Irwin 11 100 11
Bill Schmitt 5 46 10.86
Ross Chastain 8 74 10.81
Gene Black 4 37 10.81
Dink Widenhouse 3 28 10.71
Jim Vandiver 10 94 10.63
Joe Frasson 12 114 10.52
Dick Beaty 4 38 10.52
Sonny Hutchins 4 38 10.52
Darrell Bryant 2 19 10.52
Joel Million 2 19 10.52
