Bucky Badger
Go Kyle Go
I thought it would be good to have one thread for points for the season so we could see how points race evolve.
Daytona 500
RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Matt Kenseth 47 --- $1,610,412 1 0 1 1
2 Dale Earnhardt Jr. 42 -5 $1,125,200 0 0 1 1
Greg Biffle 42 -5 $847,563 0 0 1 1
Denny Hamlin 42 -5 $746,891 0 0 1 1
5 Jeff Burton 40 -7 $595,575 0 0 1 1
6 Paul Menard 39 -8 $445,930 0 0 0 1
7 Kevin Harvick 37 -10 $435,286 0 0 0 1
8 Carl Edwards 36 -11 $441,491 0 1 0 1
Joey Logano 36 -11 $374,088 0 0 0 1
10 Mark Martin 35 -12 $323,313 0 1 0 1
11 Clint Bowyer 33 -14 $379,027 0 0 0 0
Martin Truex Jr. 33 -14 $560,077 0 0 0 0
13 Marcos Ambrose 31 -16 $396,658 0 0 0 0
14 Bobby Labonte 30 -17 $331,196 0 0 0 0
Dave Blaney 30 -17 $296,513 0 0 0 0
16 Tony Stewart 29 -18 $473,825 0 0 0 0
17 Kyle Busch 27 -20 $540,371 0 0 0 0
Terry Labonte 27 -20 $292,200 0 0 0 0
19 Tony Raines 25 -22 $292,763 0 0 0 0
20 Ryan Newman 23 -24 $378,271 0 0 0 0
21 Landon Cassill 22 -25 $319,945 0 0 0 0
22 David Gilliland 21 -26 $309,133 0 0 0 0
Regan Smith 21 -26 $332,421 0 0 0 0
24 Casey Mears 19 -28 $304,746 0 0 0 0
25 David Reutimann 18 -29 $309,335 0 0 0 0
26 Kasey Kahne 15 -32 $333,013 0 0 0 0
27 Michael McDowell 14 -33 $292,175 0 0 0 0
28 Jamie McMurray 13 -34 $351,133 0 0 0 0
29 Brad Keselowski 12 -35 $368,095 0 0 0 0
30 Aric Almirola 11 -36 $320,986 0 0 0 0
31 AJ Allmendinger 10 -37 $363,850 0 0 0 0
32 Juan Pablo Montoya 8 -39 $348,916 0 0 0 0
33 David Stremme 7 -40 $282,075 0 0 0 0
34 Kurt Busch 5 -42 $307,938 0 0 0 0
Jeff Gordon 5 -42 $350,574 0 0 0 0
36 Robby Gordon 3 -44 $268,150 0 0 0 0
37 David Ragan 1 -46 $283,667 0 0 0 0
38 Jimmie Johnson -23 -70 $360,674 0 0 0 0
Source http://espn.go.com/racing/standings
Daytona 500
RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Matt Kenseth 47 --- $1,610,412 1 0 1 1
2 Dale Earnhardt Jr. 42 -5 $1,125,200 0 0 1 1
Greg Biffle 42 -5 $847,563 0 0 1 1
Denny Hamlin 42 -5 $746,891 0 0 1 1
5 Jeff Burton 40 -7 $595,575 0 0 1 1
6 Paul Menard 39 -8 $445,930 0 0 0 1
7 Kevin Harvick 37 -10 $435,286 0 0 0 1
8 Carl Edwards 36 -11 $441,491 0 1 0 1
Joey Logano 36 -11 $374,088 0 0 0 1
10 Mark Martin 35 -12 $323,313 0 1 0 1
11 Clint Bowyer 33 -14 $379,027 0 0 0 0
Martin Truex Jr. 33 -14 $560,077 0 0 0 0
13 Marcos Ambrose 31 -16 $396,658 0 0 0 0
14 Bobby Labonte 30 -17 $331,196 0 0 0 0
Dave Blaney 30 -17 $296,513 0 0 0 0
16 Tony Stewart 29 -18 $473,825 0 0 0 0
17 Kyle Busch 27 -20 $540,371 0 0 0 0
Terry Labonte 27 -20 $292,200 0 0 0 0
19 Tony Raines 25 -22 $292,763 0 0 0 0
20 Ryan Newman 23 -24 $378,271 0 0 0 0
21 Landon Cassill 22 -25 $319,945 0 0 0 0
22 David Gilliland 21 -26 $309,133 0 0 0 0
Regan Smith 21 -26 $332,421 0 0 0 0
24 Casey Mears 19 -28 $304,746 0 0 0 0
25 David Reutimann 18 -29 $309,335 0 0 0 0
26 Kasey Kahne 15 -32 $333,013 0 0 0 0
27 Michael McDowell 14 -33 $292,175 0 0 0 0
28 Jamie McMurray 13 -34 $351,133 0 0 0 0
29 Brad Keselowski 12 -35 $368,095 0 0 0 0
30 Aric Almirola 11 -36 $320,986 0 0 0 0
31 AJ Allmendinger 10 -37 $363,850 0 0 0 0
32 Juan Pablo Montoya 8 -39 $348,916 0 0 0 0
33 David Stremme 7 -40 $282,075 0 0 0 0
34 Kurt Busch 5 -42 $307,938 0 0 0 0
Jeff Gordon 5 -42 $350,574 0 0 0 0
36 Robby Gordon 3 -44 $268,150 0 0 0 0
37 David Ragan 1 -46 $283,667 0 0 0 0
38 Jimmie Johnson -23 -70 $360,674 0 0 0 0
Source http://espn.go.com/racing/standings